The Automated ScoreBook
Leaders
CONFERENCE BASKETBALL STATISTICS
2004-2005 Scenic West Athletic Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Apr 01, 2005 (All games)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.Co Southern Idaho... 36 34-2 2873 79.8
2.North Idaho College. 32 22-10 2442 76.3
3.Dixie State College. 31 21-10 2259 72.9
4.Salt Lake CC........ 33 23-10 2334 70.7
5.Snow College........ 30 13-17 1881 62.7
6.College Eastern Utah 31 8-23 1865 60.2
7.Colorado NW CC...... 30 2-28 1492 49.7
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.Co Southern Idaho... 36 1995 55.4
2.Salt Lake CC........ 33 1860 56.4
3.Dixie State College. 31 1876 60.5
4.Snow College........ 30 1897 63.2
5.North Idaho College. 32 2030 63.4
6.College Eastern Utah 31 2251 72.6
7.Colorado NW CC...... 30 2374 79.1
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.Co Southern Idaho... 36 79.8 55.4 +24.4
2.Salt Lake CC........ 33 70.7 56.4 +14.4
3.North Idaho College. 32 76.3 63.4 +12.9
4.Dixie State College. 31 72.9 60.5 +12.4
5.Snow College........ 30 62.7 63.2 -0.5
6.College Eastern Utah 31 60.2 72.6 -12.5
7.Colorado NW CC...... 30 49.7 79.1 -29.4
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.North Idaho College. 32 498 712 .699
2.Snow College........ 30 469 672 .698
3.Dixie State College. 31 514 756 .680
4.Colorado NW CC...... 30 309 467 .662
5.Co Southern Idaho... 36 512 778 .658
6.Salt Lake CC........ 33 509 804 .633
7.College Eastern Utah 31 370 593 .624
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Salt Lake CC........ 33 863 1873 .461
2.Co Southern Idaho... 36 1090 2476 .440
3.Dixie State College. 31 834 1924 .433
4.North Idaho College. 32 863 2039 .423
5.Snow College........ 30 634 1784 .355
6.College Eastern Utah 31 673 1966 .342
7.Colorado NW CC...... 30 515 1643 .313
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Co Southern Idaho... 36 711 2205 .322
2.Salt Lake CC........ 33 633 1837 .345
3.Dixie State College. 31 685 1947 .352
4.Snow College........ 30 619 1601 .387
5.North Idaho College. 32 710 1793 .396
6.College Eastern Utah 31 676 1475 .458
7.Colorado NW CC...... 30 819 1739 .471
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.North Idaho College. 32 218 653 .334
2.Co Southern Idaho... 36 181 545 .332
3.Dixie State College. 31 77 242 .318
4.College Eastern Utah 31 149 490 .304
5.Salt Lake CC........ 33 99 331 .299
6.Snow College........ 30 100 362 .276
7.Colorado NW CC...... 30 153 566 .270
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Co Southern Idaho... 36 166 644 .258
2.Snow College........ 30 119 430 .277
3.Salt Lake CC........ 33 133 471 .282
4.Dixie State College. 31 140 473 .296
5.Colorado NW CC...... 30 103 331 .311
6.North Idaho College. 32 134 426 .315
7.College Eastern Utah 31 127 345 .368
REBOUNDING OFFENSE
# Team G Reb Avg/G
-------------------------------------
1.Co Southern Idaho... 36 1775 49.3
2.Dixie State College. 31 1371 44.2
3.Salt Lake CC........ 33 1357 41.1
4.North Idaho College. 32 1253 39.2
5.College Eastern Utah 31 1134 36.6
6.Snow College........ 30 1068 35.6
7.Colorado NW CC...... 30 877 29.2
REBOUNDING DEFENSE
# Team G Reb Avg/G
-------------------------------------
1.Salt Lake CC........ 33 1045 31.7
2.Snow College........ 30 1035 34.5
3.Co Southern Idaho... 36 1304 36.2
4.College Eastern Utah 31 1133 36.5
5.Colorado NW CC...... 30 1125 37.5
6.Dixie State College. 31 1163 37.5
7.North Idaho College. 32 1279 40.0
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Co Southern Idaho... 36 1775 49.3 1304 36.2 +13.1
2.Salt Lake CC........ 33 1357 41.1 1045 31.7 +9.5
3.Dixie State College. 31 1371 44.2 1163 37.5 +6.7
4.Snow College........ 30 1068 35.6 1035 34.5 +1.1
5.College Eastern Utah 31 1134 36.6 1133 36.5 +0.0
6.North Idaho College. 32 1253 39.2 1279 40.0 -0.8
7.Colorado NW CC...... 30 877 29.2 1125 37.5 -8.3
BLOCKED SHOTS
# Team G Blocks Avg/G
----------------------------------------
1.Co Southern Idaho... 36 215 5.97
2.Dixie State College. 31 140 4.52
3.Salt Lake CC........ 33 94 2.85
4.North Idaho College. 32 83 2.59
5.College Eastern Utah 31 66 2.13
6.Snow College........ 30 54 1.80
7.Colorado NW CC...... 30 31 1.03
2004-2005 Scenic West Athletic Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Apr 01, 2005 (All games)
ASSISTS
# Team G Assists Avg/G
-----------------------------------------
1.Co Southern Idaho... 36 685 19.03
2.Salt Lake CC........ 33 541 16.39
3.Dixie State College. 31 490 15.81
4.North Idaho College. 32 504 15.75
5.Snow College........ 30 377 12.57
6.College Eastern Utah 31 322 10.39
7.Colorado NW CC...... 30 306 10.20
STEALS
# Team G Steals Avg/G
----------------------------------------
1.Co Southern Idaho... 36 498 13.83
2.North Idaho College. 32 435 13.59
3.College Eastern Utah 31 410 13.23
4.Salt Lake CC........ 33 378 11.45
5.Dixie State College. 31 302 9.74
6.Snow College........ 30 290 9.67
7.Colorado NW CC...... 30 205 6.83
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.North Idaho College. 32 528 16.5 788 24.6 +8.12
2.Co Southern Idaho... 36 618 17.2 762 21.2 +4.00
3.Snow College........ 30 575 19.2 578 19.3 +0.10
4.Dixie State College. 31 636 20.5 631 20.4 -0.16
5.Salt Lake CC........ 33 682 20.7 667 20.2 -0.45
6.College Eastern Utah 31 654 21.1 616 19.9 -1.23
7.Colorado NW CC...... 30 682 22.7 422 14.1 -8.67
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
-------------------------------------------------------
1.Co Southern Idaho... 36 685 19.0 618 17.2 1.11
2.North Idaho College. 32 504 15.8 528 16.5 0.95
3.Salt Lake CC........ 33 541 16.4 682 20.7 0.79
4.Dixie State College. 31 490 15.8 636 20.5 0.77
5.Snow College........ 30 377 12.6 575 19.2 0.66
6.College Eastern Utah 31 322 10.4 654 21.1 0.49
7.Colorado NW CC...... 30 306 10.2 682 22.7 0.45
OFFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Co Southern Idaho... 36 675 18.75
2.College Eastern Utah 31 536 17.29
3.North Idaho College. 32 474 14.81
4.Salt Lake CC........ 33 468 14.18
5.Dixie State College. 31 429 13.84
6.Snow College........ 30 397 13.23
7.Colorado NW CC...... 30 291 9.70
DEFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Co Southern Idaho... 36 1100 30.56
2.Dixie State College. 31 942 30.39
3.Salt Lake CC........ 33 889 26.94
4.North Idaho College. 32 779 24.34
5.Snow College........ 30 671 22.37
6.Colorado NW CC...... 30 586 19.53
7.College Eastern Utah 31 598 19.29
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.North Idaho College. 32 218 6.81
2.Colorado NW CC...... 30 153 5.10
3.Co Southern Idaho... 36 181 5.03
4.College Eastern Utah 31 149 4.81
5.Snow College........ 30 100 3.33
6.Salt Lake CC........ 33 99 3.00
7.Dixie State College. 31 77 2.48
2004-2005 Scenic West Athletic Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Apr 01, 2005 (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Co Southern Idaho... 17-1 .944 79.9 57.1 34-2 .944 79.8 55.4
Salt Lake CC........ 12-6 .667 71.8 59.5 23-10 .697 70.7 56.4
North Idaho College. 12-6 .667 77.1 67.1 22-10 .688 76.3 63.4
Dixie State College. 12-6 .667 72.6 61.9 21-10 .677 72.9 60.5
Snow College........ 6-12 .333 59.8 64.9 13-17 .433 62.7 63.2
College Eastern Utah 4-14 .222 58.4 74.9 8-23 .258 60.2 72.6
Colorado NW CC...... 0-18 .000 47.1 81.5 2-28 .067 49.7 79.1
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Co Southern Idaho... 36 2873-1995 79.8-55.4 +24.4 1090-2476 .440 181-545 .332 512-778 .658 1775 1304 +13.1
College Eastern Utah 31 1865-2251 60.2-72.6 -12.5 673-1966 .342 149-490 .304 370-593 .624 1134 1133 +0.0
Colorado NW CC...... 30 1492-2374 49.7-79.1 -29.4 515-1643 .313 153-566 .270 309-467 .662 877 1125 -8.3
Dixie State College. 31 2259-1876 72.9-60.5 +12.4 834-1924 .433 77-242 .318 514-756 .680 1371 1163 +6.7
North Idaho College. 32 2442-2030 76.3-63.4 +12.9 863-2039 .423 218-653 .334 498-712 .699 1253 1279 -0.8
Salt Lake CC........ 33 2334-1860 70.7-56.4 +14.4 863-1873 .461 99-331 .299 509-804 .633 1357 1045 +9.5
Snow College........ 30 1881-1897 62.7-63.2 -0.5 634-1784 .355 100-362 .276 469-672 .698 1068 1035 +1.1
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Co Southern Idaho | 14-0 0 | 15-0 0 | 7-0 0 | 36-0 0 |
College Eastern Utah | 15-0 0 | 10-0 0 | 6-0 0 | 31-0 0 |
Colorado NW CC | 9-0 0 | 14-0 0 | 7-0 0 | 30-0 0 |
Dixie State College | 13-0 0 | 12-0 0 | 6-0 0 | 31-0 0 |
North Idaho College | 14-0 0 | 13-0 0 | 5-0 0 | 32-0 0 |
Salt Lake CC | 12-0 0 | 12-0 0 | 9-0 0 | 33-0 0 |
Snow College | 11-0 0 | 14-0 0 | 5-0 0 | 30-0 0 |
----------------------------------------------------------------------------------------------
Totals | 88-0 0 | 90-0 0 | 45-0 0 | 160-0 0 |
INDIVIDUAL BASKETBALL STATISTICS
2004-2005 Scenic West Athletic Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 01, 2005 (All games)
To be ranked, a player must appear in at least 70.0% of their team's games.
SCORING
## Player-Team G FG 3FG FT Pts Avg/G
---------------------------------------------------------
1.Boesel, Jeni-NIC......... 32 184 72 95 535 16.7
2.Dennehy, Sarah-NIC....... 31 153 5 98 409 13.2
3.Orndorff, Sidney-CSI..... 36 176 46 71 469 13.0
4.Kennington, Emily-CNCC... 28 131 17 67 346 12.4
5.Peterson, Kristina-SNOW.. 29 114 42 74 344 11.9
6.Svarova, Denisa-CSI...... 36 172 8 61 413 11.5
7.Glover, Jana-CEU......... 30 129 25 61 344 11.5
8.Hinkle, Sheena-NIC....... 32 128 71 33 360 11.2
9.Aguiar, Talita-DIXIEST... 31 135 0 72 342 11.0
10.Louder, Brynne-SLCC...... 31 139 0 57 335 10.8
11.Whitear, Veva-CEU........ 30 101 24 97 323 10.8
12.Nelson, Janeen-CEU....... 29 106 61 31 304 10.5
13.Hall, Roshaunda-DIXIEST.. 29 125 11 41 302 10.4
14.Huntsman, Jami-CNCC...... 30 103 47 48 301 10.0
15.Zimova, Lenka-CSI........ 30 121 2 56 300 10.0
16.Manning, Carolyn-SLCC.... 33 106 0 111 323 9.8
17.Ure, Brittany-CNCC....... 28 83 19 88 273 9.8
18.Isabell, Nakeya-CSI...... 36 109 39 79 336 9.3
19.Piula, Charmaine-DIXIEST. 26 84 12 60 240 9.2
20.Evans, Tamarra-SLCC...... 33 112 43 35 302 9.2
21.Thomas, Ahlee-NIC........ 27 86 4 68 244 9.0
22.Olander, Lauren-DIXIEST.. 31 102 0 69 273 8.8
23.Hixon, Joanna-CSI........ 36 125 2 59 311 8.6
24.McMurtrey, Rana-SNOW..... 27 62 24 80 228 8.4
25.DeLaMare, Chelsey-DIXIEST 30 94 0 61 249 8.3
26.Thomas, Jill-SLCC........ 29 86 19 40 231 8.0
27.Lybbert, Tori-SNOW....... 27 78 0 55 211 7.8
28.Millet, Rachel-SLCC...... 33 83 0 83 249 7.5
29.Courchaine, Caitlin-NIC.. 29 84 17 33 218 7.5
30.McVea, Lael-SLCC......... 27 65 3 68 201 7.4
REBOUNDING
## Player-Team G OFF DEF TOT Avg/G
----------------------------------------------------
1.Dennehy, Sarah-NIC....... 31 98 143 241 7.8
2.DeLaMare, Chelsey-DIXIEST 30 73 130 203 6.8
3.Svarova, Denisa-CSI...... 36 87 148 235 6.5
4.Fardig, Whitney-CEU...... 30 71 116 187 6.2
5.Kennington, Emily-CNCC... 28 54 120 174 6.2
6.Olander, Lauren-DIXIEST.. 31 64 120 184 5.9
7.Young, Alysha-SLCC....... 33 61 128 189 5.7
8.Isabell, Nakeya-CSI...... 36 43 157 200 5.6
9.Aguiar, Talita-DIXIEST... 31 47 121 168 5.4
10.Orndorff, Sidney-CSI..... 36 85 109 194 5.4
11.McVea, Lael-SLCC......... 27 32 109 141 5.2
12.Manning, Carolyn-SLCC.... 33 78 91 169 5.1
13.Thomas, Ahlee-NIC........ 27 51 87 138 5.1
14.Hixon, Joanna-CSI........ 36 71 107 178 4.9
15.Louder, Brynne-SLCC...... 31 57 96 153 4.9
16.Zimova, Lenka-CSI........ 30 53 94 147 4.9
17.Kesterson, Corissa-SNOW.. 29 63 78 141 4.9
18.Millet, Rachel-SLCC...... 33 58 96 154 4.7
19.Hall, Roshaunda-DIXIEST.. 29 40 87 127 4.4
20.Lybbert, Tori-SNOW....... 27 49 69 118 4.4
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team G FG FGA Pct
-------------------------------------------------
1.Louder, Brynne-SLCC...... 31 139 251 .554
2.Dennehy, Sarah-NIC....... 31 153 285 .537
3.DeLaMare, Chelsey-DIXIEST 30 94 182 .516
4.Isabell, Nakeya-CSI...... 36 109 213 .512
5.Manning, Carolyn-SLCC.... 33 106 210 .505
6.Hixon, Joanna-CSI........ 36 125 248 .504
7.Svarova, Denisa-CSI...... 36 172 343 .501
8.Aguiar, Talita-DIXIEST... 31 135 272 .496
9.Zimova, Lenka-CSI........ 30 121 255 .475
10.Hall, Roshaunda-DIXIEST.. 29 125 265 .472
11.Orndorff, Sidney-CSI..... 36 176 374 .471
12.Boesel, Jeni-NIC......... 32 184 406 .453
13.Thomas, Ahlee-NIC........ 27 86 191 .450
14.Olander, Lauren-DIXIEST.. 31 102 229 .445
15.Glover, Jana-CEU......... 30 129 316 .408
ASSISTS
## Player-Team G Assists Avg/G
----------------------------------------------
1.Isabell, Nakeya-CSI...... 36 187 5.19
2.McVea, Lael-SLCC......... 27 128 4.74
3.Whitear, Veva-CEU........ 30 117 3.90
4.Peterson, Kristina-SNOW.. 29 104 3.59
5.Kame, Lindsey-DIXIEST.... 31 105 3.39
6.Jernigan, Delicia-CSI.... 36 117 3.25
7.Hall, Roshaunda-DIXIEST.. 29 93 3.21
8.McMurtrey, Rana-SNOW..... 27 83 3.07
9.Orndorff, Sidney-CSI..... 36 106 2.94
10.Jones, Stephanie-NIC..... 30 87 2.90
11.Dennehy, Sarah-NIC....... 31 77 2.48
12.Walker, Jennifer-SLCC.... 33 81 2.45
13.Boesel, Jeni-NIC......... 32 72 2.25
14.Spendlove, Meridee-SNOW.. 29 65 2.24
15.Huntsman, Jami-CNCC...... 30 67 2.23
FREE THROW PCT (Min. 1.5 made per game)
## Player-Team G FTM FTA Pct
-------------------------------------------------
1.Orndorff, Sidney-CSI..... 36 71 84 .845
2.Peterson, Kristina-SNOW.. 29 74 89 .831
3.Hixon, Joanna-CSI........ 36 59 73 .808
4.Spendlove, Meridee-SNOW.. 29 46 58 .793
5.Aguiar, Talita-DIXIEST... 31 72 92 .783
6.Whitear, Veva-CEU........ 30 97 124 .782
7.Thomas, Ahlee-NIC........ 27 68 90 .756
8.McMurtrey, Rana-SNOW..... 27 80 106 .755
9.Isabell, Nakeya-CSI...... 36 79 106 .745
10.Zimova, Lenka-CSI........ 30 56 76 .737
11.DeLaMare, Chelsey-DIXIEST 30 61 83 .735
12.Boesel, Jeni-NIC......... 32 95 130 .731
13.McClean, Erin-DIXIEST.... 25 59 81 .728
14.Dennehy, Sarah-NIC....... 31 98 135 .726
15.Kesterson, Corissa-SNOW.. 29 73 101 .723
STEALS
## Player-Team G Steals Avg/G
---------------------------------------------
1.Isabell, Nakeya-CSI...... 36 133 3.69
2.Whitear, Veva-CEU........ 30 110 3.67
3.Jones, Stephanie-NIC..... 30 100 3.33
4.Peterson, Kristina-SNOW.. 29 82 2.83
5.Boesel, Jeni-NIC......... 32 78 2.44
6.Hall, Roshaunda-DIXIEST.. 29 60 2.07
7.Dennehy, Sarah-NIC....... 31 62 2.00
8.Walker, Jennifer-SLCC.... 33 61 1.85
9.McMurtrey, Rana-SNOW..... 27 49 1.81
10.Glover, Jana-CEU......... 30 54 1.80
11.Jernigan, Delicia-CSI.... 36 64 1.78
12.Orndorff, Sidney-CSI..... 36 63 1.75
Hinkle, Sheena-NIC....... 32 56 1.75
14.Piula, Charmaine-DIXIEST. 26 42 1.62
15.Kennington, Emily-CNCC... 28 45 1.61
2004-2005 Scenic West Athletic Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 01, 2005 (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team G 3FG FGA Pct
-------------------------------------------------
1.Isabell, Nakeya-CSI...... 36 39 87 .448
2.Orndorff, Sidney-CSI..... 36 46 113 .407
3.Boesel, Jeni-NIC......... 32 72 181 .398
4.Hinkle, Sheena-NIC....... 32 71 198 .359
5.Jernigan, Delicia-CSI.... 36 45 129 .349
6.Nelson, Janeen-CEU....... 29 61 176 .347
7.Huntsman, Jami-CNCC...... 30 47 141 .333
8.Kame, Lindsey-DIXIEST.... 31 41 128 .320
9.Evans, Tamarra-SLCC...... 33 43 136 .316
10.Peterson, Kristina-SNOW.. 29 42 144 .292
3-POINT FG MADE
## Player-Team G 3FG Avg/G
-------------------------------------------
1.Boesel, Jeni-NIC......... 32 72 2.25
2.Hinkle, Sheena-NIC....... 32 71 2.22
3.Nelson, Janeen-CEU....... 29 61 2.10
4.Huntsman, Jami-CNCC...... 30 47 1.57
5.Peterson, Kristina-SNOW.. 29 42 1.45
6.Kame, Lindsey-DIXIEST.... 31 41 1.32
7.Evans, Tamarra-SLCC...... 33 43 1.30
8.Orndorff, Sidney-CSI..... 36 46 1.28
9.Jernigan, Delicia-CSI.... 36 45 1.25
10.Isabell, Nakeya-CSI...... 36 39 1.08
11.McMurtrey, Rana-SNOW..... 27 24 0.89
12.Glover, Jana-CEU......... 30 25 0.83
13.Whitear, Veva-CEU........ 30 24 0.80
14.Ure, Brittany-CNCC....... 28 19 0.68
15.Thomas, Jill-SLCC........ 29 19 0.66
BLOCKED SHOTS
## Player-Team G Blocks Avg/G
---------------------------------------------
1.Zimova, Lenka-CSI........ 30 52 1.73
2.Svarova, Denisa-CSI...... 36 48 1.33
3.Hixon, Joanna-CSI........ 36 45 1.25
4.Manning, Carolyn-SLCC.... 33 36 1.09
5.Dennehy, Sarah-NIC....... 31 33 1.06
6.Brown, Ashley-SNOW....... 24 24 1.00
7.Scheltiga, Vivian-DIXIEST 27 21 0.78
8.Aguiar, Talita-DIXIEST... 31 24 0.77
9.Fardig, Whitney-CEU...... 30 22 0.73
10.Hall, Roshaunda-DIXIEST.. 29 21 0.72
11.Dawes, Cassidy-CEU....... 22 14 0.64
12.DeLaMare, Chelsey-DIXIEST 30 19 0.63
13.Sawyer, Jenna-DIXIEST.... 31 15 0.48
14.Kennington, Emily-CNCC... 28 13 0.46
15.Jernigan, Delicia-CSI.... 36 16 0.44
Orndorff, Sidney-CSI..... 36 16 0.44
ASSIST/TURNOVER RATIO (Min. 2.0 assists/game)
## Player-Team G Asst Avg Turn Avg Ratio
------------------------------------------------------------
1.Jernigan, Delicia-CSI.... 36 117 3.2 41 1.1 2.85
2.Isabell, Nakeya-CSI...... 36 187 5.2 120 3.3 1.56
3.Walker, Jennifer-SLCC.... 33 81 2.5 54 1.6 1.50
4.Lyman, Jenni-NIC......... 32 64 2.0 44 1.4 1.45
5.Orndorff, Sidney-CSI..... 36 106 2.9 76 2.1 1.39
6.McVea, Lael-SLCC......... 27 128 4.7 95 3.5 1.35
7.Boesel, Jeni-NIC......... 32 72 2.2 54 1.7 1.33
8.Hinkle, Sheena-NIC....... 32 65 2.0 49 1.5 1.33
9.Kame, Lindsey-DIXIEST.... 31 105 3.4 80 2.6 1.31
10.Jones, Stephanie-NIC..... 30 87 2.9 82 2.7 1.06
11.Young, Alysha-SLCC....... 33 70 2.1 67 2.0 1.04
12.Hall, Roshaunda-DIXIEST.. 29 93 3.2 92 3.2 1.01
13.Dennehy, Sarah-NIC....... 31 77 2.5 77 2.5 1.00
14.Whitear, Veva-CEU........ 30 117 3.9 125 4.2 0.94
15.Spendlove, Meridee-SNOW.. 29 65 2.2 74 2.6 0.88
OFFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.Dennehy, Sarah-NIC....... 31 98 3.16
2.DeLaMare, Chelsey-DIXIEST 30 73 2.43
3.Svarova, Denisa-CSI...... 36 87 2.42
4.Fardig, Whitney-CEU...... 30 71 2.37
5.Manning, Carolyn-SLCC.... 33 78 2.36
6.Orndorff, Sidney-CSI..... 36 85 2.36
7.Kesterson, Corissa-SNOW.. 29 63 2.17
8.Whitear, Veva-CEU........ 30 62 2.07
9.Olander, Lauren-DIXIEST.. 31 64 2.06
10.Hixon, Joanna-CSI........ 36 71 1.97
11.Kennington, Emily-CNCC... 28 54 1.93
12.Thomas, Ahlee-NIC........ 27 51 1.89
13.Patterson, Krystn-CSI.... 34 63 1.85
14.Young, Alysha-SLCC....... 33 61 1.85
15.Louder, Brynne-SLCC...... 31 57 1.84
DEFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.Dennehy, Sarah-NIC....... 31 143 4.61
2.Isabell, Nakeya-CSI...... 36 157 4.36
3.DeLaMare, Chelsey-DIXIEST 30 130 4.33
4.Kennington, Emily-CNCC... 28 120 4.29
5.Svarova, Denisa-CSI...... 36 148 4.11
6.McVea, Lael-SLCC......... 27 109 4.04
7.Aguiar, Talita-DIXIEST... 31 121 3.90
8.Young, Alysha-SLCC....... 33 128 3.88
9.Olander, Lauren-DIXIEST.. 31 120 3.87
10.Fardig, Whitney-CEU...... 30 116 3.87
11.Thomas, Ahlee-NIC........ 27 87 3.22
12.Zimova, Lenka-CSI........ 30 94 3.13
13.Louder, Brynne-SLCC...... 31 96 3.10
14.Orndorff, Sidney-CSI..... 36 109 3.03
15.Hall, Roshaunda-DIXIEST.. 29 87 3.00
McClean, Erin-DIXIEST.... 25 75 3.00
2004-2005 Scenic West Athletic Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 01, 2005 (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Co Southern Idaho... CSI
College Eastern Utah CEU
Colorado NW CC...... CNCC
Dixie State College. DIXIEST
North Idaho College. NIC
Salt Lake CC........ SLCC
Snow College........ SNOW