Southern UT Allstars vs Dixie State College (11/02/04)
Box Score
Box Score (Final)
The Automated ScoreBook
Southern UT Allstars vs Dixie State College (11/02/04)
VISITORS: Southern UT Allstars
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Bowzer, Suzanne..... * 3 10 2 5 0 0 1 4 5 3 8 1 2 0 1 17
20 Middlemis, Danna.... * 2 5 0 0 0 0 0 3 3 2 4 1 3 0 3 20
23 Logan, Linsay....... * 2 7 1 2 0 1 0 2 2 0 5 3 4 0 2 19
41 Robison, Sunny...... * 2 7 0 0 1 1 1 1 2 2 5 0 1 2 2 16
55 Rogers, Samantha.... * 3 7 0 0 4 7 0 1 1 5 10 0 1 1 0 27
02 Kent, Angel......... 1 5 0 1 1 2 1 2 3 3 3 1 1 1 1 15
04 Thaxton, Erin....... 0 1 0 0 0 0 0 2 2 1 0 0 3 0 0 13
05 Bundy, Sirra........ 0 5 0 0 0 0 3 2 5 0 0 2 1 0 0 10
12 Hoskins, Sue........ 3 7 1 1 1 2 2 1 3 1 8 2 2 0 0 18
13 Mortiner, Tyana..... 1 3 0 1 0 0 0 0 0 1 2 0 2 0 0 10
24 Livingston, Linda... 0 0 0 0 2 2 0 1 1 0 2 0 1 0 0 4
33 Jolley, Susan....... 3 5 0 0 5 11 3 4 7 2 11 0 2 0 3 20
34 Colf, Angie......... 1 3 1 2 1 3 0 1 1 0 4 0 4 0 0 14
TM TEAM................ 2 6 8
Totals.............. 21 65 5 12 15 29 13 30 43 20 62 10 27 4 12 203
TOTAL FG%: .323 DEADBALL
3-Pt. FG%: .417 REBOUNDS
F Throw %: .517 3
HOME TEAM: Dixie State College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Kame, Lindsey....... * 5 9 3 5 2 2 0 2 2 1 15 6 2 0 2 23
23 Hall, Roshaunda..... * 8 13 0 0 0 0 1 3 4 1 16 5 0 1 4 22
25 DeLaMare, Chelsey... * 3 5 0 0 2 2 4 5 9 3 8 3 2 1 1 16
34 Olander, Lauren..... * 3 6 0 0 3 4 3 1 4 2 9 1 1 0 0 19
52 Aguiar, Talita...... * 5 12 0 0 0 0 3 6 9 2 10 5 0 1 3 17
00 Sawyer, Jenna....... 4 9 0 0 3 5 4 5 9 3 11 0 3 0 0 18
03 Blackburn, Nicole... 2 4 0 0 0 0 0 2 2 1 4 1 3 0 2 10
11 McClean, Erin....... 4 11 0 1 4 6 2 5 7 3 12 2 5 1 0 23
12 Gago, Mahina........ 4 7 2 4 1 3 1 3 4 0 11 1 1 0 1 16
14 Steele, Jaszmen..... 1 2 0 0 0 0 1 1 2 1 2 0 1 0 0 3
21 Baker, Jessica...... 1 1 0 0 0 0 0 2 2 2 2 1 0 0 0 7
24 Fernandez, Karissa.. 2 3 0 0 0 0 0 2 2 1 4 1 2 0 2 17
33 Scheltiga, Vivian... 0 2 0 0 0 0 0 1 1 2 0 0 0 0 1 9
TM TEAM................ 2 4 6
Totals.............. 42 84 5 10 15 22 21 42 63 22 104 26 20 4 16 200
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .682 2
Date: 11/02/04 Site: St. George, UT - Burns Arena Attendance: 0
Officials:
Technical fouls: Southern UT Allstars-None. Dixie State College-None.
Score by Periods 1 2 Total
Southern UT Allstars 30 32 - 62
Dixie State College. 53 51 -104
Imported from 01-SUAS.BXP
Game ID: DSC-01