Northwest College vs Dixie State College (11/27/04)
Box Score
Box Score (Final)
The Automated ScoreBook
Northwest College vs Dixie State College (11/27/04)
VISITORS: Northwest College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Amber Baldwin....... * 2 8 2 5 1 2 1 1 2 2 7 0 5 0 0 30
14 Katie Brown......... * 1 2 0 0 2 2 0 0 0 4 4 1 1 0 1 23
22 Gretchen Shumway.... * 3 4 1 1 1 2 1 1 2 4 8 2 2 0 4 16
24 Amanda Hovey........ * 1 8 1 2 5 6 0 0 0 3 8 2 4 0 4 32
44 Natalie Shaw........ * 4 9 0 0 3 5 1 7 8 2 11 0 1 0 1 31
10 Alyssa Ludemann..... 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 1
20 Emily Smith......... 0 2 0 1 4 5 0 3 3 4 4 0 2 1 1 25
30 Adrea Thomas........ 1 3 0 0 0 0 1 2 3 0 2 0 0 0 0 11
32 Melissa Olive....... 1 3 1 3 0 0 0 4 4 2 3 0 1 0 0 16
34 Katie Forster....... 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
40 Kaydee Woods........ 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
52 Sam Ducan........... 0 1 0 0 0 0 0 2 2 0 0 0 0 0 0 7
54 Laurel Bennett...... 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 2
TM TEAM................ 4
Totals.............. 14 41 5 12 16 22 4 21 25 23 49 6 21 1 11 198
TOTAL FG%: .341 DEADBALL
3-Pt. FG%: .417 REBOUNDS
F Throw %: .727 11
HOME TEAM: Dixie State College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Piula, Charmaine.... * 4 6 0 0 1 3 0 1 1 4 9 1 2 0 0 23
10 Kame, Lindsey....... * 0 7 0 2 0 0 0 3 3 3 0 2 2 0 0 26
23 Hall, Roshaunda..... * 2 4 0 0 0 1 0 1 1 3 4 1 1 0 2 17
25 DeLaMare, Chelsey... * 5 7 0 0 4 4 4 4 8 3 14 0 1 0 1 21
52 Aguiar, Talita...... * 3 7 0 0 6 8 1 2 3 0 12 3 2 2 1 25
00 Sawyer, Jenna....... 1 5 0 0 0 0 0 1 1 1 2 0 0 0 0 7
03 Blackburn, Nicole... 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 7
05 Keith, Heather...... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 11
11 McClean, Erin....... 4 8 0 0 7 10 3 1 4 3 15 1 0 0 1 22
12 Gago, Mahina........ 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 2
24 Fernandez, Karissa.. 4 6 0 0 0 0 0 2 2 0 8 0 1 0 1 12
33 Scheltiga, Vivian... 0 1 0 0 1 4 0 0 0 2 1 1 0 0 0 9
34 Olander, Lauren..... 1 5 0 0 0 0 2 1 3 1 2 0 1 0 0 18
TM TEAM................
Totals.............. 24 58 0 4 19 30 10 18 28 20 67 9 11 2 6 200
TOTAL FG%: .414 DEADBALL
3-Pt. FG%: .000 REBOUNDS
F Throw %: .633 13
Date: 11/27/04 Site: Salt Lake City, UT Attendance: 0
Officials:
Technical fouls: Northwest College-None. Dixie State College-None.
Score by Periods 1 2 Total
Northwest College... 26 23 - 49
Dixie State College. 37 30 - 67
Imported from 09-NWC.BXP
Game ID: DSC-09