Dixie State College vs Co Southern Idaho (01/08/05)
Box Score
Box Score (Final)
The Automated ScoreBook
Dixie State College vs Co Southern Idaho (01/08/05)
VISITORS: Dixie State College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Kame, Lindsey....... * 3 10 3 7 0 1 1 1 2 3 9 5 0 0 1 38
25 DeLaMare, Chelsey... * 6 12 0 0 6 9 4 11 15 3 18 0 3 0 0 26
34 Olander, Lauren..... * 1 11 0 0 3 4 6 2 8 0 5 1 2 0 1 21
4 Piula, Charmaine.... * 5 10 2 3 4 5 3 0 3 5 16 1 2 0 3 29
52 Aguiar, Talita...... * 1 4 0 0 0 0 0 4 4 1 2 1 3 1 1 21
00 Sawyer, Jenna....... 1 2 0 0 0 2 2 3 5 4 2 0 0 0 1 9
11 McClean, Erin....... 0 1 0 0 2 2 0 0 0 1 2 1 0 0 0 12
23 Hall, Roshaunda..... 2 7 0 1 0 2 0 3 3 4 4 2 3 2 0 16
24 Fernandez, Karissa.. 3 7 0 2 4 4 1 2 3 0 10 0 1 0 1 13
3 Blackburn, Nicole... 0 0 0 0 0 0 0 2 2 0 0 0 2 0 0 5
33 Scheltiga, Vivian... 0 2 0 0 0 0 0 1 1 1 0 0 0 1 0 10
TM TEAM................ 1 1
Totals.............. 22 66 5 13 19 29 17 30 47 22 68 11 16 4 8 200
TOTAL FG%: .333 DEADBALL
3-Pt. FG%: .385 REBOUNDS
F Throw %: .655 2
HOME TEAM: Co Southern Idaho
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Orndorff, Sidney.... * 7 14 1 3 9 10 3 7 10 3 24 4 3 0 1 34
11 Kane, Megan......... * 0 2 0 1 0 0 0 0 0 1 0 0 1 1 0 10
21 Hixon, Joanna....... * 3 7 0 1 1 2 3 6 9 4 7 0 2 2 3 22
24 Isabell, Nakeya..... * 4 12 2 8 3 5 3 5 8 4 13 9 4 0 1 32
54 Svarova, Denisa..... * 2 7 0 1 0 0 1 3 4 2 4 0 0 1 0 12
12 Blazzard, Cheryl.... 1 2 1 1 0 0 1 0 1 1 3 0 0 0 0 2
20 Jernigan, Delicia... 2 5 1 4 2 4 0 4 4 1 7 3 0 0 2 23
22 Eckman, Jordan...... 1 3 0 1 0 0 2 3 5 2 2 0 2 0 1 16
30 Williams, Jalena.... 0 1 0 1 0 0 2 2 4 0 0 0 2 0 0 4
31 Patterson, Krystn... 0 3 0 0 1 1 1 1 2 0 1 1 1 0 2 11
44 Hess, Kodi.......... 0 2 0 0 1 4 2 2 4 0 1 0 0 0 0 5
52 Zimova, Lenka....... 2 8 0 1 8 10 3 2 5 4 12 2 3 1 1 29
Totals.............. 22 66 5 22 25 36 21 35 56 22 74 19 18 5 11 200
TOTAL FG%: .333 DEADBALL
3-Pt. FG%: .227 REBOUNDS
F Throw %: .694 3
Date: 01/08/05 Site: Twin Falls, Idaho Attendance: 0
Officials:
Technical fouls: Dixie State College-None. Co Southern Idaho-None.
Score by Periods 1 2 Total
Dixie State College. 33 35 - 68
Co Southern Idaho... 39 35 - 74
Imported from WGAME17.BXP
Game ID: WGAME17