Snow College vs Co Southern Idaho (03/05/05)
Box Score
Box Score (Final)
The Automated ScoreBook
Snow College vs Co Southern Idaho (03/05/05)
VISITORS: Snow College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Spendlove, Meridee.. * 1 6 0 1 0 0 1 3 4 4 2 3 3 0 2 24
12 Peterson, Kristina.. * 6 20 3 7 1 2 2 3 5 3 16 0 3 0 0 35
31 Durrant, Andrea..... * 3 7 0 3 0 0 1 0 1 4 6 0 1 0 0 14
33 Kesterson, Corissa.. * 3 6 0 0 5 8 2 4 6 4 11 1 2 1 0 25
4 McMurtrey, Rana..... * 2 6 1 2 8 9 1 2 3 3 13 2 3 0 1 33
10 Carroll, Cortnee.... 0 2 0 1 0 1 0 0 0 1 0 0 0 1 0 12
15 Mack, Amy........... 0 3 0 2 0 0 0 4 4 1 0 0 3 0 1 13
21 Hunt, Megan......... 1 5 0 0 0 0 3 2 5 2 2 1 4 0 2 25
22 Green, Megan........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
23 Cooper, Sarah....... 2 10 0 1 0 0 2 2 4 2 4 0 0 1 0 15
3 Leatherwood, Julie.. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
TM TEAM................ 3 3
Totals.............. 18 65 4 17 14 20 15 20 35 24 54 7 19 3 7 200
TOTAL FG%: .277 DEADBALL
3-Pt. FG%: .235 REBOUNDS
F Throw %: .700 3
HOME TEAM: Co Southern Idaho
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Orndorff, Sidney.... * 3 11 0 3 2 2 0 3 3 1 8 2 1 1 1 23
20 Jernigan, Delicia... * 4 6 1 2 0 0 2 2 4 1 9 2 2 1 1 19
21 Hixon, Joanna....... * 3 4 0 0 3 4 1 7 8 3 9 2 4 0 0 17
24 Isabell, Nakeya..... * 0 4 0 2 5 7 0 8 8 3 5 7 3 0 5 28
54 Svarova, Denisa..... * 5 10 0 1 2 3 5 5 10 4 12 0 6 3 0 18
11 Kane, Megan......... 2 3 1 1 2 2 1 0 1 2 7 1 2 0 0 18
12 Blazzard, Cheryl.... 2 3 0 0 0 0 0 2 2 0 4 0 2 0 0 10
22 Eckman, Jordan...... 1 4 1 1 0 0 3 1 4 3 3 2 1 0 2 15
30 Williams, Jalena.... 1 3 0 1 0 0 0 2 2 0 2 0 1 0 1 12
31 Patterson, Krystn... 2 5 0 0 1 1 2 3 5 1 5 1 2 0 2 13
33 Lalicker, Tanya..... 0 3 0 0 0 0 0 1 1 1 0 0 1 1 0 9
44 Hess, Kodi.......... 3 5 0 0 3 4 3 1 4 1 9 2 1 1 0 17
52 Zimova, Lenka....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals.............. 26 61 3 11 18 23 17 35 52 20 73 19 26 7 12 200
TOTAL FG%: .426 DEADBALL
3-Pt. FG%: .273 REBOUNDS
F Throw %: .783 3
Date: 03/05/05 Site: Twin Falls, Idaho Attendance: 0
Officials:
Technical fouls: Snow College-None. Co Southern Idaho-None.
Score by Periods 1 2 Total
Snow College........ 18 36 - 54
Co Southern Idaho... 36 37 - 73
Imported from WGAME30.BXP
Game ID: WGAME30