Col. of Eastern Utah Season Statistics
SWAC Basketball - Women
Col. of Eastern Utah Season Statistics (as of Mar 06, 2000)
All games
Combined Team Statistics
SWAC Basketball - Women
Col. of Eastern Utah Combined Team Statistics (as of Mar 06, 2000)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-11-99 UTAH STATE CLUB W 108-67 -
11-12-99 SHERIDAN, WYOMING W 80-68 -
11-13-99 COLO. NORTHWESTERN W OT 93-85 -
11/18/99 vs C. of Southern Idaho W 89-77 -
11-26-99 at Casper College L 88-105 -
11-20-99 at Garden City, Kansas W 80-68 -
11-19-99 at Casper College L 88-100 -
11-27-99 at Green River W 71-62 -
*12/2/99 at Ricks College L 80-82 -
*12-04-99 at North Idaho College W OT 95-90 -
*12-10-99 SALT LAKE COM. COL. W 84-66 -
*12-11-99 UTAH VALLEY STATE C. LOT 79-84 -
12-27-99 vs Rio Hondo LOT 95-102 -
12-28-99 vs Saddleback W 66-47 -
12-29-99 vs Grossmont Com. Col. W 78-56 -
12-30-99 vs Western Los Angeles W 87-68 -
*01/07/00 at Dixie College W 74-58 -
*1/8/00 at Snow College L 66-76 -
*1-14-00 C. OF SOUTHERN IDAHO L 72-88 -
*1-15-00 TREASURE VALLEY C.C. W 85-73 -
*1-21-00 COLO. NORTHWESTERN W 85-68 -
*1-28-00 at Utah Valley State C. L 69-80 -
*1/29/00 at Salt Lake Com. Col. L 82-91 -
*2-4-00 SNOW COLLEGE L 64-89 -
*2-5-00 DIXIE COLLEGE W 78-65 -
*Feb 11, 2000 at Treasure Valley C.C. W 61-59 -
*02/12/00 at C. of Southern Idaho W 78-76 -
*02/18/00 at Colo. Northwestern L 78-83 -
*2-25-00 NORTH IDAHO COLLEGE W 81-68 -
*2-26-00 RICKS COLLEGE L 82-94 -
Mar 01, 2000 vs Dixie College W 65-63 -
Mar 03, 2000 at Snow College L 63-81 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-13) (8-4) (6-8) (5-1)
CONFERENCE.......... (9-9) (5-4) (4-5) (0-0)
NON-CONFERENCE...... (10-4) (3-0) (2-3) (5-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
31 Brittney Hawks...... 32-14 9.6 .479 .286 .624 10.7 0.5 41 33 20.4
03 Krishelle Jessee.... 32-14 9.5 .420 .310 .800 3.3 4.8 107 4 12.7
24 Ambre White......... 29-13 8.8 .364 .323 .673 2.8 2.1 47 7 8.1
14 Jenny Jemmett....... 32-13 7.5 .402 .353 .560 4.6 0.5 11 12 7.2
30 Sara Marks.......... 32-0 2.4 .376 .324 .714 1.6 1.6 36 3 6.2
22 Misty Montoya....... 32-1 3.1 .380 .333 .719 2.2 0.4 16 4 5.7
05 Bev Richens......... 32-10 5.6 .350 .354 .556 2.7 2.6 66 11 5.7
12 Jennifer Applegate.. 31-1 3.3 .293 .288 .614 3.2 0.5 23 3 5.7
34 Marcie Jackson...... 32-0 2.2 .474 .500 .641 1.5 1.0 29 2 2.5
15 Brooke Gressmen..... 32-1 1.8 .242 .000 .677 2.2 0.4 8 1 2.2
32 Kim Bentley......... 32-3 3.3 .274 .286 .789 1.6 0.2 5 1 1.9
40 Brandi Matthews..... 18-0 0.4 .364 .385 .600 0.4 0.1 1 0 1.8
55 Jennifer Pedersen... 14-0 1.9 .303 .000 .300 1.4 0.0 1 1 1.6
23 Amy Van Dyke........ 17-0 0.0 .188 .500 .000 0.8 0.1 5 1 0.5
10 Jamie Pittman....... 7-0 0.0 .400 .000 1.000 0.0 0.0 2 0 0.9
Total............... 32 .388 .325 .664 38.7 14.6 398 83 79.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Brittney Hawks...... 32 240-501 .479 2-7 .286 171-274 .624 653 20.4
Krishelle Jessee.... 32 136-324 .420 39-126 .310 96-120 .800 407 12.7
Ambre White......... 29 84-231 .364 31-96 .323 35-52 .673 234 8.1
Jenny Jemmett....... 32 96-239 .402 24-68 .353 14-25 .560 230 7.2
Sara Marks.......... 32 68-181 .376 12-37 .324 50-70 .714 198 6.2
Misty Montoya....... 32 60-158 .380 22-66 .333 41-57 .719 183 5.7
Bev Richens......... 32 63-180 .350 35-99 .354 20-36 .556 181 5.7
Jennifer Applegate.. 31 56-191 .293 21-73 .288 43-70 .614 176 5.7
Marcie Jackson...... 32 27-57 .474 2-4 .500 25-39 .641 81 2.5
Brooke Gressmen..... 32 24-99 .242 0-3 .000 21-31 .677 69 2.2
Kim Bentley......... 32 20-73 .274 6-21 .286 15-19 .789 61 1.9
Brandi Matthews..... 18 12-33 .364 5-13 .385 3-5 .600 32 1.8
Jennifer Pedersen... 14 10-33 .303 0-0 .000 3-10 .300 23 1.6
Amy Van Dyke........ 17 3-16 .188 2-4 .500 0-2 .000 8 0.5
Jamie Pittman....... 7 2-5 .400 0-2 .000 2-2 1.000 6 0.9
Total............... 32 901-2321 .388 201-619 .325 539-812 .664 2542 79.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Brittney Hawks...... 32 307 116 227 343 64 2 16 82 0.2 40
Krishelle Jessee.... 32 304 44 63 107 76 5 153 97 1.6 25
Ambre White......... 29 254 21 61 82 51 2 62 70 0.9 19
Jenny Jemmett....... 32 241 56 91 147 70 4 17 49 0.3 18
Sara Marks.......... 32 77 21 29 50 36 1 51 83 0.6 17
Misty Montoya....... 32 98 25 46 71 43 0 13 25 0.5 16
Bev Richens......... 32 179 24 61 85 70 2 83 68 1.2 17
Jennifer Applegate.. 31 101 55 45 100 29 0 17 31 0.5 12
Marcie Jackson...... 32 69 9 38 47 30 0 32 29 1.1 11
Brooke Gressmen..... 32 57 30 39 69 38 0 12 37 0.3 8
Kim Bentley......... 32 106 20 30 50 12 0 7 11 0.6 12
Brandi Matthews..... 18 7 3 5 8 3 0 2 8 0.3 9
Jennifer Pedersen... 14 26 5 14 19 7 0 0 6 0.0 6
Amy Van Dyke........ 17 0 8 5 13 2 0 1 4 0.3 3
Jamie Pittman....... 7 0 0 0 0 2 0 0 1 0.0 2
Total............... 32 1826 464 775 1239 533 16 466 615 0.8 108
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1177 1326 41 - 2544
Opponents... 1212 1187 40 - 2439