Colo. Northwestern Season Statistics
SWAC Basketball - Women
Colo. Northwestern Season Statistics (as of Mar 06, 2000)
All games
Combined Team Statistics
SWAC Basketball - Women
Colo. Northwestern Combined Team Statistics (as of Mar 06, 2000)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
at Sheridan, Wyoming L 59-86 -
at Northeastern Colo. L 69-86 -
WESTERN WYOMING W 77-53 -
at Sheridan, Wyoming W 74-69 -
at Utah State Club W 86-74 -
11-13-99 at Col. of Eastern Utah LOT 85-93 -
at Western Wyoming W 65-53 -
at Northeast Nebraska W 77-65 -
at Colby, Kansas W 66-50 -
at Western Nebraska L 78-91 -
*12-2-99 at North Idaho College L 65-93 -
*12/4/99 at Ricks College L 60-90 -
*12-10-99 UTAH VALLEY STATE C. L 69-94 -
*12/11/99 SALT LAKE COM. COL. W 85-76 -
1-5-00 at Utah State Club L 72-75 -
*1/7/00 at Snow College L 64-89 -
*01/8/00 at Dixie College L 55-64 -
*01/14/00 TREASURE VALLEY C.C. W 74-55 -
*01/15/00 C. OF SOUTHERN IDAHO W 62-60 -
1-17-00 UTAH STATE CLUB W 97-82 -
*1-21-00 at Col. of Eastern Utah L 68-85 -
*01/28/00 at Salt Lake Com. Col. L 62-74 -
*1/29/00 at Utah Valley State C. L 52-79 -
*2/4/00 DIXIE COLLEGE W 61-60 -
*2/5/00 SNOW COLLEGE L 62-92 -
*02/11/00 at C. of Southern Idaho L 69-90 -
*Feb 12, 2000 at Treasure Valley C.C. W 70-65 -
*02/18/00 COL. OF EASTERN UTAH W 83-78 -
*02/25/00 RICKS COLLEGE L 67-75 -
*Feb 26, 2000 NORTH IDAHO COLLEGE W 81-78 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-16) (8-3) (6-13) (0-0)
CONFERENCE.......... (7-11) (6-3) (1-8) (0-0)
NON-CONFERENCE...... (7-5) (2-0) (5-5) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
44 Alicia Uresk........ 18-15 24.2 .417 .392 .681 5.8 2.3 35 3 15.4
30 Ashlee Grange....... 18-15 22.3 .337 .394 .750 3.1 2.3 23 0 11.9
23 Angie Colf.......... 18-15 25.3 .423 .372 .750 2.8 3.2 29 3 10.7
20 Heidi Palmer........ 18-1 14.9 .333 .344 .667 3.6 1.1 19 0 10.1
25 Alicia Chadwick..... 18-15 18.5 .372 .000 .627 6.4 0.2 15 1 7.4
41 Amber Harr.......... 6-3 19.3 .373 .304 .786 5.3 1.0 12 2 14.2
33 Mel Atkinson........ 18-7 12.7 .426 .000 .410 3.7 0.5 6 5 3.4
35 Kris Radford........ 17-4 12.5 .404 .000 .381 4.5 0.5 11 0 3.2
21 Heidi Steffensen.... 6-0 16.5 .400 .500 .667 2.7 1.8 10 1 2.3
22 Misty North......... 10-0 3.5 .200 .000 .500 0.7 0.2 0 0 0.7
24 Carolyn Pearcy...... 10-0 2.0 .125 .000 .500 0.1 0.2 0 1 0.3
Total............... 30 .374 .359 .665 20.7 6.7 160 16 40.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Alicia Uresk........ 18 80-192 .417 20-51 .392 98-144 .681 278 15.4
Ashlee Grange....... 18 67-199 .337 26-66 .394 54-72 .750 214 11.9
Angie Colf.......... 18 58-137 .423 16-43 .372 60-80 .750 192 10.7
Heidi Palmer........ 18 61-183 .333 44-128 .344 16-24 .667 182 10.1
Alicia Chadwick..... 18 48-129 .372 0-1 .000 37-59 .627 133 7.4
Amber Harr.......... 6 28-75 .373 7-23 .304 22-28 .786 85 14.2
Mel Atkinson........ 18 23-54 .426 0-0 .000 16-39 .410 62 3.4
Kris Radford........ 17 23-57 .404 0-0 .000 8-21 .381 54 3.2
Heidi Steffensen.... 6 4-10 .400 2-4 .500 4-6 .667 14 2.3
Misty North......... 10 3-15 .200 0-0 .000 1-2 .500 7 0.7
Carolyn Pearcy...... 10 1-8 .125 0-4 .000 1-2 .500 3 0.3
Total............... 30 396-1059 .374 115-320 .359 317-477 .665 1224 40.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Alicia Uresk........ 18 436 45 60 105 55 2 41 79 0.5 26
Ashlee Grange....... 18 401 22 33 55 44 3 42 71 0.6 26
Angie Colf.......... 18 455 29 22 51 36 2 57 56 1.0 25
Heidi Palmer........ 18 268 20 45 65 25 0 19 51 0.4 22
Alicia Chadwick..... 18 333 47 68 115 56 5 3 34 0.1 16
Amber Harr.......... 6 116 10 22 32 14 0 6 13 0.5 29
Mel Atkinson........ 18 228 27 40 67 32 1 9 21 0.4 12
Kris Radford........ 17 213 25 51 76 30 1 9 20 0.4 8
Heidi Steffensen.... 6 99 2 14 16 11 0 11 19 0.6 6
Misty North......... 10 35 3 4 7 8 0 2 4 0.5 2
Carolyn Pearcy...... 10 20 0 1 1 5 0 2 3 0.7 2
Total............... 30 2604 252 369 621 316 14 201 379 0.5 85
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1012 1097 5 - 2114
Opponents... 1085 1176 13 - 2274