C. of Southern Idaho Season Statistics
SWAC Basketball - Women
C. of Southern Idaho Season Statistics (as of Mar 06, 2000)
All games
Combined Team Statistics
SWAC Basketball - Women
C. of Southern Idaho Combined Team Statistics (as of Mar 06, 2000)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/04/99 vs Western Wyoming W 75-42 -
11/05/99 MILES CITY W 55-41 -
11/06/99 vs Western Montana JV W 62-34 -
11/18/99 vs Col. of Eastern Utah L 77-89 -
11/19/99 vs Garden City, Kansas L 65-68 -
11/20/99 CASPER COLLEGE L 66-72 -
11/23/99 EASTERN OREGON W 92-39 -
11/26/99 GREEN RIVER W 68-65 -
11/27/99 CASPER COLLEGE L 74-87 -
*12/03/99 at Salt Lake Com. Col. L 74-92 -
*12-4-99 at Utah Valley State C. L 65-77 -
*12/10/99 SNOW COLLEGE W 74-71 -
*12/11/99 DIXIE COLLEGE L 57-62 -
12/30/99 vs Black Hawk East W 96-37 -
12/31/99 vs Monroe L 56-71 -
01/01/00 YAVAPAI COLLEGE W 59-54 -
*01/06/00 TREASURE VALLEY C.C. W 82-71 -
*1-14-00 at Col. of Eastern Utah W 88-72 -
*01/15/00 at Colo. Northwestern L 60-62 -
*01/21/00 NORTH IDAHO COLLEGE W 75-52 -
*01/22/00 RICKS COLLEGE L 74-78 -
*01/28/00 at Dixie College L 67-72 -
*1/29/00 at Snow College L 73-83 -
*2-3-00 at Treasure Valley C.C. W 83-68 -
*02/11/00 COLO. NORTHWESTERN W 90-69 -
*02/12/00 COL. OF EASTERN UTAH L 76-78 -
*02/17/00 at Ricks College L 63-94 -
*2-19-00 at North Idaho College L 45-58
*02/25/00 UTAH VALLEY STATE C. W 67-52 -
*02/26/00 SALT LAKE COM. COL. L 53-62 -
Mar 01, 2000 at Snow College L 75-85 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-17) (9-6) (2-8) (3-3)
CONFERENCE.......... (7-11) (5-4) (2-7) (0-0)
NON-CONFERENCE...... (7-6) (4-2) (0-1) (3-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 Sara Cellan......... 29-21 19.5 .430 .358 .693 4.0 2.8 76 3 16.1
14 Jinga Gosschalk..... 31-16 17.5 .438 .432 .812 4.3 2.0 50 1 10.7
33 Kim Wegner.......... 31-19 18.0 .471 .000 .650 5.4 1.0 42 7 7.9
24 Amanda McGrath...... 31-7 15.5 .384 .324 .843 1.7 1.9 34 8 6.9
53 Erika Empey......... 26-3 12.5 .465 .000 .495 6.0 0.6 29 17 7.3
22 Lauren Dickman...... 31-20 14.9 .376 .000 .704 3.4 0.9 28 11 4.6
42 Joanne Whittaker.... 22-4 13.9 .467 .323 .581 3.5 1.1 18 9 6.0
44 Raini Yost.......... 31-15 11.5 .459 .000 .667 2.7 0.8 23 0 3.9
52 Trisha Gardiner..... 30-3 8.5 .411 .000 .594 3.4 0.6 21 4 3.8
54 Natalia Kortisova... 20-0 5.8 .378 .317 .818 1.1 0.8 9 1 4.3
11 Michelle Lucas...... 22-6 9.0 .246 .200 .771 1.7 2.1 19 1 2.9
10 Tanya Phillips...... 19-5 10.1 .364 .111 .621 2.1 1.4 21 0 2.7
21 Martloes Renskers... 6-0 0.0 .538 .000 .313 3.3 4.5 13 0 3.2
32 Jennifer Skoyen..... 13-1 3.4 .188 .000 .200 1.4 0.0 2 6 0.5
Total............... 31 .421 .348 .668 39.5 14.9 385 68 70.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Sara Cellan......... 29 162-377 .430 39-109 .358 104-150 .693 467 16.1
Jinga Gosschalk..... 31 117-267 .438 41-95 .432 56-69 .812 331 10.7
Kim Wegner.......... 31 89-189 .471 0-2 .000 67-103 .650 245 7.9
Amanda McGrath...... 31 66-172 .384 23-71 .324 59-70 .843 214 6.9
Erika Empey......... 26 72-155 .465 0-0 .000 45-91 .495 189 7.3
Lauren Dickman...... 31 47-125 .376 0-0 .000 50-71 .704 144 4.6
Joanne Whittaker.... 22 49-105 .467 10-31 .323 25-43 .581 133 6.0
Raini Yost.......... 31 51-111 .459 0-3 .000 18-27 .667 120 3.9
Trisha Gardiner..... 30 37-90 .411 0-0 .000 41-69 .594 115 3.8
Natalia Kortisova... 20 28-74 .378 13-41 .317 18-22 .818 87 4.3
Michelle Lucas...... 22 17-69 .246 2-10 .200 27-35 .771 63 2.9
Tanya Phillips...... 19 16-44 .364 1-9 .111 18-29 .621 51 2.7
Martloes Renskers... 6 7-13 .538 0-0 .000 5-16 .313 19 3.2
Jennifer Skoyen..... 13 3-16 .188 0-0 .000 1-5 .200 7 0.5
Total............... 31 761-1807 .421 129-371 .348 534-800 .668 2185 70.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Sara Cellan......... 29 565 44 72 116 60 1 82 89 0.9 25
Jinga Gosschalk..... 31 541 38 94 132 67 1 63 107 0.6 23
Kim Wegner.......... 31 559 47 121 168 65 2 30 78 0.4 16
Amanda McGrath...... 31 480 9 43 52 24 0 60 89 0.7 18
Erika Empey......... 26 324 56 99 155 40 0 16 36 0.4 17
Lauren Dickman...... 31 463 40 66 106 58 0 27 55 0.5 20
Joanne Whittaker.... 22 305 31 47 78 30 0 25 28 0.9 17
Raini Yost.......... 31 355 35 50 85 44 2 26 33 0.8 19
Trisha Gardiner..... 30 254 35 66 101 53 3 17 30 0.6 15
Natalia Kortisova... 20 117 4 19 23 25 1 16 20 0.8 17
Michelle Lucas...... 22 199 9 29 38 21 0 46 31 1.5 10
Tanya Phillips...... 19 192 7 33 40 16 0 26 43 0.6 9
Martloes Renskers... 6 0 2 18 20 0 0 27 14 1.9 6
Jennifer Skoyen..... 13 44 4 14 18 9 0 0 7 0.0 2
Total............... 31 4398 406 819 1225 512 10 461 661 0.7 96
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1121 1065 - 2186
Opponents... 1032 1025 - 2057