Dixie College Season Statistics
SWAC Basketball - Women
Dixie College Season Statistics (as of Mar 06, 2000)
All games
Combined Team Statistics
SWAC Basketball - Women
Dixie College Combined Team Statistics (as of Mar 06, 2000)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/5/99 NORTHLAND PIONEER W 76-55 -
11/6/99 GLENDALE, ARIZONA W 80-67 -
11/9/99 vs Chandler-Gilbert W 80-59 -
11/11/99 COCHISE COLLEGE W 73-47 -
11/12/99 CERRO COSO COM. COL. W 96-40 -
11/13/99 LOS ANG. SOUTHWEST W 65-57 -
11/18/99 vs Southwest Christian W 85-64 -
11\19\99 vs Trinity, Texas L 69-103 -
11\20\99 vs Tyler JC, Texas L 45-63 -
11/25/99 UTAH ALL STARS W 100-49 -
11/26/99 WESTERN WYOMING W 65-54 -
11/27/99 WESTERN LOS ANGELES W 60-59 -
*12/3/99 at Snow College L 46-74 -
*12-10-99 at Treasure Valley C.C. L 54-57 -
*12/11/99 at C. of Southern Idaho W 62-57 -
*01/07/00 COL. OF EASTERN UTAH L 58-74 -
*01/8/00 COLO. NORTHWESTERN W 64-55 -
*01-13-00 at Ricks College L 64-86 -
*1-15-00 at North Idaho College W 48-45 -
*01/21/00 UTAH VALLEY STATE C. W 69-59 -
*01/22/00 SALT LAKE COM. COL. L 59-71 -
*01/28/00 C. OF SOUTHERN IDAHO W 72-67 -
*01/29/00 TREASURE VALLEY C.C. W 70-48 -
*2-5-00 at Col. of Eastern Utah L 65-78 -
*2/4/00 at Colo. Northwestern L 60-61 -
*02/11/00 NORTH IDAHO COLLEGE W 74-61 -
*02/12/00 RICKS COLLEGE W 55-47 -
*02/18/00 at Salt Lake Com. Col. W 57-55 -
*2-19-00 at Utah Valley State C. L 65-76 -
*02/26/00 SNOW COLLEGE W 64-51 -
Mar 01, 2000 vs Col. of Eastern Utah L 63-65 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-11) (15-2) (3-6) (2-3)
CONFERENCE.......... (10-8) (7-2) (3-6) (0-0)
NON-CONFERENCE...... (10-3) (8-0) (0-0) (2-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 Caroline Heaton..... 31-18 21.3 .516 .364 .771 8.6 1.8 64 8 13.2
30 Beverly Glover...... 31-16 23.2 .385 .359 .718 3.7 2.7 27 3 12.1
10 Candace Baldwin..... 30-17 18.4 .369 .214 .585 5.6 3.6 92 9 8.6
04 A.J. Barre.......... 28-3 10.9 .400 .316 .486 2.1 1.4 70 23 8.5
14 Chrystal Johnson.... 24-6 10.6 .490 .000 .623 4.8 0.6 18 7 8.2
03 Misty Griffths...... 31-11 15.6 .323 .303 .645 3.0 1.7 36 1 4.0
20 Brooke Hansen....... 24-7 11.8 .303 .284 .692 1.6 0.8 8 1 4.3
23 Kendra Yancey....... 16-1 8.4 .246 .246 .700 3.6 1.5 23 6 6.3
21 Lindsay Heiselbetz.. 26-7 9.2 .500 .500 .333 3.0 0.3 16 5 3.6
44 Suzanne Jolley...... 24-2 8.1 .429 .000 .621 3.0 0.4 4 1 3.3
34 Ebby Dietrich....... 24-0 5.3 .421 .000 .667 1.8 0.3 12 1 1.8
12 Holy Streeter....... 10-0 3.3 .304 .333 .000 0.5 0.1 2 0 2.1
32 Hillary Smith....... 18-2 4.8 .233 .200 .000 1.3 0.2 1 3 0.8
33 Meredith Heiselbetz. 5-0 0.8 .143 .000 .500 0.4 0.0 2 1 0.8
Total............... 31 .396 .289 .648 38.3 13.8 375 69 66.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Caroline Heaton..... 31 142-275 .516 4-11 .364 121-157 .771 409 13.2
Beverly Glover...... 31 130-338 .385 42-117 .359 74-103 .718 376 12.1
Candace Baldwin..... 30 100-271 .369 21-98 .214 38-65 .585 259 8.6
A.J. Barre.......... 28 88-220 .400 25-79 .316 36-74 .486 237 8.5
Chrystal Johnson.... 24 74-151 .490 0-3 .000 48-77 .623 196 8.2
Misty Griffths...... 31 41-127 .323 23-76 .303 20-31 .645 125 4.0
Brooke Hansen....... 24 37-122 .303 21-74 .284 9-13 .692 104 4.3
Kendra Yancey....... 16 31-126 .246 17-69 .246 21-30 .700 100 6.3
Lindsay Heiselbetz.. 26 42-84 .500 1-2 .500 8-24 .333 93 3.6
Suzanne Jolley...... 24 30-70 .429 0-0 .000 18-29 .621 78 3.3
Ebby Dietrich....... 24 16-38 .421 0-1 .000 12-18 .667 44 1.8
Holy Streeter....... 10 7-23 .304 7-21 .333 0-0 .000 21 2.1
Hillary Smith....... 18 7-30 .233 1-5 .200 0-3 .000 15 0.8
Meredith Heiselbetz. 5 1-7 .143 0-4 .000 2-4 .500 4 0.8
Total............... 31 746-1882 .396 162-560 .289 407-628 .648 2061 66.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Caroline Heaton..... 31 660 108 160 268 65 0 57 83 0.7 26
Beverly Glover...... 31 720 41 75 116 29 0 84 83 1.0 24
Candace Baldwin..... 30 552 47 120 167 77 2 109 129 0.8 14
A.J. Barre.......... 28 304 17 41 58 45 1 39 66 0.6 24
Chrystal Johnson.... 24 255 48 66 114 17 0 15 60 0.3 20
Misty Griffths...... 31 483 28 64 92 50 0 52 75 0.7 17
Brooke Hansen....... 24 284 13 25 38 17 0 19 16 1.2 20
Kendra Yancey....... 16 135 23 34 57 21 1 24 45 0.5 15
Lindsay Heiselbetz.. 26 239 41 36 77 31 1 8 20 0.4 13
Suzanne Jolley...... 24 195 32 39 71 17 0 10 32 0.3 11
Ebby Dietrich....... 24 128 21 23 44 17 0 6 13 0.5 6
Holy Streeter....... 10 33 0 5 5 5 0 1 4 0.3 6
Hillary Smith....... 18 86 8 15 23 12 0 3 12 0.3 7
Meredith Heiselbetz. 5 4 2 0 2 2 0 0 0 0.0 3
Total............... 31 4078 451 736 1187 405 5 427 639 0.7 100
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 932 1131 - 2063
Opponents... 878 1026 - 1904