North Idaho College Season Statistics
SWAC Basketball - Women
North Idaho College Season Statistics (as of Mar 06, 2000)
All games
Combined Team Statistics
SWAC Basketball - Women
North Idaho College Combined Team Statistics (as of Mar 06, 2000)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-13-99 ALASKA AAU BEARS W 78-60 -
11-05-99 vs Okanagan University W 78-43 -
11-23-99 WHITWORTH W 87-37 -
11-26-99 vs Yakima Valley C.C. W 65-48 -
11-27-99 vs Columbia Basin W 61-53 -
11-29-99 BIG BEND W 67-53 -
11-30-99 COLUMBIA BASIN W 82-48 -
*12-2-99 COLO. NORTHWESTERN W 93-65 -
*12-04-99 COL. OF EASTERN UTAH LOT 90-95 -
12-07-99 at Spokane Falls L 50-71 -
*12-11-99 RICKS COLLEGE W 76-73 -
12-28-99 vs Umpqua Com. College L 64-83 -
12-29-99 vs Southwestern Oregon W 80-75 -
12-30-99 vs Big Bend W 67-62 -
*01-07-00 at Utah Valley State C. L 57-67 -
*1/8/00 at Salt Lake Com. Col. W 83-74 -
*1-13-00 SNOW COLLEGE L 42-62 -
*1-15-00 DIXIE COLLEGE L 45-48 -
*01/21/00 at C. of Southern Idaho L 52-75 -
*1-22-00 at Treasure Valley C.C. W 69-65 -
1-25-00 SPOKANE FALLS L 61-75 -
*01/29/00 at Ricks College W 75-72 -
*2-3-00 SALT LAKE COM. COL. W 64-55 -
*2-5-00 UTAH VALLEY STATE C. L 57-61 437
*02/11/00 at Dixie College L 61-74 -
*2/12/00 at Snow College L 63-72 -
*2-17-00 TREASURE VALLEY C.C. W 68-26 -
*2-19-00 C. OF SOUTHERN IDAHO W 58-45 300
*2-25-00 at Col. of Eastern Utah L 68-81 -
*Feb 26, 2000 at Colo. Northwestern L 78-81 -
3-1-00 vs Utah Valley State C. L 66-76 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-14) (9-5) (3-7) (5-2)
CONFERENCE.......... (8-10) (5-4) (3-6) (0-0)
NON-CONFERENCE...... (9-4) (4-1) (0-1) (5-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
25 Anna Getz........... 31-24 19.3 .358 .327 .848 4.7 4.5 55 15 13.9
42 Heather Cox......... 27-19 14.3 .441 .313 .724 6.4 1.0 36 29 13.3
15 Amy Lewis........... 31-23 19.0 .386 .363 .786 2.0 3.6 41 4 10.4
12 Angie Lewis......... 31-25 15.3 .383 .348 .688 2.1 2.5 32 3 6.1
21 Kammi Cottrell...... 31-6 8.5 .510 .250 .797 2.6 0.5 11 13 5.0
31 Kim Schwenk......... 31-0 6.5 .358 .324 .778 1.6 0.8 14 2 4.5
22 Lorricha Braxton.... 31-1 6.5 .362 .320 .688 1.2 0.7 17 3 3.9
35 Erin Torpey......... 30-14 13.8 .429 .000 .677 4.7 1.1 33 5 3.3
23 Angie Meece......... 19-0 5.6 .333 .220 .714 1.2 0.8 7 3 3.9
24 Kenyawna Hudgens.... 30-1 5.2 .446 .000 .600 1.5 0.4 17 5 2.2
32 Melissa Edwards..... 19-1 3.6 .289 .000 .393 2.1 0.4 9 1 1.9
33 Alyssa Heier........ 22-0 3.9 .538 1.000 .583 1.2 0.1 5 5 1.6
44 Kate Hawley......... 14-0 5.4 .484 .000 .500 1.2 0.3 2 3 2.5
30 Amanda Edlund....... 26-8 6.7 .440 .000 .750 3.7 0.5 10 8 1.3
10 Maggie Derting...... 6-2 4.8 .455 .667 .000 1.7 2.7 2 1 2.3
20 Kara Weitman........ 1-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 31 .396 .328 .729 33.5 16.9 291 100 68.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Anna Getz........... 31 147-411 .358 69-211 .327 67-79 .848 430 13.9
Heather Cox......... 27 145-329 .441 15-48 .313 55-76 .724 360 13.3
Amy Lewis........... 31 98-254 .386 49-135 .363 77-98 .786 322 10.4
Angie Lewis......... 31 67-175 .383 32-92 .348 22-32 .688 188 6.1
Kammi Cottrell...... 31 51-100 .510 2-8 .250 51-64 .797 155 5.0
Kim Schwenk......... 31 49-137 .358 35-108 .324 7-9 .778 140 4.5
Lorricha Braxton.... 31 46-127 .362 8-25 .320 22-32 .688 122 3.9
Erin Torpey......... 30 39-91 .429 0-0 .000 21-31 .677 99 3.3
Angie Meece......... 19 27-81 .333 11-50 .220 10-14 .714 75 3.9
Kenyawna Hudgens.... 30 29-65 .446 0-3 .000 9-15 .600 67 2.2
Melissa Edwards..... 19 13-45 .289 0-2 .000 11-28 .393 37 1.9
Alyssa Heier........ 22 14-26 .538 1-1 1.000 7-12 .583 36 1.6
Kate Hawley......... 14 15-31 .484 0-0 .000 5-10 .500 35 2.5
Amanda Edlund....... 26 11-25 .440 0-0 .000 12-16 .750 34 1.3
Maggie Derting...... 6 5-11 .455 4-6 .667 0-0 .000 14 2.3
Kara Weitman........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 31 756-1908 .396 226-689 .328 376-516 .729 2114 68.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Anna Getz........... 31 599 23 124 147 61 1 139 116 1.2 34
Heather Cox......... 27 386 62 112 174 85 7 26 49 0.5 31
Amy Lewis........... 31 590 17 45 62 57 0 111 111 1.0 26
Angie Lewis......... 31 474 24 40 64 50 1 79 58 1.4 17
Kammi Cottrell...... 31 263 35 46 81 42 1 14 19 0.7 12
Kim Schwenk......... 31 200 9 41 50 9 0 25 21 1.2 16
Lorricha Braxton.... 31 202 14 22 36 47 0 22 46 0.5 13
Erin Torpey......... 30 413 57 83 140 42 0 34 46 0.7 12
Angie Meece......... 19 107 5 17 22 14 0 16 21 0.8 11
Kenyawna Hudgens.... 30 157 14 30 44 50 0 13 24 0.5 8
Melissa Edwards..... 19 69 14 25 39 8 0 8 23 0.3 8
Alyssa Heier........ 22 86 6 20 26 8 0 3 12 0.3 8
Kate Hawley......... 14 76 5 12 17 15 0 4 8 0.5 7
Amanda Edlund....... 26 173 38 57 95 24 0 13 17 0.8 6
Maggie Derting...... 6 29 4 6 10 10 0 16 8 2.0 6
Kara Weitman........ 1 0 1 0 1 0 0 0 0 0.0 0
Total............... 31 3824 341 699 1040 522 10 523 592 0.9 93
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1011 1084 10 - 2105
Opponents... 977 983 15 - 1975