Salt Lake Com. Col. Season Statistics
SWAC Basketball - Women
Salt Lake Com. Col. Season Statistics (as of Mar 06, 2000)
All games
Combined Team Statistics
SWAC Basketball - Women
Salt Lake Com. Col. Combined Team Statistics (as of Mar 06, 2000)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/5/99 CASPER COLLEGE W 74-66 -
11/6/99 WESTERN NEBRASKA L 74-84 -
11-11-99 vs Midland, Texas L 66-81 -
11-12-99 vs Hiwassee, TN W 96-58 -
11/16/99 WESTERN WYOMING W 89-55 -
11-13-99 at Trinity, Texas L 43-86 -
*12/03/99 C. OF SOUTHERN IDAHO W 92-74 -
*12/4/99 TREASURE VALLEY C.C. W 84-54 -
*12-10-99 at Col. of Eastern Utah L 66-84 -
*12/11/99 at Colo. Northwestern L 76-85 -
12/17/99 UTAH STATE CLUB W 82-60 -
12/27/99 vs Western Los Angeles W 75-65 -
12/28/99 vs Cyprus College W 65-44 -
12/29/99 vs LA Trade W 71-62 -
12/30/99 vs Spokane Falls W 52-51 -
*01/07/00 RICKS COLLEGE W 71-67 -
*1/8/00 NORTH IDAHO COLLEGE L 74-83 -
*01-15-99 at Utah Valley State C. L 66-75 -
*1/21/00 at Snow College L 66-78 -
*01/22/00 at Dixie College W 71-59 -
*01/28/00 COLO. NORTHWESTERN W 74-62 -
*1/29/00 COL. OF EASTERN UTAH W 91-82 -
*2-3-00 at North Idaho College L 55-64 -
*02/05/00 at Ricks College L 68-70 -
2-8-00 at Western Wyoming W 88-60 -
*02/12/00 UTAH VALLEY STATE C. W 73-71 -
*02/18/00 DIXIE COLLEGE L 55-57 -
*2/19/00 SNOW COLLEGE L 66-71 -
*Feb 25, 2000 at Treasure Valley C.C. L 54-57 -
*02/26/00 at C. of Southern Idaho W 62-53 -
Mar 01, 2000 vs Ricks College L 51-74 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-14) (9-4) (3-8) (5-2)
CONFERENCE.......... (8-10) (6-3) (2-7) (0-0)
NON-CONFERENCE...... (9-4) (3-1) (1-1) (5-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 Kristi Fehr......... 31-20 24.2 .409 .367 .766 5.6 3.1 49 13 15.2
30 Tara Cook........... 31-21 27.4 .571 .000 .643 7.0 1.6 56 6 12.7
42 Amy Voss............ 30-8 16.6 .506 .143 .657 4.2 0.2 30 3 7.9
25 Mata Tukuafu........ 31-9 14.5 .514 .000 .568 4.9 0.4 17 6 7.5
23 Leslie Shaw......... 31-6 19.4 .393 .309 .757 3.0 1.8 23 1 6.0
31 Marie Worsham....... 31-3 10.3 .612 .000 .615 2.8 0.3 8 0 5.4
14 Kim Hemenway........ 31-13 24.0 .397 .375 .632 1.9 3.7 54 2 5.4
10 Lisa DeVries........ 30-11 16.8 .327 .290 .828 1.7 1.4 25 0 5.0
12 Elisa Noel.......... 7-3 12.0 .471 .500 .688 2.0 1.9 12 0 8.6
15 Aimee Armstrong..... 31-8 12.4 .283 .350 .583 0.6 2.2 33 2 1.9
24 Valerie Resor....... 18-3 10.7 .293 .333 .600 2.6 1.5 23 2 3.0
33 Hailey Mackay....... 5-0 8.6 .444 .000 .667 2.6 0.2 2 0 2.8
44 Heidi Paulson....... 4-0 0.3 .000 .000 .000 0.5 0.0 0 1 0.0
Total............... 31 .450 .337 .664 36.8 15.8 332 36 70.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Kristi Fehr......... 31 158-386 .409 51-139 .367 105-137 .766 472 15.2
Tara Cook........... 31 152-266 .571 0-0 .000 90-140 .643 394 12.7
Amy Voss............ 30 85-168 .506 1-7 .143 65-99 .657 236 7.9
Mata Tukuafu........ 31 93-181 .514 0-0 .000 46-81 .568 232 7.5
Leslie Shaw......... 31 70-178 .393 17-55 .309 28-37 .757 185 6.0
Marie Worsham....... 31 60-98 .612 0-0 .000 48-78 .615 168 5.4
Kim Hemenway........ 31 46-116 .397 15-40 .375 60-95 .632 167 5.4
Lisa DeVries........ 30 53-162 .327 20-69 .290 24-29 .828 150 5.0
Elisa Noel.......... 7 24-51 .471 1-2 .500 11-16 .688 60 8.6
Aimee Armstrong..... 31 15-53 .283 7-20 .350 21-36 .583 58 1.9
Valerie Resor....... 18 17-58 .293 5-15 .333 15-25 .600 54 3.0
Hailey Mackay....... 5 4-9 .444 0-0 .000 6-9 .667 14 2.8
Heidi Paulson....... 4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 31 777-1726 .450 117-347 .337 519-782 .664 2190 70.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Kristi Fehr......... 31 749 52 121 173 77 2 95 78 1.2 34
Tara Cook........... 31 848 67 149 216 89 5 50 56 0.9 24
Amy Voss............ 30 498 52 75 127 54 0 7 46 0.2 19
Mata Tukuafu........ 31 451 60 92 152 91 3 12 47 0.3 22
Leslie Shaw......... 31 601 35 58 93 55 1 55 50 1.1 22
Marie Worsham....... 31 318 33 54 87 81 4 8 46 0.2 20
Kim Hemenway........ 31 744 8 52 60 45 2 114 95 1.2 14
Lisa DeVries........ 30 504 18 32 50 47 0 41 61 0.7 15
Elisa Noel.......... 7 84 3 11 14 11 0 13 11 1.2 12
Aimee Armstrong..... 31 383 8 12 20 49 0 67 60 1.1 6
Valerie Resor....... 18 192 24 23 47 25 0 27 31 0.9 11
Hailey Mackay....... 5 43 6 7 13 3 0 1 5 0.2 7
Heidi Paulson....... 4 1 2 0 2 0 0 0 1 0.0 0
Total............... 31 5416 418 723 1141 627 17 490 596 0.8 96
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1034 1156 - 2190
Opponents... 977 1115 - 2092