| SWAC | GAMES | ALL | GAMES | ||||||||
| TEAM | WIN | LOSS | PCT | WIN | LOSS | PCT | PTS | AVG | OPP | AVG | DIFF+/- |
| Dixie State College | 13 | 3 | 0.813 | 28 | 7 | 0.800 | 2712 | 77.5 | 2229 | 63.7 | 13.8 |
| Utah Valley State College | 13 | 3 | 0.813 | 25 | 7 | 0.781 | 2175 | 68.0 | 1824 | 57.0 | 11.0 |
| Salt Lake Community College | 10 | 6 | 0.625 | 24 | 8 | 0.750 | 2224 | 69.5 | 1823 | 57.0 | 12.5 |
| North Idaho College | 9 | 7 | 0.563 | 15 | 16 | 0.484 | 1820 | 58.7 | 1808 | 58.3 | 0.4 |
| Snow College | 9 | 7 | 0.563 | 19 | 22 | 0.463 | 2164 | 52.8 | 1966 | 48.0 | 4.8 |
| College of Southern Idaho | 8 | 8 | 0.500 | 14 | 17 | 0.452 | 2025 | 65.3 | 1962 | 63.3 | 2.0 |
| College of Eastern Utah | 7 | 9 | 0.438 | 16 | 15 | 0.516 | 2185 | 70.5 | 2021 | 65.2 | 5.3 |
| Community College of Southern Nevada | 3 | 13 | 0.188 | 4 | 22 | 0.154 | 1464 | 56.3 | 1928 | 74.2 | (17.8) |
| Colorado Northwestern Community College | 0 | 16 | 0.000 | 4 | 26 | 0.133 | 1631 | 54.4 | 2369 | 79.0 | (24.6) |
STANDINGS SORTED BY CONFERENCE PLAY THEN BY OVERALL
Season Schedule/Scores for Week of Mar 17-Mar 22
| DATE | GAME | LOCATION | TIME/RESULT |
| Tuesday, March 18, 2003 | Dixie State 66 Midland, TX 71 | Salina, KS | Final |
| Thursday, March 20, 2003 | Dixie State 94 Malcom X 77 | Salina, KS | Final |
| Friday, March 21, 2003 | Dixie State 71 Louisberg, NC 79 | Salina, KS | Final |
Dixie State Finishes 10th at National Tournament
Season Schedule/Scores for Week of Mar 3-Mar 9
| DATE | GAME | TIME/RESULT | ||
| Thursday, March 6, 2003 | Snow College 49 North Idaho 42 | Final | ||
| Thursday, March 6, 2003 | Salt Lake Community College 63 Southern Idaho 51 | Final | ||
| Thursday, March 6, 2003 | Utah Valley State College 78 Eastern Utah 75 | Final | ||
| Friday, March 7, 2003 | Utah Valley State College 53 Salt Lake CC 62 | Final | ||
| Friday, March 7, 2003 | Snow College 73 Dixie State College 91 | Final | ||
| Friday, March 7, 2003 | Dixie State College 50 Salt Lake CC 49 | Final |
For more information on the Region 18 SWAC Tournament click here: