CC Southern Nevada vs Dixie State College (May 08, 2004)
Box score (newspaper)
The Automated ScoreBook
CC Southern Nevada at Dixie State College (Game 2)
May 08, 2004 at St George, UT (Bruce Hurst Field)
CC Southern Nevada 8 (37-18-1,29-11 SWAC) Dixie State College 6 (40-12,29-11 SWAC)
Player AB R H BI Player AB R H BI
--------------------------------------- ---------------------------------------
Kazmar ss.................. 4 1 2 1 Leavitt, C 2b.............. 6 1 3 0
Siewert 2b................. 3 0 0 0 Wright, R lf............... 3 0 1 2
Reese 2b.................. 1 0 0 0 Heid, T ph/cf............. 1 0 0 0
Hamilton ph............... 1 1 1 0 Hardt, T dh................ 3 0 1 0
Cruz 3b................... 0 0 0 0 Wilson, B ph/dh........... 1 0 0 1
Dunn 1b.................... 5 3 3 1 Boyer, K 3b................ 4 0 0 0
Parraz lf/cf............... 5 2 3 3 Messerly, G 1b............. 3 1 1 0
Castellanos dh............. 4 0 2 2 Spring, M ph/1b........... 2 0 0 0
Havens cf.................. 2 0 0 0 Huntsman, K rf............. 5 1 2 2
Rodriguez lf.............. 3 0 1 1 Pratt, K ss................ 4 1 0 0
Beamon pr................. 0 0 0 0 Guest, K c................. 5 2 0 0
Price 3b/2b................ 4 0 0 0 Stone, J cf/lf............. 4 0 1 1
Ferinand c................. 1 0 1 0 Horlacher, D p............. 0 0 0 0
Richards pr/c............. 2 1 0 0 Oliverson, J p............ 0 0 0 0
Marshall rf................ 3 0 0 0 Stott, Z p................ 0 0 0 0
Ellenbrook p............... 0 0 0 0 Barben, C p............... 0 0 0 0
Jacobsen p................ 0 0 0 0 Jackson, D p.............. 0 0 0 0
Francom p................. 0 0 0 0 Platt, J p................ 0 0 0 0
Schmidt p................. 0 0 0 0
Totals..................... 38 8 13 8 Totals..................... 41 6 9 6
Score by Innings R H E
---------------------------------------------
CC Southern Nevada.. 202 000 100 3 - 8 13 2
Dixie State College. 002 102 000 1 - 6 9 2
---------------------------------------------
E - Cruz; Price; Leavitt, C(16); Guest, K(2). DP - Rebels 1. LOB - Coyotes 7; Rebels
10. 2B - Dunn; Leavitt, C(12); Stone, J(1). 3B - Messerly, G(2). HR - Huntsman,
K(3). SH - Marshall. SB - Kazmar 2; Parraz 2. CS - Parraz.
CC Southern Nevada IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
Ellenbrook ................ 4.0 5 3 1 1 2 0 0 0 0 18 19 5 5
Jacobsen .................. 1.1 1 2 2 2 0 0 0 0 0 5 7 3 1
Francom ................... 0.1 1 0 0 0 0 0 0 0 0 2 2 1 0
Schmidt W,1-0............. 4.1 2 1 0 2 1 0 0 0 1 16 18 8 4
Dixie State College IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
Horlacher, D .............. 2.2 6 4 3 2 2 0 0 0 0 12 14 2 2
Oliverson, J .............. 1.1 1 0 0 0 1 0 0 0 0 5 5 3 0
Stott, Z .................. 1.0 0 0 0 0 0 0 0 0 0 3 3 1 2
Barben, C ................. 1.1 0 1 1 2 0 0 1 0 0 2 5 1 2
Jackson, D L,5-3.......... 2.2 5 3 2 2 4 0 1 0 0 12 14 1 2
Platt, J .................. 1.0 1 0 0 0 0 0 0 0 0 4 4 2 1
HBP - by Elliott, M (Cruz); by Elliott, M (Marshall). BK - Barben, C(2); Jackson, D(4).
Strikeouts - Siewert; Reese, J; Dunn; Parraz; Price 2; Richards; Wright, R; Spring,
M; Stone, J. Walks - Kazmar; Castellanos; Price; Ferdinand, J 2; Marshall; Heid, T;
Wilson, B; Boyer, K; Pratt, K; Stone, J.
Umpires - HP: Jim Paranto 1B: Jesse Reynosa 3B: Jim Camp
Start: 2:50 PM Time: 3:35 Attendance: 423
Game: 52-CCSN
Box score (NCAA)
The Automated ScoreBook
CC Southern Nevada at Dixie State College (Game 2)
May 08, 2004 at St George, UT (Bruce Hurst Field)
CC Southern Nevada 8 (37-18-1,29-11 SWAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Kazmar ss................ 4 1 2 1 1 0 1 2 2
Siewert 2b............... 3 0 0 0 0 1 1 3 0
Reese 2b................ 1 0 0 0 0 1 0 2 0
Hamilton ph............. 1 1 1 0 0 0 0 0 0
Cruz 3b................. 0 0 0 0 0 0 0 1 0
Dunn 1b.................. 5 3 3 1 0 1 11 0 1
Parraz lf/cf............. 5 2 3 3 0 1 6 0 0
Castellanos dh........... 4 0 2 2 1 0 0 0 0
Havens cf................ 2 0 0 0 0 0 1 0 1
Rodriguez lf............ 3 0 1 1 0 0 4 0 0
Beamon pr............... 0 0 0 0 0 0 0 0 0
Price 3b/2b.............. 4 0 0 0 1 2 0 0 0
Ferinand c............... 1 0 1 0 2 0 2 0 0
Richards pr/c........... 2 1 0 0 0 1 1 0 0
Marshall rf.............. 3 0 0 0 1 0 3 0 3
Ellenbrook p............. 0 0 0 0 0 0 0 1 0
Jacobsen p.............. 0 0 0 0 0 0 0 0 0
Francom p............... 0 0 0 0 0 0 0 0 0
Schmidt p............... 0 0 0 0 0 0 0 1 0
Totals................... 38 8 13 8 6 7 30 10 7
Dixie State College 6 (40-12,29-11 SWAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Leavitt, C 2b............ 6 1 3 0 0 0 4 1 3
Wright, R lf............. 3 0 1 2 0 1 3 0 0
Heid, T ph/cf........... 1 0 0 0 1 0 0 0 1
Hardt, T dh.............. 3 0 1 0 0 0 0 0 0
Wilson, B ph/dh......... 1 0 0 1 1 0 0 0 0
Boyer, K 3b.............. 4 0 0 0 1 0 3 1 5
Messerly, G 1b........... 3 1 1 0 0 0 6 0 1
Spring, M ph/1b......... 2 0 0 0 0 1 2 1 0
Huntsman, K rf........... 5 1 2 2 0 0 0 0 0
Pratt, K ss.............. 4 1 0 0 1 0 2 2 0
Guest, K c............... 5 2 0 0 0 0 8 2 0
Stone, J cf/lf........... 4 0 1 1 1 1 2 0 0
Horlacher, D p........... 0 0 0 0 0 0 0 1 0
Oliverson, J p.......... 0 0 0 0 0 0 0 0 0
Stott, Z p.............. 0 0 0 0 0 0 0 1 0
Barben, C p............. 0 0 0 0 0 0 0 1 0
Jackson, D p............ 0 0 0 0 0 0 0 3 0
Platt, J p.............. 0 0 0 0 0 0 0 0 0
Totals................... 41 6 9 6 5 3 30 13 10
Score by Innings R H E
---------------------------------------------
CC Southern Nevada.. 202 000 100 3 - 8 13 2
Dixie State College. 002 102 000 1 - 6 9 2
---------------------------------------------
E - Cruz; Price; Leavitt, C(16); Guest, K(2). DP - Rebels 1. LOB - Coyotes
7; Rebels 10. 2B - Dunn; Leavitt, C(12); Stone, J(1). 3B - Messerly, G(2).
HR - Huntsman, K(3). SH - Marshall. SB - Kazmar 2; Parraz 2. CS - Parraz.
CC Southern Nevada IP H R ER BB SO AB BF
-----------------------------------------------
Ellenbrook.......... 4.0 5 3 1 1 2 18 19
Jacobsen............ 1.1 1 2 2 2 0 5 7
Francom............. 0.1 1 0 0 0 0 2 2
Schmidt............. 4.1 2 1 0 2 1 16 18
Dixie State College IP H R ER BB SO AB BF
-----------------------------------------------
Horlacher, D........ 2.2 6 4 3 2 2 12 14
Oliverson, J........ 1.1 1 0 0 0 1 5 5
Stott, Z............ 1.0 0 0 0 0 0 3 3
Barben, C........... 1.1 0 1 1 2 0 2 5
Jackson, D.......... 2.2 5 3 2 2 4 12 14
Platt, J............ 1.0 1 0 0 0 0 4 4
Win - Schmidt (1-0). Loss - Jackson, D (5-3). Save - None.
BK - Barben, C(2); Jackson, D(4).
Umpires - HP: Jim Paranto 1B: Jesse Reynosa 3B: Jim Camp
Start: 2:50 PM Time: 3:35 Attendance: 423
Game: 52-CCSN
Box score (composite)
The Automated ScoreBook
CC Southern Nevada at Dixie State College (Game 2) - Composite Box Score
May 08, 2004 at St George, UT (Bruce Hurst Field)
CC Southern Nevada 8 (37-18-1,29-11 SWAC)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Kazmar ss 4 1 2 1 0 0 0 1 2 0 0 0 0 0 0 0 0 1 2 0
Siewert 2b 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 3 0
Reese, J 2b 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 2 0
Hamilton ph 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cruz 3b 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Dunn 1b 5 3 3 1 1 0 0 0 0 0 0 0 0 1 0 0 0 11 0 0
Parraz lf/cf 5 2 3 3 0 0 0 0 2 1 0 0 0 1 0 0 0 6 0 0
Castellanos dh 4 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Havens cf 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Rodriguez, A lf 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
Beamon pr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Price 3b/2b 4 0 0 0 0 0 0 1 0 0 0 0 0 2 0 1 0 0 0 1
Ferdinand, J c 1 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0
Richards pr/c 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0
Marshall rf 3 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 3 0 0
Ellenbrook p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Jacobsen p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Francom, K p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Schmidt p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals...... 38 8 13 8 1 0 0 6 4 1 0 1 0 7 0 2 0 30 10 2
Dixie State College 6 (40-12,29-11 SWAC)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Leavitt, C 2b 6 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 1 1
Wright, R lf 3 0 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 3 0 0
Heid, T ph/cf 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0
Hardt, T dh 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wilson, B ph/dh 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Boyer, K 3b 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3 1 0
Messerly, G 1b 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 6 0 0
Spring, M ph/1b 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 2 1 0
Huntsman, K rf 5 1 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Pratt, K ss 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 2 0
Guest, K c 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 2 1
Stone, J cf/lf 4 0 1 1 1 0 0 1 0 0 0 0 0 1 0 0 0 2 0 0
Horlacher, D p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Oliverson, J p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stott, Z p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Barben, C p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Jackson, D p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Platt, J p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 41 6 9 6 2 1 1 5 0 0 0 0 0 3 1 1 0 30 13 2
CC Southern Nevada IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Ellenbrook 4.0 5 3 1 1 2 0 0 0 0 0 0 0 1 1 0 18 19 5 5
Jacobsen 1.1 1 2 2 2 0 0 0 0 0 0 0 0 0 0 1 5 7 3 1
Francom, K 0.1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1 0
Schmidt W,1-0 4.1 2 1 0 2 1 0 0 0 1 0 0 0 1 0 0 16 18 8 4
Dixie State College IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Horlacher, D 2.2 6 4 3 2 2 0 0 0 0 0 0 0 1 0 0 12 14 2 2
Oliverson, J 1.1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 5 5 3 0
Stott, Z 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 1 2
Barben, C 1.1 0 1 1 2 0 0 0 1 0 1 0 0 0 0 0 2 5 1 2
Jackson, D L,5-3 2.2 5 3 2 2 4 0 0 1 0 0 0 0 0 0 0 12 14 1 2
Platt, J 1.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 2 1
Umpires - HP: Jim Paranto 1B: Jesse Reynosa 3B: Jim Camp
Start: 2:50 PM Time: 3:35 Attendance: 423
Game: 52-CCSN
Play-by-Play
The Automated ScoreBook
CC Southern Nevada at Dixie State College (Game 2) - Play-by-Play
May 08, 2004 at St George, UT (Bruce Hurst Field)
Score by Innings R H E
---------------------------------------------
CC Southern Nevada.. 202 000 100 3 - 8 13 2
Dixie State College. 002 102 000 1 - 6 9 2
---------------------------------------------
CC Southern Nevada starters: 4/ss Kazmar; 21/2b Siewert; 44/1b Dunn; 33/lf
Parraz; 26/dh Castellanos; 1/cf Havens; 25/3b Price; 10/c Ferdinand, J;
6/rf Marshall; 24/p Ellenbrook;
Dixie State College starters: 11/2b Leavitt, C; 18/lf Wright, R; 15/dh
Hardt, T; 4/3b Boyer, K; 21/1b Messerly, G; 23/rf Huntsman, K; 5/ss
Pratt, K; 20/c Guest, K; 34/cf Stone, J; 24/p Horlacher, D;
CC Southern Nevada - inning 1
Kazmar singled to shortstop. Siewert struck out swinging; Kazmar stole
second, advanced to third on a throwing error by c. Dunn doubled down the
lf line, RBI; Kazmar scored. Dunn advanced to third, interference. Parraz
singled through the left side, RBI; Dunn scored, unearned. Parraz stole
second. Parraz out at third c to 3b, caught stealing. Castellanos
grounded out to ss. 2 runs, 3 hits, 1 error, 0 LOB.
Dixie State College - inning 1
Leavitt, C grounded out to ss. Wright, R struck out swinging. Hardt, T
lined out to lf. 0 runs, 0 hits, 0 errors, 0 LOB.
CC Southern Nevada - inning 2
Havens flied out to lf to left center. Price struck out swinging.
Ferdinand, J walked. Marshall flied out to lf. 0 runs, 0 hits, 0 errors,
1 LOB.
Dixie State College - inning 2
Boyer, K grounded out to p. Messerly, G grounded out to 2b. Huntsman, K
lined out to cf. 0 runs, 0 hits, 0 errors, 0 LOB.
CC Southern Nevada - inning 3
Kazmar walked. Kazmar stole second. Siewert grounded out to p. Dunn
singled, bunt; Kazmar advanced to third. Dunn advanced to second on the
throw; Kazmar out at third c to 3b, picked off. Parraz singled to left
field, RBI; Dunn scored. Parraz stole second. Castellanos singled up the
middle, RBI; Parraz scored. Oliverson, J to p for Horlacher, D. Havens
popped up to 1b. 2 runs, 3 hits, 0 errors, 1 LOB.
Dixie State College - inning 3
Pratt, K grounded out to 2b. Guest, K reached on a fielding error by 3b.
Stone, J struck out swinging. Leavitt, C doubled to left center; Guest, K
advanced to third. Wright, R singled to center field, 2 RBI; Leavitt, C
scored, unearned; Guest, K scored, unearned. Hardt, T singled through the
right side; Wright, R advanced to third. Boyer, K lined out to lf. 2
runs, 3 hits, 1 error, 2 LOB.
CC Southern Nevada - inning 4
Price struck out looking. Ferdinand, J singled up the middle. Marshall
flied out to cf. Kazmar flied out to lf. 0 runs, 1 hit, 0 errors, 1 LOB.
Dixie State College - inning 4
Messerly, G tripled. Parraz to cf. Rodriguez, A to lf for Havens.
Huntsman, K singled through the left side, RBI; Messerly, G scored.
Pratt, K flied out to cf. Guest, K popped up to 2b. Stone, J walked;
Huntsman, K advanced to second. Leavitt, C grounded out to 2b. 1 run, 2
hits, 0 errors, 2 LOB.
CC Southern Nevada - inning 5
Stott, Z to p for Oliverson, J. Siewert flied out to cf to left center.
Dunn grounded out to p. Parraz grounded out to 2b. 0 runs, 0 hits, 0
errors, 0 LOB.
Dixie State College - inning 5
Reese, J to 2b for Siewert. Jacobsen to p for Ellenbrook. Wright, R
grounded out to 2b. Hardt, T flied out to lf. Boyer, K walked. Messerly,
G popped up to ss. 0 runs, 0 hits, 0 errors, 1 LOB.
CC Southern Nevada - inning 6
Barben, C to p for Stott, Z. Castellanos walked. Castellanos advanced to
second on a balk. Rodriguez, A grounded out to c unassisted, bunt,
interference. Beamon pinch ran for Rodriguez, A. Price lined into double
play 3b to 2b; Castellanos out on the play. 0 runs, 0 hits, 0 errors, 0
LOB.
Dixie State College - inning 6
Rodriguez, A to lf for Beamon. Huntsman, K homered to left field, RBI.
Pratt, K walked. Guest, K lined out to lf. Francom, K to p for Jacobsen.
Stone, J lined out to cf to left center. Leavitt, C singled up the
middle, advanced to second on the throw; Pratt, K advanced to third.
Schmidt to p for Francom, K. Heid, T pinch hit for Wright, R. Heid, T
intentionally walked. Wilson, B pinch hit for Hardt, T. Wilson, B walked,
RBI; Heid, T advanced to second; Leavitt, C advanced to third; Pratt, K
scored. Boyer, K grounded out to 2b. 2 runs, 2 hits, 0 errors, 3 LOB.
CC Southern Nevada - inning 7
Heid, T to cf. Wilson, B to dh. Stone, J to lf. Ferdinand, J walked.
Richards pinch ran for Ferdinand, J. Marshall grounded out to p, SAC,
bunt; Richards advanced to second. Jackson, D to p for Barben, C. Kazmar
singled through the right side, RBI; Richards scored. Kazmar advanced to
second on a balk. Reese, J struck out looking. Dunn struck out swinging.
1 run, 1 hit, 0 errors, 1 LOB.
Dixie State College - inning 7
Richards to c. Spring, M pinch hit for Messerly, G. Spring, M fouled out
to 1b. Huntsman, K lined out to cf. Pratt, K grounded out to ss. 0 runs,
0 hits, 0 errors, 0 LOB.
CC Southern Nevada - inning 8
Spring, M to 1b. Parraz struck out swinging. Castellanos grounded out to
p, bunt. Rodriguez, A popped up to 2b. 0 runs, 0 hits, 0 errors, 0 LOB.
Dixie State College - inning 8
Guest, K flied out to rf. Stone, J flied out to cf to left center.
Leavitt, C singled. Heid, T flied out to rf to right center. 0 runs, 1
hit, 0 errors, 1 LOB.
CC Southern Nevada - inning 9
Price walked. Richards struck out swinging. Price out at second p to 1b
to ss, picked off. Marshall walked. Kazmar grounded out to p. 0 runs, 0
hits, 0 errors, 1 LOB.
Dixie State College - inning 9
Wilson, B flied out to lf to left field. Boyer, K grounded out to p,
bunt. Spring, M struck out looking. 0 runs, 0 hits, 0 errors, 0 LOB.
CC Southern Nevada - inning 10
Hamilton pinch hit for Reese, J. Hamilton singled to right field. Dunn
singled to third base, bunt; Hamilton advanced to second. Parraz singled
up the middle, advanced to second on a fielding error by 2b, RBI; Dunn
advanced to second, advanced to third on the error; Hamilton scored.
Castellanos singled to left field, RBI; Parraz advanced to third; Dunn
scored. Platt, J to p for Jackson, D. Rodriguez, A singled up the middle,
RBI; Castellanos advanced to second; Parraz scored, unearned. Price
reached on a fielder's choice; Rodriguez, A out at second ss to 2b;
Castellanos advanced to third. Richards popped up to 2b. Marshall lined
out to ss. 3 runs, 5 hits, 1 error, 2 LOB.
Dixie State College - inning 10
Cruz to 3b for Hamilton. Price to 2b. Huntsman, K flied out to rf to
right center. Pratt, K grounded out to 3b. Guest, K reached on a fielding
error by 3b. Stone, J doubled to right center, RBI; Guest, K scored,
unearned. Leavitt, C flied out to lf to left center. 1 run, 1 hit, 1
error, 1 LOB.
Plate appearance breakdown
The Automated ScoreBook
CC Southern Nevada at Dixie State College (Game 2) - Plate Appearance Breakdown
May 08, 2004 at St George, UT (Bruce Hurst Field)
CC Southern Nevada 8 (37-18-1,29-11 SWAC)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Player TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
Kazmar ss......... 5 4 2 1 0 0 0 0 1-2 1-2 1-1 1-3 1-3 0-2 2-2 0-0 0-0 0 2 0 1 1
Siewert 2b........ 3 3 0 0 0 0 0 0 0-0 0-3 0-1 0-2 1-2 0-0 0-1 0-0 0-0 1 0 0 1 1
Reese, J 2b....... 1 1 0 0 0 0 0 0 0-1 0-0 0-1 0-1 0-1 0-0 0-0 0-0 0-0 0 0 0 0 0
Hamilton ph....... 1 1 1 0 0 0 0 0 1-1 0-0 0-0 0-0 0-0 0-0 1-1 0-0 0-0 0 0 0 0 0
Cruz 3b........... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Dunn 1b........... 5 5 3 0 0 0 0 0 1-2 2-3 2-3 3-4 3-4 0-1 0-0 0-0 1-1 0 1 0 1 0
Parraz lf/cf...... 5 5 3 0 0 0 0 0 1-2 2-3 3-3 3-3 3-3 1-2 0-1 0-0 1-1 0 0 1 1 0
Castellanos dh.... 5 4 2 1 0 0 0 0 1-2 1-2 2-2 2-2 2-2 1-2 1-1 0-0 1-1 0 0 1 2 0
Havens cf......... 2 2 0 0 0 0 0 0 0-0 0-2 0-0 0-1 0-1 0-1 0-1 0-0 0-0 0 1 0 0 2
Rodriguez, A lf... 3 3 1 0 0 0 0 0 0-1 1-2 1-2 1-2 1-2 0-1 0-0 0-0 1-1 0 0 0 1 1
Beamon pr......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Price 3b/2b....... 5 4 0 1 0 0 0 0 0-0 0-4 0-2 0-2 1-2 0-0 1-2 0-0 0-0 0 0 0 1 1
Ferdinand, J c.... 3 1 1 2 0 0 0 0 0-0 1-1 0-0 0-0 0-0 0-0 1-1 0-0 0-0 0 0 0 0 0
Richards pr/c..... 2 2 0 0 0 0 0 0 0-1 0-1 0-1 0-2 0-2 0-0 0-0 0-0 0-1 0 0 0 0 1
Marshall rf....... 5 3 0 1 0 1 0 0 0-0 0-3 0-1 0-3 1-4 0-2 0-0 0-0 0-0 1 3 0 1 3
Ellenbrook p...... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Jacobsen p........ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Francom, K p...... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Schmidt p......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 45 38 13 6 0 1 0 0 5-12 8-26 9-17 10-25 13-26 2-11 6-10 0-0 4-5 2 7 2 9 10
------Batters faced----- vs vs With With Lead Gnd Fly
CC Southern Nevada BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out
-------------------------------------------------------------------------------------------------------
Ellenbrook.......... 19 18 5 1 0 0 0 0 1 1 0 0 0 0 4-9 1-9 4-9 3-7 1-4 5 5
Jacobsen............ 7 5 1 2 0 0 0 0 0 0 1 0 0 0 0-3 1-2 0-2 0-1 1-2 1 3
Francom, K.......... 2 2 1 0 0 0 0 0 0 0 0 0 0 0 1-1 0-1 1-2 1-1 0-0 0 1
Schmidt............. 18 16 2 2 0 0 0 0 1 0 0 0 0 1 1-2 1-14 1-4 2-8 0-4 4 8
The Automated ScoreBook
CC Southern Nevada at Dixie State College (Game 2) - Plate Appearance Breakdown
May 08, 2004 at St George, UT (Bruce Hurst Field)
Dixie State College 6 (40-12,29-11 SWAC)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Player TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
Leavitt, C 2b..... 6 6 3 0 0 0 0 0 0-0 3-6 0-2 2-4 2-4 3-5 0-1 0-0 0-0 0 3 0 2 1
Wright, R lf...... 3 3 1 0 0 0 0 0 0-0 1-3 1-1 1-1 1-1 1-1 0-1 0-0 0-0 0 0 2 1 0
Heid, T ph/cf..... 2 1 0 1 0 0 0 0 0-0 0-1 0-0 0-1 0-1 0-1 0-0 0-0 0-0 0 1 0 0 1
Hardt, T dh....... 3 3 1 0 0 0 0 0 0-0 1-3 0-0 1-1 1-1 1-2 0-0 0-0 0-0 0 0 0 0 2
Wilson, B ph/dh... 2 1 0 1 0 0 0 0 0-0 0-1 0-0 0-0 1-1 0-0 0-1 0-0 0-0 0 0 1 0 1
Boyer, K 3b....... 5 4 0 1 0 0 0 0 0-0 0-4 0-2 0-2 0-2 0-2 0-1 0-1 0-0 0 5 0 3 1
Messerly, G 1b.... 3 3 1 0 0 0 0 0 0-0 1-3 0-0 0-1 0-1 0-1 1-1 0-0 0-0 0 1 0 1 1
Spring, M ph/1b... 2 2 0 0 0 0 0 0 0-0 0-2 0-0 0-0 0-0 0-1 0-1 0-0 0-0 0 0 0 0 1
Huntsman, K rf.... 5 5 2 0 0 0 0 0 0-0 2-5 1-1 1-1 1-1 0-1 1-2 0-0 1-1 0 0 0 0 3
Pratt, K ss....... 5 4 0 1 0 0 0 0 0-0 0-4 0-0 0-1 0-1 0-1 0-1 0-0 0-0 0 0 0 3 1
Guest, K c........ 5 5 0 0 0 0 0 0 0-0 0-5 0-0 0-2 0-2 0-1 0-1 0-0 0-0 0 0 0 0 3
Stone, J cf/lf.... 5 4 1 1 0 0 0 0 0-0 1-4 0-0 1-3 2-4 1-1 0-0 0-0 0-0 0 0 1 0 2
Horlacher, D p.... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Oliverson, J p.... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Stott, Z p........ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Barben, C p....... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Jackson, D p...... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Platt, J p........ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 46 41 9 5 0 0 0 0 0-0 9-41 2-6 6-17 8-19 6-17 2-10 0-1 1-1 0 10 4 10 17
------Batters faced----- vs vs With With Lead Gnd Fly
