Dixie State College
Game-by-Game Results
Game Results
THE AUTOMATED SCOREBOOK
Game Results for Dixie State College (as of Jan 31, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SWAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 06, 2004 vs Pima CC W 2-0 2 5 3/ 0 6 0 9 1- 0- 0 0- 0- 0 Kintzler, B (W 1-0) 110 2:37
Feb 06, 2004 vs San Diego CC W 4-1 4 7 2/ 1 7 3 9 2- 0- 0 0- 0- 0 Wice, J (W 1-0) 124 3:04
Feb 07, 2004 vs Arizona Western W 8-1 8 12 0/ 1 3 1 9 3- 0- 0 0- 0- 0 Oliverson, J (W 1-0) 234 3:05
Feb 08, 2004 vs Central Arizona W 10-9 10 7 3/ 9 8 3 7 4- 0- 0 0- 0- 0 Stott, Z (W 1-0) 245 3:10
Feb 13, 2004 vs Prairie Baseball W 4-0 4 4 2/ 0 1 1 ( 9) 5- 0- 0 0- 0- 0 Kintzler, B (W 2-0) 118
Feb 14, 2004 vs Prairie Baseball W 14-2 14 15 1/ 2 3 0 7 6- 0- 0 0- 0- 0 Oliverson, J (W 2-0) 123
Feb 16, 2004 Utah State Univ. W 20-2 20 12 0/ 2 9 4 7 7- 0- 0 0- 0- 0 Stott, Z (W 2-0) 310 2:30
Feb 16, 2004 Utah State Univ. W 13-0 13 19 1/ 0 0 3 9 8- 0- 0 0- 0- 0 Wice, J (W 2-0) 312 2:10
Feb 19, 2004 at Fullerton CC W 10-3 10 12 3/ 3 8 3 9 9- 0- 0 0- 0- 0 Kintzler, B (W 3-0) 100
Feb 20, 2004 vs San Jacinto CC(CA) W 4-2 4 10 2/ 2 1 0 9 10- 0- 0 0- 0- 0 Wice, J (W 3-0) 199
Feb 20, 2004 at Citrus CC W 4-0 4 8 1/ 0 3 0 4 11- 0- 0 0- 0- 0 Oliverson, J (W 3-0) 208
Feb 21, 2004 at Santa Ana College 3-13 L 3 5 3/13 17 0 ( 9) 11- 1- 0 0- 0- 0 Jackson, D (L 0-1) 50 2:27
*Mar 04, 2004 Salt Lake CC W 1-0 1 5 1/ 0 4 0 7 12- 1- 0 1- 0- 0 Kintzler, B (W 4-0) 101 2:25
*Mar 04, 2004 Salt Lake CC 0-2 L 0 1 0/ 2 5 0 7 12- 2- 0 1- 1- 0 Wice, J (L 3-1) 134 2:10
*Mar 05, 2004 Salt Lake CC W 12-2 12 12 1/ 2 2 1 6 13- 2- 0 2- 1- 0 Oliverson, J (W 4-0) 145 2:10
*Mar 05, 2004 Salt Lake CC W 8-7 8 10 3/ 7 10 5 ( 8) 14- 2- 0 3- 1- 0 Platt, J (W 1-0) 145 2:55
*Mar 12, 2004 at Eastern Utah W 5-0 5 9 0/ 0 7 0 7 15- 2- 0 4- 1- 0 Platt, J (W 2-0) -
*Mar 12, 2004 at Eastern Utah W 7-4 7 9 0/ 4 9 2 7 16- 2- 0 5- 1- 0 Wice, J (W 4-1) -
*Mar 13, 2004 at Eastern Utah W 22-10 22 22 4/10 7 0 6 17- 2- 0 6- 1- 0 Stott, Z (W 3-0) -
*Mar 13, 2004 at Eastern Utah W 12-1 12 15 0/ 1 2 2 5 18- 2- 0 7- 1- 0 Horlacher, D (W 1-0) -
*Mar 19, 2004 at Southern Idaho W 1-0 1 5 1/ 0 5 0 7 19- 2- 0 8- 1- 0 Kintzler, B (W 5-0) -
*Mar 19, 2004 at Southern Idaho W 13-2 13 15 0/ 2 7 4 7 20- 2- 0 9- 1- 0 Wice, J (W 5-1) -
*Mar 20,2004 at Southern Idaho W 6-5 6 9 4/ 5 8 0 7 21- 2- 0 10- 1- 0 Elliott, M (W 1-0) -
*Mar 20, 2004 at Southern Idaho 1-8 L 1 2 3/ 8 8 0 7 21- 3- 0 10- 2- 0 Oliverson, J (L 4-1) -
*Mar 26, 2004 Colorado NW Cc W 5-4 5 6 2/ 4 9 5 7 22- 3- 0 11- 2- 0 Jackson, D (W 1-1) 187 1:50
*Mar 26, 2004 Colorado NW Cc W 4-1 4 10 0/ 1 5 0 7 23- 3- 0 12- 2- 0 Wice, J (W 6-1) 114 1:35
*Mar 27, 2004 Colorado NW Cc W 5-3 5 6 3/ 3 3 0 7 24- 3- 0 13- 2- 0 Stott, Z (W 3-0) 212 1:45
*Mar 27, 2004 Colorado NW Cc W 9-0 9 9 0/ 0 4 2 7 25- 3- 0 14- 2- 0 Horlacher, D (W 2-0) 277 1:50
*Apr 03, 2004 at CC Southern Nevada 5-6 L 5 6 4/ 6 10 0 7 25- 4- 0 14- 3- 0 Jackson, D (L 1-2) 288 2:25
*Apr 03, 2004 at CC Southern Nevada W 5-2 5 5 2/ 2 5 2 7 26- 4- 0 15- 3- 0 Wice, J (W 7-1) 237 2:10
*Apr 04, 2004 at CC Southern Nevada W 6-2 6 6 1/ 2 7 2 7 27- 4- 0 16- 3- 0 Oliverson, J (W 6-1) 294 2:05
*Apr 04, 2004 at CC Southern Nevada 0-1 L 0 2 0/ 1 2 0 7 27- 5- 0 16- 4- 0 Horlacher, D (L 2-1) 301 1:50
*Apr 09, 2004 at SLCC W 9-4 9 8 1/ 4 11 1 7 28- 5- 0 17- 4- 0 Jackson, D (W) - 2:25
*Apr 09, 2004 at SLCC 2-4 L 2 4 1/ 4 6 2 7 28- 6- 0 17- 5- 0 Wice, J (L) - 2:12
*Apr 10, 2004 at SLCC 8-10 L 8 9 5/10 11 2 7 28- 7- 0 17- 6- 0 Platt, J (L) 200 2.5
*Apr 10, 2004 at SLCC W 9-2 9 10 2/ 2 6 0 7 29- 7- 0 18- 6- 0 Horlacher, D (W) 200 2.5H
*Apr 16, 2004 Eastern Utah W 8-3 8 9 2/ 3 6 1 7 30- 7- 0 19- 6- 0 Jackson, D (W 3-2) 195 1:55
*Apr 16, 2004 Eastern Utah W 2-1 2 5 1/ 1 2 0 7 31- 7- 0 20- 6- 0 Wice, J (W 8-2) 204 1:28
*Apr 17, 2004 Eastern Utah W 10-3 10 13 0/ 3 8 0 7 32- 7- 0 21- 6- 0 Jackson, D (W 4-2) 287 2:07
*Apr 17, 2004 Eastern Utah 5-6 L 5 7 0/ 6 13 3 7 32- 8- 0 21- 7- 0 Oliverson, J (L 6-2) 295 2:00
*Apr 23, 2004 Southern Idaho W 4-2 4 6 1/ 2 5 2 7 33- 8- 0 22- 7- 0 Kintzler, B (W 6-0) 181 2:01
*Apr 23, 2004 Southern Idaho W 2-0 2 6 1/ 0 2 2 7 34- 8- 0 23- 7- 0 Wice, J (W 9-2) 194 1:25
*Apr 24, 2004 Southern Idaho W 1-0 1 5 1/ 0 2 1 7 35- 8- 0 24- 7- 0 Elliott, M (W 2-0) 212 1:36
*Apr 24, 2004 Southern Idaho 0-1 L 0 3 0/ 1 5 1 7 35- 9- 0 24- 8- 0 Horlacher, D (L 3-2) 287 1:45
*May 01, 2004 at Colorado NW CC W 7-2 7 5 1/ 2 6 2 7 36- 9- 0 25- 8- 0 Kintzler, B (W) 0
*May 01, 2004 at Colorado NW CC W 3-1 3 7 1/ 1 4 2 7 37- 9- 0 26- 8- 0 Wice, J (W) 0
*May 02, 2004 at Colorado NW CC 0-1 L 0 2 0/ 1 4 0 7 37-10- 0 26- 9- 0 Elliott, M (L) 0
*May 02, 2004 at CNCC-R 0-7 L 0 0 0/ 7 0 0 7 37-11- 0 26-10- 0 TEAM (L 0-1) - FORF
*May 07, 2004 CCSN W 2-1 2 4 1/ 1 6 0 7 38-11- 0 27-10- 0 Jackson, D (W 5-2) 285 1:50
*May 07, 2004 CCSN W 5-3 5 4 1/ 3 7 1 7 39-11- 0 28-10- 0 Wice, J (W 11-2) 290 1:55
*May 08, 2004 CC Southern Nevada W 4-0 4 8 3/ 0 1 2 7 40-11- 0 29-10- 0 Elliott, M (W 3-1) 415 2:12
*May 08, 2004 CC Southern Nevada 6-8 L 6 9 2/ 8 13 2 (10) 40-12- 0 29-11- 0 Jackson, D (L 5-3) 423 3:35
RMay 13, 2004 Salt Lake CC W 8-4 8 6 1/ 4 4 2 7 41-12- 0 29-11- 0 Kintzler, B (W 1-0) 607 1:45
RMay 14, 2004 CC Southern Nevada 0-1 L 0 2 1/ 1 5 1 7 41-13- 0 29-11- 0 Elliott, M (L 0-1) 688 1:49
RMay 15, 2004 Coll Southern Idaho W 11-6 11 11 0/ 6 11 4 7 42-13- 0 29-11- 0 Jackson, D (W 1-0) 310 2:10
RMay 15, 2004 CC Southern Nevada W 3-0 3 7 0/ 0 6 0 9 43-13- 0 29-11- 0 Wice, J (W 1-0) 684 2:00
RMay 15, 2004 CC Southern Nevada W 6-3 6 10 3/ 3 8 1 9 44-13- 0 29-11- 0 Platt, J (W 1-0) 709 2:25
DMay 20, 2004 Central Arizona W 14-4 14 16 1/ 4 9 2 5 45-13- 0 29-11- 0 Kintzler, B (W 9-0) 704 1:59
DMay 21, 2004 vs Central Arizona W 10-4 10 12 1/ 4 8 3 9 46-13- 0 29-11- 0 Elliott, M (W 4-2) 844 2:38
WMay 30, 2004 vs Seward CC W 9-7 9 14 2/ 7 8 4 9 47-13- 0 29-11- 0 Elliott, M (W 1-0) 9341 2:55
wJune 01,2004 vs San Jacinto North Co W 10-9 10 11 1/ 9 13 3 (11) 48-13- 0 29-11- 0 Jackson, D (W 1-0) 8909 4:14
wJun 2, 2004 vs Indian Hills CC W 13-7 13 18 1/ 7 12 1 9 49-13- 0 29-11- 0 Stott, Z (W 1-0) 8833 3:05
wJul 3, 2004 vs Seminole State CC W 12-9 12 10 4/ 9 10 7 9 50-13- 0 29-11- 0 Elliott, M (W 2-0) 9384 3:05
wJun 4, 2004 vs San Jacinto North Co 1-9 L 1 1 1/ 9 16 0 7 50-14- 0 29-11- 0 Kintzler, B (L 0-1) 10869 2:25
wJun 5, 2004 vs San Jacinto North Co W 4-3 4 9 1/ 3 9 3 9 51-14- 0 29-11- 0 Platt, J (W 1-0) 9924 2:27
* = Conference game
R = Region 18 Tournament
D = NJCAA Western District Championship
() extra inning game
Team Game-by-Game
THE AUTOMATED SCOREBOOK
Team Game-by-Game for Dixie State College (as of Jan 31, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 06, 2004 vs Pima CC 28 2 5 2 1 0 0 2 0 3 1 0 0 0 0 8 27 13 3 .179
Feb 06, 2004 vs San Diego CC 30 4 7 4 3 0 1 7 0 1 0 1 1 0 1 13 27 6 2 .207
Feb 07, 2004 vs Arizona Western 38 8 12 5 3 1 0 7 0 0 1 2 0 0 0 12 27 12 0 .250
Feb 08, 2004 vs Central Arizona 28 10 7 9 1 2 0 5 0 1 0 1 0 0 0 6 21 6 3 .250
Feb 13, 2004 vs Prairie Baseball 25 4 4 4 1 0 0 11 0 4 0 2 0 1 0 9 27 9 2 .235
Feb 14, 2004 vs Prairie Baseball 33 14 15 13 2 0 2 9 0 1 0 3 0 0 2 5 21 6 1 .275
Feb 16, 2004 Utah State Univ. 32 20 12 15 2 1 0 16 0 3 0 1 0 0 0 3 21 8 0 .290
Feb 16, 2004 Utah State Univ. 42 13 19 12 3 0 1 6 0 1 1 0 0 0 0 2 27 9 1 .316
Feb 19, 2004 at Fullerton CC 39 10 12 9 3 1 2 5 0 3 1 0 0 2 0 11 27 11 3 .315
Feb 20, 2004 vs San Jacinto CC(CA) 35 4 10 4 1 0 1 4 1 0 0 1 0 0 1 12 27 10 2 .312
Feb 20, 2004 at Citrus CC 18 4 8 4 3 0 0 0 0 0 1 0 0 0 1 2 12 4 1 .319
Feb 21, 2004 at Santa Ana College 29 3 5 3 1 0 0 3 0 1 0 3 0 0 2 11 24 13 3 .308
Mar 04, 2004 *Salt Lake CC 20 1 5 0 1 0 0 3 0 2 1 1 0 0 0 4 21 8 1 .305
Mar 04, 2004 *Salt Lake CC 21 0 1 0 0 0 0 3 0 2 1 0 0 0 0 11 21 6 0 .292
Mar 05, 2004 *Salt Lake CC 30 12 12 10 2 0 0 5 0 1 0 0 0 0 0 4 18 7 1 .299
Mar 05, 2004 *Salt Lake CC 38 8 10 8 1 0 1 1 0 0 0 4 0 0 0 9 24 10 3 .296
Mar 12, 2004 at *Eastern Utah 27 5 9 5 1 0 1 5 0 1 0 0 0 0 3 3 21 11 0 .298
Mar 12, 2004 at *Eastern Utah 30 7 9 7 2 0 1 3 0 0 1 0 0 0 0 4 21 6 0 .298
Mar 13, 2004 at *Eastern Utah 38 22 22 22 3 0 4 6 0 3 1 2 0 0 0 4 18 2 4 .317
Mar 13, 2004 at *Eastern Utah 30 12 15 12 3 0 4 3 0 0 0 0 0 0 0 7 15 5 0 .326
Mar 19, 2004 at *Southern Idaho 24 1 5 1 2 0 0 3 0 0 0 0 0 0 2 4 21 9 1 .321
Mar 19, 2004 at *Southern Idaho 37 13 15 13 3 1 2 6 0 1 0 0 0 0 1 7 21 11 0 .326
Mar 20,2004 at *Southern Idaho 29 6 9 6 1 0 3 3 0 0 0 1 0 0 1 5 21 13 4 .325
Mar 20, 2004 at *Southern Idaho 21 1 2 1 1 0 0 4 0 0 0 0 0 0 0 4 18 9 3 .319
Mar 26, 2004 *Colorado NW Cc 25 5 6 3 1 0 1 1 0 0 1 0 0 0 1 4 21 7 2 .316
Mar 26, 2004 *Colorado NW Cc 28 4 10 4 5 0 1 2 0 0 0 0 0 0 0 5 21 3 0 .317
Mar 27, 2004 *Colorado NW Cc 21 5 6 5 2 0 0 4 0 1 1 1 1 0 0 2 21 7 3 .317
Mar 27, 2004 *Colorado NW Cc 24 9 9 8 1 0 1 2 0 2 0 1 2 0 0 5 21 8 0 .318
Apr 03, 2004 at *CC Southern Nevada 26 5 6 5 2 0 0 5 0 0 0 0 0 1 0 7 20 10 4 .316
Apr 03, 2004 at *CC Southern Nevada 27 5 5 5 2 0 0 7 0 3 0 0 0 1 0 9 21 8 2 .312
Apr 04, 2004 at *CC Southern Nevada 26 6 6 4 3 0 0 5 0 2 0 2 0 1 1 9 21 6 1 .309
Apr 04, 2004 at *CC Southern Nevada 22 0 2 0 0 0 0 4 0 0 1 0 0 0 0 2 18 8 0 .304
Apr 09, 2004 at *SLCC 27 9 8 9 0 0 1 8 0 4 0 0 1 0 0 6 21 10 1 .304
Apr 09, 2004 at *SLCC 25 2 4 0 0 0 0 3 0 0 2 1 0 0 0 11 18 5 1 .300
Apr 10, 2004 at *SLCC 30 8 9 8 4 0 0 4 0 1 0 0 1 1 0 5 18 8 5 .300
Apr 10, 2004 at *SLCC 28 9 10 8 2 0 1 6 0 1 0 3 1 1 1 10 21 4 2 .302
Apr 16, 2004 *Eastern Utah 26 8 9 7 4 0 0 3 0 2 1 0 1 0 0 3 21 8 2 .303
Apr 16, 2004 *Eastern Utah 20 2 5 2 1 1 0 3 0 5 1 0 1 0 0 5 21 7 1 .302
Apr 17, 2004 *Eastern Utah 30 10 13 10 2 0 1 4 0 2 0 0 0 0 0 2 21 10 0 .305
Apr 17, 2004 *Eastern Utah 27 5 7 5 1 1 1 6 0 0 0 0 0 0 2 0 21 8 0 .304
Apr 23, 2004 *Southern Idaho 22 4 6 3 1 0 0 3 0 0 0 1 0 0 1 3 21 9 1 .304
Apr 23, 2004 *Southern Idaho 25 2 6 2 0 0 0 2 0 0 0 0 0 0 0 3 21 7 1 .302
Apr 24, 2004 *Southern Idaho 23 1 5 1 0 0 0 0 0 1 0 0 0 0 1 2 21 9 1 .301
Apr 24, 2004 *Southern Idaho 21 0 3 0 0 0 0 4 0 1 1 3 1 0 0 7 21 9 0 .298
May 01, 2004 at *Colorado NW CC 25 7 5 6 1 0 1 6 0 2 0 1 0 0 0 2 21 6 1 .296
May 01, 2004 at *Colorado NW CC 25 3 7 3 0 0 0 4 0 1 0 2 1 0 0 5 21 12 1 .296
May 02, 2004 at *Colorado NW CC 21 0 2 0 0 0 0 2 0 0 1 1 1 0 0 12 18 9 0 .292
May 02, 2004 at *CNCC-R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .292
May 07, 2004 *CCSN 18 2 4 2 0 0 1 5 0 0 2 0 0 0 2 3 21 6 1 .291
May 07, 2004 *CCSN 20 5 4 5 2 0 0 4 0 0 0 0 0 1 1 7 21 7 1 .290
May 08, 2004 *CC Southern Nevada 24 4 8 3 2 0 0 5 0 1 0 0 0 0 0 4 21 7 3 .291
May 08, 2004 *CC Southern Nevada 41 6 9 6 2 1 1 5 1 0 0 0 0 0 0 3 30 13 2 .289
May 13, 2004 Salt Lake CC 24 8 6 6 2 0 1 3 0 0 0 1 0 0 1 4 21 11 1 .288
May 14, 2004 CC Southern Nevada 21 0 2 0 0 0 0 5 0 1 0 0 0 0 3 6 21 9 1 .285
May 15, 2004 Coll Southern Idaho 29 11 11 9 1 0 0 2 0 0 0 2 1 0 0 2 21 7 0 .287
May 15, 2004 CC Southern Nevada 27 3 7 3 2 1 0 4 0 1 0 1 0 1 1 4 27 6 0 .287
May 15, 2004 CC Southern Nevada 35 6 10 6 2 0 1 3 0 1 0 0 0 0 0 7 27 12 3 .287
May 20, 2004 Central Arizona 29 14 16 12 2 0 4 5 1 1 0 1 0 0 1 3 15 9 1 .292
May 21, 2004 vs Central Arizona 41 10 12 10 5 0 3 3 0 0 0 0 0 0 0 5 27 7 1 .292
May 30, 2004 vs Seward CC 39 9 14 6 4 0 1 4 0 0 1 1 0 1 0 9 27 15 2 .293
June 01,2004 vs San Jacinto North Co 43 10 11 10 0 0 1 9 1 2 1 2 1 1 0 17 33 9 1 .292
Jun 2, 2004 vs Indian Hills CC 41 13 18 13 2 0 2 3 0 2 0 2 0 1 1 8 27 10 1 .296
Jul 3, 2004 vs Seminole State CC 40 12 10 10 0 0 2 5 0 1 0 0 0 0 0 11 27 8 4 .295
Jun 4, 2004 vs San Jacinto North Co 21 1 1 1 0 0 0 9 0 0 0 0 0 1 0 8 19 7 1 .292
Jun 5, 2004 vs San Jacinto North Co 33 4 9 4 1 0 1 2 0 0 1 0 0 0 0 7 27 10 1 .291
Totals 1822 411 531 373 103 10 49 284 4 66 23 48 14 14 31 387 1410 535 91 .291
THE AUTOMATED SCOREBOOK
Team Game-by-Game for Dixie State College (as of Jan 31, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 06, 2004 vs Pima CC 9.0 6 0 0 2 8 0 0 0 1 0 0 0 0 2-0 1-0 1 0.00
Feb 06, 2004 vs San Diego CC 9.0 7 1 1 1 12 2 0 0 0 0 0 0 0 4-1 2-0 2 0.50
Feb 07, 2004 vs Arizona Western 9.0 3 1 1 2 7 0 1 0 0 1 0 1 0 8-1 3-0 2 0.67
Feb 08, 2004 vs Central Arizona 7.0 8 9 6 8 10 1 0 0 0 1 2 0 0 10-9 4-0 3 2.12
Feb 13, 2004 vs Prairie Baseball 9.0 1 0 0 1 13 0 0 0 0 0 1 1 0 4-0 5-0 3 1.67
Feb 14, 2004 vs Prairie Baseball 7.0 3 2 2 1 6 0 0 0 0 0 2 0 0 14-2 6-0 3 1.80
Feb 16, 2004 Utah State Univ. 7.0 9 2 2 4 9 0 0 0 0 0 0 0 0 20-2 7-0 3 1.89
Feb 16, 2004 Utah State Univ. 9.0 0 0 0 1 13 0 0 0 0 0 1 0 0 13-0 8-0 3 1.64
Feb 19, 2004 at Fullerton CC 9.0 8 3 0 2 7 3 0 0 1 0 2 0 0 10-3 9-0 4 1.44
Feb 20, 2004 vs San Jacinto CC(CA) 9.0 1 2 0 1 11 0 0 1 1 0 1 1 0 4-2 10-0 5 1.29
Feb 20, 2004 at Citrus CC 4.0 3 0 0 0 5 0 0 0 0 0 0 0 0 4-0 11-0 5 1.23
Feb 21, 2004 at Santa Ana College 8.0 17 13 10 5 2 4 0 1 2 1 2 1 0 3-13 11-1 5 2.06
Mar 04, 2004 *Salt Lake CC 7.0 4 0 0 0 6 1 0 0 0 0 1 0 0 1-0 12-1 6 1.92
Mar 04, 2004 *Salt Lake CC 7.0 5 2 2 3 7 0 0 0 0 1 1 0 0 0-2 12-2 6 1.96
Mar 05, 2004 *Salt Lake CC 6.0 2 2 0 2 4 0 0 0 0 0 0 0 0 12-2 13-2 6 1.86
Mar 05, 2004 *Salt Lake CC 8.0 10 7 3 2 8 5 0 0 0 0 0 0 0 8-7 14-2 6 1.96
Mar 12, 2004 at *Eastern Utah 7.0 7 0 0 0 3 0 0 0 0 0 1 0 0 5-0 15-2 6 1.85
Mar 12, 2004 at *Eastern Utah 7.0 9 4 4 2 5 3 0 0 0 0 0 0 0 7-4 16-2 6 2.02
Mar 13, 2004 at *Eastern Utah 6.0 7 10 4 4 11 1 0 0 1 0 1 0 0 22-10 17-2 6 2.19
Mar 13, 2004 at *Eastern Utah 5.0 2 1 1 3 4 1 0 0 1 0 1 0 0 12-1 18-2 6 2.17
Mar 19, 2004 at *Southern Idaho 7.0 5 0 0 1 7 0 0 0 0 0 1 0 0 1-0 19-2 6 2.08
Mar 19, 2004 at *Southern Idaho 7.0 7 2 2 2 10 0 0 1 0 0 0 1 0 13-2 20-2 6 2.10
Mar 20,2004 at *Southern Idaho 7.0 8 5 2 1 5 2 0 0 1 0 0 0 0 6-5 21-2 6 2.12
Mar 20, 2004 at *Southern Idaho 6.0 8 8 5 3 7 1 0 0 1 0 1 1 0 1-8 21-3 6 2.30
Mar 26, 2004 *Colorado NW Cc 7.0 9 4 4 2 7 1 0 1 1 1 1 0 1 5-4 22-3 7 2.41
Mar 26, 2004 *Colorado NW Cc 7.0 5 1 1 0 8 1 0 0 0 0 0 0 0 4-1 23-3 7 2.37
Mar 27, 2004 *Colorado NW Cc 7.0 3 3 2 1 5 0 0 0 1 0 1 1 0 5-3 24-3 8 2.38
Mar 27, 2004 *Colorado NW Cc 7.0 4 0 0 3 8 1 0 0 0 0 0 0 0 9-0 25-3 8 2.29
Apr 03, 2004 at *CC Southern Nevada 6.2 10 6 2 3 5 1 1 0 0 0 0 1 1 5-6 25-4 8 2.31
Apr 03, 2004 at *CC Southern Nevada 7.0 5 2 1 0 9 2 0 0 0 3 1 0 0 5-2 26-4 9 2.27
Apr 04, 2004 at *CC Southern Nevada 7.0 7 2 2 2 5 0 0 0 1 0 0 1 0 6-2 27-4 10 2.28
Apr 04, 2004 at *CC Southern Nevada 6.0 2 1 1 4 5 2 0 0 1 0 0 1 0 0-1 27-5 10 2.26
Apr 09, 2004 at *SLCC 7.0 11 4 4 2 4 2 0 0 0 0 0 0 0 9-4 28-5 10 2.35
Apr 09, 2004 at *SLCC 6.0 6 4 3 3 4 0 1 0 0 0 0 0 1 2-4 28-6 10 2.40
Apr 10, 2004 at *SLCC 6.0 11 10 4 2 3 5 0 0 0 1 1 0 0 8-10 28-7 10 2.49
Apr 10, 2004 at *SLCC 7.0 6 2 0 1 7 0 0 0 0 0 0 0 0 9-2 29-7 10 2.42
Apr 16, 2004 *Eastern Utah 7.0 6 3 2 2 9 1 0 0 0 1 4 0 0 8-3 30-7 10 2.42
Apr 16, 2004 *Eastern Utah 7.0 2 1 1 0 4 0 0 1 0 0 0 0 0 2-1 31-7 10 2.39
Apr 17, 2004 *Eastern Utah 7.0 8 3 3 2 5 4 0 0 0 0 1 2 0 10-3 32-7 10 2.43
Apr 17, 2004 *Eastern Utah 7.0 13 6 6 1 4 0 0 3 0 0 0 0 0 5-6 32-8 10 2.56
Apr 23, 2004 *Southern Idaho 7.0 5 2 2 2 8 1 0 0 1 0 0 1 0 4-2 33-8 11 2.56
Apr 23, 2004 *Southern Idaho 7.0 2 0 0 0 5 0 0 0 0 0 0 0 0 2-0 34-8 11 2.50
Apr 24, 2004 *Southern Idaho 7.0 2 0 0 2 6 0 0 0 0 0 2 0 0 1-0 35-8 12 2.44
Apr 24, 2004 *Southern Idaho 7.0 5 1 1 2 6 0 0 0 0 0 0 0 0 0-1 35-9 12 2.42
May 01, 2004 at *Colorado NW CC 7.0 6 2 2 5 9 0 0 0 0 0 1 1 0 7-2 36-9 12 2.42
May 01, 2004 at *Colorado NW CC 7.0 4 1 0 4 10 0 0 0 0 0 1 2 0 3-1 37-9 13 2.37
May 02, 2004 at *Colorado NW CC 6.0 4 1 1 3 4 0 0 0 0 0 1 0 0 0-1 37-10 13 2.35
May 02, 2004 at *CNCC-R 0.0 0 7 0 0 0 0 0 0 0 0 0 0 0 0-7 37-11 13 2.35
May 07, 2004 *CCSN 7.0 6 1 1 0 7 1 0 0 1 0 2 0 0 2-1 38-11 13 2.33
May 07, 2004 *CCSN 7.0 7 3 2 1 6 1 0 0 0 0 1 0 0 5-3 39-11 14 2.34
May 08, 2004 *CC Southern Nevada 7.0 1 0 0 1 7 0 0 0 0 0 2 1 0 4-0 40-11 14 2.29
May 08, 2004 *CC Southern Nevada 10.0 13 8 6 6 7 1 0 0 0 2 0 0 0 6-8 40-12 14 2.38
May 13, 2004 Salt Lake CC 7.0 4 4 1 1 4 1 0 1 2 0 0 0 0 8-4 41-12 14 2.36
May 14, 2004 CC Southern Nevada 7.0 5 1 0 0 5 0 0 0 0 0 0 1 0 0-1 41-13 14 2.31
May 15, 2004 Coll Southern Idaho 7.0 11 6 6 2 3 1 0 1 0 0 1 0 0 11-6 42-13 14 2.41
May 15, 2004 CC Southern Nevada 9.0 6 0 0 1 8 0 0 0 0 0 0 1 0 3-0 43-13 14 2.35
May 15, 2004 CC Southern Nevada 9.0 8 3 1 3 8 0 0 0 2 1 1 0 0 6-3 44-13 14 2.32
May 20, 2004 Central Arizona 5.0 9 4 4 2 3 1 0 2 0 0 1 2 0 14-4 45-13 14 2.38
May 21, 2004 vs Central Arizona 9.0 8 4 4 2 11 0 0 3 1 0 0 0 0 10-4 46-13 14 2.42
May 30, 2004 vs Seward CC 9.0 8 7 5 3 8 1 1 1 0 0 4 0 0 9-7 47-13 14 2.47
June 01,2004 vs San Jacinto North Co 11.0 13 9 9 5 15 3 0 3 2 0 1 0 1 10-9 48-13 14 2.60
Jun 2, 2004 vs Indian Hills CC 9.0 12 7 6 5 13 1 0 1 2 2 1 2 0 13-7 49-13 14 2.67
Jul 3, 2004 vs Seminole State CC 9.0 10 9 6 2 9 3 0 1 1 0 4 0 0 12-9 50-13 15 2.73
Jun 4, 2004 vs San Jacinto North Co 6.1 16 9 8 3 5 1 0 2 1 0 1 1 1 1-9 50-14 15 2.85
Jun 5, 2004 vs San Jacinto North Co 9.0 9 3 3 2 11 2 0 1 0 0 0 1 0 4-3 51-14 15 2.85
Totals 470.0 422 218 149 136 450 62 4 24 26 15 51 25 5 411-218 51-14 15 2.85
* = SWAC game
Team Situational Game-by-Game
THE AUTOMATED SCOREBOOK
Team Game-by-Game for Dixie State College (as of Jan 31, 2005)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 06, 2004 vs Pima CC 5-28 0-0 5-28 3-11 2-17 0-0 2-9 1-9 3-8 1-2
Feb 06, 2004 vs San Diego CC 7-30 0-0 7-30 3-19 4-11 0-2 3-11 2-14 6-8 0-2
Feb 07, 2004 vs Arizona Western 12-38 0-0 12-38 6-26 6-12 0-2 4-12 3-15 5-9 0-3
Feb 08, 2004 vs Central Arizona 7-28 0-13 7-15 6-20 1-8 0-2 3-10 4-13 3-6 4-5
Feb 13, 2004 vs Prairie Baseball 4-25 0-0 4-25 3-19 1-6 0-0 1-8 3-11 4-8 1-2
Feb 14, 2004 vs Prairie Baseball 15-33 0-0 15-33 12-25 3-8 2-5 1-5 8-19 5-7 6-8
Feb 16, 2004 Utah State Univ. 12-32 2-8 10-24 9-25 3-7 3-8 4-11 8-21 4-6 6-10
