Dixie State College
Game-by-Game Results
Game Results
The Automated Scorebook
Game Results for Dixie State College (as of May 19, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SWAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 03, 2006 vs Cochise College W 7-4 7 12 2/ 4 6 1 9 1- 0- 0 0- 0- 0 Reap, C (W 1-0) 109 2:40
Feb 03, 2006 vs Arizona Western Coll W 4-0 4 6 0/ 0 7 1 9 2- 0- 0 0- 0- 0 Southwick, S (W 1-0) 131 2:42
Feb 04, 2006 vs Pima CC W 9-2 9 12 3/ 2 4 1 8 3- 0- 0 0- 0- 0 Povich, C (W 1-0) 113 2:40
Feb 10, 2006 vs Central Arizona Coll W 2-1 2 4 1/ 1 4 1 9 4- 0- 0 0- 0- 0 Reap, C (W 2-0) 109 2:38
Feb 10, 2006 vs El Paso CC W 10-2 10 16 1/ 2 5 2 7 5- 0- 0 0- 0- 0 Povich, C (W 2-0) 138 2:14
Feb 12, 2006 vs El Paso CC 2-11 L 2 9 5/11 7 1 7 5- 1- 0 0- 0- 0 Amidei, J (L 0-1) 135 2:55
Feb 12, 2006 vs South Mountain CC W 5-1 5 10 1/ 1 6 2 9 6- 1- 0 0- 0- 0 Adams, C (W 1-0) 187 2:55
*Feb 17, 2006 College of Eastern U W 8-2 8 9 4/ 2 8 1 7 7- 1- 0 1- 0- 0 Reap, C (W 3-0) 297 2:15
*Feb 17, 2006 College of Eastern U W 9-1 9 10 2/ 1 7 4 7 8- 1- 0 2- 0- 0 Povich, C (W 3-0) 145 2:20
*Feb 18, 2006 College of Eastern U W 5-2 5 6 0/ 2 7 6 7 9- 1- 0 3- 0- 0 Adams, C (W 2-0) 256 1:55
*Feb 18, 2006 College of Eastern U W 7-2 7 9 0/ 2 7 0 7 10- 1- 0 4- 0- 0 Ratliff, M (W 1-0) 241 1:37
*Feb 24, 2006 Southern Idaho 1-2 L 1 5 1/ 2 7 2 ( 8) 10- 2- 0 4- 1- 0 Reap, C (L 3-1) 312 1:54
*Feb 24, 2006 Southern Idaho W 5-4 5 7 1/ 4 5 2 7 11- 2- 0 5- 1- 0 Povich, C (W 4-0) 267 1:53
*Feb 25, 2006 Southern Idaho 1-3 L 1 6 1/ 3 9 0 7 11- 3- 0 5- 2- 0 Walton, A (L 0-1) 212 2:07
*Feb 25, 2006 Southern Idaho 5-7 L 5 7 2/ 7 13 1 7 11- 4- 0 5- 3- 0 Jones, A (L 0-1) 227 2:10
*Mar 03, 2006 at CC Southern Nevada W 6-13 6 8 5/13 12 0 7 12- 4- 0 6- 3- 0 Reap, C (L 3-2) 393 FORF
*Mar 03, 2006 at CC Southern Nevada W 6-2 6 5 3/ 2 3 1 ( 8) 13- 4- 0 7- 3- 0 Povich, C (W 5-0) 411 2:16
*Mar 04, 2006 at CC Southern Nevada W 3-2 3 6 2/ 2 5 0 ( 9) 14- 4- 0 8- 3- 0 Valencia, D (W 1-0) 435 2:24
*Mar 05, 2006 at CC Southern Nevada W 5-13 5 8 4/13 10 2 7 15- 4- 0 9- 3- 0 Amidei, J (L 0-2) 385 FORF
*Mar 13, 2006 Western Nevada CC W 2-0 2 5 0/ 0 3 0 7 16- 4- 0 10- 3- 0 Povich, C (W 6-0) 118 1:33
*Mar 13, 2006 Western Nevada CC 4-8 L 4 4 3/ 8 13 1 ( 9) 16- 5- 0 10- 4- 0 Valencia, D (L 1-1) 87 3:20
*Mar 14, 2006 Western Nevada CC W 2-1 2 7 3/ 1 7 1 (10) 17- 5- 0 11- 4- 0 Jones, A (W 1-1) 118 3:01
*Mar 14, 2006 Western Nevada CC 2-3 L 2 3 1/ 3 11 2 7 17- 6- 0 11- 5- 0 Amidei, J (L 0-3) 101 2:12
*Mar 24, 2006 Colorado Northwester W 10-0 10 11 1/ 0 3 4 5 18- 6- 0 12- 5- 0 Povich, C (W 7-0) - 1:25
*Mar 24, 2006 Colorado Northwester W 14-2 14 14 0/ 2 5 3 5 19- 6- 0 13- 5- 0 McMahon, T (W 1-0) 139 1:47
*Mar 25, 2006 Colorado Northwester W 6-3 6 7 1/ 3 9 1 7 20- 6- 0 14- 5- 0 Valencia, D (W 2-1) - 2:06
*Mar 25, 2006 Colorado Northwester W 5-0 5 9 0/ 0 3 4 7 21- 6- 0 15- 5- 0 Reap, C (W 4-2) 380 1:25
*Mar 31, 2006 at SALT LAKE CC W 4-2 4 6 3/ 2 3 0 ( 9) 22- 6- 0 16- 5- 0 Povich, C (W) 125 3 HR
*Mar 31, 2006 at SALT LAKE CC W 7-1 7 11 2/ 1 2 4 7 23- 6- 0 17- 5- 0 McMahon, T (W) 100 2.5
*Apr 01, 2006 at SALT LAKE CC W 2-0 2 6 1/ 0 2 1 7 24- 6- 0 18- 5- 0 Adams, C (W) 100 1.45
*Apr 07, 2006 at Western Nevada W 5-0 5 5 1/ 0 2 1 7 25- 6- 0 19- 5- 0 Povich, C (W 9-0) 0
*Apr 07, 2006 at Western Nevada 4-14 L 4 7 5/14 15 1 6 25- 7- 0 19- 6- 0 McMahon, T (L 2-1) 0
*Apr 08, 2006 at Western Nevada W 4-2 4 8 1/ 2 5 0 7 26- 7- 0 20- 6- 0 Adams, C (W 4-0) 0
*Apr 08, 2006 at Western Nevada W 2-0 2 7 0/ 0 1 0 (10) 27- 7- 0 21- 6- 0 Reap, C (W 5-2) 0
*Apr 14, 2006 CC Southern Nevada 8-12 L 8 10 5/12 11 1 7 27- 8- 0 21- 7- 0 Amidei, J (L 0-4) 312 2:55
*Apr 14, 2006 CC Southern Nevada W 4-3 4 9 0/ 3 9 2 ( 8) 28- 8- 0 22- 7- 0 Valencia, D (W 3-1) 175 2:52
*Apr 15, 2006 CC Southern Nevada 0-6 L 0 9 1/ 6 10 0 7 28- 9- 0 22- 8- 0 Adams, C (L 4-1) 312 1:57
*Apr 15, 2006 CC Southern Nevada W 8-0 8 7 2/ 0 6 0 7 29- 9- 0 23- 8- 0 Reap, C (W 6-2) 321 2:06
*Apr 28, 2006 at #16 Southern Idaho 2-3 L 2 6 1/ 3 7 0 7 29-10- 0 23- 9- 0 Povich, C (L 9-1) -
*Apr 28, 2006 at #16 Southern Idaho W 4-3 4 4 1/ 3 6 2 7 30-10- 0 24- 9- 0 McMahon, T (W) -
*Apr 29, 2006 at #16 Southern Idaho W 5-1 5 10 1/ 1 6 2 ( 8) 31-10- 0 25- 9- 0 Adams, C (W) -
*Apr 29, 2006 at #16 Southern Idaho 3-4 L 3 6 1/ 4 7 4 7 31-11- 0 25-10- 0 Reap, C (L 6-3) -
*May 05, 2006 Salt Lake CC W 11-1 11 7 1/ 1 4 1 5 32-11- 0 26-10- 0 Povich, C (W 10-1) 264 1:20
*May 05, 2006 Salt Lake CC W 6-2 6 7 0/ 2 9 2 7 33-11- 0 27-10- 0 Valencia, D (W 4-1) 276 2:06
*May 06, 2006 Salt Lake CC W 3-1 3 8 0/ 1 5 0 7 34-11- 0 28-10- 0 Adams, C (W 6-1) 310 1:40
*May 06, 2006 Salt Lake CC W 5-0 5 9 0/ 0 5 2 7 35-11- 0 29-10- 0 Reap, C (W 6-3) 312 1:28
rMay 11, 2006 #3 Southern Idaho W 11-1 11 7 0/ 1 5 3 6 36-11- 0 29-10- 0 Povich, C (W 1-0) 128 1:59
rMay 12, 2006 at Western Nevada CC W 4-0 4 7 0/ 0 5 0 9 37-11- 0 29-10- 0 Reap, C (W 1-0) 314 2:38
May 13, 2006 Southern Idaho W 9-1 9 13 1/ 1 7 3 9 38-11- 0 29-10- 0 Adams, C (W 1-0) 194 2:28
dMay 18, 2006 Lamar CC W 7-6 7 8 1/ 6 12 1 9 39-11- 0 29-10- 0 Valencia, D (W 1-0) 394 3:18
dMay 18, 2006 at Yavapai College 7-8 L 7 13 2/ 8 17 2 9 39-12- 0 29-10- 0 Valencia, D (L 1-1) 412 2:57
dMay 19, 2006 Yavapai College 8-10 L 8 10 6/10 7 4 9 39-13- 0 29-10- 0 Adams, C (L 0-1) 341 3:05
() extra inning game
Team Game-by-Game
The Automated Scorebook
Team Game-by-Game for Dixie State College (as of May 19, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 03, 2006 vs Cochise College 31 7 12 6 2 0 0 6 0 1 1 2 0 1 1 6 27 13 2 .387
Feb 03, 2006 vs Arizona Western Coll 29 4 6 3 1 0 0 6 0 2 0 2 0 0 0 9 27 14 0 .300
Feb 04, 2006 vs Pima CC 31 9 12 9 3 0 0 2 0 2 0 4 0 1 0 4 24 11 3 .330
Feb 10, 2006 vs Central Arizona Coll 29 2 4 2 1 0 0 3 0 2 0 0 0 0 0 5 27 12 1 .283
Feb 10, 2006 vs El Paso CC 34 10 16 9 4 0 0 6 0 3 0 1 0 1 0 4 21 8 1 .325
Feb 12, 2006 vs El Paso CC 28 2 9 3 0 1 0 5 0 0 1 0 1 0 1 5 21 11 5 .324
Feb 12, 2006 vs South Mountain CC 37 5 10 5 1 0 0 7 0 0 1 2 1 0 0 8 27 12 1 .315
Feb 17, 2006 *College of Eastern U 26 8 9 5 1 0 1 8 0 2 0 0 2 0 0 2 21 8 4 .318
Feb 17, 2006 *College of Eastern U 31 9 10 6 2 0 0 5 0 2 0 0 0 0 0 9 21 12 2 .319
Feb 18, 2006 *College of Eastern U 25 5 6 4 0 0 0 2 0 1 1 2 2 1 0 5 21 9 0 .312
Feb 18, 2006 *College of Eastern U 25 7 9 7 3 0 0 2 0 2 1 3 1 0 0 4 21 8 0 .316
Feb 24, 2006 *Southern Idaho 28 1 5 1 1 0 0 3 0 1 0 0 1 0 2 4 24 14 1 .305
Feb 24, 2006 *Southern Idaho 24 5 7 3 1 0 0 4 0 3 0 2 0 1 1 3 21 9 1 .304
Feb 25, 2006 *Southern Idaho 24 1 6 1 2 0 0 4 0 0 1 1 0 0 2 4 21 13 1 .301
Feb 25, 2006 *Southern Idaho 26 5 7 5 4 0 0 2 0 0 0 2 0 0 1 8 21 9 2 .299
Mar 03, 2006 at *CC Southern Nevada 27 6 8 5 0 1 0 2 0 0 0 2 0 2 1 9 18 7 5 .299
Mar 03, 2006 at *CC Southern Nevada 29 6 5 6 1 0 1 5 1 1 1 1 0 0 0 8 24 13 3 .291
Mar 04, 2006 at *CC Southern Nevada 32 3 6 3 1 0 0 2 0 2 0 0 1 0 0 9 27 13 2 .285
Mar 05, 2006 at *CC Southern Nevada 30 5 8 3 0 0 1 1 0 0 0 2 0 0 0 3 18 4 4 .284
Mar 13, 2006 *Western Nevada CC 22 2 5 2 1 0 1 2 0 1 0 1 0 0 1 2 21 11 0 .282
Mar 13, 2006 *Western Nevada CC 32 4 4 3 1 0 0 5 0 3 0 0 0 0 0 12 27 11 3 .273
Mar 14, 2006 *Western Nevada CC 33 2 7 2 1 0 0 4 1 0 1 2 2 0 0 5 30 12 3 .270
Mar 14, 2006 *Western Nevada CC 24 2 3 1 1 0 0 4 0 0 0 2 1 0 0 6 21 12 1 .265
Mar 24, 2006 *Colorado Northwester 26 10 11 9 2 0 1 2 0 0 0 1 0 0 1 0 15 3 1 .271
Mar 24, 2006 *Colorado Northwester 27 14 14 12 3 2 0 5 0 1 0 1 1 0 0 5 15 8 0 .280
Mar 25, 2006 *Colorado Northwester 23 6 7 6 2 1 0 4 0 2 1 2 0 2 0 3 21 12 1 .281
Mar 25, 2006 *Colorado Northwester 29 5 9 4 1 0 0 1 0 1 0 0 0 1 1 5 21 8 0 .282
Mar 31, 2006 at *SALT LAKE CC 30 4 6 4 3 0 0 8 0 3 0 1 2 0 0 10 27 12 3 .279
Mar 31, 2006 at *SALT LAKE CC 30 7 11 6 0 0 0 6 0 0 0 1 2 0 0 5 21 6 2 .282
Apr 01, 2006 at *SALT LAKE CC 26 2 6 2 1 1 1 2 0 1 0 2 0 0 1 12 21 5 1 .281
Apr 07, 2006 at *Western Nevada 24 5 5 5 2 0 1 3 0 0 0 1 2 0 0 11 21 8 1 .279
Apr 07, 2006 at *Western Nevada 25 4 7 4 2 0 1 2 0 0 0 1 0 1 0 5 17 8 5 .279
Apr 08, 2006 at *Western Nevada 26 4 8 4 4 0 0 5 0 1 0 3 2 1 0 7 21 8 1 .280
Apr 08, 2006 at *Western Nevada 32 2 7 2 2 0 0 3 0 1 2 1 0 0 2 5 30 14 0 .277
Apr 14, 2006 *CC Southern Nevada 31 8 10 6 2 1 0 6 1 2 0 1 0 0 0 3 21 11 5 .279
Apr 14, 2006 *CC Southern Nevada 30 4 9 3 1 0 1 5 0 0 0 0 1 0 1 1 24 12 0 .280
Apr 15, 2006 *CC Southern Nevada 29 0 9 0 2 0 0 0 0 1 0 2 0 0 0 4 21 8 1 .280
Apr 15, 2006 *CC Southern Nevada 23 8 7 7 2 0 0 8 0 1 0 1 0 0 1 3 21 11 2 .281
Apr 28, 2006 at *Southern Idaho 26 2 6 2 1 1 0 8 0 1 0 1 0 0 0 11 18 7 1 .280
Apr 28, 2006 at *Southern Idaho 25 4 4 4 0 0 1 1 0 1 0 2 1 1 0 4 21 11 1 .277
Apr 29, 2006 at *Southern Idaho 29 5 10 5 0 0 0 4 0 1 1 2 1 0 0 8 21 10 1 .279
Apr 29, 2006 at *Southern Idaho 29 3 6 2 2 0 0 1 0 1 1 0 0 0 0 5 18 10 1 .277
May 05, 2006 *Salt Lake CC 20 11 7 9 2 0 1 8 0 0 0 0 0 0 0 2 15 5 1 .278
May 05, 2006 *Salt Lake CC 25 6 7 5 1 0 1 2 0 2 0 3 0 0 1 9 21 12 0 .278
May 06, 2006 *Salt Lake CC 23 3 8 3 1 1 0 4 0 2 0 1 0 1 1 2 21 14 0 .280
May 06, 2006 *Salt Lake CC 28 5 9 4 3 0 0 0 0 2 0 0 0 0 0 10 21 11 0 .280
May 11, 2006 Southern Idaho 24 11 7 8 1 1 0 9 0 2 0 3 1 0 0 5 18 6 0 .281
May 12, 2006 at Western Nevada CC 33 4 7 4 2 0 0 5 0 1 0 0 0 0 1 5 27 17 0 .279
May 13, 2006 Southern Idaho 40 9 13 8 3 1 1 2 0 3 0 1 0 0 0 15 27 13 1 .280
May 18, 2006 Lamar CC 31 7 8 7 5 0 0 9 1 1 0 0 0 1 0 12 27 7 1 .280
May 18, 2006 at Yavapai College 37 7 13 5 1 0 0 5 1 6 0 1 1 1 0 5 25 14 2 .282
May 19, 2006 Yavapai College 37 8 10 5 2 0 0 5 1 0 0 2 0 2 0 8 27 11 6 .281
Totals 1475 278 415 239 85 11 13 213 6 65 13 65 26 18 20 314 1155 528 83 .281
The Automated Scorebook
Team Game-by-Game for Dixie State College (as of May 19, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 03, 2006 vs Cochise College 9.0 6 4 3 3 5 0 0 0 0 1 5 1 0 7-4 1-0 1 3.00
Feb 03, 2006 vs Arizona Western Coll 9.0 7 0 0 4 4 0 0 0 0 1 0 2 0 4-0 2-0 1 1.50
Feb 04, 2006 vs Pima CC 8.0 4 2 2 6 7 0 0 0 0 1 1 0 0 9-2 3-0 1 1.73
Feb 10, 2006 vs Central Arizona Coll 9.0 4 1 0 2 6 1 0 0 0 0 1 0 0 2-1 4-0 2 1.29
Feb 10, 2006 vs El Paso CC 7.0 5 2 2 0 2 0 0 0 0 0 1 0 0 10-2 5-0 2 1.50
Feb 12, 2006 vs El Paso CC 7.0 7 11 6 6 1 0 0 0 1 0 3 0 0 2-11 5-1 2 2.39
Feb 12, 2006 vs South Mountain CC 9.0 6 1 1 2 4 0 0 0 0 0 1 2 0 5-1 6-1 3 2.17
Feb 17, 2006 *College of Eastern U 7.0 8 2 0 0 9 0 0 0 0 0 0 0 0 8-2 7-1 4 1.94
Feb 17, 2006 *College of Eastern U 7.0 7 1 0 3 9 1 0 0 0 0 2 1 0 9-1 8-1 4 1.75
Feb 18, 2006 *College of Eastern U 7.0 7 2 2 2 7 1 0 0 0 0 2 1 0 5-2 9-1 5 1.82
Feb 18, 2006 *College of Eastern U 7.0 7 2 2 5 8 0 1 0 1 0 1 0 0 7-2 10-1 5 1.88
Feb 24, 2006 *Southern Idaho 8.0 7 2 2 3 5 1 0 0 0 0 0 1 0 1-2 10-2 5 1.91
Feb 24, 2006 *Southern Idaho 7.0 5 4 3 2 6 0 0 1 0 0 1 0 0 5-4 11-2 6 2.05
Feb 25, 2006 *Southern Idaho 7.0 9 3 2 5 1 0 0 0 0 0 1 0 0 1-3 11-3 6 2.08
Feb 25, 2006 *Southern Idaho 7.0 13 7 5 4 3 2 0 0 1 0 0 0 0 5-7 11-4 6 2.35
Mar 03, 2006 at *CC Southern Nevada 6.0 12 13 11 7 2 3 0 0 1 0 0 1 0 6-13 11-5 6 3.05
Mar 03, 2006 at *CC Southern Nevada 8.0 3 2 1 6 8 1 0 0 0 0 0 0 0 6-2 12-5 6 2.93
Mar 04, 2006 at *CC Southern Nevada 9.0 5 2 1 5 7 1 0 0 0 0 0 1 2 3-2 13-5 6 2.80
Mar 05, 2006 at *CC Southern Nevada 6.0 10 13 4 6 5 2 0 0 1 0 0 1 0 5-13 13-6 6 2.94
Mar 13, 2006 *Western Nevada CC 7.0 3 0 0 0 5 1 0 0 0 0 0 0 0 2-0 14-6 6 2.80
Mar 13, 2006 *Western Nevada CC 9.0 13 8 5 4 9 4 0 0 0 0 0 1 0 4-8 14-7 6 2.92
Mar 14, 2006 *Western Nevada CC 10.0 7 1 0 3 8 0 0 0 0 0 2 2 0 2-1 15-7 6 2.75
Mar 14, 2006 *Western Nevada CC 7.0 11 3 3 3 4 0 0 0 1 0 0 3 0 2-3 15-8 6 2.80
Mar 24, 2006 *Colorado Northwester 5.0 3 0 0 1 5 0 0 0 0 0 1 0 0 10-0 16-8 6 2.72
Mar 24, 2006 *Colorado Northwester 5.0 5 2 2 3 4 0 0 0 0 0 0 1 0 14-2 17-8 6 2.74
Mar 25, 2006 *Colorado Northwester 7.0 9 3 3 3 5 2 0 0 2 0 1 0 0 6-3 18-8 6 2.78
Mar 25, 2006 *Colorado Northwester 7.0 3 0 0 0 7 0 1 0 0 0 0 1 0 5-0 19-8 6 2.69
Mar 31, 2006 at *SALT LAKE CC 9.0 3 2 0 6 6 0 0 0 0 0 0 1 0 4-2 20-8 7 2.57
Mar 31, 2006 at *SALT LAKE CC 7.0 2 1 0 3 11 0 0 0 0 1 0 0 0 7-1 21-8 7 2.49
Apr 01, 2006 at *SALT LAKE CC 7.0 2 0 0 1 10 0 0 0 0 0 0 0 0 2-0 22-8 7 2.41
Apr 07, 2006 at *Western Nevada 7.0 2 0 0 2 5 0 0 0 0 0 1 2 0 5-0 23-8 7 2.34
Apr 07, 2006 at *Western Nevada 5.2 15 14 9 8 3 5 0 0 2 0 1 1 0 4-14 23-9 7 2.62
Apr 08, 2006 at *Western Nevada 7.0 5 2 1 1 7 0 0 0 1 0 0 0 0 4-2 24-9 7 2.59
Apr 08, 2006 at *Western Nevada 10.0 1 0 0 2 5 1 0 0 0 0 0 0 0 2-0 25-9 7 2.48
Apr 14, 2006 *CC Southern Nevada 7.0 11 12 10 6 3 0 0 1 0 1 2 2 0 8-12 25-10 7 2.76
Apr 14, 2006 *CC Southern Nevada 8.0 9 3 3 4 4 0 0 1 1 0 0 2 1 4-3 26-10 7 2.78
Apr 15, 2006 *CC Southern Nevada 7.0 10 6 6 3 8 1 0 1 0 1 0 0 1 0-6 26-11 7 2.91
Apr 15, 2006 *CC Southern Nevada 7.0 6 0 0 0 5 1 0 0 0 0 1 3 0 8-0 27-11 7 2.83
Apr 28, 2006 at *Southern Idaho 6.0 7 3 2 2 1 2 0 0 0 0 0 0 0 2-3 27-12 7 2.84
Apr 28, 2006 at *Southern Idaho 7.0 6 3 3 3 4 1 0 1 2 0 0 2 0 4-3 28-12 8 2.86
Apr 29, 2006 at *Southern Idaho 7.0 6 1 0 3 2 0 0 0 0 1 0 2 0 5-1 29-12 8 2.80
Apr 29, 2006 at *Southern Idaho 6.0 7 4 4 5 2 0 1 0 1 0 0 1 1 3-4 29-13 8 2.86
May 05, 2006 *Salt Lake CC 5.0 4 1 0 0 3 0 0 0 0 0 1 1 0 11-1 30-13 8 2.81
May 05, 2006 *Salt Lake CC 7.0 9 2 2 2 2 1 0 0 1 0 0 0 0 6-2 31-13 8 2.81
May 06, 2006 *Salt Lake CC 7.0 5 1 1 0 6 1 0 1 0 0 1 1 0 3-1 32-13 8 2.77
May 06, 2006 *Salt Lake CC 7.0 5 0 0 1 2 0 0 0 0 0 0 0 0 5-0 33-13 8 2.72
May 11, 2006 Southern Idaho 6.0 5 1 1 4 3 2 0 1 0 0 0 1 0 11-1 34-13 8 2.69
May 12, 2006 at Western Nevada CC 9.0 5 0 0 4 6 1 0 0 0 0 0 1 0 4-0 35-13 8 2.63
May 13, 2006 Southern Idaho 9.0 7 1 1 1 6 1 0 0 0 0 1 3 0 9-1 36-13 8 2.58
May 18, 2006 Lamar CC 9.0 12 6 4 5 9 1 0 2 0 0 2 1 1 7-6 37-13 8 2.62
May 18, 2006 at Yavapai College 8.1 17 8 6 1 7 2 0 2 0 0 1 1 0 7-8 37-14 8 2.70
May 19, 2006 Yavapai College 9.0 7 10 4 3 7 1 0 2 2 0 1 1 0 8-10 37-15 8 2.74
Totals 385.0 354 172 117 158 273 41 3 13 18 7 35 45 6 278-172 37-15 8 2.74
* = SWAC game
Team Situational Game-by-Game
The Automated Scorebook
Team Game-by-Game for Dixie State College (as of May 19, 2006)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 03, 2006 vs Cochise College 12-31 0-0 12-31 7-22 5-9 2-5 3-9 4-11 6-8 1-3 9
Feb 03, 2006 vs Arizona Western Coll 6-29 0-0 6-29 3-16 3-13 0-0 0-6 2-13 2-8 1-1 9
Feb 04, 2006 vs Pima CC 12-31 0-0 12-31 9-19 3-12 2-2 3-9 7-16 2-7 1-3 8
Feb 10, 2006 vs Central Arizona Coll 4-29 0-0 4-29 2-11 2-18 0-1 0-8 1-8 1-8 1-1 6
Feb 10, 2006 vs El Paso CC 16-34 0-0 16-34 11-23 5-11 0-2 5-11 5-15 3-7 2-5 11
Feb 12, 2006 vs El Paso CC 9-28 9-28 0-0 5-16 4-12 0-2 3-9 3-9 3-7 1-3 10
Feb 12, 2006 vs South Mountain CC 10-37 0-0 10-37 5-19 5-18 0-3 5-14 3-13 2-9 1-2 14
Feb 17, 2006 *College of Eastern U 9-26 0-0 9-26 7-18 2-8 0-2 3-9 5-15 4-6 2-3 10
Feb 17, 2006 *College of Eastern U 10-31 0-0 10-31 6-20 4-11 1-2 4-12 6-19 2-6 2-3 9
Feb 18, 2006 *College of Eastern U 6-25 0-0 6-25 4-15 2-10 0-2 2-8 3-12 3-6 4-5 9
Feb 18, 2006 *College of Eastern U 9-25 4-9 5-16 7-19 2-6 1-1 3-9 6-17 5-6 2-4 6
Feb 24, 2006 *Southern Idaho 5-28 0-0 5-28 2-11 3-17 0-1 2-9 1-6 2-8 0-1 7
Feb 24, 2006 *Southern Idaho 7-24 0-0 7-24 4-12 3-12 0-1 3-8 3-10 0-6 1-2 9
Feb 25, 2006 *Southern Idaho 6-24 3-12 3-12 2-12 4-12 0-1 1-7 1-8 4-7 1-3 7
Feb 25, 2006 *Southern Idaho 7-26 0-0 7-26 5-10 2-16 0-0 4-9 4-8 0-7 0-0 4
Mar 03, 2006 at *CC Southern Nevada 8-27 8-20 0-7 4-13 4-14 0-1 1-8 3-10 3-7 2-3 6
Mar 03, 2006 at *CC Southern Nevada 5-29 0-0 5-29 3-15 2-14 1-1 2-9 2-7 3-8 0-0 5
Mar 04, 2006 at *CC Southern Nevada 6-32 0-0 6-32 4-12 2-20 0-0 1-10 3-8 2-9 2-4 5
Mar 05, 2006 at *CC Southern Nevada 8-30 0-0 8-30 5-16 3-14 0-1 1-8 2-10 3-7 1-3 7
Mar 13, 2006 *Western Nevada CC 5-22 0-0 5-22 1-8 4-14 0-1 1-7 0-4 3-6 0-1 5
Mar 13, 2006 *Western Nevada CC 4-32 0-5 4-27 2-11 2-21 0-0 2-12 2-8 1-9 0-0 6
Mar 14, 2006 *Western Nevada CC 7-33 0-0 7-33 2-12 5-21 0-0 4-13 2-7 3-10 0-0 9
Mar 14, 2006 *Western Nevada CC 3-24 0-3 3-21 1-11 2-13 0-1 2-10 0-7 2-7 1-2 8
Mar 24, 2006 *Colorado Northwester 11-26 0-0 11-26 8-19 3-7 1-1 4-10 7-14 3-5 2-2 5
Mar 24, 2006 *Colorado Northwester 14-27 0-0 14-27 12-22 2-5 1-2 8-13 8-17 2-4 1-1 8
Mar 25, 2006 *Colorado Northwester 7-23 0-0 7-23 5-15 2-8 0-0 3-9 3-11 2-6 2-2 7
Mar 25, 2006 *Colorado Northwester 9-29 0-0 9-29 4-21 5-8 0-0 1-9 1-11 5-6 2-3 8
Mar 31, 2006 at *SALT LAKE CC 6-30 0-6 6-24 3-19 3-11 0-1 2-11 3-14 6-9 0-3 10
Mar 31, 2006 at *SALT LAKE CC 11-30 2-7 9-23 8-20 3-10 0-2 8-14 5-13 3-7 2-2 9
Apr 01, 2006 at *SALT LAKE CC 6-26 0-0 6-26 1-14 5-12 0-2 0-7 0-7 5-7 0-3 7
Apr 07, 2006 at *Western Nevada 5-24 0-0 5-24 3-12 2-12 0-0 3-9 2-4 2-7 2-2 4
Apr 07, 2006 at *Western Nevada 7-25 5-16 2-9 2-12 5-13 0-2 1-7 0-7 3-6 2-2 7
Apr 08, 2006 at *Western Nevada 8-26 0-0 8-26 6-20 2-6 1-3 3-10 2-14 5-7 2-6 12
Apr 08, 2006 at *Western Nevada 7-32 0-0 7-32 2-12 5-20 1-1 1-8 1-7 3-10 0-0 4
Apr 14, 2006 *CC Southern Nevada 10-31 0-0 10-31 6-16 4-15 1-3 5-12 4-12 2-7 1-3 9
Apr 14, 2006 *CC Southern Nevada 9-30 7-22 2-8 4-15 5-15 0-1 3-11 1-10 3-8 1-1 7
Apr 15, 2006 *CC Southern Nevada 9-29 0-0 9-29 5-18 4-11 0-2 3-10 2-12 3-7 0-1 10
Apr 15, 2006 *CC Southern Nevada 7-23 0-0 7-23 6-12 1-11 1-3 2-8 3-8 3-6 0-1 6
Apr 28, 2006 at *Southern Idaho 6-26 0-0 6-26 2-13 4-13 0-1 3-10 2-10 2-7 0-1 12
Apr 28, 2006 at *Southern Idaho 4-25 4-24 0-1 1-9 3-16 0-0 1-8 1-8 2-7 1-1 5
Apr 29, 2006 at *Southern Idaho 10-29 0-0 10-29 8-18 2-11 1-4 4-10 5-13 3-7 4-6 10
Apr 29, 2006 at *Southern Idaho 6-29 0-0 6-29 3-13 3-16 0-1 4-13 1-7 2-7 0-1 6
May 05, 2006 *Salt Lake CC 7-20 0-0 7-20 5-8 2-12 1-2 5-8 3-6 2-5 1-1 1
May 05, 2006 *Salt Lake CC 7-25 0-0 7-25 4-15 3-10 0-0 1-7 3-9 4-6 1-1 6
May 06, 2006 *Salt Lake CC 8-23 0-0 8-23 5-16 3-7 0-1 1-5 1-9 3-6 1-4 8
