Game-by-Game Statistics
Dixie State College Game-by-Game Statistics (as of Oct 04, 2002)
All games
Game Results
Dixie State College Game Results (as of Oct 04, 2002)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 26, 2000 S. OGDEN RHINO-RAIDE W 51-26 1- 0- 0 0- 0- 0
* Sep 16, 2000 EASTERN ARIZONA W 20-3 2- 0- 0 1- 0- 0
Sep 23, 2000 SNOW COLLEGE 34-41 L 2- 1- 0 1- 0- 0 3.5hours 10000
* Sep 30, 2000 GLENDALE COMMUNITY W 28-20 3- 1- 0 2- 0- 0
* Oct 07, 2000 at Mesa Community Colle W 33-26 4- 1- 0 3- 0- 0
* Oct 14, 2000 NEW MEXICO MILITARY W 41-27 5- 1- 0 4- 0- 0
* Oct 28, 2000 PHOENIX COLLEGE W 58-0 6- 1- 0 5- 0- 0
Dec 02, 2000 HARPER COLLEGE W 17-15 7- 1- 0 5- 0- 0
Jun 28, 2001 SNOW COLLEGE
* indicates conference game
Team Game-by-Game
Dixie State College Team Game-by-Game (as of Oct 04, 2002)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 26, 2000 S. OGDEN RHINO-RAIDE... 47 195 2 22 14 266 4 53 23- 14- 2 266 4 53 3 79 0 44 3 20 0 11 594
Sep 16, 2000 EASTERN ARIZONA........ 45 190 1 43 22 303 2 41 32- 22- 1 303 2 41 2 34 0 33 4 12 0 13 539
Sep 23, 2000 SNOW COLLEGE........... 37 97 0 18 24 371 4 67 50- 24- 1 371 4 67 7 133 0 40 3 43 0 36 644
Sep 30, 2000 GLENDALE COMMUNITY..... 27 6 0 15 25 443 4 59 45- 25- 1 443 4 59 4 98 0 30 5 17 0 7 564
Oct 07, 2000 at Mesa Community Colle 52 258 3 44 9 135 1 45 27- 9- 2 135 1 45 5 115 0 31 2 17 0 10 547
Oct 14, 2000 NEW MEXICO MILITARY.... 28 156 2 59 18 385 4 89 39- 18- 2 385 4 89 5 65 0 16 3 32 0 26 638
Oct 28, 2000 PHOENIX COLLEGE........ 32 147 4 57 17 357 3 73 31- 17- 1 357 3 73 1 15 0 15 6 40 0 11 654
Dec 02, 2000 HARPER COLLEGE......... 39 170 2 20 15 202 0 38 34- 15- 1 202 0 38 3 27 0 14 4 45 0 14 444
Totals..............................307 1219 14 59 144 2462 22 89 281-144- 11 2462 22 89 30 566 0 44 30 226 0 36 4624
Opponent............................262 1034 9 53 141 1816 13 85 288-141- 11 1816 13 85 43 657 0 36 15 111 0 45 3857
Games played: 8
Avg per rush: 4.0
Avg per catch: 17.1
Pass efficiency: 142.85
Kick ret avg: 18.9
Punt ret avg: 7.5
All purpose avg/game: 578.0
Total offense avg/gm: 460.1
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 26, 2000 S. OGDEN RHINO-RAIDE... 2 0 2 2-18 2-18 1 0-0 3-34 0 0 0 7-6 0 0 0 51
Sep 16, 2000 EASTERN ARIZONA........ 2 0 2 2-16 2-16 2 0-0 1-0 0 0 0 3-2 0 0 0 20
Sep 23, 2000 SNOW COLLEGE........... 2 0 2 2-13 2-13 2 0-0 1-0 0 0 1 3-2 1 0 0 34
Sep 30, 2000 GLENDALE COMMUNITY..... 3 0 3 3-19 3-19 1 0-0 0-0 0 2 0 2-2 1 0 0 28
Oct 07, 2000 at Mesa Community Colle 2 0 2 2-16 2-16 2 0-0 1-22 0 2 0 5-3 0 0 0 33
Oct 14, 2000 NEW MEXICO MILITARY.... 2 0 2 2-18 2-18 1 0-0 0-0 0 0 0 4-3 0 1 0 41
Oct 28, 2000 PHOENIX COLLEGE........ 2 2 4 4-40 4-40 3 0-0 2-95 0 0 0 8-7 0 0 0 58
Dec 02, 2000 HARPER COLLEGE......... 4 2 6 6-56 6-56 2 0-0 3-0 0 0 0 2-2 0 0 0 17
Totals.............................. 19 4 23 23-196 23-196 14 0-0 11-151 0 4 1 34-27 2 1 0 282
Opponent............................ 16 16 32 32-251 32-251 14 0-0 11-239 0 0 1 18-15 1 0 0 158
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 26, 2000 S. OGDEN RHINO-RAIDE... 2 69 34.5 39 0 0 0 0 0 1-1 27 0
Sep 16, 2000 EASTERN ARIZONA........ 2 99 49.5 54 0 1 0 1 0 1-0 0 0
Sep 23, 2000 SNOW COLLEGE........... 6 224 37.3 48 0 1 0 0 0 3-2 24 0
Sep 30, 2000 GLENDALE COMMUNITY..... 6 183 30.5 42 1 2 0 0 1 1-0 0 0
Oct 07, 2000 at Mesa Community Colle 4 145 36.3 43 0 0 0 0 1 1-0 0 0
Oct 14, 2000 NEW MEXICO MILITARY.... 3 111 37.0 39 0 0 0 0 1 1-0 0 0
Oct 28, 2000 PHOENIX COLLEGE........ 4 122 30.5 35 0 0 0 0 1 1-1 37 0
Dec 02, 2000 HARPER COLLEGE......... 6 239 39.8 47 0 0 2 0 2 1-1 23 0
Totals.............................. 33 1192 36.1 54 1 4 2 1 6 10-5 37 0
Opponent............................ 52 1781 34.3 57 1 2 2 2 9 7-3 36 0
Opponent Game-by-Game
Dixie State College Opponent Game-by-Game (as of Oct 04, 2002)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 26, 2000 S. OGDEN RHINO-RAIDE... 21 44 3 15 15 271 1 52 35- 15- 3 271 1 52 7 127 0 23 2 1 0 1 477
Sep 16, 2000 EASTERN ARIZONA........ 18 63 0 22 15 149 0 33 31- 15- 1 149 0 33 4 91 0 36 1 45 0 45 403
Sep 23, 2000 SNOW COLLEGE........... 29 98 0 19 17 412 6 85 35- 17- 1 412 6 85 5 81 0 30 2 -2 0 2 607
Sep 30, 2000 GLENDALE COMMUNITY..... 39 195 0 52 26 287 2 28 49- 26- 0 287 2 28 5 70 0 20 3 37 0 17 591
Oct 07, 2000 at Mesa Community Colle 26 73 2 45 19 194 2 24 41- 19- 1 194 2 24 5 81 0 20 1 12 0 12 423
Oct 14, 2000 NEW MEXICO MILITARY.... 75 455 4 53 3 74 0 45 9- 3- 0 74 0 45 5 67 0 20 0 0 0 0 628
Oct 28, 2000 PHOENIX COLLEGE........ 31 105 0 19 15 105 0 11 37- 15- 2 105 0 11 8 99 0 23 2 6 0 6 350
Dec 02, 2000 HARPER COLLEGE......... 23 1 0 16 31 324 2 52 51- 31- 3 324 2 52 4 41 0 15 4 12 0 11 378
Opponent totals.....................262 1034 9 53 141 1816 13 85 288-141- 11 1816 13 85 43 657 0 36 15 111 0 45 3857
Dixie State College.................307 1219 14 59 144 2462 22 89 281-144- 11 2462 22 89 30 566 0 44 30 226 0 36 4624
Games played: 8
Avg per rush: 3.9
Avg per catch: 12.9
Pass efficiency: 109.18
Kick ret avg: 15.3
Punt ret avg: 7.4
All purpose avg/game: 482.1
Total offense avg/gm: 356.3
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 26, 2000 S. OGDEN RHINO-RAIDE... 0 2 2 2-30 2-30 1 0-0 2-34 0 0 0 3-2 0 0 0 26
Sep 16, 2000 EASTERN ARIZONA........ 2 0 2 2-15 2-15 3 0-0 1-55 0 0 0 0-0 0 0 0 3
Sep 23, 2000 SNOW COLLEGE........... 5 4 9 9-46 9-46 1 0-0 1-18 0 0 0 6-5 0 0 0 41
Sep 30, 2000 GLENDALE COMMUNITY..... 2 2 4 4-34 4-34 2 0-0 1-2 0 0 1 2-2 0 0 0 20
Oct 07, 2000 at Mesa Community Colle 1 2 3 3-21 3-21 0 0-0 2-63 0 0 0 3-2 0 0 0 26
Oct 14, 2000 NEW MEXICO MILITARY.... 2 2 4 4-32 4-32 1 0-0 2-32 0 0 0 3-3 0 0 0 27
Oct 28, 2000 PHOENIX COLLEGE........ 2 0 2 2-13 2-13 2 0-0 1-35 0 0 0 0-0 0 0 0 0
Dec 02, 2000 HARPER COLLEGE......... 2 4 6 6-60 6-60 4 0-0 1-0 0 0 0 1-1 1 0 0 15
Opponent totals..................... 16 16 32 32-251 32-251 14 0-0 11-239 0 0 1 18-15 1 0 0 158
Dixie State College................. 19 4 23 23-196 23-196 14 0-0 11-151 0 4 1 34-27 2 1 0 282
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 26, 2000 S. OGDEN RHINO-RAIDE... 5 174 34.8 38 0 0 0 0 0 0-0 0 0
Sep 16, 2000 EASTERN ARIZONA........ 6 230 38.3 50 0 1 0 1 2 2-1 36 0
Sep 23, 2000 SNOW COLLEGE........... 8 221 27.6 47 1 0 0 0 0 0-0 0 0
Sep 30, 2000 GLENDALE COMMUNITY..... 6 253 42.2 57 0 0 0 1 1 5-2 27 0
Oct 07, 2000 at Mesa Community Colle 7 202 28.9 46 0 0 1 0 2 0-0 0 0
Oct 14, 2000 NEW MEXICO MILITARY.... 6 200 33.3 49 0 1 0 0 1 0-0 0 0
Oct 28, 2000 PHOENIX COLLEGE........ 7 261 37.3 48 0 0 1 0 1 0-0 0 0
Dec 02, 2000 HARPER COLLEGE......... 7 240 34.3 39 0 0 0 0 2 0-0 0 0
Opponent totals..................... 52 1781 34.3 57 1 2 2 2 9 7-3 36 0
Dixie State College................. 33 1192 36.1 54 1 4 2 1 6 10-5 37 0
Team Game-by-Game Comparison
Dixie State College Team Game-by-Game Comparison (as of Oct 04, 2002)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
S. OGDEN RHINO-RAIDE 51-26 25/17 47-195 / 21-44 23-14- 2 / 35-15- 3 266/271 70/56 461/315 133/162 54/192 3/4
EASTERN ARIZONA..... 20-3 28/11 45-190 / 18-63 32-22- 1 / 31-15- 1 303/149 77/49 493/212 46/191 34/132 4/3
SNOW COLLEGE........ 34-41 26/24 37-97 / 29-98 50-24- 1 / 35-17- 1 371/412 87/64 468/510 176/97 101/173 2/3
GLENDALE COMMUNITY.. 28-20 23/26 27-6 / 39-195 45-25- 1 / 49-26- 0 443/287 72/88 449/482 115/109 25/113 3/1
Mesa Community Colle 33-26 20/17 52-258 / 26-73 27- 9- 2 / 41-19- 1 135/194 79/67 393/267 154/156 97/103 2/3
NEW MEXICO MILITARY. 41-27 23/25 28-156 / 75-455 39-18- 2 / 9- 3- 0 385/74 67/84 541/529 97/99 50/130 3/1
PHOENIX COLLEGE..... 58-0 18/11 32-147 / 31-105 31-17- 1 / 37-15- 2 357/105 63/68 504/210 150/140 68/50 3/5
HARPER COLLEGE...... 17-15 18/18 39-170 / 23-1 34-15- 1 / 51-31- 3 202/324 73/74 372/325 72/53 55/40 5/5
Totals.............. 282-158 181/149 307-1219/262-1034 281-144-11/288-141-11 2462/1816 588/550 3681/2850 943/1007 484/933 25/25
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
S. OGDEN RHINO-RAIDE 4-11 / 4-11 3-3 / 0-0 35:58/ 23:13 12:45 4.1/2.1 11.6/7.7 6.6/5.6 2-34.5 / 5-34.8
EASTERN ARIZONA..... 11-15 / 0-10 0-1 / 1-1 39:29/ 20:31 18:58 4.2/3.5 9.5/4.8 6.4/4.3 2-49.5 / 6-38.3
SNOW COLLEGE........ 8-20 / 2-10 1-2 / 1-1 36:38/ 23:22 13:16 2.6/3.4 7.4/11.8 5.4/8.0 6-37.3 / 8-27.6
GLENDALE COMMUNITY.. 7-15 / 3-17 1-1 / 3-3 26:13/ 33:47 -7:34 0.2/5.0 9.8/5.9 6.2/5.5 6-30.5 / 6-42.2
Mesa Community Colle 7-18 / 4-15 1-4 / 2-3 37:28/ 22:32 14:56 5.0/2.8 5.0/4.7 5.0/4.0 4-36.3 / 7-28.9
NEW MEXICO MILITARY. 8-13 / 5-17 0-1 / 3-6 24:04/ 33:43 -9:39 5.6/6.1 9.9/8.2 8.1/6.3 3-37.0 / 6-33.3
PHOENIX COLLEGE..... 3-11 / 3-16 1-2 / 0-5 28:24/ 31:36 -3:12 4.6/3.4 11.5/2.8 8.0/3.1 4-30.5 / 7-37.3
HARPER COLLEGE...... 5-15 / 6-16 2-4 / 0-2 30:46/ 29:12 1:34 4.4/0.0 5.9/6.4 5.1/4.4 6-39.8 / 7-34.3
Totals.............. 53-118/ 27-112 9-18 / 10-21 259:00/217:56 41:04 4.0/3.9 8.8/6.3 6.3/5.2 33-36.1 / 52-34.3
Note: Game totals are displayed in the format TEAM/OPPONENT for each category