Cumulative Season Statistics
Dixie College Cumulative Season Statistics (as of Oct 04, 2002)
All games
Overall Team Statistics
Dixie College Overall Team Statistics (as of Oct 04, 2002)
All games
TEAM STATISTICS DC OPP
--------------------------------------------------------
SCORING....................... 288 112
Points Per Game............. 41.1 16.0
FIRST DOWNS................... 141 102
Rushing..................... 80 41
Passing..................... 43 37
Penalty..................... 18 24
RUSHING YARDAGE............... 1573 669
Yards gained rushing........ 1767 1120
Yards lost rushing.......... 194 451
Rushing Attempts............ 317 261
Average Per Rush............ 5.0 2.6
Average Per Game............ 224.7 95.6
TDs Rushing................. 25 6
PASSING YARDAGE............... 913 839
Att-Comp-Int................ 159-69-7 181-74-17
Average Per Pass............ 5.7 4.6
Average Per Catch........... 13.2 11.3
Average Per Game............ 130.4 119.9
TDs Passing................. 8 8
TOTAL OFFENSE................. 2486 1508
Total Plays................. 476 442
Average Per Play............ 5.2 3.4
Average Per Game............ 355.1 215.4
KICKOFF RETURNS: #-YARDS...... 19-333 42-912
PUNT RETURNS: #-YARDS......... 18-185 7-32
INT RETURNS: #-YARDS.......... 17-433 7-138
KICKOFF RETURN AVERAGE........ 17.5 21.7
PUNT RETURN AVERAGE........... 10.3 4.6
INT RETURN AVERAGE............ 25.5 19.7
FUMBLES-LOST.................. 21-12 21-15
PENALTIES-YARDS............... 55-675 56-572
Average Per Game............ 96.4 81.7
PUNTS-YARDS................... 30-1194 44-1440
Average Per Punt............ 39.8 32.7
Net punt average............ 38.7 28.5
TIME OF POSSESSION/GAME....... 30:58 28:21
3RD-DOWN CONVERSIONS.......... 33/90 28/100
3rd-Down Pct................ 37% 28%
4TH-DOWN CONVERSIONS.......... 8/18 4/13
4th-Down Pct................ 44% 31%
SACKS BY-YARDS................ 22-148 11-56
MISC YARDS.................... 137 6
TOUCHDOWNS SCORED............. 40 16
FIELD GOALS-ATTEMPTS.......... 5-8 1-5
PAT KICKS-ATTEMPTS............ 31-37 13-14
ATTENDANCE.................... 0 0
Games/Avg Per Game.......... 7/0 0/0
BY QUARTER 1st 2nd 3rd 4th OT Total
------------ --- --- --- --- --- ---
Team........ 62 81 79 59 7 - 288
Opponents... 23 56 13 20 0 - 112
Overall Individual Statistics
Dixie College Overall Individual Statistics (as of Oct 04, 2002)
All games
RUSHING G Att Gain Loss Net Avg TD Long Avg/G
------------------------------------------------------------
Lomu, J. 6 85 473 15 458 5.4 4 47 76.3
Sain, A. 7 50 391 1 390 7.8 5 69 55.7
Stoddard, K. 7 44 263 15 248 5.6 4 46 35.4
Byrd, M. 3 28 162 11 151 5.4 2 42 50.3
Lomr, J. 1 8 87 5 82 10.3 2 41 82.0
Bond, W. 5 29 98 22 76 2.6 2 19 15.2
Combs, G. 3 14 70 13 57 4.1 3 29 19.0
Larsen, R. 3 12 53 0 53 4.4 2 12 17.7
Adams, J. 6 2 32 0 32 16.0 0 31 5.3
Shea, P. 3 5 29 1 28 5.6 0 11 9.3
Lomu, P. 1 3 20 0 20 6.7 0 11 20.0
Norton, C. 5 3 14 0 14 4.7 0 6 2.8
Hunt, J. 7 1 11 0 11 11.0 0 11 1.6
Tenney, T. 1 1 7 0 7 7.0 0 7 7.0
Stewart, A. 1 1 5 0 5 5.0 0 5 5.0
Ashworth, A. 2 5 7 3 4 0.8 0 3 2.0
Kafusi, F. 1 1 3 0 3 3.0 0 3 3.0
Lowe, J. 2 5 12 17 -5 -1.0 0 9 -2.5
Smith, C. 2 3 4 9 -5 -1.7 0 4 -2.5
Groneman, B. 2 2 0 7 -7 -3.5 0 0 -3.5
Krueger, D. 1 3 0 8 -8 -2.7 0 0 -8.0
Grant, D. 3 10 26 35 -9 -0.9 1 10 -3.0
Dunham, T. 7 2 0 32 -32 -16.0 0 0 -4.6
Total.......... 7 317 1767 194 1573 5.0 25 69 224.7
Opponents...... 7 261 1120 451 669 2.6 6 44 95.6
PASSING G Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
----------------------------------------------------------------
Bond, W. 5 111.72 85-39-4 45.9 565 5 46 113.0
Lowe, J. 2 97.79 44-17-0 38.6 192 3 33 96.0
Grant, D. 3 119.17 13-10-2 76.9 113 0 29 37.7
Smith, C. 2 35.48 13-3-1 23.1 43 0 23 21.5
Groneman, B. 2 0.00 4-0-0 0.0 0 0 0 0.0
Dunham, T. 7 0.00 0-0-0 0.0 0 0 0 0.0
Total.......... 7 99.43 159-69-7 43.4 913 8 46 130.4
Opponents...... 7 75.62 181-74-17 40.9 839 8 85 119.9
RECEIVING G No. Yds Avg TD Long Avg/G
--------------------------------------------------
Adams, J. 6 20 295 14.8 4 34 49.2
Bennett, M 3 11 127 11.5 1 25 42.3
Norton, C. 5 7 63 9.0 1 27 12.6
Combs, G. 3 5 100 20.0 1 46 33.3
Johnson, J. 3 5 57 11.4 0 21 19.0
Lomu, J. 6 4 45 11.3 1 19 7.5
Smith, C. 2 3 72 24.0 0 29 36.0
Robinson, P. 3 3 62 20.7 0 36 20.7
Sain, A. 7 3 28 9.3 0 14 4.0
Shaw, M. 2 2 24 12.0 0 18 12.0
Lomr, J. 1 2 15 7.5 0 9 15.0
Stoddard, K. 7 1 14 14.0 0 14 2.0
Fiat, K. 1 1 9 9.0 0 9 9.0
Larsen, R. 3 1 4 4.0 0 4 1.3
Grant, D. 3 1 -2 -2.0 0 0 -0.7
Total.......... 7 69 913 13.2 8 46 130.4
Opponents...... 7 74 839 11.3 8 85 119.9
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Barney, C. 12 120 10.0 0 25
Johnson, J. 4 21 5.3 0 8
Dixie Team 1 44 44.0 0 0
Smith, C. 1 0 0.0 0 0
Total.......... 18 185 10.3 0 25
Opponents...... 7 32 4.6 0 8
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Armitstead, T. 4 61 15.3 1 34
Wilson, R. 4 74 18.5 0 50
Barney, C. 2 80 40.0 1 80
Lee, J. 2 70 35.0 1 70
Iloa, S. 2 71 35.5 1 45
Rupp, Z. 1 8 8.0 0 8
Conway, L. 1 26 26.0 0 19
Phelps, R. 1 6 6.0 0 6
Total.......... 17 433 25.5 4 80
Opponents...... 7 138 19.7 0 40
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Conway, L. 6 145 24.2 0 41
Stoddard, K. 6 106 17.7 0 35
Barney, C. 3 33 11.0 0 25
Lee, J. 1 22 22.0 0 22
Smith, C. 1 6 6.0 0 6
Combs, G. 1 17 17.0 0 17
O'keefe, R. 1 4 4.0 0 4
Total.......... 19 333 17.5 0 41
Opponents...... 42 912 21.7 2 93
FUMBLE RETURNS No. Yds Avg TD Long
---------------------------------------
Nance, D. 1 13 13.0 1 13
Rautofi, D. 1 34 34.0 1 34
Barney, C. 1 77 77.0 0 77
Wilson, R. 1 13 13.0 0 13
Iloa, S. 0 0 0.0 1 0
Total.......... 4 137 34.3 3 77
Opponents...... 1 0 0.0 0 0
Dixie College Overall Individual Statistics (as of Oct 04, 2002)
All games
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
Bond, W. 5 114 76 565 641 128.2
Lomu, J. 6 85 458 0 458 76.3
Sain, A. 7 50 390 0 390 55.7
Stoddard, K. 7 44 248 0 248 35.4
Lowe, J. 2 49 -5 192 187 93.5
Byrd, M. 3 28 151 0 151 50.3
Grant, D. 3 23 -9 113 104 34.7
Lomr, J. 1 8 82 0 82 82.0
Combs, G. 3 14 57 0 57 19.0
Larsen, R. 3 12 53 0 53 17.7
Smith, C. 2 16 -5 43 38 19.0
Adams, J. 6 2 32 0 32 5.3
Shea, P. 3 5 28 0 28 9.3
Lomu, P. 1 3 20 0 20 20.0
Norton, C. 5 3 14 0 14 2.8
Hunt, J. 7 1 11 0 11 1.6
Tenney, T. 1 1 7 0 7 7.0
Stewart, A. 1 1 5 0 5 5.0
Ashworth, A. 2 5 4 0 4 2.0
Kafusi, F. 1 1 3 0 3 3.0
Groneman, B. 2 6 -7 0 -7 -3.5
Krueger, D. 1 3 -8 0 -8 -8.0
Dunham, T. 7 2 -32 0 -32 -4.6
Total.......... 7 476 1573 913 2486 355.1
Opponents...... 7 442 669 839 1508 215.4
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf - Pts
------------------------------------------------------------
Hunt, J. 0 5-8 29-33 0-0 0 0-0 0 0 - 44
Lomu, J. 5 0-0 0-0 0-1 0 0-0 0 0 - 30
Sain, A. 5 0-0 0-0 0-1 0 0-0 0 0 - 30
Stoddard, K. 4 0-0 0-0 0-0 0 0-0 0 0 - 24
Combs, G. 4 0-0 0-0 0-0 0 0-0 0 0 - 24
Adams, J. 4 0-0 0-0 0-0 0 0-0 0 0 - 24
Byrd, M. 2 0-0 0-0 0-0 0 0-0 0 0 - 12
Lomr, J. 2 0-0 0-0 0-0 0 0-0 0 0 - 12
Bond, W. 2 0-0 0-0 0-0 0 0-0 0 0 - 12
Larsen, R. 2 0-0 0-0 0-0 0 0-0 0 0 - 12
Iloa, S. 2 0-0 0-0 0-0 0 0-0 0 0 - 12
Grant, D. 1 0-0 0-0 0-0 0 0-0 0 0 - 6
Nance, D. 1 0-0 0-0 0-0 0 0-0 0 0 - 6
Rautofi, D. 1 0-0 0-0 0-0 0 0-0 0 0 - 6
Norton, C. 1 0-0 0-0 0-0 0 0-0 0 0 - 6
Barney, C. 1 0-0 0-0 0-0 0 0-0 0 0 - 6
Bennett, M 1 0-0 0-0 0-0 0 0-0 0 0 - 6
Lee, J. 1 0-0 0-0 0-0 0 0-0 0 0 - 6
Armitstead, T. 1 0-0 0-0 0-0 0 0-0 0 0 - 6
Dixie Team 0 0-0 0-0 0-0 0 0-0 0 1 - 2
Dunham, T. 0 0-0 1-1 0-0 0 0-0 0 0 - 1
Terry, L. 0 0-0 1-3 0-0 0 0-0 0 0 - 1
Lowe, J. 0 0-0 0-0 0-1 0 0-0 0 0 - 0
Total.......... 40 5-8 31-37 0-3 0 0-0 0 1 - 288
Opponents...... 16 1-5 13-14 0-0 0 0-2 0 0 - 112
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Hunt, J. 5-8 62.5 0-0 0-0 3-3 2-4 0-1 47 2
FG SEQUENCE Dixie College OPPONENTS
----------------------------------------------------
Utah All Stars (32),53 -
Arizona Western 45 39
NEW MEXICO MILITARY (47) 32
Mesa Community colle (38),47 (33),37
Ricks College - 52
Scottsdale Community (43),(30) -
Rochester College - -
Numbers in (parentheses) indicate field goal was made.
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Dunham, T. 30 1194 39.8 56 3 8 9 0
Total.......... 30 1194 39.8 56 3 8 9 0
Opponents...... 44 1440 32.7 58 1 9 9 1
Dixie College Overall Individual Statistics (as of Oct 04, 2002)
All games
ALL PURPOSE G Rush Rec PR KOR IR FR Tot Avg/G
-----------------------------------------------------------
Lomu, J. 6 458 45 0 0 0 0 503 83.8
Sain, A. 7 390 28 0 0 0 0 418 59.7
Stoddard, K. 7 248 14 0 106 0 0 368 52.6
Adams, J. 6 32 295 0 0 0 0 327 54.5
Barney, C. 6 0 0 120 33 80 77 310 51.7
Byrd, M. 3 151 0 0 0 37 0 188 62.7
Combs, G. 3 57 100 0 17 0 0 174 58.0
Conway, L. 5 0 0 0 145 26 0 171 34.2
Bennett, M 3 0 127 0 0 0 0 127 42.3
Lomr, J. 1 82 15 0 0 0 0 97 97.0
Lee, J. 3 0 0 0 22 70 0 92 30.7
Wilson, R. 2 0 0 0 0 74 13 87 43.5
Johnson, J. 3 0 57 21 0 0 0 78 26.0
Norton, C. 5 14 63 0 0 0 0 77 15.4
Bond, W. 5 76 0 0 0 0 0 76 15.2
Smith, C. 2 -5 72 0 6 0 0 73 36.5
Iloa, S. 4 0 0 0 0 71 0 71 17.8
Robinson, P. 3 0 62 0 0 0 0 62 20.7
Armitstead, T. 3 0 0 0 0 61 0 61 20.3
Larsen, R. 3 53 4 0 0 0 0 57 19.0
Dixie Team 7 0 0 44 0 0 0 44 6.3
Rautofi, D. 3 0 0 0 0 0 34 34 11.3
Shea, P. 3 28 0 0 0 0 0 28 9.3
Shaw, M. 2 0 24 0 0 0 0 24 12.0
Lomu, P. 1 20 0 0 0 0 0 20 20.0
Nance, D. 3 0 0 0 0 0 13 13 4.3
Hunt, J. 7 11 0 0 0 0 0 11 1.6
Fiat, K. 1 0 9 0 0 0 0 9 9.0
Rupp, Z. 4 0 0 0 0 8 0 8 2.0
Tenney, T. 1 7 0 0 0 0 0 7 7.0
Phelps, R. 6 0 0 0 0 6 0 6 1.0
Stewart, A. 1 5 0 0 0 0 0 5 5.0
O'keefe, R. 1 0 0 0 4 0 0 4 4.0
Ashworth, A. 2 4 0 0 0 0 0 4 2.0
Kafusi, F. 1 3 0 0 0 0 0 3 3.0
Lowe, J. 2 -5 0 0 0 0 0 -5 -2.5
Groneman, B. 2 -7 0 0 0 0 0 -7 -3.5
Krueger, D. 1 -8 0 0 0 0 0 -8 -8.0
Grant, D. 3 -9 -2 0 0 0 0 -11 -3.7
Dunham, T. 7 -32 0 0 0 0 0 -32 -4.6
Total.......... 7 1573 913 185 333 433 137 3574 510.6
Opponents...... 7 669 839 32 912 138 0 2590 370.0
Overall Defensive Statistics
Dixie College Overall Defensive Statistics (as of Oct 04, 2002)
All games
|-------Tackles-------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP UT AT Total ForLoss No-Yards Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------
42 Iloa, S. 4 3 1 4 4-24 4-24 2-71 . . 3-0 1 . .
34 Wilkinson, J. 4 3 1 4 4-26 4-26 . . . . . 1 .
71 Rupp, Z. 4 3 . 3 3-29 3-29 1-8 . . 1-0 1 . .
44 Rautofi, D. 3 2 1 3 3-34 3-34 . . . 1-34 . . .
75 Young, S. 3 . 2 2 2-18 2-18 . . . 2-0 1 . .
93 Malu, S. 2 2 . 2 1-5 2-5 . . . . . . .
32 Abney, C. 1 1 . 1 1-4 1-4 . . . . . . .
39 Thompson, K. 1 1 . 1 1-7 1-7 . . . . . . .
83 Pendleton, C. 1 . 1 1 1-4 1-4 . . . . . . .
44 Tautofi, D 1 1 . 1 1-7 1-7 . . . . . . .
98 Fowler, M. 1 . 1 1 1-2 1-2 . . . . . . .
52 Pulu, S. 1 1 . 1 1-2 1-2 . . . . . . .
40 Nance, D. 3 1 . 1 1-8 1-8 . . . 2-13 . . .
89 Shaw, M. 2 . 1 1 1-2 1-2 . . . . . . .
1 Barney, C. 6 . . . . . 2-80 . . 2-77 . . .
6 Armitstead, T. 3 . . . . . 4-61 . . . . . .
TM Dixie Team 7 . . . . . . . . 1-0 15 3 1
45 Shea, P. 3 . . . . . . . . 1-0 1 . .
18 Phelps, R. 6 . . . . . 1-6 . . . . . .
28 Wilson, R. 2 . . . . . 4-74 . . 1-13 1 . .
31 Lee, J. 3 . . . . . 2-70 . . . . . .
17 Conway, L. 5 . . . . . 1-26 . . 1-0 . . .
35 Byrd, M. 3 . . . . . 0-37 . . . . . .
Total.......... 7 18 8 26 25-172 22-148 17-433 . . 15-137 20 4 1
Opponents...... 7 - - - - 11-56 7-138 . . 12-0 17 2 .