Game-by-Game Statistics
Dixie College Game-by-Game Statistics (as of Oct 04, 2002)
All games
Game Results
Dixie College Game Results (as of Oct 04, 2002)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 01, 2001 UTAH ALL STARS W 50-12 1- 0- 0 0- 0- 0
* Sep 08, 2001 ARIZONA WESTERN W 32-14 2- 0- 0 1- 0- 0
* Oct 13, 2001 NEW MEXICO MILITARY W 54-14 3- 0- 0 2- 0- 0
* Oct 27, 2001 MESA COMMUNITY COLLE W 30-23 4- 0- 0 3- 0- 0
* Nov 03, 2001 RICKS COLLEGE WO 35-28 5- 0- 0 4- 0- 0
Nov 10, 2001 SCOTTSDALE COMMUNITY W 47-7 6- 0- 0 4- 0- 0
Dec 01, 2001 ROCHESTER COLLEGE W 40-14 7- 0- 0 4- 0- 0
* indicates conference game
Team Game-by-Game
Dixie College Team Game-by-Game (as of Oct 04, 2002)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 01, 2001 UTAH ALL STARS......... 30 241 4 41 9 131 2 27 18- 9- 0 131 2 27 2 21 0 17 0 0 0 0 498
Sep 08, 2001 ARIZONA WESTERN........ 41 111 3 46 11 122 2 33 33- 11- 0 122 2 33 3 63 0 35 5 21 0 8 317
Oct 13, 2001 NEW MEXICO MILITARY.... 43 257 4 69 8 161 1 46 19- 8- 2 161 1 46 4 54 0 29 4 71 0 25 667
Oct 27, 2001 MESA COMMUNITY COLLE... 63 392 4 47 6 48 0 14 12- 6- 2 48 0 14 5 120 0 41 0 0 0 0 639
Nov 03, 2001 RICKS COLLEGE.......... 37 140 3 33 13 143 1 28 33- 13- 0 143 1 28 4 55 0 21 4 31 0 12 465
Nov 10, 2001 SCOTTSDALE COMMUNITY... 54 266 3 35 11 166 2 34 21- 11- 0 166 2 34 1 20 0 20 2 12 0 9 464
Dec 01, 2001 ROCHESTER COLLEGE...... 49 166 4 27 11 142 0 29 23- 11- 3 142 0 29 0 0 0 0 3 50 0 6 524
Totals..............................317 1573 25 69 69 913 8 46 159- 69- 7 913 8 46 19 333 0 41 18 185 0 25 3574
Opponent............................261 669 6 44 74 839 8 85 181- 74- 17 839 8 85 42 912 2 93 7 32 0 8 2590
Games played: 7
Avg per rush: 5.0
Avg per catch: 13.2
Pass efficiency: 99.43
Kick ret avg: 17.5
Punt ret avg: 10.3
All purpose avg/game: 510.6
Total offense avg/gm: 355.1
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2001 UTAH ALL STARS......... 1 2 3 3-29 3-29 1 0-0 2-105 0 0 0 7-5 0 0 0 50
Sep 08, 2001 ARIZONA WESTERN........ 6 2 8 8-41 8-41 2 0-0 0-0 0 0 0 3-2 0 0 0 32
Oct 13, 2001 NEW MEXICO MILITARY.... 0 0 0 0-0 0-0 4 3-124 1-0 0 0 1 7-7 0 0 1 54
Oct 27, 2001 MESA COMMUNITY COLLE... 1 0 1 1-15 1-15 2 1-13 5-66 0 0 1 4-3 0 0 0 30
Nov 03, 2001 RICKS COLLEGE.......... 4 2 6 6-45 6-45 1 0-0 2-96 0 0 1 5-5 0 0 0 35
Nov 10, 2001 SCOTTSDALE COMMUNITY... 3 0 3 3-21 3-21 3 0-0 1-0 0 0 0 6-5 0 0 0 47
Dec 01, 2001 ROCHESTER COLLEGE...... 3 2 5 4-21 5-21 2 0-0 6-166 0 0 1 5-4 0 0 0 40
Totals.............................. 18 8 26 25-172 26-172 15 4-137 17-433 0 0 4 37-31 0 0 1 288
Opponent............................ 8 6 14 13-79 14-79 12 1-0 7-138 0 0 2 14-13 0 0 0 112
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 01, 2001 UTAH ALL STARS......... 1 50 50.0 50 0 0 0 1 1 2-1 32 1
Sep 08, 2001 ARIZONA WESTERN........ 3 105 35.0 39 0 0 0 0 0 1-0 0 0
Oct 13, 2001 NEW MEXICO MILITARY.... 5 203 40.6 56 0 1 3 1 1 1-1 47 0
Oct 27, 2001 MESA COMMUNITY COLLE... 3 131 43.7 48 0 0 0 0 2 2-1 38 1
Nov 03, 2001 RICKS COLLEGE.......... 8 325 40.6 50 0 1 1 1 2 0-0 0 0
Nov 10, 2001 SCOTTSDALE COMMUNITY... 4 157 39.3 46 0 0 2 0 1 2-2 43 0
Dec 01, 2001 ROCHESTER COLLEGE...... 6 223 37.2 43 0 1 2 0 2 0-0 0 0
Totals.............................. 30 1194 39.8 56 0 3 8 3 9 8-5 47 2
Opponent............................ 44 1440 32.7 58 1 1 9 3 9 5-1 33 3
Opponent Game-by-Game
Dixie College Opponent Game-by-Game (as of Oct 04, 2002)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 01, 2001 UTAH ALL STARS......... 24 16 0 19 11 182 2 85 34- 11- 2 182 2 85 6 104 0 41 0 0 0 0 302
Sep 08, 2001 ARIZONA WESTERN........ 57 155 2 44 2 12 0 10 6- 2- 0 12 0 10 5 91 0 25 1 0 0 0 258
Oct 13, 2001 NEW MEXICO MILITARY.... 49 199 1 35 3 47 0 27 10- 3- 1 47 0 27 8 186 1 90 0 0 0 0 498
Oct 27, 2001 MESA COMMUNITY COLLE... 29 173 1 34 8 153 1 72 20- 8- 5 153 1 72 6 170 1 93 1 6 0 6 531
Nov 03, 2001 RICKS COLLEGE.......... 39 66 1 21 25 264 3 42 49- 25- 2 264 3 42 5 118 0 28 2 12 0 8 460
Nov 10, 2001 SCOTTSDALE COMMUNITY... 35 32 0 9 7 48 1 14 21- 7- 1 48 1 14 5 83 0 32 1 6 0 6 169
Dec 01, 2001 ROCHESTER COLLEGE...... 28 28 1 35 18 133 1 21 41- 18- 6 133 1 21 7 160 0 70 2 8 0 5 372
Opponent totals.....................261 669 6 44 74 839 8 85 181- 74- 17 839 8 85 42 912 2 93 7 32 0 8 2590
Dixie College.......................317 1573 25 69 69 913 8 46 159- 69- 7 913 8 46 19 333 0 41 18 185 0 25 3574
Games played: 7
Avg per rush: 2.6
Avg per catch: 11.3
Pass efficiency: 75.62
Kick ret avg: 21.7
Punt ret avg: 4.6
All purpose avg/game: 370.0
Total offense avg/gm: 215.4
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2001 UTAH ALL STARS......... 1 0 1 1-7 1-7 3 0-0 0-0 0 0 1 0-0 0 0 0 12
Sep 08, 2001 ARIZONA WESTERN........ 2 0 2 2-25 2-25 2 0-0 0-0 0 0 0 2-2 0 0 0 14
Oct 13, 2001 NEW MEXICO MILITARY.... 0 0 0 0-0 0-0 1 1-0 2-66 0 0 0 2-2 0 0 0 14
Oct 27, 2001 MESA COMMUNITY COLLE... 0 0 0 0-0 0-0 2 0-0 2-29 0 0 1 3-2 0 0 0 23
Nov 03, 2001 RICKS COLLEGE.......... 0 4 4 4-10 4-10 1 0-0 0-0 0 0 0 4-4 0 0 0 28
Nov 10, 2001 SCOTTSDALE COMMUNITY... 1 2 3 3-23 3-23 2 0-0 0-0 0 0 0 1-1 0 0 0 7
Dec 01, 2001 ROCHESTER COLLEGE...... 4 0 4 3-14 4-14 1 0-0 3-43 0 0 0 2-2 0 0 0 14
Opponent totals..................... 8 6 14 13-79 14-79 12 1-0 7-138 0 0 2 14-13 0 0 0 112
Dixie College....................... 18 8 26 25-172 26-172 15 4-137 17-433 0 0 4 37-31 0 0 1 288
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 01, 2001 UTAH ALL STARS......... 5 151 30.2 37 0 0 0 0 1 0-0 0 0
Sep 08, 2001 ARIZONA WESTERN........ 8 250 31.3 42 0 0 0 0 1 1-0 0 0
Oct 13, 2001 NEW MEXICO MILITARY.... 7 245 35.0 50 0 0 0 1 1 1-0 0 1
Oct 27, 2001 MESA COMMUNITY COLLE... 3 94 31.3 37 0 0 3 0 0 2-1 33 1
Nov 03, 2001 RICKS COLLEGE.......... 7 282 40.3 58 0 0 1 1 2 1-0 0 1
Nov 10, 2001 SCOTTSDALE COMMUNITY... 8 219 27.4 40 0 0 5 0 4 0-0 0 0
Dec 01, 2001 ROCHESTER COLLEGE...... 6 199 33.2 55 1 1 0 1 0 0-0 0 0
Opponent totals..................... 44 1440 32.7 58 1 1 9 3 9 5-1 33 3
Dixie College....................... 30 1194 39.8 56 0 3 8 3 9 8-5 47 2
Team Game-by-Game Comparison
Dixie College Team Game-by-Game Comparison (as of Oct 04, 2002)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
UTAH ALL STARS...... 50-12 16/9 30-241 / 24-16 18- 9- 0 / 34-11- 2 131/182 48/58 372/198 126/104 71/45 3/3
ARIZONA WESTERN..... 32-14 22/12 41-111 / 57-155 33-11- 0 / 6- 2- 0 122/12 74/63 233/167 84/91 66/257 2/2
NEW MEXICO MILITARY. 54-14 18/14 43-257 / 49-199 19- 8- 2 / 10- 3- 1 161/47 62/59 418/246 249/252 111/73 3/5
MESA COMMUNITY COLLE 30-23 22/15 63-392 / 29-173 12- 6- 2 / 20- 8- 5 48/153 75/49 440/326 199/205 83/72 4/7
RICKS COLLEGE....... 35-28 18/26 37-140 / 39-66 33-13- 0 / 49-25- 2 143/264 70/88 283/330 182/130 90/56 1/3
SCOTTSDALE COMMUNITY 47-7 26/10 54-266 / 35-32 21-11- 0 / 21- 7- 1 166/48 75/56 432/80 32/89 66/34 2/4
ROCHESTER COLLEGE... 40-14 19/16 49-166 / 28-28 23-11- 3 / 41-18- 6 142/133 72/69 308/161 216/211 188/35 4/8
Totals.............. 288-112 141/102 317-1573/261-669 159- 69- 7/181- 74-17 913/839 476/442 2486/1508 1088/1082 675/572 19/32
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
UTAH ALL STARS...... 1-4 / 1-13 0-1 / 1-5 25:21/ 34:30 -9:09 8.0/0.7 7.3/5.4 7.8/3.4 1-50.0 / 5-30.2
ARIZONA WESTERN..... 3-14 / 3-16 2-6 / 1-2 28:02/ 27:38 0:24 2.7/2.7 3.7/2.0 3.1/2.7 3-35.0 / 8-31.3
NEW MEXICO MILITARY. 3-12 / 3-13 0-3 / 1-1 32:13/ 27:47 4:26 6.0/4.1 8.5/4.7 6.7/4.2 5-40.6 / 7-35.0
MESA COMMUNITY COLLE 3-11 / 4-9 3-4 / 0-0 38:14/ 21:46 16:28 6.2/6.0 4.0/7.7 5.9/6.7 3-43.7 / 3-31.3
RICKS COLLEGE....... 5-15 / 11-21 1-2 / 0-1 25:46/ 34:01 -8:15 3.8/1.7 4.3/5.4 4.0/3.8 8-40.6 / 7-40.3
SCOTTSDALE COMMUNITY 9-16 / 4-14 1-1 / 0-0 34:35/ 25:25 9:10 4.9/0.9 7.9/2.3 5.8/1.4 4-39.3 / 8-27.4
ROCHESTER COLLEGE... 9-18 / 2-14 1-1 / 1-4 32:32/ 27:21 5:11 3.4/1.0 6.2/3.2 4.3/2.3 6-37.2 / 6-33.2
Totals.............. 33-90 / 28-100 8-18 / 4-13 216:43/198:28 18:15 5.0/2.6 5.7/4.6 5.2/3.4 30-39.8 / 44-32.7
Note: Game totals are displayed in the format TEAM/OPPONENT for each category