Dixie State Rebels
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook
Dixie State Rebels Game Results (as of Dec 06, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 11, 2004 AIR FORCE PREP W 21-3 1- 0- 0 0- 0- 0
Sep 04, 2004 OGDEN RHINO-RAIDERS W 54-27 2- 0- 0 0- 0- 0 3:45
* Sep 18, 2004 at Mesa Community Co W 38-28 3- 0- 0 1- 0- 0
* Sep 25, 2004 SCOTTSDALE CC W 27-10 4- 0- 0 2- 0- 0
* Oct 02, 2004 ARIZONA WESTERN W 68-51 5- 0- 0 3- 0- 0
* Oct 11, 2004 at #6 Pima CC 7-27 L 5- 1- 0 3- 1- 0
* Oct 15, 2004 at Snow College W 31-17 6- 1- 0 4- 1- 0
* Oct 22, 2004 EASTER ARIZONA W 49-21 7- 1- 0 5- 1- 0
* Oct 29, 2004 GLENDALE COMMUNITY 35-45 L 7- 2- 0 5- 2- 0
* Nov 06, 2004 at Phoenix College W 65-7 8- 2- 0 6- 2- 0
* Nov 15, 2004 at New Mexico Military W 28-10 9- 2- 0 7- 2- 0
Dec 04, 2004 GRCC W 27-20 10- 2- 0 7- 2- 0
* indicates conference game
Team Game-by-Game
The Automated ScoreBook
Dixie State Rebels Team Game-by-Game (as of Dec 06, 2004)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 11, 2004 AIR FORCE PREP......... 42 155 2 15 15 210 1 46 28- 15- 3 210 1 46 2 47 0 25 2 29 0 29 441
Sep 04, 2004 OGDEN RHINO-RAIDERS.... 40 191 5 43 15 174 1 43 33- 15- 1 174 1 43 4 96 0 52 0 0 0 0 507
Sep 18, 2004 at Mesa Community Co... 48 218 1 25 10 207 3 53 19- 10- 1 207 3 53 3 46 0 18 3 -4 0 5 537
Sep 25, 2004 SCOTTSDALE CC.......... 37 119 2 16 12 156 0 26 19- 12- 0 156 0 26 2 51 0 27 3 37 0 13 363
Oct 02, 2004 ARIZONA WESTERN........ 24 79 6 44 31 506 3 62 48- 31- 0 506 3 62 7 81 0 22 2 10 0 8 712
Oct 11, 2004 at Pima CC............. 26 85 1 24 13 192 0 50 25- 14- 2 198 0 50 0 0 0 0 0 0 0 0 277
Oct 15, 2004 at Snow College........ 52 310 3 42 8 71 1 18 20- 8- 1 71 1 18 2 41 0 21 1 1 0 1 481
Oct 22, 2004 EASTER ARIZONA......... 59 331 6 46 10 116 0 41 16- 10- 1 116 0 41 5 18 0 9 4 105 1 48 637
Oct 29, 2004 GLENDALE COMMUNITY..... 51 169 2 14 19 201 3 37 33- 19- 2 201 3 37 8 103 0 37 1 29 0 0 504
Nov 06, 2004 at Phoenix College..... 50 443 6 46 5 80 2 19 16- 9- 4 111 2 19 3 70 0 22 3 21 0 15 709
Nov 15, 2004 at New Mexico Military. 38 234 3 80 6 53 0 22 10- 6- 1 53 0 22 3 49 0 25 2 14 0 14 367
Dec 04, 2004 GRCC................... 51 234 4 26 6 52 0 17 18- 6- 3 52 0 17 4 97 0 28 5 33 0 25 497
Totals..............................518 2568 41 80 150 2018 14 62 285-155- 19 2055 14 62 43 699 0 52 26 275 1 48 6032
Opponent............................491 2067 19 59 136 1741 12 90 286-136- 24 1741 12 90 65 1388 3 96 25 427 1 80 5762
Games played: 12
Avg per rush: 5.0
Avg per catch: 13.5
Pass efficiency: 117.83
Kick ret avg: 16.3
Punt ret avg: 10.6
All purpose avg/game: 502.7
Total offense avg/gm: 385.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 11, 2004 AIR FORCE PREP......... 41 44 63.0 5.0-17 4.0-15 2 1-0 0-0 0 3 0 1-0 0 0 0 21
Sep 04, 2004 OGDEN RHINO-RAIDERS.... 52 20 62.0 4.0-11 0.0-0 6 4-6 5-46 0 8 1 7-6 0 0 0 54
Sep 18, 2004 at Mesa Community Co... 0 0 0.0 0.0-0 0.0-0 0 0-0 1-70 0 0 0 5-5 0 0 0 38
Sep 25, 2004 SCOTTSDALE CC.......... 52 14 59.0 9.0-57 2.0-27 2 1-68 1-0 0 10 0 3-3 0 0 0 27
Oct 02, 2004 ARIZONA WESTERN........ 61 20 71.0 8.0-23 3.0-12 4 2-17 3-36 0 4 0 9-8 0 0 0 68
Oct 11, 2004 at Pima CC............. 0 0 0.0 0.0-0 1.0-7 0 0-0 0-0 0 0 0 1-1 0 0 0 7
Oct 15, 2004 at Snow College........ 37 8 41.0 3.0-5 1.0-2 2 2-31 2-58 0 3 0 4-4 0 0 0 31
Oct 22, 2004 EASTER ARIZONA......... 47 22 58.0 13.0-50 4.0-34 1 0-0 3-67 0 9 0 7-7 0 0 0 49
Oct 29, 2004 GLENDALE COMMUNITY..... 45 10 50.0 4.0-16 1.0-7 3 0-0 1-2 0 4 0 5-5 0 0 0 35
Nov 06, 2004 at Phoenix College..... 0 0 0.0 0.0-0 0.0-0 0 0-10 4-95 0 0 0 9-9 0 0 0 63
Nov 15, 2004 at New Mexico Military. 6 7 9.5 3.0-12 3.0-6 0 1-34 2-17 0 2 0 4-4 0 0 0 28
Dec 04, 2004 GRCC................... 48 8 52.0 6.0-28 3.0-17 4 2-0 2-81 0 8 0 4-3 0 0 0 27
Totals.............................. 389 153 465.5 55.0-219 22.0-127 24 13-166 24-472 0 51 1 59-55 0 0 0 448
Opponent............................ 387 166 470.0 56.0-219 19.0-122 14 9-17 13-139 0 32 1 30-26 0 1 0 262
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 11, 2004 AIR FORCE PREP......... 0 0 0.0 0 0 0 0 0 0 2-1 32 0
Sep 04, 2004 OGDEN RHINO-RAIDERS.... 4 149 37.2 51 0 0 0 1 1 2-2 34 0
Sep 18, 2004 at Mesa Community Co... 5 201 40.2 54 0 0 0 0 2 1-1 36 0
Sep 25, 2004 SCOTTSDALE CC.......... 6 259 43.2 56 0 0 2 1 2 2-2 27 0
Oct 02, 2004 ARIZONA WESTERN........ 3 130 43.3 53 0 1 0 1 0 2-2 37 0
Oct 11, 2004 at Pima CC............. 9 338 37.6 54 0 1 2 1 3 0-0 0 0
Oct 15, 2004 at Snow College........ 3 98 32.7 46 0 0 0 0 0 2-1 33 1
Oct 22, 2004 EASTER ARIZONA......... 2 72 36.0 40 0 0 1 0 2 0-0 0 0
Oct 29, 2004 GLENDALE COMMUNITY..... 3 107 35.7 40 0 0 2 0 0 1-0 0 0
Nov 06, 2004 at Phoenix College..... 2 83 41.5 47 0 0 0 0 2 0-0 0 0
Nov 15, 2004 at New Mexico Military. 3 92 30.7 39 0 0 0 0 1 1-0 0 0
Dec 04, 2004 GRCC................... 6 210 35.0 51 0 0 0 1 3 1-0 0 0
Totals.............................. 46 1739 37.8 56 0 2 7 5 16 14-9 37 1
Opponent............................ 53 2015 38.0 65 0 1 9 3 9 11-8 40 1
Opponent Game-by-Game
The Automated ScoreBook
Dixie State Rebels Opponent Game-by-Game (as of Dec 06, 2004)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 11, 2004 AIR FORCE PREP......... 51 199 0 20 6 81 0 34 16- 6- 0 81 0 34 3 64 0 36 0 0 0 0 354
Sep 04, 2004 OGDEN RHINO-RAIDERS.... 41 104 2 13 17 307 2 56 34- 17- 5 307 2 56 7 150 0 45 3 7 0 2 582
Sep 18, 2004 at Mesa Community Co... 47 288 4 48 13 101 0 28 29- 13- 1 101 0 28 4 62 0 23 2 1 0 5 452
Sep 25, 2004 SCOTTSDALE CC.......... 34 78 1 48 21 146 0 21 33- 21- 1 146 0 21 5 104 0 40 2 65 0 60 393
Oct 02, 2004 ARIZONA WESTERN........ 58 348 4 59 9 146 2 53 19- 9- 3 146 2 53 12 154 1 96 2 10 0 10 658
Oct 11, 2004 at Pima CC............. 48 233 2 0 9 129 1 0 15- 9- 0 129 1 0 0 0 0 0 9 338 1 80 764
Oct 15, 2004 at Snow College........ 29 105 0 24 13 136 1 30 23- 13- 2 136 1 30 6 195 1 91 2 -2 0 0 434
Oct 22, 2004 EASTER ARIZONA......... 37 135 1 33 16 234 2 90 33- 16- 3 234 2 90 8 136 0 29 0 0 0 0 543
Oct 29, 2004 GLENDALE COMMUNITY..... 36 291 3 42 12 172 2 31 21- 12- 1 172 2 31 6 197 1 89 1 -4 0 0 657
Nov 06, 2004 at Phoenix College..... 27 23 1 9 6 65 0 29 24- 6- 4 65 0 29 9 200 0 29 1 15 0 15 303
Nov 15, 2004 at New Mexico Military. 47 172 0 27 2 55 1 46 10- 2- 2 55 1 46 0 0 0 0 0 0 0 0 227
Dec 04, 2004 GRCC................... 36 91 1 22 12 169 1 39 29- 12- 2 169 1 39 5 126 0 73 3 -3 0 0 395
Opponent totals.....................491 2067 19 59 136 1741 12 90 286-136- 24 1741 12 90 65 1388 3 96 25 427 1 80 5762
Dixie State Rebels..................518 2568 41 80 150 2018 14 62 285-155- 19 2055 14 62 43 699 0 52 26 275 1 48 6032
Games played: 12
Avg per rush: 4.2
Avg per catch: 12.8
Pass efficiency: 95.75
Kick ret avg: 21.4
Punt ret avg: 17.1
All purpose avg/game: 480.2
Total offense avg/gm: 317.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 11, 2004 AIR FORCE PREP......... 43 28 57.0 6.0-19 1.0-4 2 0-0 3-10 0 6 0 0-0 0 0 0 3
Sep 04, 2004 OGDEN RHINO-RAIDERS.... 45 18 54.0 8.0-24 1.0-5 3 3-0 1-14 0 10 0 4-3 0 0 0 27
Sep 18, 2004 at Mesa Community Co... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 28
Sep 25, 2004 SCOTTSDALE CC.......... 38 28 52.0 8.0-37 4.0-29 0 0-0 0-0 0 5 0 1-1 0 0 0 10
Oct 02, 2004 ARIZONA WESTERN........ 47 12 53.0 6.0-29 5.0-28 1 1-0 0-0 0 6 0 5-4 0 1 0 51
Oct 11, 2004 at Pima CC............. 0 0 0.0 0.0-0 0.0-0 0 0-8 2-64 0 0 0 4-3 0 0 0 27
Oct 15, 2004 at Snow College........ 51 4 53.0 8.0-27 2.0-16 0 0-0 1-0 0 1 1 2-2 0 0 0 17
Oct 22, 2004 EASTER ARIZONA......... 56 28 70.0 5.0-13 1.0-5 3 3-0 1-38 0 1 0 1-0 0 0 0 21
Oct 29, 2004 GLENDALE COMMUNITY..... 59 28 73.0 7.0-30 2.0-11 1 1-0 2-1 0 2 0 6-6 0 0 0 45
Nov 06, 2004 at Phoenix College..... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 7
Nov 15, 2004 at New Mexico Military. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Dec 04, 2004 GRCC................... 48 20 58.0 8.0-40 3.0-24 4 1-9 3-12 0 1 0 2-2 0 0 0 20
Opponent totals..................... 387 166 470.0 56.0-219 19.0-122 14 9-17 13-139 0 32 1 30-26 0 1 0 262
Dixie State Rebels.................. 389 153 465.5 55.0-219 22.0-127 24 13-166 24-472 0 51 1 59-55 0 0 0 448
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 11, 2004 AIR FORCE PREP......... 5 165 33.0 48 0 0 0 0 1 1-1 21 0
Sep 04, 2004 OGDEN RHINO-RAIDERS.... 3 133 44.3 65 0 0 2 1 1 1-0 0 1
Sep 18, 2004 at Mesa Community Co... 7 293 41.9 53 0 0 0 0 0 0-0 0 0
Sep 25, 2004 SCOTTSDALE CC.......... 6 253 42.2 51 0 0 0 1 2 1-1 25 0
Oct 02, 2004 ARIZONA WESTERN........ 2 91 45.5 47 0 0 0 0 1 2-1 23 0
Oct 11, 2004 at Pima CC............. 0 0 0.0 0 0 0 0 0 0 1-0 0 0
Oct 15, 2004 at Snow College........ 4 131 32.8 41 0 0 1 0 1 1-1 26 0
Oct 22, 2004 EASTER ARIZONA......... 6 227 37.8 51 0 0 2 1 0 1-1 40 0
Oct 29, 2004 GLENDALE COMMUNITY..... 5 130 26.0 31 0 0 2 0 2 1-1 22 0
Nov 06, 2004 at Phoenix College..... 7 285 40.7 53 0 0 0 0 0 0-0 0 0
Nov 15, 2004 at New Mexico Military. 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Dec 04, 2004 GRCC................... 8 307 38.4 44 0 1 2 0 1 2-2 30 0
Opponent totals..................... 53 2015 38.0 65 0 1 9 3 9 11-8 40 1
Dixie State Rebels.................. 46 1739 37.8 56 0 2 7 5 16 14-9 37 1
Team Game-by-Game Comparison
The Automated ScoreBook
Dixie State Rebels Team Game-by-Game Comparison (as of Dec 06, 2004)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
AIR FORCE PREP...... 21-3 24/18 42-155 / 51-199 28-15- 3 / 16- 6- 0 210/81 70/67 365/280 76/74 70/49 3/1
OGDEN RHINO-RAIDERS. 54-27 18/22 40-191 / 41-104 33-15- 1 / 34-17- 5 174/307 73/75 365/411 148/171 67/189 4/9
Mesa Community Co... 38-28 21/19 48-218 / 47-288 19-10- 1 / 29-13- 1 207/101 67/76 425/389 112/63 70/68 1/1
SCOTTSDALE CC....... 27-10 17/20 37-119 / 34-78 19-12- 0 / 33-21- 1 156/146 56/67 275/224 156/169 50/100 0/2
ARIZONA WESTERN..... 68-51 25/27 24-79 / 58-348 48-31- 0 / 19- 9- 3 506/146 72/77 585/494 144/164 113/85 1/5
Pima CC............. 7-27 0/0 26-85 / 48-233 25-14- 2 / 15- 9- 0 198/129 51/63 283/362 0/410 0/0 2/0
Snow College........ 31-17 24/16 52-310 / 29-105 20- 8- 1 / 23-13- 2 71/136 72/52 381/241 131/193 76/85 1/4
EASTER ARIZONA...... 49-21 23/17 59-331 / 37-135 16-10- 1 / 33-16- 3 116/234 75/70 447/369 190/174 40/30 4/3
GLENDALE COMMUNITY.. 35-45 24/19 51-169 / 36-291 33-19- 2 / 21-12- 1 201/172 84/57 370/463 134/194 49/52 3/1
Phoenix College..... 65-7 28/8 50-443 / 27-23 16- 9- 4 / 24- 6- 4 111/65 66/51 554/88 196/215 73/92 4/5
New Mexico Military. 28-10 10/9 38-234 / 47-172 10- 6- 1 / 10- 2- 2 53/55 48/57 287/227 114/0 70/50 2/7
GRCC................ 27-20 20/13 51-234 / 36-91 18- 6- 3 / 29-12- 2 52/169 69/65 286/260 211/144 25/74 4/4
Totals.................. 450-266 234/188 518-2568/491-2067 285-155-19/286-136-24 2055/1741 803/777 4623/3808 1612/1971 703/874 29/42
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
AIR FORCE PREP...... 10-15 / 5-13 1-3 / 0-2 29:22/ 30:38 -1:16 3.7/3.9 7.5/5.1 5.2/4.2 0-0.0 / 5-33.0
OGDEN RHINO-RAIDERS. 5-15 / 5-14 1-3 / 0-2 29:41/ 30:24 0:43 4.8/2.5 5.3/9.0 5.0/5.5 4-37.2 / 3-44.3
Mesa Community Co... 2-10 / 8-18 0-2 / 0-3 27:40/ 32:20 -4:40 4.5/6.1 10.9/3.5 6.3/5.1 5-40.2 / 7-41.9
SCOTTSDALE CC....... 4-12 / 4-13 0-0 / 2-2 25:53/ 45:50 -19:57 3.2/2.3 8.2/4.4 4.9/3.3 6-43.2 / 6-42.2
ARIZONA WESTERN..... 6-13 / 6-15 0-1 / 1-2 26:56/ 33:04 -6:08 3.3/6.0 10.5/7.7 8.1/6.4 3-43.3 / 2-45.5
Pima CC............. 0-0 / 0-0 0-0 / 0-0 00:00/ 00:00 0:00 3.3/4.9 7.9/8.6 5.5/5.7 9-37.6 / 0-0.0
Snow College........ 7-14 / 3-10 2-2 / 1-2 35:41/ 24:19 11:22 6.0/3.6 3.5/5.9 5.3/4.6 3-32.7 / 4-32.8
EASTER ARIZONA...... 6-14 / 6-16 3-4 / 0-3 34:25/ 25:35 8:50 5.6/3.6 7.2/7.1 6.0/5.3 2-36.0 / 6-37.8
GLENDALE COMMUNITY.. 8-16 / 3-11 2-4 / 0-1 35:09/ 22:59 12:10 3.3/8.1 6.1/8.2 4.4/8.1 3-35.7 / 5-26.0
Phoenix College..... 0-0 / 0-0 0-0 / 0-0 44:58/ 30:02 14:56 8.9/0.9 6.9/2.7 8.4/1.7 2-41.5 / 7-40.7
New Mexico Military. 0-0 / 0-0 0-0 / 0-0 00:00/ 00:00 0:00 6.2/3.7 5.3/5.5 6.0/4.0 3-30.7 / 0-0.0
GRCC................ 4-14 / 4-16 0-1 / 0-1 32:30/ 27:30 5:00 4.6/2.5 2.9/5.8 4.1/4.0 6-35.0 / 8-38.4
Totals.................. 52-123/ 44-126 9-20 / 4-18 322:15/302:41 19:34 5.0/4.2 7.2/6.1 5.8/4.9 46-37.8 / 53-38.0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
The Automated ScoreBook
Dixie State Rebels Game Results (as of Dec 06, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 11, 2004 AIR FORCE PREP W 21-3 1- 0- 0 0- 0- 0
Sep 04, 2004 OGDEN RHINO-RAIDERS W 54-27 2- 0- 0 0- 0- 0 3:45
* Sep 18, 2004 at Mesa Community Co W 38-28 3- 0- 0 1- 0- 0
* Sep 25, 2004 SCOTTSDALE CC W 27-10 4- 0- 0 2- 0- 0
* Oct 02, 2004 ARIZONA WESTERN W 68-51 5- 0- 0 3- 0- 0
* Oct 11, 2004 at #6 Pima CC 7-27 L 5- 1- 0 3- 1- 0
* Oct 15, 2004 at Snow College W 31-17 6- 1- 0 4- 1- 0
* Oct 22, 2004 EASTER ARIZONA W 49-21 7- 1- 0 5- 1- 0
* Oct 29, 2004 GLENDALE COMMUNITY 35-45 L 7- 2- 0 5- 2- 0
* Nov 06, 2004 at Phoenix College W 65-7 8- 2- 0 6- 2- 0
* Nov 15, 2004 at New Mexico Military W 28-10 9- 2- 0 7- 2- 0
Dec 04, 2004 GRCC W 27-20 10- 2- 0 7- 2- 0
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
AIR FORCE PREP...... 21-3 24/18 42-155 / 51-199 28-15- 3 / 16- 6- 0 210/81 70/67 365/280 76/74 70/49 3/1
OGDEN RHINO-RAIDERS. 54-27 18/22 40-191 / 41-104 33-15- 1 / 34-17- 5 174/307 73/75 365/411 148/171 67/189 4/9
Mesa Community Co... 38-28 21/19 48-218 / 47-288 19-10- 1 / 29-13- 1 207/101 67/76 425/389 112/63 70/68 1/1
SCOTTSDALE CC....... 27-10 17/20 37-119 / 34-78 19-12- 0 / 33-21- 1 156/146 56/67 275/224 156/169 50/100 0/2
ARIZONA WESTERN..... 68-51 25/27 24-79 / 58-348 48-31- 0 / 19- 9- 3 506/146 72/77 585/494 144/164 113/85 1/5
Pima CC............. 7-27 0/0 26-85 / 48-233 25-14- 2 / 15- 9- 0 198/129 51/63 283/362 0/410 0/0 2/0
Snow College........ 31-17 24/16 52-310 / 29-105 20- 8- 1 / 23-13- 2 71/136 72/52 381/241 131/193 76/85 1/4
EASTER ARIZONA...... 49-21 23/17 59-331 / 37-135 16-10- 1 / 33-16- 3 116/234 75/70 447/369 190/174 40/30 4/3
GLENDALE COMMUNITY.. 35-45 24/19 51-169 / 36-291 33-19- 2 / 21-12- 1 201/172 84/57 370/463 134/194 49/52 3/1
Phoenix College..... 65-7 28/8 50-443 / 27-23 16- 9- 4 / 24- 6- 4 111/65 66/51 554/88 196/215 73/92 4/5
New Mexico Military. 28-10 10/9 38-234 / 47-172 10- 6- 1 / 10- 2- 2 53/55 48/57 287/227 114/0 70/50 2/7
GRCC................ 27-20 20/13 51-234 / 36-91 18- 6- 3 / 29-12- 2 52/169 69/65 286/260 211/144 25/74 4/4
Totals.................. 450-266 234/188 518-2568/491-2067 285-155-19/286-136-24 2055/1741 803/777 4623/3808 1612/1971 703/874 29/42
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
The Automated ScoreBook
Dixie State Rebels Game Superlatives (as of Dec 06, 2004)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 35 Deiderichs, JT at Snow College (Oct 15, 2004)
Yards Rushing....... 237 Deiderichs, JT at New Mexico Military (Nov 15, 2004)
TD Rushes........... 4 Deiderichs, JT vs Arizona Western (Oct 02, 2004)
Long Rush........... 80 Deiderichs, JT at New Mexico Military (Nov 15, 2004)
Pass attempts....... 48 Southwick, D vs Arizona Western (Oct 02, 2004)
Pass completions.... 31 Southwick, D vs Arizona Western (Oct 02, 2004)
Yards Passing....... 506 Southwick, D vs Arizona Western (Oct 02, 2004)
TD Passes........... 3 Southwick, D at Mesa Community Co (Sep 18, 2004)
Southwick, D vs Arizona Western (Oct 02, 2004)
Long Pass........... 62 Southwick, D vs Arizona Western (Oct 02, 2004)
Receptions.......... 9 Wardle, Cody vs Arizona Western (Oct 02, 2004)
Yards Receiving..... 151 Wardle, Cody vs Arizona Western (Oct 02, 2004)
TD Receptions....... 2 Wardle, Cody vs Glendale Community (Oct 29, 2004)
Long Reception...... 62 Ashworth, David vs Arizona Western (Oct 02, 2004)
Field Goals......... 2 Campbell, S vs Ogden Rhino-Raiders (Sep 04, 2004)
Campbell, S vs Scottsdale CC (Sep 25, 2004)
Campbell, S vs Arizona Western (Oct 02, 2004)
Long Field Goal..... 37 Campbell, S vs Arizona Western (Oct 02, 2004)
Punts............... 9 Facer, Kip at Pima CC (Oct 11, 2004)
Punting Avg......... 43.3 Facer, Kip vs Arizona Western (Oct 02, 2004)
Long Punt........... 56 Facer, Kip vs Scottsdale CC (Sep 25, 2004)
Long Punt Return.... 48 Wardle, Cody vs Easter Arizona (Oct 22, 2004)
Long Kickoff Return. 52 Hamilton, A vs Ogden Rhino-Raiders (Sep 04, 2004)
Tackles............. 10.0 Fakatoumafi, G vs Arizona Western (Oct 02, 2004)
Sacks............... 2.0 Tupe, Misi at New Mexico Military (Nov 15, 2004)
Tackles For Loss.... 3.0 Tupe, Misi at New Mexico Military (Nov 15, 2004)
Interceptions....... 2 Barney, Mike vs Ogden Rhino-Raiders (Sep 04, 2004)
Redd, Josh vs Ogden Rhino-Raiders (Sep 04, 2004)
Erekson, Zac vs Easter Arizona (Oct 22, 2004)
The Automated ScoreBook
Dixie State Rebels Game Superlatives (as of Dec 06, 2004)
All games
TEAM GAME HIGHS
Rushes.............. 59 vs Easter Arizona (Oct 22, 2004)
Yards Rushing....... 443 at Phoenix College (Nov 06, 2004)
Yards Per Rush...... 8.9 at Phoenix College (Nov 06, 2004)
TD Rushes........... 6 vs Arizona Western (Oct 02, 2004)
vs Easter Arizona (Oct 22, 2004)
at Phoenix College (Nov 06, 2004)
Pass attempts....... 48 vs Arizona Western (Oct 02, 2004)
Pass completions.... 31 vs Arizona Western (Oct 02, 2004)
Yards Passing....... 506 vs Arizona Western (Oct 02, 2004)
Yards Per Pass...... 10.9 at Mesa Community Co (Sep 18, 2004)
TD Passes........... 3 at Mesa Community Co (Sep 18, 2004)
vs Arizona Western (Oct 02, 2004)
vs Glendale Community (Oct 29, 2004)
Total Plays......... 84 vs Glendale Community (Oct 29, 2004)
Total Offense....... 585 vs Arizona Western (Oct 02, 2004)
Yards Per Play...... 8.4 at Phoenix College (Nov 06, 2004)
Points.............. 68 vs Arizona Western (Oct 02, 2004)
Sacks By............ 4 vs Air Force Prep (Sep 11, 2004)
vs Easter Arizona (Oct 22, 2004)
First Downs......... 28 at Phoenix College (Nov 06, 2004)
Penalties........... 15 vs Arizona Western (Oct 02, 2004)
Penalty Yards....... 113 vs Arizona Western (Oct 02, 2004)
Turnovers........... 4 vs Ogden Rhino-Raiders (Sep 04, 2004)
vs Easter Arizona (Oct 22, 2004)
at Phoenix College (Nov 06, 2004)
vs GRCC (Dec 04, 2004)
Interceptions By.... 5 vs Ogden Rhino-Raiders (Sep 04, 2004)
The Automated ScoreBook
Dixie State Rebels Game Superlatives (as of Dec 06, 2004)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 48 TEAM, at Pima CC (Oct 11, 2004)
Yards Rushing....... 288 TEAM, at Mesa Community Co (Sep 18, 2004)
TD Rushes........... 4 TEAM, at Mesa Community Co (Sep 18, 2004)
Long Rush........... 59 Jennings, C., vs Arizona Western (Oct 02, 2004)
Pass attempts....... 33 Hill, Dexter, vs Scottsdale CC (Sep 25, 2004)
Pass completions.... 21 Hill, Dexter, vs Scottsdale CC (Sep 25, 2004)
Yards Passing....... 258 Stireman, D, vs Ogden Rhino-Raiders (Sep 04, 2004)
TD Passes........... 2 Stireman, D, vs Ogden Rhino-Raiders (Sep 04, 2004)
Grier, J., vs Arizona Western (Oct 02, 2004)
Gehrts, N., vs Glendale Community (Oct 29, 2004)
Long Pass........... 90 Patonai, L., vs Easter Arizona (Oct 22, 2004)
Receptions.......... 13 TEAM, at Mesa Community Co (Sep 18, 2004)
Yards Receiving..... 175 Greenberry, D, vs Ogden Rhino-Raiders (Sep 04, 2004)
TD Receptions....... 2 Greenberry, D, vs Ogden Rhino-Raiders (Sep 04, 2004)
Long Reception...... 90 Turner, O., vs Easter Arizona (Oct 22, 2004)
Field Goals......... 2 Eichler,J, vs GRCC (Dec 04, 2004)
Long Field Goal..... 40 Dison, D., vs Easter Arizona (Oct 22, 2004)
Punts............... 8 Cwiklinski,D, vs GRCC (Dec 04, 2004)
Punting Avg......... 45.5 Castelamare, W., vs Arizona Western (Oct 02, 2004)
Long Punt........... 65 Frokjer, Rodney, vs Ogden Rhino-Raiders (Sep 04, 2004)
Long Punt Return.... 80 TEAM, at Pima CC (Oct 11, 2004)
Long Kickoff Return. 96 Hill, G., vs Arizona Western (Oct 02, 2004)
Tackles............. 9.0 Cone, N, vs Ogden Rhino-Raiders (Sep 04, 2004)
Richards,E, vs GRCC (Dec 04, 2004)
Sacks............... 2.0 Gruner, M, vs Scottsdale CC (Sep 25, 2004)
Alford, T., vs Arizona Western (Oct 02, 2004)
Tackles For Loss.... 3.0 Tupe, J, vs Ogden Rhino-Raiders (Sep 04, 2004)
Baisy, D, vs Scottsdale CC (Sep 25, 2004)
