Games Played |
Dixie State College of Utah Football
Dixie State College Games Played
(as of Sep 03, 2008)
All games
| ## | Player | gp/gs | msc | asc | usd | nau | hsu | msc | hsu | apu | wou | sou | flc |
| 22 | K. Alisa | 7/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... | XXX |
| 1 | A. Allen | 8/4 | ... | START | START | ... | XXX | XXX | START | XXX | START | XXX | ... |
| 5 | J. Allen | 9/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 94 | W. Alofipo | 11/5 | XXX | START | START | XXX | XXX | XXX | START | START | START | XXX | XXX |
| 21 | D. Ashworth | 8/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | XXX |
| 85 | C. Bayard | 8/4 | XXX | START | START | XXX | XXX | ... | ... | START | START | ... | XXX |
| 11 | T. Brown | 11/5 | XXX | START | START | XXX | XXX | XXX | START | START | START | XXX | XXX |
| 66 | C. Budge | 3/- | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 19 | Z. Burk | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 23 | A. Burns | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 24 | B. Butterfield | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 20 | R. Chapman | 7/- | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | ... | XXX |
| 32 | S. Cook | 9/4 | XXX | START | START | ... | ... | XXX | START | START | XXX | XXX | XXX |
| 69 | D. Cox | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 80 | G. Cox | 4/- | ... | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 61 | R. Delrosal | 5/4 | ... | START | START | XXX | ... | ... | ... | START | START | ... | ... |
| 25 | J. Dennison | 6/- | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | ... | ... | XXX |
| 2 | Ri. Dias | 11/5 | XXX | START | START | XXX | XXX | XXX | START | START | START | XXX | XXX |
| 3 | Ro Dias | 11/5 | XXX | START | START | XXX | XXX | XXX | START | START | START | XXX | XXX |
| 6 | R. Doman | 9/2 | XXX | XXX | ... | ... | XXX | XXX | START | XXX | START | XXX | XXX |
| 53 | D. Durham | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 9 | J. Ence | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | XXX |
| 7 | S. Ence | 10/1 | XXX | XXX | XXX | XXX | ... | XXX | XXX | START | XXX | XXX | XXX |
| 43 | G. Fakatoumafi | 8/2 | XXX | XXX | XXX | XXX | XXX | ... | XXX | START | START | ... | ... |
| 91 | J. Fanene | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | D. Fields | 3/- | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 72 | D. Flint | 4/1 | ... | ... | XXX | XXX | ... | ... | ... | ... | START | XXX | ... |
| 90 | K. Ford | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 47 | V. Funaki | 5/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 92 | D. Gallegos | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 74 | B. Gates | 5/4 | ... | START | START | XXX | ... | ... | ... | START | START | ... | ... |
| 17 | C. Hall | 8/1 | XXX | XXX | START | XXX | XXX | ... | ... | XXX | ... | XXX | ... |
| 88 | S. Hall | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 40 | N. Harris | 2/- | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 45 | M. Harward | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 40 | P. Havea | 10/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 52 | A. Hicks | 10/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | START | XXX | XXX |
| 4 | B. Hikila | 5/2 | XXX | START | START | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 44 | S. Iloa | 11/5 | XXX | START | START | XXX | XXX | XXX | START | START | START | XXX | XXX |
| 79 | M. Johnson | 11/5 | XXX | START | START | XXX | XXX | XXX | START | START | START | XXX | XXX |
| 93 | L. Kanahoi | 10/5 | XXX | START | START | ... | XXX | XXX | START | START | START | XXX | XXX |
| 95 | J. Kruger | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 70 | W. Liebert | 5/4 | ... | START | START | XXX | ... | ... | ... | START | START | ... | ... |
| 42 | K. Magee | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 28 | J. Malufau | 10/5 | XXX | START | START | XXX | XXX | XXX | START | START | START | ... | XXX |
| 37 | M. Mansfield | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 99 | A. Manutai | 4/- | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX | XXX | ... |
| ## | Player | gp/gs | msc | asc | usd | nau | hsu | msc | hsu | apu | wou | sou | flc |
| 8 | L. Manutai | 11/5 | XXX | START | START | XXX | XXX | XXX | START | START | START | XXX | XXX |
| 39 | J. Marlow | 2/1 | ... | ... | ... | ... | ... | ... | ... | START | ... | XXX | ... |
| 68 | S. Moala | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 55 | S. Moreau | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 77 | J. Morgan | 8/- | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX |
| 26 | S. Mortensen | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 73 | J. Mutti | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 34 | K. Nau | 8/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... |
| 82 | C. Norton | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 16 | L. Patonai | 9/3 | XXX | XXX | START | XXX | XXX | XXX | START | ... | START | XXX | ... |
| 38 | Sam Pugmire | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 27 | R. Schuler | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 14 | J. Sine | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 84 | J. Smith | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
| 81 | T. Smith | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 12 | D. Southwick | 8/2 | ... | START | XXX | XXX | ... | ... | XXX | START | XXX | XXX | XXX |
| 31 | C. Staley | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 56 | A. Stephens | 4/3 | ... | START | START | XXX | ... | ... | ... | START | ... | ... | ... |
| 86 | S. Stevenson | 11/4 | XXX | START | START | XXX | XXX | XXX | START | XXX | START | XXX | XXX |
| 15 | J. Thompson | 7/1 | XXX | XXX | ... | ... | ... | ... | XXX | START | XXX | XXX | XXX |
| 98 | S. Umi | 7/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... |
| 18 | C. Vaughn | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | S. Webster | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | A. Whipple | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 49 | J. Worthington | 2/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 67 | R. Wright | 5/4 | ... | START | START | XXX | ... | ... | ... | START | START | ... | ... |
Total Tackles Game-by-Game |
Dixie State College of Utah Football
Dixie State College Total Tackles Game-by-Game
(as of Sep 03, 2008)
All games
| TOTAL TACKLES | ua-a | total | msc | asc | usd | nau | hsu | msc | hsu | apu | wou | sou | flc |
| S. Iloa | 34-21 | 55 | 4-2 | 1-3 | 1-4 | 3-2 | 3-1 | 6-0 | 4-0 | 0-3 | 3-3 | 6-1 | 3-2 |
| A. Hicks | 32-22 | 54 | 3-2 | 0-4 | 5-5 | 2-2 | 5-2 | 4-0 | 2-2 | DNP | 1-2 | 5-2 | 5-1 |
| R. Doman | 32-15 | 47 | 0-1 | - | DNP | DNP | 4-0 | 9-1 | 4-5 | 3-3 | 0-5 | 7-0 | 5-0 |
| L. Kanahoi | 20-23 | 43 | 1-1 | 0-1 | 2-5 | DNP | 3-0 | 4-0 | 1-4 | 2-7 | 2-4 | 3-1 | 2-0 |
| C. Vaughn | 27-11 | 38 | 1-0 | 2-3 | 3-1 | - | 4-2 | 6-1 | 2-1 | 2-1 | 0-1 | 2-1 | 5-0 |
| Ro Dias | 24-13 | 37 | 2-0 | 4-1 | 3-3 | 4-0 | 2-1 | 3-0 | 0-4 | 1-2 | 1-2 | 1-0 | 3-0 |
| J. Malufau | 24-9 | 33 | 1-0 | 2-1 | 4-1 | 2-1 | 5-0 | 2-0 | 2-1 | 1-3 | 4-1 | DNP | 1-1 |
| Ri. Dias | 20-13 | 33 | 1-1 | 1-4 | 3-1 | 0-1 | 3-0 | 2-0 | 1-1 | 2-2 | 0-2 | 2-1 | 5-0 |
| W. Alofipo | 17-15 | 32 | 1-1 | 0-4 | 1-3 | 3-0 | 2-1 | 5-0 | 1-1 | 0-3 | 0-1 | 1-0 | 3-1 |
| L. Manutai | 19-13 | 32 | 3-3 | 0-1 | - | 5-1 | 2-1 | 1-1 | 1-0 | 1-4 | 3-2 | 2-0 | 1-0 |
| M. Johnson | 12-18 | 30 | 0-4 | 0-3 | 0-2 | 2-1 | 1-0 | 2-0 | 0-2 | 0-3 | 0-1 | 3-2 | 4-0 |
| C. Hall | 14-14 | 28 | 1-2 | 3-6 | - | 3-3 | 2-1 | DNP | DNP | 0-1 | DNP | 2-0 | DNP |
| S. Cook | 9-17 | 26 | 0-2 | 0-2 | 0-2 | DNP | DNP | 3-0 | 0-2 | 1-5 | 0-2 | 1-2 | 4-0 |
| J. Fanene | 9-14 | 23 | 0-3 | 0-3 | 0-1 | 1-0 | 1-2 | 2-2 | 1-1 | 0-2 | 1-0 | 1-0 | 2-0 |
| K. Magee | 9-13 | 22 | 0-1 | 0-2 | 0-4 | 3-0 | 1-0 | DNP | 0-2 | 0-2 | 4-2 | DNP | 1-0 |
| M. Harward | 13-8 | 21 | 3-1 | 1-2 | 0-1 | 1-2 | 1-0 | DNP | 1-0 | 0-1 | 1-1 | 1-0 | 4-0 |
| S. Umi | 7-13 | 20 | 3-3 | 1-2 | 1-3 | 0-1 | 1-0 | DNP | 1-2 | 0-2 | DNP | DNP | DNP |
| G. Fakatoumafi | 10-9 | 19 | 3-0 | - | 1-0 | 1-0 | 1-1 | DNP | 2-1 | 1-6 | 1-1 | DNP | DNP |
| K. Nau | 4-14 | 18 | 0-2 | 0-1 | 1-5 | 0-3 | DNP | 1-0 | 0-1 | - | 2-2 | DNP | DNP |
| J. Morgan | 6-10 | 16 | 2-1 | 1-4 | 0-1 | 0-1 | DNP | DNP | DNP | - | 1-2 | 1-0 | 1-1 |
| P. Havea | 9-4 | 13 | 1-2 | 0-1 | 1-0 | 4-0 | 3-0 | - | 0-1 | - | - | - | DNP |
| Dixie Team | 10-0 | 10 | - | - | - | - | 1-0 | 3-0 | - | - | - | 3-0 | 3-0 |
| R. Chapman | 3-6 | 9 | 1-0 | 0-1 | - | 1-1 | DNP | 0-1 | DNP | 0-3 | DNP | DNP | 1-0 |
| C. Norton | 3-5 | 8 | 1-1 | - | 1-2 | - | 1-0 | - | 0-1 | 0-1 | - | DNP | DNP |
| A. Manutai | 2-4 | 6 | DNP | DNP | 0-2 | - | DNP | DNP | DNP | DNP | 1-2 | 1-0 | DNP |
| V. Funaki | 2-3 | 5 | DNP | 0-1 | 0-2 | - | 1-0 | 1-0 | DNP | DNP | DNP | DNP | DNP |
| S. Ence | 3-1 | 4 | - | - | - | 2-1 | DNP | 1-0 | - | - | - | - | - |
| D. Gallegos | 1-3 | 4 | 1-1 | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| D. Southwick | 2-1 | 3 | DNP | 1-0 | - | - | DNP | DNP | - | 1-1 | - | - | - |
| T. Brown | 2-0 | 2 | 1-0 | - | - | - | - | - | - | - | 1-0 | - | - |
| M. Mansfield | 1-1 | 2 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 |
| S. Mortensen | 2-0 | 2 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | 2-0 | DNP |
| K. Ford | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | 1-0 | DNP | DNP |
| J. Kruger | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| R. Wright | 1-0 | 1 | DNP | - | 1-0 | - | DNP | DNP | DNP | - | - | DNP | DNP |
| J. Thompson | 1-0 | 1 | - | 1-0 | DNP | DNP | DNP | DNP | - | - | - | - | - |
| L. Patonai | 1-0 | 1 | 1-0 | - | - | - | - | - | - | DNP | - | - | DNP |
| S. Stevenson | 1-0 | 1 | - | - | - | - | 1-0 | - | - |