Games Played |
Dixie State College Football
Dixie State College Games Played
(as of Sep 03, 2008)
All games
| ## | Player | gp/gs | msc | asc | wnmu | msu | c-n | hsu | msc | hsu | apu | wou | sou |
| 2 | Allen, Jace | 2/- | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 94 | Alofipo, Wayne | 11/7 | START | XXX | START | START | START | XXX | START | START | START | XXX | XXX |
| 38 | Blaisdell, Alex | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 41 | Brunson, Jake | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 15 | Burk, Zac | 4/- | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX |
| 89 | Christensen, K | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | Cook, Stephen | 11/7 | START | XXX | START | START | START | XXX | START | START | START | XXX | XXX |
| 80 | Cox, Geoff | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | ... | XXX |
| 45 | Cunningham, L | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 81 | Deklerk, John | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 61 | Delrosal, Ryan | 6/4 | START | XXX | START | ... | START | ... | ... | ... | START | ... | XXX |
| 99 | Dodds, John | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 5 | Doman, Ross | 8/5 | START | XXX | START | ... | START | ... | ... | START | START | XXX | XXX |
| 7 | Ence, Skyler | 11/7 | START | XXX | START | START | START | XXX | START | START | START | XXX | XXX |
| 11 | Fakatoumafi, G | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 91 | Fanene, John | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 1 | Fiefia, Doug | 11/2 | START | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 72 | Flint, Dillon | 9/6 | START | XXX | START | START | START | ... | ... | START | START | XXX | XXX |
| 84 | Fowler, Nash | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 85 | Fox, Zack | 11/6 | XXX | XXX | START | START | START | XXX | START | START | START | XXX | XXX |
| 98 | Frank, Chad | 11/7 | START | XXX | START | START | START | XXX | START | START | START | XXX | XXX |
| 47 | Funaki, Vai | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | Gates, Braeden | 10/7 | START | ... | START | START | START | XXX | START | START | START | XXX | XXX |
| 50 | Gold, Chandler | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 33 | Grover, Brandon | 11/7 | START | XXX | START | START | START | XXX | START | START | START | XXX | XXX |
| 17 | Hall, Cole | 11/7 | START | XXX | START | START | START | XXX | START | START | START | XXX | XXX |
| 40 | Harward, Micah | 11/7 | START | XXX | START | START | START | XXX | START | START | START | XXX | XXX |
| 23 | Irvin, Dallas | 9/2 | XXX | XXX | START | START | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 43 | Jackson, Trey | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 76 | King, Dowell | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 77 | Kitchen, Scott | 8/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 27 | Leavitt, Clif | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 14 | Lewis, Nate | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 75 | Liebert, Will | 10/6 | START | XXX | START | START | START | XXX | START | ... | START | XXX | XXX |
| 42 | Magee, Keandree | 10/7 | START | XXX | START | START | START | ... | START | START | START | XXX | XXX |
| 28 | Malufua, Jayson | 11/7 | START | XXX | START | START | START | XXX | START | START | START | XXX | XXX |
| 34 | Manning, Jeff | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 29 | Manning, Zach | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | Manutai, Levi | 10/6 | START | ... | XXX | START | START | XXX | START | START | START | XXX | XXX |
| 10 | May, Richard | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | Molen, Bronson | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 55 | Moreau, Steve | 10/7 | START | XXX | START | START | START | ... | START | START | START | XXX | XXX |
| 37 | Morgan, Jody | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | Mortensen, Seth | 11/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 86 | Nelsen, Alex | 9/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 65 | Nelson, Kevin | 2/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 36 | Nichols, Trevor | 9/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | msc | asc | wnmu | msu | c-n | hsu | msc | hsu | apu | wou | sou |
| 82 | Norton, Chase | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 87 | Ott, Steve | 6/- | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... |
| 21 | Owens, Teddy | 11/7 | START | XXX | START | START | START | XXX | START | START | START | XXX | XXX |
| 79 | Patterson, S | 9/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 13 | Richards, Alex | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 19 | Sawyers, M | 9/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 3 | Sine, Joshua | 9/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | Stevenson, Paul | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 6 | Stevenson, S | 10/6 | START | XXX | START | START | START | XXX | ... | START | START | XXX | XXX |
| 71 | Suliafu, Jamie | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 9 | Sumko, Dan | 11/6 | XXX | XXX | START | START | START | XXX | START | START | START | XXX | XXX |
| 4 | Thompson, Judd | 10/6 | START | XXX | START | START | START | XXX | ... | START | START | XXX | XXX |
| 90 | Tilby, Jarrick | 5/- | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 25 | Wells, Adam | 9/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | ... | ... |
| 44 | Welsh, Nick | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | Whipple, Aj | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 92 | Wilks, Kevin | 11/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 58 | Williams, Chase | 4/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX |
| 57 | Yost, Brad | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
Dixie State College Football
Dixie State College Total Tackles Game-by-Game
(as of Sep 03, 2008)
All games
| TOTAL TACKLES | ua-a | total | msc | asc | wnmu | msu | c-n | hsu | msc | hsu | apu | wou | sou |
| Owens, Teddy | 58-58 | 116 | 3-13 | 5-3 | 5-1 | 2-2 | 4-4 | 5-7 | 14-1 | 5-9 | 4-5 | 5-7 | 6-6 |
| Harward, Micah | 42-34 | 76 | 1-7 | 3-5 | 3-1 | 1-2 | 10-3 | 7-5 | 4-1 | 4-3 | 3-2 | 5-5 | 1-0 |
| Frank, Chad | 36-39 | 75 | 2-4 | 3-2 | 2-5 | 1-1 | 6-1 | 1-11 | 5-2 | 4-5 | 6-1 | 3-4 | 3-3 |
| Fakatoumafi, G | 21-28 | 49 | 2-3 | 1-2 | 1-2 | 3-1 | 4-2 | 3-6 | 2-0 | 3-8 | 1-0 | - | 1-4 |
| Magee, Keandree | 21-26 | 47 | 2-4 | 2-5 | 3-2 | 1-2 | 4-0 | DNP | 3-2 | 2-3 | 0-3 | 2-2 | 2-3 |
| Cook, Stephen | 31-15 | 46 | 2-1 | - | 2-0 | 1-1 | 8-2 | 1-4 | 7-1 | 2-1 | 2-3 | 4-1 | 2-1 |
| Hall, Cole | 21-18 | 39 | 1-4 | 3-2 | 1-2 | 1-2 | - | 1-2 | 1-1 | 2-1 | 2-1 | 4-2 | 5-1 |
| Doman, Ross | 18-16 | 34 | 0-3 | 2-4 | 3-0 | DNP | - | DNP | DNP | 1-1 | 1-1 | 5-4 | 6-3 |
| Mortensen, Seth | 21-11 | 32 | 1-2 | 3-0 | 1-1 | 2-1 | - | 2-4 | 3-0 | 2-0 | - | 2-1 | 5-2 |
| Malufua, Jayson | 18-14 | 32 | 1-5 | 0-1 | 2-1 | 4-1 | 1-0 | 0-1 | 2-0 | 0-2 | 2-0 | 4-2 | 2-1 |
| Alofipo, Wayne | 16-15 | 31 | 1-1 | 1-1 | 2-1 | - | 2-0 | 4-5 | 1-0 | 2-4 | 3-3 | - | - |
| Norton, Chase | 18-11 | 29 | 0-3 | 3-0 | 2-0 | 2-1 | 2-1 | 1-2 | DNP | 1-1 | 4-3 | 3-0 | - |
| May, Richard | 17-7 | 24 | DNP | - | 1-0 | 2-1 | 1-0 | 4-2 | 3-2 | 1-0 | 4-0 | - | 1-2 |
| Wilks, Kevin | 10-6 | 16 | - | 1-3 | 3-2 | 1-0 | - | - | 1-0 | 1-0 | 2-1 | 1-0 | - |
| Sawyers, M | 6-9 | 15 | 3-1 | 1-1 | DNP | - | 0-2 | - | DNP | 0-1 | 0-2 | 1-1 | 1-1 |
| Manutai, Levi | 6-9 | 15 | 0-1 | DNP | - | 2-0 | 1-0 | 0-3 | 2-0 | 1-3 | - | 0-1 | 0-1 |
| Morgan, Jody | 5-8 | 13 | 1-4 | 0-1 | 0-1 | 1-0 | 1-0 | 0-1 | 1-0 | - | - | 1-0 | 0-1 |
| Welsh, Nick | 6-2 | 8 | - | - | DNP | 1-1 | 2-0 | - | - | 2-0 | - | 1-0 | 0-1 |
| Williams, Chase | 5-2 | 7 | DNP | 0-1 | 1-0 | 2-1 | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 |
| Leavitt, Clif | 0-7 | 7 | 0-1 | 0-1 | - | 0-1 | 0-1 | - | - | - | 0-2 | - | 0-1 |
| Suliafu, Jamie | 2-5 | 7 | 0-1 | - | 2-1 | 0-1 | - | DNP | - | - | - | - | 0-2 |
| Grover, Brandon | 5-2 | 7 | - | - | - | - | 2-0 | 1-0 | - | 0-1 | 1-0 | 1-0 | 0-1 |
| Funaki, Vai | 2-3 | 5 | 0-2 | - | 0-1 | - | 1-0 | - | 1-0 | - | - | - | - |
| Fanene, John | 2-3 | 5 | 0-1 | - | - | - | 1-0 | - | DNP | - | 0-1 | - | 1-1 |
| Nichols, Trevor | 4-1 | 5 | - | 0-1 | - | 2-0 | - | DNP | DNP | - | - | 2-0 | - |
| Sumko, Dan | 3-2 | 5 | 0-1 | - | - | 1-0 | - | - | - | 2-0 | - | - | 0-1 |
| Manning, Jeff | 2-2 | 4 | - | - | - | 2-0 | - | 0-2 | - | - | - | - | DNP |
| Gold, Chandler | 1-3 | 4 | - | 0-1 | - | - | - | 1-2 | DNP | - | - | - | - |
| Ott, Steve | 2-2 | 4 | - | - | DNP | DNP | DNP | - | 1-0 | 0-1 | 1-1 | DNP | DNP |
| TEAM | 4-0 | 4 | - | - | 4-0 | - | - | - | - | - | - | - | - |
| Jackson, Trey | 2-1 | 3 | - | - | - | - | - | 1-0 | - | - | 1-1 | - | - |
| Liebert, Will | 2-1 | 3 | 0-1 | - | - | - | - | - | 1-0 | DNP | - | 1-0 | - |
| Blaisdell, Alex | 3-0 | 3 | DNP | DNP | 1-0 | - | - | - | - | - | - | - | 2-0 |
| Fiefia, Doug | 2-1 | 3 | 1-1 | - | - | - | - | - | - | - | - | - | 1-0 |
| Yost, Brad | 2-1 | 3 | 0-1 | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Manning, Zach | 1-2 | 3 | 0-1 | - | - | 0-1 | - | - | - | - | - | 1-0 | - |
| Thompson, Judd | 1-2 | 3 | 0-1 | - | - | - | 1-0 | - | DNP | - | - | - | 0-1 |
| Allen, Jace | 0-2 | 2 | 0-1 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
| Lewis, Nate | 2-0 | 2 | - | 1-0 | - | - | - | - | - | 1-0 | - | - | - |
| Fox, Zack | 1-1 | 2 | 0-1 | - | - | - | - | - | 1-0 | - | - | - | - |
| Christensen, K | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | 0-1 |
| Fowler, Nash | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Gates, Braeden | 0-1 | 1 | 0-1 | DNP | - | - | - | - | - | - | - | - | - |
| Flint, Dillon | 0-1 | 1 | - | - | 0-1 | - | - | DNP | DNP | - | - | - | - |
| Burk, Zac | 1-0 | 1 | DNP | DNP | - &n |