2005-2006 Dixie State Golf
09/26/2005 -- High Country Shootout 2005

High Country Shootout 2005
The Links @ Sierra Blanca
Ruidoso, NM
Dates: 09/26/2005
Par 72, 6793 yards, Slope 121, Rating 71


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Midland College-Green   280  272  280  832   -32
2  Odessa College-Blue   283  272  281  836   -28
3  Indian Hills CC   278  275  285  838   -26
4  Dixie State College   282  278  288  848   -16
5  Scottsdale CC   281  280  289  850   -14
6  Midland College-Gold   275  286  296  857   -7
7  McLennan CC   282  283  293  858   -6
8  Odessa College-White   291  282  286  859   -5
9  New Mexico Junior College-Red   291  287  302  880   +16
10  New Mexico Junior College-Gold   301  303  301  905   +41



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Nils Bjorling   Midland College-Green   67  69  68  204   -12
t 2  Adam Miller   Indian Hills CC   69  67  70  206   -10
t 2  Chase Watkins   Midland College-Green   70  63  73  206   -10
t 4  Ryan Loudenburg   Odessa College-White   70  67  71  208   -8
t 4  Brad Smith   Indian Hills CC   69  68  71  208   -8
t 4  Julian Valenciana   Odessa College-Blue   71  68  69  208   -8
t 7  Steve Broker   Dixie State College   70  66  73  209   -7
t 7  Yu Katayama   Scottsdale CC   72  67  70  209   -7
t 7  Scott Loewen   Odessa College-Blue   69  68  72  209   -7
t 7  Aaron Manning   Odessa College-Blue   71  68  70  209   -7
t 11  Andrew Barton   Dixie State College   72  68  70  210   -6
t 11  Kevin Carrigan   Midland College-Green   72  72  66  210   -6
t 11  Dusty Fielding   Dixie State College   67  69  74  210   -6
t 11  Steve Warren   Scottsdale CC   71  70  69  210   -6
15  Brian Mills   McLennan CC   68  73  70  211   -5
t 16  Terence Begnal   Midland College-Gold   66  72  74  212   -4
t 16  Cole Howard   McLennan CC   70  68  74  212   -4
t 16  Nathan Sheen   Midland College-Green   71  68  73  212   -4
t 16  Wynand Snyman   Midland College-Gold   70  67  75  212   -4
t 20  John Danielson   Indian Hills CC   69  71  73  213   -3
t 20  Michael Hills   Odessa College-White   71  73  69  213   -3
t 20  Jasiah Vasquez   McLennan CC   68  72  73  213   -3
t 23  Christian Jensen   Dixie State College   70  70  74  214   -2
t 23  Matt Rosen   Scottsdale CC   69  71  74  214   -2
t 25  Sebastian Gunnarsson   New Mexico Junior College-Red   69  70  76  215   -1
t 25  Drew Lethem   Odessa College-Blue   77  68  70  215   -1
t 25  Andy Rausher   Indian Hills CC   71  73  71  215   -1
28  Jeffery Frye   McLennan CC   73  69  74  216   E
t 29  Dane Jensen   Scottsdale CC   69  72  76  217   +1
t 29  Mike Oimoen   Indian Hills CC   71  69  77  217   +1
t 31  Jordan Fowles   Dixie State College   75  73  70  218   +2
t 31  Eddy Koracevic   Midland College-Gold   71  73  74  218   +2
t 33  Terry Reilly   Odessa College-Blue   72  72  75  219   +3
t 33  Michael Tredsson   New Mexico Junior College-Red   74  71  74  219   +3
35  Brady Machin   Dixie State College   73  71  76  220   +4
36  Matt Montford   Odessa College-White   76  71  74  221   +5
t 37  Leroux Ferreira   Midland College-Gold   68  74  80  222   +6
t 37  Richard Hyland   McLennan CC   71  74  77  222   +6
t 37  Stetson Perez   Odessa College-White   74  71  77  222   +6
40  Ty Caffey   New Mexico Junior College-Gold   70  77  76  223   +7
t 41  Braxton Bin   McLennan CC   76  73  75  224   +8
t 41  Daniel Blair   New Mexico Junior College-Red   76  73  75  224   +8
t 41  Ruben Hernandez   New Mexico Junior College-Red   72  74  78  224   +8
t 44  Lucas Mannix   New Mexico Junior College-Gold   74  74  77  225   +9
t 44  Brady Shivers   Midland College-Gold   78  74  73  225   +9
t 46  Johan Linden   New Mexico Junior College-Red   76  73  77  226   +10
t 46  Nick Nelson   Odessa College-White   78  76  72  226   +10
48  Peter Lane   Midland College-Green   77  73  77  227   +11
49  Matt Noles   New Mexico Junior College-Gold   75  78  75  228   +12
50  Jacob Stuteit   New Mexico Junior College-Gold   82  74  73  229   +13
51  Apo Tsolakis   Scottsdale CC   79  77  76  232   +16
52  Dustin McMahon   New Mexico Junior College-Gold   82  80  79  241   +25



 Team-by-Team Results
 

09/26/2005 -- High Country Shootout 2005
The Links @ Sierra Blanca -- Ruidoso, NM
Par 72, 6793 yards -- 10 teams, 52 players

 
Dixie State College   282 278 288   848    -16   4th
Steve Broker#   70 66 73   209    -7   t-7th
Andrew Barton   72 68 70   210    -6   t-11th
Dusty Fielding   67 69 74   210    -6   t-11th
Christian Jensen   70 70 74   214    -2   t-23rd
Jordan Fowles   75 73 70   218    +2   t-31st
Brady Machin   73 71 76   220    +4   35th

 
Indian Hills CC   278 275 285   838    -26   3rd
Adam Miller   69 67 70   206    -10   t-2nd
Brad Smith   69 68 71   208    -8   t-4th
John Danielson   69 71 73   213    -3   t-20th
Andy Rausher   71 73 71   215    -1   t-25th
Mike Oimoen   71 69 77   217    +1   t-29th

 
McLennan CC   282 283 293   858    -6   7th
Brian Mills   68 73 70   211    -5   15th
Cole Howard   70 68 74   212    -4   t-16th
Jasiah Vasquez#   68 72 73   213    -3   t-20th
Jeffery Frye   73 69 74   216   E   28th
Richard Hyland   71 74 77   222    +6   t-37th
Braxton Bin   76 73 75   224    +8   t-41st

 
Midland College-Gold   275 286 296   857    -7   6th
Terence Begnal   66 72 74   212    -4   t-16th
Wynand Snyman   70 67 75   212    -4   t-16th
Eddy Koracevic   71 73 74   218    +2   t-31st
Leroux Ferreira   68 74 80   222    +6   t-37th
Brady Shivers   78 74 73   225    +9   t-44th

 
Midland College-Green   280 272 280   832    -32   1st
Nils Bjorling   67 69 68   204    -12   1st
Chase Watkins   70 63 73   206    -10   t-2nd
Kevin Carrigan   72 72 66   210    -6   t-11th
Nathan Sheen   71 68 73   212    -4   t-16th
Peter Lane   77 73 77   227    +11   48th

 
New Mexico Junior College-Gold   301 303 301   905    +41   10th
Ty Caffey   70 77 76   223    +7   40th
Lucas Mannix   74 74 77   225    +9   t-44th
Matt Noles   75 78 75   228    +12   49th
Jacob Stuteit   82 74 73   229    +13   50th
Dustin McMahon   82 80 79   241    +25   52nd

 
New Mexico Junior College-Red   291 287 302   880    +16   9th
Sebastian Gunnarsson   69 70 76   215    -1   t-25th
Michael Tredsson   74 71 74   219    +3   t-33rd
Daniel Blair   76 73 75   224    +8   t-41st
Ruben Hernandez   72 74 78   224    +8   t-41st
Johan Linden   76 73 77   226    +10   t-46th

 
Odessa College-Blue   283 272 281   836    -28   2nd
Julian Valenciana   71 68 69   208    -8   t-4th
Scott Loewen   69 68 72   209    -7   t-7th
Aaron Manning   71 68 70   209    -7   t-7th
Drew Lethem   77 68 70   215    -1   t-25th
Terry Reilly   72 72 75   219    +3   t-33rd

 
Odessa College-White   291 282 286   859    -5   8th
Ryan Loudenburg   70 67 71   208    -8   t-4th
Michael Hills   71 73 69   213    -3   t-20th
Matt Montford   76 71 74   221    +5   36th
Stetson Perez   74 71 77   222    +6   t-37th
Nick Nelson   78 76 72   226    +10   t-46th

 
Scottsdale CC   281 280 289   850    -14   5th
Yu Katayama   72 67 70   209    -7   t-7th
Steve Warren   71 70 69   210    -6   t-11th
Matt Rosen   69 71 74   214    -2   t-23rd
Dane Jensen   69 72 76   217    +1   t-29th
Apo Tsolakis   79 77 76   232    +16   51st

# Indicates individual player



 AP-Style Tournament Results
 

High Country Shootout 2005
The Links @ Sierra Blanca
Ruidoso, NM
Dates: 09/26/2005
Par 72, 6793 yards, Slope 121, Rating 71

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Midland College-Green..........  280  272  280    832    -32
   2  Odessa College-Blue............  283  272  281    836    -28
   3  Indian Hills CC................  278  275  285    838    -26
   4  Dixie State College............  282  278  288    848    -16
   5  Scottsdale CC..................  281  280  289    850    -14
   6  Midland College-Gold...........  275  286  296    857     -7
   7  McLennan CC....................  282  283  293    858     -6
   8  Odessa College-White...........  291  282  286    859     -5
   9  New Mexico Junior College-Red..  291  287  302    880    +16
  10  New Mexico Junior College-Gold.  301  303  301    905    +41


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Nils Bjorling........ Midland College-Green..........   67   69   68    204    -12
t  2  Adam Miller.......... Indian Hills CC................   69   67   70    206    -10
t  2  Chase Watkins........ Midland College-Green..........   70   63   73    206    -10
t  4  Ryan Loudenburg...... Odessa College-White...........   70   67   71    208     -8
t  4  Brad Smith........... Indian Hills CC................   69   68   71    208     -8
t  4  Julian Valenciana.... Odessa College-Blue............   71   68   69    208     -8
t  7  Steve Broker......... Dixie State College............   70   66   73    209     -7
t  7  Yu Katayama.......... Scottsdale CC..................   72   67   70    209     -7
t  7  Scott Loewen......... Odessa College-Blue............   69   68   72    209     -7
t  7  Aaron Manning........ Odessa College-Blue............   71   68   70    209     -7
t 11  Andrew Barton........ Dixie State College............   72   68   70    210     -6
t 11  Kevin Carrigan....... Midland College-Green..........   72   72   66    210     -6
t 11  Dusty Fielding....... Dixie State College............   67   69   74    210     -6
t 11  Steve Warren......... Scottsdale CC..................   71   70   69    210     -6
  15  Brian Mills.......... McLennan CC....................   68   73   70    211     -5
t 16  Terence Begnal....... Midland College-Gold...........   66   72   74    212     -4
t 16  Cole Howard.......... McLennan CC....................   70   68   74    212     -4
t 16  Nathan Sheen......... Midland College-Green..........   71   68   73    212     -4
t 16  Wynand Snyman........ Midland College-Gold...........   70   67   75    212     -4
t 20  John Danielson....... Indian Hills CC................   69   71   73    213     -3
t 20  Michael Hills........ Odessa College-White...........   71   73   69    213     -3
t 20  Jasiah Vasquez....... McLennan CC....................   68   72   73    213     -3