2005-2006 Dixie State Golf
03/13/2006 -- Gateway CC @ Papago

Gateway CC @ Papago
Papago GC
Phoenix, AZ
Dates: 03/13/2006
Par 72, 7068 yards, Slope 132, Rating 73.3


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Mesa CC   299  288  587   +11
2  Glendale CC   300  290  590   +14
3  Scottsdale CC   297  294  591   +15
t 4  Dixie State College   296  304  600   +24
t 4  South Mountain CC   306  294  600   +24
6  Pima CC   308  299  607   +31
7  Gateway CC   309  306  615   +39
8  Chandler-Gilbert CC   309  320  629   +53
9  Phoenix CC   317  313  630   +54
10  Pardise Valley CC   316  320  636   +60
11  Eastern Arizona College   340  322  662   +86



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Ryan Caughlin   Mesa CC   72  71  143   -1
t 1  Mike Krahe   Glendale CC   74  69  143   -1
3  Josh Butler   Mesa CC   74  72  146   +2
t 4  Jake McKinley   Scottsdale CC   71  76  147   +3
t 4  Paco Saracho   Pima CC   77  70  147   +3
t 6  Scott Aydelotte   South Mountain CC   74  74  148   +4
t 6  Steve Broker   Dixie State College   73  75  148   +4
t 6  Dan Galder   South Mountain CC   75  73  148   +4
t 6  Gerard Lanser   Glendale CC   74  74  148   +4
t 6  Ryan Plitz   Glendale CC   75  73  148   +4
t 6  Matt Rosen   Scottsdale CC   73  75  148   +4
12  Ya Katayama   Scottsdale CC   77  72  149   +5
t 13  Sean Dunn   Mesa CC   79  71  150   +6
t 13  Dusty Fielding   Dixie State College   73  77  150   +6
t 13  Dalen Linnerson   South Mountain CC   80  70  150   +6
t 13  Kevin Walters   Gateway CC   75  75  150   +6
t 17  Jordan Fowles   Dixie State College   75  76  151   +7
t 17  Brent Hook   Mesa CC   77  74  151   +7
t 17  Steve Warren   Scottsdale CC   80  71  151   +7
t 20  Andrew Barton   Dixie State College   75  77  152   +8
t 20  Kevin Crawley   Pima CC   79  73  152   +8
t 20  Jon Gatewood   Glendale CC   77  75  152   +8
t 20  Brad Hettinger   Phoenix CC   76  76  152   +8
t 20  TJ Pickerd   Mesa CC   76  76  152   +8
t 20  Danny Ronco   Scottsdale CC   76  76  152   +8
t 26  Adam Dalehius   Gateway CC   78  75  153   +9
t 26  Ryan Denton   Gateway CC   78  75  153   +9
t 26  Jason Hoffman   Chandler-Gilbert CC   73  80  153   +9
t 26  Johns Kercheval   Pima CC   76  77  153   +9
t 26  Courtney Zimmerman   Glendale CC   79  74  153   +9
t 31  Brent Kummerfield   Pardise Valley CC   74  80  154   +10
t 31  Gary Winters   Chandler-Gilbert CC   73  81  154   +10
t 33  Dave Forbes   Glendale CC   80  75  155   +11
t 33  Aaron Yearsley   Dixie State College   79  76  155   +11
t 35  Nick Carlson   South Mountain CC   79  77  156   +12
t 35  D Schneider   Eastern Arizona College   80  76  156   +12
t 35  Juston Wandlaw   Pima CC   77  79  156   +12
t 38  Nick Libsack   Mesa CC   79  78  157   +13
t 38  Phil Sjoquist   Pima CC   78  79  157   +13
40  Matt Porter   Phoenix CC   81  77  158   +14
t 41  Jason Bustamante   Gateway CC   78  81  159   +15
t 41  Luke Intagliata   Phoenix CC   77  82  159   +15
t 41  Dane Jensen   Scottsdale CC   78  81  159   +15
t 41  Clint Oleson   Pardise Valley CC   80  79  159   +15
t 45  Ryan Felix   Pima CC   79  81  160   +16
t 45  Brady Machin   Dixie State College   79  81  160   +16
t 45  Shawn Wojtick   Pardise Valley CC   78  82  160   +16
t 48  Luke Hemelstrand   Chandler-Gilbert CC   80  81  161   +17
t 48  Ryan Maddox   Phoenix CC   83  78  161   +17
t 48  Alex Valer   South Mountain CC   78  83  161   +17
51  Tony Azzara   South Mountain CC   81  81  162   +18
t 52  Kyle Danford   Chandler-Gilbert CC   83  80  163   +19
t 52  Donnie Lesmeister   Pardise Valley CC   84  79  163   +19
54  Ryan Debois   Chandler-Gilbert CC   86  79  165   +21
t 55  John Allis   Pardise Valley CC   86  82  168   +24
t 55  C Faught   Eastern Arizona College   85  83  168   +24
t 55  W Simons   Eastern Arizona College   87  81  168   +24
58  H Yanes   Eastern Arizona College   88  84  172   +28
t 59  TJ Earp   Eastern Arizona College   92  82  174   +30
t 59  K Pinkerton   Eastern Arizona College   90  84  174   +30
61  Chad Bernal   Gateway CC   89  87  176   +32
t 62  Jordan Stewart   Phoenix CC   86  91  177   +33
t 62  Ben Ward   Pardise Valley CC   86  91  177   +33
64  Ryan Forbes   Phoenix CC   94  84  178   +34
65  Kevin Colbert   Gateway CC   94  98  192   +48



 Team-by-Team Results
 

03/13/2006 -- Gateway CC @ Papago
Papago GC -- Phoenix, AZ
Par 72, 7068 yards -- 11 teams, 65 players

 
Chandler-Gilbert CC   309 320   629    +53   8th
Jason Hoffman   73 80   153    +9   t-26th
Gary Winters   73 81   154    +10   t-31st
Luke Hemelstrand   80 81   161    +17   t-48th
Kyle Danford   83 80   163    +19   t-52nd
Ryan Debois   86 79   165    +21   54th

 
Dixie State College   296 304   600    +24   t-4th
Steve Broker   73 75   148    +4   t-6th
Dusty Fielding   73 77   150    +6   t-13th
Jordan Fowles   75 76   151    +7   t-17th
Andrew Barton   75 77   152    +8   t-20th
Aaron Yearsley   79 76   155    +11   t-33rd
Brady Machin   79 81   160    +16   t-45th

 
Eastern Arizona College   340 322   662    +86   11th
D Schneider   80 76   156    +12   t-35th
C Faught   85 83   168    +24   t-55th
W Simons   87 81   168    +24   t-55th
H Yanes   88 84   172    +28   58th
TJ Earp   92 82   174    +30   t-59th
K Pinkerton   90 84   174    +30   t-59th

 
Gateway CC   309 306   615    +39   7th
Kevin Walters   75 75   150    +6   t-13th
Adam Dalehius   78 75   153    +9   t-26th
Ryan Denton   78 75   153    +9   t-26th
Jason Bustamante   78 81   159    +15   t-41st
Chad Bernal   89 87   176    +32   61st
Kevin Colbert   94 98   192    +48   65th

 
Glendale CC   300 290   590    +14   2nd
Mike Krahe   74 69   143    -1   t-1st
Gerard Lanser   74 74   148    +4   t-6th
Ryan Plitz   75 73   148    +4   t-6th
Jon Gatewood   77 75   152    +8   t-20th
Courtney Zimmerman   79 74   153    +9   t-26th
Dave Forbes   80 75   155    +11   t-33rd

 
Mesa CC   299 288   587    +11   1st
Ryan Caughlin   72 71   143    -1   t-1st
Josh Butler   74 72   146    +2   3rd
Sean Dunn   79 71   150    +6   t-13th
Brent Hook   77 74   151    +7   t-17th
TJ Pickerd   76 76   152    +8   t-20th
Nick Libsack   79 78   157    +13   t-38th

 
Pardise Valley CC   316 320   636    +60   10th
Brent Kummerfield   74 80   154    +10   t-31st
Clint Oleson   80 79   159    +15   t-41st
Shawn Wojtick   78 82   160    +16   t-45th
Donnie Lesmeister   84 79   163    +19   t-52nd
John Allis   86 82   168    +24   t-55th
Ben Ward   86 91   177    +33   t-62nd

 
Phoenix CC   317 313   630    +54   9th
Brad Hettinger   76 76   152    +8   t-20th
Matt Porter   81 77   158    +14   40th
Luke Intagliata   77 82   159    +15   t-41st
Ryan Maddox   83 78   161    +17   t-48th
Jordan Stewart   86 91   177    +33   t-62nd
Ryan Forbes   94 84   178    +34   64th

 
Pima CC   308 299   607    +31   6th
Paco Saracho   77 70   147    +3   t-4th
Kevin Crawley   79 73   152    +8   t-20th
Johns Kercheval   76 77   153    +9   t-26th
Juston Wandlaw   77 79   156    +12   t-35th
Phil Sjoquist   78 79   157    +13   t-38th
Ryan Felix   79 81   160    +16   t-45th

 
Scottsdale CC   297 294   591    +15   3rd
Jake McKinley   71 76   147    +3   t-4th
Matt Rosen   73 75   148    +4   t-6th
Ya Katayama   77 72   149    +5   12th
Steve Warren   80 71   151    +7   t-17th
Danny Ronco   76 76   152    +8   t-20th
Dane Jensen   78 81   159    +15   t-41st

 
South Mountain CC   306 294   600    +24   t-4th
Scott Aydelotte   74 74   148    +4   t-6th
Dan Galder   75 73   148    +4   t-6th
Dalen Linnerson   80 70   150    +6   t-13th
Nick Carlson   79 77   156    +12   t-35th
Alex Valer   78 83   161    +17   t-48th
Tony Azzara   81 81   162    +18   51st

# Indicates individual player



 AP-Style Tournament Results
 

Gateway CC @ Papago
Papago GC
Phoenix, AZ
Dates: 03/13/2006
Par 72, 7068 yards, Slope 132, Rating 73.3

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Mesa CC........................  299  288    587    +11
   2  Glendale CC....................  300  290    590    +14
   3  Scottsdale CC..................  297  294    591    +15
t  4  Dixie State College............  296  304    600    +24
t  4  South Mountain CC..............  306  294    600    +24
   6  Pima CC........................  308  299    607    +31
   7  Gateway CC.....................  309  306    615    +39
   8  Chandler-Gilbert CC............  309  320    629    +53
   9  Phoenix CC.....................  317  313    630    +54
  10  Pardise Valley CC..............  316  320    636    +60
  11  Eastern Arizona College........  340  322    662    +86


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Ryan Caughlin........ Mesa CC........................   72   71    143     -1
t  1  Mike Krahe........... Glendale CC....................   74   69    143     -1
   3  Josh Butler.......... Mesa CC........................   74   72    146     +2
t  4  Jake McKinley........ Scottsdale CC..................   71   76    147     +3
t  4  Paco Saracho......... Pima CC........................   77   70    147     +3
t  6  Scott Aydelotte...... South Mountain CC..............   74   74    148     +4
t  6  Steve Broker......... Dixie State College............   73   75    148     +4
t  6  Dan Galder........... South Mountain CC..............   75   73    148     +4
t  6  Gerard Lanser........ Glendale CC....................   74   74    148     +4
t  6  Ryan Plitz........... Glendale CC....................   75   73    148     +4
t  6  Matt Rosen........... Scottsdale CC..................   73   75    148     +4
  12  Ya Katayama.......... Scottsdale CC..................   77   72    149     +5
t 13  Sean Dunn............ Mesa CC........................   79   71    150     +6
t 13  Dusty Fielding....... Dixie State College............   73   77    150     +6
t 13  Dalen Linnerson...... South Mountain CC..............   80   70    150     +6
t 13  Kevin Walters........ Gateway CC.....................   75   75    150     +6
t 17  Jordan Fowles........ Dixie State College............   75   76    151     +7
t 17  Brent Hook........... Mesa CC........................   77   74    151     +7
t 17  Steve Warren......... Scottsdale CC..................   80   71    151     +7
t 20  Andrew Barton........ Dixie State College............   75   77    152     +8
t 20  Kevin Crawley........ Pima CC........................   79   73    152     +8
t 20  Jon Gatewood......... Glendale CC....................   77   75    152     +8
t 20  Brad Hettinger....... Phoenix CC.....................   76   76    152     +8
t 20  TJ Pickerd........... Mesa CC........................   76   76    152     +8
t 20  Danny Ronco.......... Scottsdale CC..................   76   76    152     +8