2005-2006 Dixie State Golf
03/15/2006 -- Glendale CC @ Palm Valley

Glendale CC @ Palm Valley
Palm Valley GC
Goodyear, AZ
Dates: 03/15/2006
Par 72, 7015 yards, Slope 133, Rating 73.4


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Scottsdale CC   290  280  570   -6
2  South Mountain CC   284  289  573   -3
3  Mesa CC   293  293  586   +10
4  Glendale CC   289  301  590   +14
5  Dixie State College   293  305  598   +22
6  Pardise Valley CC   313  296  609   +33
t 7  Chandler Gilbert CC   315  295  610   +34
t 7  Pima CC   300  310  610   +34
9  Phoenix CC   305  310  615   +39
10  Gateway CC   312  308  620   +44
11  Eastern Arizona CC   336  323  659   +83



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Dalen Linnerson   South Mountain CC   68  68  136   -8
2  Jakob McKinley   Scottsdale CC   72  68  140   -4
t 3  Yu Katayama   Scottsdale CC   72  71  143   -1
t 3  Apo Tsollakis   Scottsdale CC   73  70  143   -1
t 5  Scott Aydelotte   South Mountain CC   71  73  144   E
t 5  Steve Warren   Scottsdale CC   73  71  144   E
7  Mike Sentell   Phoenix CC   72  73  145   +1
8  Brent Hook   Mesa CC   71  75  146   +2
t 9  Brad Hettinger   Phoenix CC   75  72  147   +3
t 9  Gerard Lasner   Glendale CC   73  74  147   +3
t 11  Steve Broker   Dixie State College   73  75  148   +4
t 11  Nick Carlson   South Mountain CC   76  72  148   +4
t 11  Mike Krahe   Glendale CC   71  77  148   +4
t 11  Ryan Plitz   Glendale CC   71  77  148   +4
t 11  Gary Winters   Chandler Gilbert CC   76  72  148   +4
t 16  Josh Butler   Mesa CC   79  70  149   +5
t 16  Jordan Fowles   Dixie State College   72  77  149   +5
t 16  Jon Gatewood   Glendale CC   74  75  149   +5
t 16  Cline Oleson   Pardise Valley CC   76  73  149   +5
t 16  Sam Van Galder   South Mountain CC   69  80  149   +5
t 16  Aaron Yearsley   Dixie State College   73  76  149   +5
t 22  Ryan Coughlin   Mesa CC   70  80  150   +6
t 22  Adam Dalenius   Gateway CC   75  75  150   +6
t 22  Sean Dunn   Mesa CC   77  73  150   +6
t 22  Phil Sjoquist   Pima CC   73  77  150   +6
t 26  Brent Kummerfeild   Pardise Valley CC   78  73  151   +7
t 26  TJ Rickard   Mesa CC   75  76  151   +7
t 26  Kevin Walters   Gateway CC   79  72  151   +7
t 26  Shawn Wojtuck   Pardise Valley CC   80  71  151   +7
t 26  Courtney Zimmerman   Glendale CC   76  75  151   +7
t 31  Andrew Barton   Dixie State College   75  77  152   +8
t 31  Ryan Felix   Pima CC   72  80  152   +8
t 31  Dusty Fielding   Dixie State College   75  77  152   +8
t 34  Derrick Schneider   Eastern Arizona CC   77  76  153   +9
t 34  Danie Torrance   Scottsdale CC   75  78  153   +9
t 34  Alex Valer   South Mountain CC   77  76  153   +9
t 37  Ryan Debois   Chandler Gilbert CC   79  76  155   +11
t 37  Ryan Denton   Gateway CC   79  76  155   +11
t 39  Luke Hemelstrand   Chandler Gilbert CC   81  75  156   +12
t 39  Nick Libsack   Mesa CC   81  75  156   +12
t 39  Paco Saracho   Pima CC   77  79  156   +12
42  Matt Rosen   Scottsdale CC   83  74  157   +13
t 43  Kevin Crawley   Pima CC   78  80  158   +14
t 43  David Forbes   Glendale CC   79  79  158   +14
t 43  Brady Machin   Dixie State College   76  82  158   +14
t 46  John Allis   Pardise Valley CC   79  80  159   +15
t 46  Tonny Azzara   South Mountain CC   79  80  159   +15
t 48  Kyle Danford   Chandler Gilbert CC   79  81  160   +16
t 48  Lucas INtagliata   Phoenix CC   78  82  160   +16
50  John Kerchexal   Pima CC   87  75  162   +18
t 51  Jason Bustamante   Gateway CC   79  85  164   +20
t 51  Cody Faught   Eastern Arizona CC   87  77  164   +20
t 51  Matt Porter   Phoenix CC   81  83  164   +20
t 54  Donnie Lesmeister   Pardise Valley CC   86  79  165   +21
t 54  Justin Wardlan   Pima CC   86  79  165   +21
56  Ryan Maddux   Phoenix CC   80  87  167   +23
57  Wyatt Simmons   Eastern Arizona CC   84  85  169   +25
58  Ben Ward   Pardise Valley CC   86  84  170   +26
59  TJ Earp   Eastern Arizona CC   88  85  173   +29
t 60  Kevin Colbert   Gateway CC   89  85  174   +30
t 60  Ryan Forbes   Phoenix CC   88  86  174   +30
62  Keef Pinkerton   Eastern Arizona CC   88  89  177   +33
63  Chad Bernal   Gateway CC   85  102  187   +43
64  A Yanes   Eastern Arizona CC   95  99  194   +50
 Jason Hoffman   Chandler Gilbert CC   0  72 DNF



 Team-by-Team Results
 

03/15/2006 -- Glendale CC @ Palm Valley
Palm Valley GC -- Goodyear, AZ
Par 72, 7015 yards -- 11 teams, 65 players

 
Chandler Gilbert CC   315 295   610    +34   t-7th
Gary Winters   76 72   148    +4   t-11th
Ryan Debois   79 76   155    +11   t-37th
Luke Hemelstrand   81 75   156    +12   t-39th
Kyle Danford   79 81   160    +16   t-48th
Jason Hoffman   0 72   72

 
Dixie State College   293 305   598    +22   5th
Steve Broker   73 75   148    +4   t-11th
Jordan Fowles   72 77   149    +5   t-16th
Aaron Yearsley   73 76   149    +5   t-16th
Andrew Barton   75 77   152    +8   t-31st
Dusty Fielding   75 77   152    +8   t-31st
Brady Machin   76 82   158    +14   t-43rd

 
Eastern Arizona CC   336 323   659    +83   11th
Derrick Schneider   77 76   153    +9   t-34th
Cody Faught   87 77   164    +20   t-51st
Wyatt Simmons   84 85   169    +25   57th
TJ Earp   88 85   173    +29   59th
Keef Pinkerton   88 89   177    +33   62nd
A Yanes   95 99   194    +50   64th

 
Gateway CC   312 308   620    +44   10th
Adam Dalenius   75 75   150    +6   t-22nd
Kevin Walters   79 72   151    +7   t-26th
Ryan Denton   79 76   155    +11   t-37th
Jason Bustamante   79 85   164    +20   t-51st
Kevin Colbert   89 85   174    +30   t-60th
Chad Bernal   85 102   187    +43   63rd

 
Glendale CC   289 301   590    +14   4th
Gerard Lasner   73 74   147    +3   t-9th
Mike Krahe   71 77   148    +4   t-11th
Ryan Plitz   71 77   148    +4   t-11th
Jon Gatewood   74 75   149    +5   t-16th
Courtney Zimmerman   76 75   151    +7   t-26th
David Forbes   79 79   158    +14   t-43rd

 
Mesa CC   293 293   586    +10   3rd
Brent Hook   71 75   146    +2   8th
Josh Butler   79 70   149    +5   t-16th
Ryan Coughlin   70 80   150    +6   t-22nd
Sean Dunn   77 73   150    +6   t-22nd
TJ Rickard   75 76   151    +7   t-26th
Nick Libsack   81 75   156    +12   t-39th

 
Pardise Valley CC   313 296   609    +33   6th
Cline Oleson   76 73   149    +5   t-16th
Brent Kummerfeild   78 73   151    +7   t-26th
Shawn Wojtuck   80 71   151    +7   t-26th
John Allis   79 80   159    +15   t-46th
Donnie Lesmeister   86 79   165    +21   t-54th
Ben Ward   86 84   170    +26   58th

 
Phoenix CC   305 310   615    +39   9th
Mike Sentell   72 73   145    +1   7th
Brad Hettinger   75 72   147    +3   t-9th
Lucas INtagliata   78 82   160    +16   t-48th
Matt Porter   81 83   164    +20   t-51st
Ryan Maddux   80 87   167    +23   56th
Ryan Forbes   88 86   174    +30   t-60th

 
Pima CC   300 310   610    +34   t-7th
Phil Sjoquist   73 77   150    +6   t-22nd
Ryan Felix   72 80   152    +8   t-31st
Paco Saracho   77 79   156    +12   t-39th
Kevin Crawley   78 80   158    +14   t-43rd
John Kerchexal   87 75   162    +18   50th
Justin Wardlan   86 79   165    +21   t-54th

 
Scottsdale CC   290 280   570    -6   1st
Jakob McKinley   72 68   140    -4   2nd
Yu Katayama   72 71   143    -1   t-3rd
Apo Tsollakis   73 70   143    -1   t-3rd
Steve Warren   73 71   144   E   t-5th
Danie Torrance   75 78   153    +9   t-34th
Matt Rosen   83 74   157    +13   42nd

 
South Mountain CC   284 289   573    -3   2nd
Dalen Linnerson   68 68   136    -8   1st
Scott Aydelotte   71 73   144   E   t-5th
Nick Carlson   76 72   148    +4   t-11th
Sam Van Galder   69 80   149    +5   t-16th
Alex Valer   77 76   153    +9   t-34th
Tonny Azzara   79 80   159    +15   t-46th

# Indicates individual player



 AP-Style Tournament Results
 

Glendale CC @ Palm Valley
Palm Valley GC
Goodyear, AZ
Dates: 03/15/2006
Par 72, 7015 yards, Slope 133, Rating 73.4

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Scottsdale CC..................  290  280    570     -6
   2  South Mountain CC..............  284  289    573     -3
   3  Mesa CC........................  293  293    586    +10
   4  Glendale CC....................  289  301    590    +14
   5  Dixie State College............  293  305    598    +22
   6  Pardise Valley CC..............  313  296    609    +33
t  7  Chandler Gilbert CC............  315  295    610    +34
t  7  Pima CC........................  300  310    610    +34
   9  Phoenix CC.....................  305  310    615    +39
  10  Gateway CC.....................  312  308    620    +44
  11  Eastern Arizona CC.............  336  323    659    +83


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Dalen Linnerson...... South Mountain CC..............   68   68    136     -8
   2  Jakob McKinley....... Scottsdale CC..................   72   68    140     -4
t  3  Yu Katayama.......... Scottsdale CC..................   72   71    143     -1
t  3  Apo Tsollakis........ Scottsdale CC..................   73   70    143     -1
t  5  Scott Aydelotte...... South Mountain CC..............   71   73    144      E
t  5  Steve Warren......... Scottsdale CC..................   73   71    144      E
   7  Mike Sentell......... Phoenix CC.....................   72   73    145     +1
   8  Brent Hook........... Mesa CC........................   71   75    146     +2
t  9  Brad Hettinger....... Phoenix CC.....................   75   72    147     +3
t  9  Gerard Lasner........ Glendale CC....................   73   74    147     +3
t 11  Steve Broker......... Dixie State College............   73   75    148     +4
t 11  Nick Carlson......... South Mountain CC..............   76   72    148     +4
t 11  Mike Krahe........... Glendale CC....................   71   77    148     +4
t 11  Ryan Plitz........... Glendale CC....................   71   77    148     +4
t 11  Gary Winters......... Chandler Gilbert CC............   76   72    148     +4
t 16  Josh Butler.......... Mesa CC........................   79   70    149     +5
t 16  Jordan Fowles........ Dixie State College............   72   77    149     +5
t 16  Jon Gatewood......... Glendale CC....................   74   75    149     +5
t 16  Cline Oleson......... Pardise Valley CC..............   76   73    149     +5
t 16  Sam Van Galder....... South Mountain CC..............   69   80    149     +5
t 16  Aaron Yearsley....... Dixie State College............   73   76    149     +5