| Dixie State College | 305 | +17 |
| Andrew Barton | 71 | -1 |
| Steve Broker | 76 | +4 |
| Jordan Fowles | 76 | +4 |
| Brady Machin | 82 | +10 |
| Dusty Fielding | 83 | +11 |
| Lubbock Christian Univ | 298 | +10 |
| Lubbock Christian Univ. #2 | 306 | +18 |
| Midland College | 284 | -4 |
| Midland College #2 | 304 | +16 |
| New Mexico JC #2 | 310 | +22 |
| New Mexico Junior College | 303 | +15 |
| Odessa College | 282 | -6 |
| Odessa College #2 | 308 | +20 |
# Indicates individual player