|
Individual Career Statistics (Active Players) |
Andrew Barton
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2005-2006 | 12.5 | 937 | 68 | 75.0 |
| Totals | 12.5 | 937 | 68 | 75.0 |
Steve Broker
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2005-2006 | 12.5 | 913 | 66 | 73.0 |
| Totals | 12.5 | 913 | 66 | 73.0 |
Dusty Fielding
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2005-2006 | 12.5 | 939 | 67 | 75.1 |
| Totals | 12.5 | 939 | 67 | 75.1 |
Jordan Fowles
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2005-2006 | 9.5 | 721 | 70 | 75.9 |
| Totals | 9.5 | 721 | 70 | 75.9 |
Christian Jensen
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2005-2006 | 7.5 | 568 | 70 | 75.7 |
| Totals | 7.5 | 568 | 70 | 75.7 |
Brady Machin
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2005-2006 | 9.5 | 732 | 71 | 77.1 |
| Totals | 9.5 | 732 | 71 | 77.1 |
Aaron Yearsley
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2005-2006 | 8.5 | 666 | 73 | 78.4 |
| Totals | 8.5 | 666 | 73 | 78.4 |