| Andrew Barton |
| Steve Broker |
| Dusty Fielding |
| Jordan Fowles |
| Christian Jensen |
| Brady Machin |
| Aaron Yearsley |
|
Andrew Barton |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| High Country Shootout 2005 | 09/26/2005 | 3 | 72-68-70=210 | -6 | t-11th/52 |
| Odessa College Invitational | 10/06/2005 | 1 | 71 | -1 | 0th/0 |
| Dixie State Invite | 02/04/2006 | 1.5 | 36-40-40=116 | +8 | t-8th/13 |
| Gateway CC @ Papago | 03/13/2006 | 2 | 75-77=152 | +8 | t-20th/65 |
| Glendale CC @ Palm Valley | 03/15/2006 | 2 | 75-77=152 | +8 | t-31st/65 |
| Mustang Intercollegiate | 03/27/2006 | 3 | 77-81-78=236 | +20 | t-13th/66 |
| SEASON TOTALS | 12.5 | 937 Avg. 75.0 | +3 | - | |
|
Steve Broker |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| High Country Shootout 2005 | 09/26/2005 | 3 | 70-66-73=209 | -7 | t-7th/52 |
| Odessa College Invitational | 10/06/2005 | 1 | 76 | +4 | 0th/0 |
| Dixie State Invite | 02/04/2006 | 1.5 | 36-38-38=112 | +4 | t-4th/13 |
| Gateway CC @ Papago | 03/13/2006 | 2 | 73-75=148 | +4 | t-6th/65 |
| Glendale CC @ Palm Valley | 03/15/2006 | 2 | 73-75=148 | +4 | t-11th/65 |
| Mustang Intercollegiate | 03/27/2006 | 3 | 74-74-72=220 | +4 | 1st/66 |
| SEASON TOTALS | 12.5 | 913 Avg. 73.0 | +1 | - | |
|
Dusty Fielding |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| High Country Shootout 2005 | 09/26/2005 | 3 | 67-69-74=210 | -6 | t-11th/52 |
| Odessa College Invitational | 10/06/2005 | 1 | 83 | +11 | 0th/0 |
| Dixie State Invite | 02/04/2006 | 1.5 | 40-38-38=116 | +8 | t-8th/13 |
| Gateway CC @ Papago | 03/13/2006 | 2 | 73-77=150 | +6 | t-13th/65 |
| Glendale CC @ Palm Valley | 03/15/2006 | 2 | 75-77=152 | +8 | t-31st/65 |
| Mustang Intercollegiate | 03/27/2006 | 3 | 72-81-75=228 | +12 | t-4th/66 |
| SEASON TOTALS | 12.5 | 939 Avg. 75.1 | +3 | - | |
|
Jordan Fowles |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| High Country Shootout 2005 | 09/26/2005 | 3 | 75-73-70=218 | +2 | t-31st/52 |
| Odessa College Invitational | 10/06/2005 | 1 | 76 | +4 | 0th/0 |
| Dixie State Invite | 02/04/2006 | 1.5 | 39-42-46=127 | +19 | 13th/13 |
| Gateway CC @ Papago | 03/13/2006 | 2 | 75-76=151 | +7 | t-17th/65 |
| Glendale CC @ Palm Valley | 03/15/2006 | 2 | 72-77=149 | +5 | t-16th/65 |
| SEASON TOTALS | 9.5 | 721 Avg. 75.9 | +4 | - | |
|
Christian Jensen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| High Country Shootout 2005 | 09/26/2005 | 3 | 70-70-74=214 | -2 | t-23rd/52 |
| Dixie State Invite | 02/04/2006 | 1.5 | 42-38-44=124 | +16 | 12th/13 |
| Mustang Intercollegiate | 03/27/2006 | 3 | 82-77-71=230 | +14 | 8th/66 |
| SEASON TOTALS | 7.5 | 568 Avg. 75.7 | +4 | - | |
|
Brady Machin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| High Country Shootout 2005 | 09/26/2005 | 3 | 73-71-76=220 | +4 | 35th/52 |
| Odessa College Invitational | 10/06/2005 | 1 | 82 | +10 | 0th/0 |
| Dixie State Invite | 02/04/2006 | 1.5 | 37-37-38=112 | +4 | t-4th/13 |
| Gateway CC @ Papago | 03/13/2006 | 2 | 79-81=160 | +16 | t-45th/65 |
| Glendale CC @ Palm Valley | 03/15/2006 | 2 | 76-82=158 | +14 | t-43rd/65 |
| SEASON TOTALS | 9.5 | 732 Avg. 77.1 | +5 | - | |
|
Aaron Yearsley |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Dixie State Invite | 02/04/2006 | 1.5 | 39-36-40=115 | +7 | 7th/13 |
| Gateway CC @ Papago | 03/13/2006 | 2 | 79-76=155 | +11 | t-33rd/65 |
| Glendale CC @ Palm Valley | 03/15/2006 | 2 | 73-76=149 | +5 | t-16th/65 |
| Mustang Intercollegiate | 03/27/2006 | 3 | 83-78-86=247 | +31 | t-32nd/66 |
| SEASON TOTALS | 8.5 | 666 Avg. 78.4 | +6 | - | |