|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Western New Mexico University | 294 | 305 | 308 | 907 | +43 | |
| 2 | Dixie State College | 305 | 310 | 296 | 911 | +47 | |
| 3 | University of New Mexico | 310 | 318 | 305 | 933 | +69 | |
| 4 | Univ Colorado-Colorado Springs | 324 | 313 | 311 | 948 | +84 | |
| 5 | Western New Mexico University2 | 327 | 321 | 311 | 959 | +95 | |
| 6 | Regis University | 325 | 323 | 315 | 963 | +99 | |
| 7 | College of the Southwest | 324 | 329 | 323 | 976 | +112 | |
| 8 | CSU-Pueblo | 326 | 327 | 330 | 983 | +119 | |
| 9 | Colorado School of Mines | 333 | 317 | 334 | 984 | +120 | |
| 10 | Fort Lewis College | 333 | 344 | 321 | 998 | +134 | |
| 11 | Air Force Academy | 352 | 341 | 326 | 1019 | +155 | |
| 12 | Panhandle State | 352 | 342 | 330 | 1024 | +160 | |
| 13 | Colorado Christian | 345 | 356 | 346 | 1047 | +183 | |
| Adams State College | dnc | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Steve Broker | Dixie State College | 74 | 74 | 72 | 220 | +4 | |
| 2 | Chase Wortman | Univ Colorado-Colorado Springs | 75 | 75 | 76 | 226 | +10 | |
| 3 | Jason Myers | Western New Mexico University | 75 | 73 | 79 | 227 | +11 | |
| t | 4 | Guillermo Chavez | University of New Mexico | 75 | 77 | 76 | 228 | +12 |
| t | 4 | Dusty Fielding | Dixie State College | 72 | 81 | 75 | 228 | +12 |
| t | 4 | Chris Schofield | Western New Mexico University | 70 | 76 | 82 | 228 | +12 |
| t | 4 | Mike Wog | Western New Mexico University | 76 | 77 | 75 | 228 | +12 |
| 8 | Christian Jensen | Dixie State College | 82 | 77 | 71 | 230 | +14 | |
| 9 | Greg Pool | Western New Mexico University | 78 | 79 | 74 | 231 | +15 | |
| 10 | David McGlone | Western New Mexico University2 | 81 | 78 | 73 | 232 | +16 | |
| 11 | Dan Saltz | University of New Mexico | 75 | 78 | 80 | 233 | +17 | |
| 12 | Arron Garza | Western New Mexico University | 73 | 81 | 80 | 234 | +18 | |
| t | 13 | Mark Anderson | University of New Mexico | 80 | 85 | 71 | 236 | +20 |
| t | 13 | Andrew Barton | Dixie State College | 77 | 81 | 78 | 236 | +20 |
| t | 15 | Amory Droogsma | College of the Southwest | 75 | 82 | 80 | 237 | +21 |
| t | 15 | Nel Huffaker | Univ Colorado-Colorado Springs | 82 | 80 | 75 | 237 | +21 |
| t | 15 | Martyn Pearson | Western New Mexico University2 | 81 | 82 | 74 | 237 | +21 |
| 18 | Andrew Hedrick | CSU-Pueblo | 79 | 75 | 84 | 238 | +22 | |
| t | 19 | Bobby Arranga | Regis University | 76 | 81 | 82 | 239 | +23 |
| t | 19 | David Hoffman | Univ Colorado-Colorado Springs | 81 | 78 | 80 | 239 | +23 |
| t | 19 | Chris Sylvia | Regis University | 83 | 79 | 77 | 239 | +23 |
| t | 19 | Mark Vallee | Colorado School of Mines | 80 | 77 | 82 | 239 | +23 |
| 23 | Jacob Lestishen | University of New Mexico | 85 | 78 | 78 | 241 | +25 | |
| 24 | Andy St Louis | Regis University | 84 | 78 | 80 | 242 | +26 | |
| t | 25 | Miles Philpy | Regis University | 82 | 85 | 76 | 243 | +27 |
| t | 25 | Matt Tanis | Air Force Academy | 78 | 88 | 77 | 243 | +27 |
| t | 27 | Matt Dietrich | College of the Southwest | 81 | 83 | 80 | 244 | +28 |
| t | 27 | Trevor Keeney | Western New Mexico University2 | 80 | 80 | 84 | 244 | +28 |
| 29 | Charlie Bettis | College of the Southwest | 81 | 84 | 80 | 245 | +29 | |
| t | 30 | John Miscavage | Western New Mexico University2 | 85 | 81 | 80 | 246 | +30 |
| t | 30 | Joe Ronevich | Colorado School of Mines | 84 | 79 | 83 | 246 | +30 |
| t | 32 | Derek Carleo | CSU-Pueblo | 80 | 89 | 78 | 247 | +31 |
| t | 32 | Jeb Grueneberger | University of New Mexico | 80 | 86 | 81 | 247 | +31 |
| t | 32 | Chris Smith | Univ Colorado-Colorado Springs | 86 | 80 | 81 | 247 | +31 |
| t | 32 | Luke Tanner | Fort Lewis College | 76 | 86 | 85 | 247 | +31 |
| t | 32 | Aaron Yearsley | Dixie State College | 83 | 78 | 86 | 247 | +31 |
| t | 37 | Wes Patterson | Fort Lewis College | 84 | 87 | 77 | 248 | +32 |
| t | 37 | Travis Reilly | Colorado School of Mines | 80 | 83 | 85 | 248 | +32 |
| t | 37 | Eric Trujillo | Fort Lewis College | 84 | 84 | 80 | 248 | +32 |
| 40 | Ryan Brees | Adams State College | 83 | 82 | 84 | 249 | +33 | |
| t | 41 | Brandon Gossett | Colorado Christian | 79 | 87 | 84 | 250 | +34 |
| t | 41 | Eric Winder | Univ Colorado-Colorado Springs | 89 | 81 | 80 | 250 | +34 |
| 43 | Jonathan Daurio | CSU-Pueblo | 88 | 80 | 83 | 251 | +35 | |
| 44 | Jared Freeman | Air Force Academy | 89 | 85 | 79 | 253 | +37 | |
| t | 45 | Bown Anderson | Panhandle State | 89 | 82 | 83 | 254 | +38 |
| t | 45 | Craig Vollmar | CSU-Pueblo | 79 | 85 | 90 | 254 | +38 |
| t | 47 | RJ Lester | College of the Southwest | 91 | 80 | 84 | 255 | +39 |
| t | 47 | Dillon Pool | Panhandle State | 89 | 82 | 84 | 255 | +39 |
| 49 | Andrew Gibson | Air Force Academy | 96 | 81 | 79 | 256 | +40 | |
| t | 50 | Chase Chaldekas | Regis University | 87 | 88 | 82 | 257 | +41 |
| t | 50 | Mike Cleveland | Colorado Christian | 86 | 86 | 85 | 257 | +41 |
| t | 50 | David Kultala | Colorado School of Mines | 94 | 79 | 84 | 257 | +41 |
| t | 50 | Ryan Sanders | College of the Southwest | 87 | 87 | 83 | 257 | +41 |
| 54 | Kacey Carbery | Panhandle State | 89 | 88 | 81 | 258 | +42 | |
| t | 55 | Magnus Assarsson | Panhandle State | 87 | 90 | 82 | 259 | +43 |
| t | 55 | Zak Swanson | Colorado School of Mines | 89 | 82 | 88 | 259 | +43 |
| 57 | Miachel Velasco | Colorado Christian | 87 | 89 | 87 | 263 | +47 | |
| 58 | Chris Lundberg | Fort Lewis College | 92 | 87 | 85 | 264 | +48 | |
| 59 | Justin Lyons | Fort Lewis College | 89 | 97 | 79 | 265 | +49 | |
| 60 | Jason Chrobak | Adams State College | 91 | 91 | 84 | 266 | +50 | |
| 61 | Andrew Davis | Air Force Academy | 89 | 87 | 91 | 267 | +51 | |
| 62 | Chad Kersey | Adams State College | 94 | 89 | 85 | 268 | +52 | |
| 63 | David Duarte | CSU-Pueblo | 97 | 87 | 85 | 269 | +53 | |
| 64 | Ian McCulloch | Panhandle State | 87 | 98 | 88 | 273 | +57 | |
| 65 | Ryan Moroney | Colorado Christian | 99 | 94 | 90 | 283 | +67 | |
| 66 | Brian Motz | Colorado Christian | 93 | 98 | 99 | 290 | +74 | |
|
Team-by-Team Results |
03/27/2006 -- Mustang Intercollegiate
UNM Championship -- Albuquerque, NM
Par 72, 7272 yards -- 14 teams, 66 players
| Adams State College | ||||||
| Ryan Brees# | 83 | 82 | 84 | 249 | +33 | 40th |
| Jason Chrobak# | 91 | 91 | 84 | 266 | +50 | 60th |
| Chad Kersey# | 94 | 89 | 85 | 268 | +52 | 62nd |
| Air Force Academy | 352 | 341 | 326 | 1019 | +155 | 11th |
| Matt Tanis | 78 | 88 | 77 | 243 | +27 | t-25th |
| Jared Freeman | 89 | 85 | 79 | 253 | +37 | 44th |
| Andrew Gibson | 96 | 81 | 79 | 256 | +40 | 49th |
| Andrew Davis | 89 | 87 | 91 | 267 | +51 | 61st |
| CSU-Pueblo | 326 | 327 | 330 | 983 | +119 | 8th |
| Andrew Hedrick | 79 | 75 | 84 | 238 | +22 | 18th |
| Derek Carleo | 80 | 89 | 78 | 247 | +31 | t-32nd |
| Jonathan Daurio | 88 | 80 | 83 | 251 | +35 | 43rd |
| Craig Vollmar | 79 | 85 | 90 | 254 | +38 | t-45th |
| David Duarte | 97 | 87 | 85 | 269 | +53 | 63rd |
| College of the Southwest | 324 | 329 | 323 | 976 | +112 | 7th |
| Amory Droogsma | 75 | 82 | 80 | 237 | +21 | t-15th |
| Matt Dietrich | 81 | 83 | 80 | 244 | +28 | t-27th |
| Charlie Bettis | 81 | 84 | 80 | 245 | +29 | 29th |
| RJ Lester | 91 | 80 | 84 | 255 | +39 | t-47th |
| Ryan Sanders | 87 | 87 | 83 | 257 | +41 | t-50th |
| Colorado Christian | 345 | 356 | 346 | 1047 | +183 | 13th |
| Brandon Gossett | 79 | 87 | 84 | 250 | +34 | t-41st |
| Mike Cleveland | 86 | 86 | 85 | 257 | +41 | t-50th |
| Miachel Velasco | 87 | 89 | 87 | 263 | +47 | 57th |
| Ryan Moroney | 99 | 94 | 90 | 283 | +67 | 65th |
| Brian Motz | 93 | 98 | 99 | 290 | +74 | 66th |
| Colorado School of Mines | 333 | 317 | 334 | 984 | +120 | 9th |
| Mark Vallee | 80 | 77 | 82 | 239 | +23 | t-19th |
| Joe Ronevich | 84 | 79 | 83 | 246 | +30 | t-30th |
| Travis Reilly | 80 | 83 | 85 | 248 | +32 | t-37th |
| David Kultala | 94 | 79 | 84 | 257 | +41 | t-50th |
| Zak Swanson | 89 | 82 | 88 | 259 | +43 | t-55th |
| Dixie State College | 305 | 310 | 296 | 911 | +47 | 2nd |
| Steve Broker | 74 | 74 | 72 | 220 | +4 | 1st |
| Dusty Fielding | 72 | 81 | 75 | 228 | +12 | t-4th |
| Christian Jensen | 82 | 77 | 71 | 230 | +14 | 8th |
| Andrew Barton | 77 | 81 | 78 | 236 | +20 | t-13th |
| Aaron Yearsley | 83 | 78 | 86 | 247 | +31 | t-32nd |
| Fort Lewis College | 333 | 344 | 321 | 998 | +134 | 10th |
| Luke Tanner | 76 | 86 | 85 | 247 | +31 | t-32nd |
| Wes Patterson | 84 | 87 | 77 | 248 | +32 | t-37th |
| Eric Trujillo | 84 | 84 | 80 | 248 | +32 | t-37th |
| Chris Lundberg | 92 | 87 | 85 | 264 | +48 | 58th |
| Justin Lyons | 89 | 97 | 79 | 265 | +49 | 59th |
| Panhandle State | 352 | 342 | 330 | 1024 | +160 | 12th |
| Bown Anderson | 89 | 82 | 83 | 254 | +38 | t-45th |
| Dillon Pool | 89 | 82 | 84 | 255 | +39 | t-47th |
| Kacey Carbery | 89 | 88 | 81 | 258 | +42 | 54th |
| Magnus Assarsson | 87 | 90 | 82 | 259 | +43 | t-55th |
| Ian McCulloch | 87 | 98 | 88 | 273 | +57 | 64th |
| Regis University | 325 | 323 | 315 | 963 | +99 | 6th |
| Bobby Arranga | 76 | 81 | 82 | 239 | +23 | t-19th |
| Chris Sylvia | 83 | 79 | 77 | 239 | +23 | t-19th |
| Andy St Louis | 84 | 78 | 80 | 242 | +26 | 24th |
| Miles Philpy | 82 | 85 | 76 | 243 | +27 | t-25th |
| Chase Chaldekas | 87 | 88 | 82 | 257 | +41 | t-50th |
| Univ Colorado-Colorado Springs | 324 | 313 | 311 | 948 | +84 | 4th |
| Chase Wortman | 75 | 75 | 76 | 226 | +10 | 2nd |
| Nel Huffaker | 82 | 80 | 75 | 237 | +21 | t-15th |
| David Hoffman | 81 | 78 | 80 | 239 | +23 | t-19th |
| Chris Smith | 86 | 80 | 81 | 247 | +31 | t-32nd |
| Eric Winder | 89 | 81 | 80 | 250 | +34 | t-41st |
| University of New Mexico | 310 | 318 | 305 | 933 | +69 | 3rd |
| Guillermo Chavez | 75 | 77 | 76 | 228 | +12 | t-4th |
| Dan Saltz | 75 | 78 | 80 | 233 | +17 | 11th |
| Mark Anderson | 80 | 85 | 71 | 236 | +20 | t-13th |
| Jacob Lestishen | 85 | 78 | 78 | 241 | +25 | 23rd |
| Jeb Grueneberger | 80 | 86 | 81 | 247 | +31 | t-32nd |
| Western New Mexico University | 294 | 305 | 308 | 907 | +43 | 1st |
| Jason Myers | 75 | 73 | 79 | 227 | +11 | 3rd |
| Chris Schofield | 70 | 76 | 82 | 228 | +12 | t-4th |
| Mike Wog | 76 | 77 | 75 | 228 | +12 | t-4th |
| Greg Pool | 78 | 79 | 74 | 231 | +15 | 9th |
| Arron Garza | 73 | 81 | 80 | 234 | +18 | 12th |
| Western New Mexico University2 | 327 | 321 | 311 | 959 | +95 | 5th |
| David McGlone | 81 | 78 | 73 | 232 | +16 | 10th |
| Martyn Pearson | 81 | 82 | 74 | 237 | +21 | t-15th |
| Trevor Keeney | 80 | 80 | 84 | 244 | +28 | t-27th |
| John Miscavage | 85 | 81 | 80 | 246 | +30 | t-30th |
# Indicates individual player
|
AP-Style Tournament Results |
Mustang Intercollegiate
UNM Championship
Albuquerque, NM
Dates: 03/27/2006
Par 72, 7272 yards
Fin. Top 20 teams Scores Total Par
1 Western New Mexico University.. 294 305 308 907 +43
2 Dixie State College............ 305 310 296 911 +47
3 University of New Mexico....... 310 318 305 933 +69
4 Univ Colorado-Colorado Springs. 324 313 311 948 +84
5 Western New Mexico University2. 327 321 311 959 +95
6 Regis University............... 325 323 315 963 +99
7 College of the Southwest....... 324 329 323 976 +112
8 CSU-Pueblo..................... 326 327 330 983 +119
9 Colorado School of Mines....... 333 317 334 984 +120
10 Fort Lewis College............. 333 344 321 998 +134
11 Air Force Academy.............. 352 341 326 1019 +155
12 Panhandle State................ 352 342 330 1024 +160
13 Colorado Christian............. 345 356 346 1047 +183
Adams State College............ dnc dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Steve Broker......... Dixie State College............ 74 74 72 220 +4
2 Chase Wortman........ Univ Colorado-Colorado Springs. 75 75 76 226 +10
3 Jason Myers.......... Western New Mexico University.. 75 73 79 227 +11
t 4 Guillermo Chavez..... University of New Mexico....... 75 77 76 228 +12
t 4 Dusty Fielding....... Dixie State College............ 72 81 75 228 +12
t 4 Chris Schofield...... Western New Mexico University.. 70 76 82 228 +12
t 4 Mike Wog............. Western New Mexico University.. 76 77 75 228 +12
8 Christian Jensen..... Dixie State College............ 82 77 71 230 +14
9 Greg Pool............ Western New Mexico University.. 78 79 74 231 +15
10 David McGlone........ Western New Mexico University2. 81 78 73 232 +16
11 Dan Saltz............ University of New Mexico....... 75 78 80 233 +17
12 Arron Garza.......... Western New Mexico University.. 73 81 80 234 +18
t 13 Mark Anderson........ University of New Mexico....... 80 85 71 236 +20
t 13 Andrew Barton........ Dixie State College............ 77 81 78 236 +20
t 15 Amory Droogsma....... College of the Southwest....... 75 82 80 237 +21
t 15 Nel Huffaker......... Univ Colorado-Colorado Springs. 82 80 75 237 +21
t 15 Martyn Pearson....... Western New Mexico University2. 81 82 74 237 +21
18 Andrew Hedrick....... CSU-Pueblo..................... 79 75 84 238 +22
t 19 Bobby Arranga........ Regis University............... 76 81 82 239 +23
t 19 David Hoffman........ Univ Colorado-Colorado Springs. 81 78 80 239 +23
t 19 Chris Sylvia......... Regis University............... 83 79 77 239 +23
t 19 Mark Vallee.......... Colorado School of Mines....... 80 77 82 239 +23