Schoolcraft CC vs Dixie State College (03/19/03 at Huthinson, Kansas (Sports Arena))
Official Basketball Box Score
Official Basketball Box Score
Schoolcraft CC vs Dixie State College
03/19/03 6:30 PM CST at Huthinson, Kansas (Sports Arena)
--------------------------------------------------------------------------------
VISITORS: Schoolcraft CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Bennett, Marcus..... * 1-6 0-3 2-2 3 3 6 4 4 2 4 0 0 0
22 Scott, Andre........ * 5-12 0-0 1-2 3 3 6 3 11 2 2 0 0 0
24 Johnson, Gary....... * 3-11 2-7 0-0 2 3 5 3 8 1 2 0 0 0
32 Dorsey, Ronald...... * 1-4 0-1 0-0 1 0 1 1 2 1 1 0 0 0
55 Baker, Torvoris..... * 2-8 0-0 2-2 2 4 6 0 6 0 0 0 0 0
23 Squirewell, Aarron.. 0-2 0-2 0-0 0 0 0 2 0 0 3 0 0 0
25 Homes, James........ 4-10 0-4 3-5 2 1 3 1 11 1 1 0 0 0
3 Johnson, Marcus..... 0-1 0-0 1-2 0 0 0 1 1 0 0 0 0 0
4 Sherell, Dion....... 4-12 1-3 0-0 1 0 1 4 9 0 1 0 0 0
TEAM................ 4 5 9
Totals.............. 20-66 3-20 9-13 18 19 37 19 52 7 14 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-66 30.3% Game: 30.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-20 15.0% Game: 15.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-13 69.2% Game: 69.2% 0
--------------------------------------------------------------------------------
HOME TEAM: Dixie State College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Hall, Mike.......... * 2-8 0-1 0-0 1 0 1 0 4 5 2 0 1 30
03 Ford, Spencer....... * 2-3 1-1 0-0 2 1 3 2 5 1 4 1 0 30
04 Harbut, Terren...... * 7-9 0-0 5-10 3 9 12 3 19 0 3 2 0 35
23 Huber, Chris........ * 5-9 2-4 3-4 1 4 5 1 15 6 3 0 1 30
33 Hammer, Nick........ * 5-13 3-11 4-5 0 5 5 2 17 0 4 1 1 30
05 Carpenter, Andrew... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 5
11 Mathies, Johnny..... 1-3 0-1 0-0 0 3 3 3 2 1 3 0 2 25
21 Johnson, Charles.... 1-1 0-0 1-1 0 1 1 3 3 1 0 0 0 25
55 Castleberry, Steve.. 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 10
TEAM................ 5 8 13
Totals.............. 23-46 6-18 13-20 12 33 45 14 65 14 22 4 5 220
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-47 48.9% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-19 31.6% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-21 61.9% Game: 65.0% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Schoolcraft CC-None. Dixie State College-None.
Attendance:
Score by Periods 1st 2nd Total
Schoolcraft CC................ 28 24 - 52
Dixie State College........... 28 37 - 65
Newspaper Box Score
Newspaper Box Score
Schoolcraft CC vs Dixie State College
03/19/03 6:30 PM CST at Huthinson, Kansas (Sports Arena)
At Huthinson, Kansas (Sports Arena)
DIXIE STATE COLLEGE 65, SCHOOLCRAFT CC 52
SCHOOLCRAFT CC
Scott, Andre 5-12 1-2 11; Homes, James 4-10 3-5 11; Sherell, Dion 4-12 0-0
9; Johnson, Gary 3-11 0-0 8; Baker, Torvoris 2-8 2-2 6; Bennett, Marcus 1-6
2-2 4; Dorsey, Ronald 1-4 0-0 2; Johnson, Marcus 0-1 1-2 1; Squirewell,
Aarron 0-2 0-0 0. Totals 20-66 9-13 52.
DIXIE STATE COLLEGE
Harbut, Terren 7-9 5-10 19; Hammer, Nick 5-13 4-5 17; Huber, Chris 5-9 3-4
15; Ford, Spencer 2-3 0-0 5; Hall, Mike 2-8 0-0 4; Johnson, Charles 1-1 1-1
3; Mathies, Johnny 1-3 0-0 2. Totals 23-46 13-20 65.
Schoolcraft CC................ 28 24 - 52
Dixie State College........... 28 37 - 65
3-point goals-Schoolcraft CC 3-20 (Johnson, Gary 2-7; Sherell, Dion 1-3;
Bennett, Marcus 0-3; Dorsey, Ronald 0-1; Squirewell, Aarron 0-2; Homes,
James 0-4), Dixie State College 6-18 (Hammer, Nick 3-11; Huber, Chris 2-4;
Ford, Spencer 1-1; Mathies, Johnny 0-1; Hall, Mike 0-1). Fouled
out--Schoolcraft CC-None, Dixie State College-None. Rebounds-Schoolcraft CC
37 (Baker, Torvoris 6; Bennett, Marcus 6; Scott, Andre 6), Dixie State
College 45 (Harbut, Terren 12). Assists-Schoolcraft CC 7 (Bennett, Marcus 2;
Scott, Andre 2), Dixie State College 14 (Huber, Chris 6). Total
fouls-Schoolcraft CC 19, Dixie State College 14.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Schoolcraft CC vs Dixie State College
03/19/03 6:30 PM CST at Huthinson, Kansas (Sports Arena)
--------------------------------------------------------------------------------
VISITORS: Schoolcraft CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Bennett, Marcus..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Scott, Andre........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Johnson, Gary....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Dorsey, Ronald...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Baker, Torvoris..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Squirewell, Aarron.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Homes, James........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
3 Johnson, Marcus..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
4 Sherell, Dion....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Dixie State College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Hall, Mike.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Ford, Spencer....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Harbut, Terren...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Huber, Chris........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Hammer, Nick........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Carpenter, Andrew... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Mathies, Johnny..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Johnson, Charles.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Castleberry, Steve.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Schoolcraft CC-None. Dixie State College-None.
Attendance:
Score by Periods 1st
Schoolcraft CC................ 28
Dixie State College........... 28
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Schoolcraft CC vs Dixie State College
03/19/03 6:30 PM CST at Huthinson, Kansas (Sports Arena)
--------------------------------------------------------------------------------
VISITORS: Schoolcraft CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Bennett, Marcus..... * 1-6 0-3 2-2 3 3 6 4 4 2 4 0 0 0
22 Scott, Andre........ * 5-12 0-0 1-2 3 3 6 3 11 2 2 0 0 0
24 Johnson, Gary....... * 3-11 2-7 0-0 2 3 5 3 8 1 2 0 0 0
32 Dorsey, Ronald...... * 1-4 0-1 0-0 1 0 1 1 2 1 1 0 0 0
55 Baker, Torvoris..... * 2-8 0-0 2-2 2 4 6 0 6 0 0 0 0 0
23 Squirewell, Aarron.. 0-2 0-2 0-0 0 0 0 2 0 0 3 0 0 0
25 Homes, James........ 4-10 0-4 3-5 2 1 3 1 11 1 1 0 0 0
3 Johnson, Marcus..... 0-1 0-0 1-2 0 0 0 1 1 0 0 0 0 0
4 Sherell, Dion....... 4-12 1-3 0-0 1 0 1 4 9 0 1 0 0 0
TEAM................ 4 5 9
Totals.............. 20-66 3-20 9-13 18 19 37 19 52 7 14 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-66 30.3% Game: 30.3%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-20 15.0% Game: 15.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-13 69.2% Game: 69.2%
--------------------------------------------------------------------------------
HOME TEAM: Dixie State College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Hall, Mike.......... * 2-8 0-1 0-0 1 0 1 0 4 5 2 0 1 30
03 Ford, Spencer....... * 2-3 1-1 0-0 2 1 3 2 5 1 4 1 0 30
04 Harbut, Terren...... * 7-9 0-0 5-10 3 9 12 3 19 0 3 2 0 35
23 Huber, Chris........ * 5-9 2-4 3-4 1 4 5 1 15 6 3 0 1 30
33 Hammer, Nick........ * 5-13 3-11 4-5 0 5 5 2 17 0 4 1 1 30
05 Carpenter, Andrew... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 5
11 Mathies, Johnny..... 1-3 0-1 0-0 0 3 3 3 2 1 3 0 2 25
21 Johnson, Charles.... 1-1 0-0 1-1 0 1 1 3 3 1 0 0 0 25
55 Castleberry, Steve.. 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 10
TEAM................ 5 8 13
Totals.............. 23-46 6-18 13-20 12 33 45 14 65 14 22 4 5 220
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-46 50.0% Game: 50.0%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-18 33.3% Game: 33.3%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-20 65.0% Game: 65.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Schoolcraft CC-None. Dixie State College-None.
Attendance:
Score by Periods 1st 2nd Total
Schoolcraft CC................ 28 24 - 52
Dixie State College........... 28 37 - 65