Georgia Perimeter vs Dixie State College (03/22/03 at Hutchinson, Kansas (Sports Arena))
Official Basketball Box Score
Official Basketball Box Score
Georgia Perimeter vs Dixie State College
03/22/03 6:00 PM CST at Hutchinson, Kansas (Sports Arena)
--------------------------------------------------------------------------------
VISITORS: Georgia Perimeter
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
1 Taylor, Jason....... * 0-2 0-1 0-0 0 0 0 5 0 2 2 0 0 0
12 Williams, Aaron..... * 0-2 0-2 0-0 0 0 0 1 0 1 0 0 0 0
23 Cavness, Orestus.... * 5-8 2-4 5-6 0 4 4 4 17 4 2 0 0 0
3 Rawlings, Jahi...... * 0-2 0-0 0-0 1 0 1 3 0 2 2 0 0 0
32 Robinson, Adrian.... * 7-11 2-2 7-7 1 3 4 1 23 0 2 0 0 0
10 Trice, Roderick..... 3-4 0-1 0-1 2 3 5 0 6 1 3 0 0 0
15 Weems, Gary......... 1-3 1-3 1-2 1 3 4 1 4 1 0 0 0 0
2 Brown, Marcus....... 1-6 1-3 0-0 0 2 2 1 3 0 2 0 0 0
4 Pruitt, Lawrence.... 2-7 0-0 0-0 0 0 0 1 4 1 2 0 0 0
40 Eichelberger, Chad.. 0-2 0-2 0-0 0 2 2 0 0 0 2 0 0 0
44 Price, Peter........ 1-2 0-0 2-6 0 2 2 4 4 0 2 0 0 0
5 Orr, Randy.......... 3-4 1-2 1-2 2 5 7 3 8 3 2 0 0 0
TEAM................ 6 1 7
Totals.............. 23-53 7-20 16-24 13 25 38 24 69 15 21 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-53 43.4% Game: 43.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-20 35.0% Game: 35.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-24 66.7% Game: 66.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Dixie State College 29-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Hall, Mike.......... * 7-14 1-4 5-7 3 1 4 3 20 4 0 0 0 30
03 Ford, Spencer....... * 2-4 0-1 0-0 2 4 6 3 4 0 2 0 0 15
04 Harbut, Terren...... * 2-7 0-0 5-6 2 8 10 2 9 2 0 0 0 20
23 Huber, Chris........ * 2-5 2-4 0-0 0 4 4 3 6 5 3 0 0 25
33 Hammer, Nick........ * 2-9 0-6 5-6 1 3 4 4 9 3 0 0 0 30
05 Carpenter, Andrew... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
10 Bergeson, Braydon... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 Mathies, Johnny..... 3-9 1-2 10-10 0 0 0 1 17 2 4 0 0 15
21 Johnson, Charles.... 0-3 0-0 2-2 1 1 2 1 2 0 2 0 10 0
24 Sutton, Derek....... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 5
55 Castleberry, Steve.. 5-9 0-0 1-1 4 2 6 2 11 0 0 0 0 15
TEAM................ 4 1 5
Totals.............. 23-61 4-17 28-32 17 25 42 21 78 16 11 0 10 160
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-61 37.7% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-17 23.5% Game: 23.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 28-32 87.5% Game: 87.5% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Georgia Perimeter-None. Dixie State College-None.
Attendance:
Score by Periods 1st 2nd Total
Georgia Perimeter............. 0 69 - 69
Dixie State College........... 0 78 - 78
Newspaper Box Score
Newspaper Box Score
Georgia Perimeter vs Dixie State College
03/22/03 6:00 PM CST at Hutchinson, Kansas (Sports Arena)
At Hutchinson, Kansas (Sports Arena)
DIXIE STATE COLLEGE 78, GEORGIA PERIMETER 69
GEORGIA PERIMETER
Robinson, Adrian 7-11 7-7 23; Cavness, Orestus 5-8 5-6 17; Orr, Randy 3-4
1-2 8; Trice, Roderick 3-4 0-1 6; Price, Peter 1-2 2-6 4; Weems, Gary 1-3
1-2 4; Pruitt, Lawrence 2-7 0-0 4; Brown, Marcus 1-6 0-0 3; Eichelberger,
Chad 0-2 0-0 0; Williams, Aaron 0-2 0-0 0; Rawlings, Jahi 0-2 0-0 0; Taylor,
Jason 0-2 0-0 0. Totals 23-53 16-24 69.
DIXIE STATE COLLEGE (29-6)
Hall, Mike 7-14 5-7 20; Mathies, Johnny 3-9 10-10 17; Castleberry, Steve 5-9
1-1 11; Harbut, Terren 2-7 5-6 9; Hammer, Nick 2-9 5-6 9; Huber, Chris 2-5
0-0 6; Ford, Spencer 2-4 0-0 4; Johnson, Charles 0-3 2-2 2; Sutton, Derek
0-1 0-0 0. Totals 23-61 28-32 78.
Georgia Perimeter............. 0 69 - 69
Dixie State College........... 0 78 - 78
3-point goals-Georgia Perimeter 7-20 (Cavness, Orestus 2-4; Robinson, Adrian
2-2; Brown, Marcus 1-3; Weems, Gary 1-3; Orr, Randy 1-2; Eichelberger, Chad
0-2; Williams, Aaron 0-2; Taylor, Jason 0-1; Trice, Roderick 0-1), Dixie
State College 4-17 (Huber, Chris 2-4; Mathies, Johnny 1-2; Hall, Mike 1-4;
Hammer, Nick 0-6; Ford, Spencer 0-1). Fouled out--Georgia Perimeter-Taylor,
Jason, Dixie State College-None. Rebounds-Georgia Perimeter 38 (Orr, Randy
7), Dixie State College 42 (Harbut, Terren 10). Assists-Georgia Perimeter 15
(Cavness, Orestus 4), Dixie State College 16 (Huber, Chris 5). Total
fouls-Georgia Perimeter 24, Dixie State College 21.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Georgia Perimeter vs Dixie State College
03/22/03 6:00 PM CST at Hutchinson, Kansas (Sports Arena)
--------------------------------------------------------------------------------
VISITORS: Georgia Perimeter
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
1 Taylor, Jason....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Williams, Aaron..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Cavness, Orestus.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
3 Rawlings, Jahi...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Robinson, Adrian.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Trice, Roderick..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Weems, Gary......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
2 Brown, Marcus....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
4 Pruitt, Lawrence.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Eichelberger, Chad.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Price, Peter........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
5 Orr, Randy.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Dixie State College 29-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Hall, Mike.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Ford, Spencer....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Harbut, Terren...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Huber, Chris........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Hammer, Nick........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Carpenter, Andrew... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Bergeson, Braydon... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Mathies, Johnny..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Johnson, Charles.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Sutton, Derek....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Castleberry, Steve.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Georgia Perimeter-None. Dixie State College-None.
Attendance:
Score by Periods 1st
Georgia Perimeter............. 0
Dixie State College........... 0
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Georgia Perimeter vs Dixie State College
03/22/03 6:00 PM CST at Hutchinson, Kansas (Sports Arena)
--------------------------------------------------------------------------------
VISITORS: Georgia Perimeter
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
1 Taylor, Jason....... * 0-2 0-1 0-0 0 0 0 5 0 2 2 0 0 0
12 Williams, Aaron..... * 0-2 0-2 0-0 0 0 0 1 0 1 0 0 0 0
23 Cavness, Orestus.... * 5-8 2-4 5-6 0 4 4 4 17 4 2 0 0 0
3 Rawlings, Jahi...... * 0-2 0-0 0-0 1 0 1 3 0 2 2 0 0 0
32 Robinson, Adrian.... * 7-11 2-2 7-7 1 3 4 1 23 0 2 0 0 0
10 Trice, Roderick..... 3-4 0-1 0-1 2 3 5 0 6 1 3 0 0 0
15 Weems, Gary......... 1-3 1-3 1-2 1 3 4 1 4 1 0 0 0 0
2 Brown, Marcus....... 1-6 1-3 0-0 0 2 2 1 3 0 2 0 0 0
4 Pruitt, Lawrence.... 2-7 0-0 0-0 0 0 0 1 4 1 2 0 0 0
40 Eichelberger, Chad.. 0-2 0-2 0-0 0 2 2 0 0 0 2 0 0 0
44 Price, Peter........ 1-2 0-0 2-6 0 2 2 4 4 0 2 0 0 0
5 Orr, Randy.......... 3-4 1-2 1-2 2 5 7 3 8 3 2 0 0 0
TEAM................ 6 1 7
Totals.............. 23-53 7-20 16-24 13 25 38 24 69 15 21 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-53 43.4% Game: 43.4%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-20 35.0% Game: 35.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-24 66.7% Game: 66.7%
--------------------------------------------------------------------------------
HOME TEAM: Dixie State College 29-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Hall, Mike.......... * 7-14 1-4 5-7 3 1 4 3 20 4 0 0 0 30
03 Ford, Spencer....... * 2-4 0-1 0-0 2 4 6 3 4 0 2 0 0 15
04 Harbut, Terren...... * 2-7 0-0 5-6 2 8 10 2 9 2 0 0 0 20
23 Huber, Chris........ * 2-5 2-4 0-0 0 4 4 3 6 5 3 0 0 25
33 Hammer, Nick........ * 2-9 0-6 5-6 1 3 4 4 9 3 0 0 0 30
05 Carpenter, Andrew... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
10 Bergeson, Braydon... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 Mathies, Johnny..... 3-9 1-2 10-10 0 0 0 1 17 2 4 0 0 15
21 Johnson, Charles.... 0-3 0-0 2-2 1 1 2 1 2 0 2 0 10 0
24 Sutton, Derek....... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 5
55 Castleberry, Steve.. 5-9 0-0 1-1 4 2 6 2 11 0 0 0 0 15
TEAM................ 4 1 5
Totals.............. 23-61 4-17 28-32 17 25 42 21 78 16 11 0 10 160
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-61 37.7% Game: 37.7%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-17 23.5% Game: 23.5%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 28-32 87.5% Game: 87.5%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Georgia Perimeter-None. Dixie State College-None.
Attendance:
Score by Periods 1st 2nd Total
Georgia Perimeter............. 0 69 - 69
Dixie State College........... 0 78 - 78