North Idaho College vs Dixie State College (01/15/04)
Box Score
Box Score (Final)
The Automated ScoreBook
North Idaho College vs Dixie State College (01/15/04)
VISITORS: North Idaho College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Bradshaw, Shea...... * 1 11 0 7 0 0 1 1 2 5 2 0 1 1 1 19
10 Tobin, Foluke....... * 1 5 1 1 0 0 1 1 2 2 3 0 1 0 0 19
12 Donald, Keelan...... * 1 8 0 3 0 0 4 3 7 4 2 1 7 0 1 24
22 Disy, Harry......... * 4 12 0 1 0 2 3 3 6 3 8 1 4 0 1 29
24 Nagle, Darin........ * 4 8 2 4 2 4 1 4 5 4 12 0 2 2 1 27
04 Powell, Joseph...... 0 2 0 2 0 0 0 2 2 0 0 0 2 0 1 17
05 Deswood, Nat........ 0 1 0 0 0 0 1 1 2 1 0 0 1 0 1 16
14 Lincoln, Jovan...... 0 3 0 2 2 2 1 2 3 1 2 0 0 0 0 9
20 Deshazer, Don....... 0 4 0 0 4 6 3 0 3 4 4 0 0 0 0 17
33 Cobbley, Steve...... 0 2 0 0 0 0 0 1 1 3 0 0 1 0 0 6
34 Collins, Robert..... 0 1 0 1 2 6 0 0 0 2 2 2 1 1 1 15
42 Brousseau, Matt..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TM TEAM................ 2 3 5
Totals.............. 11 57 3 21 10 20 17 21 38 29 35 4 20 4 7 200
TOTAL FG%: .193 DEADBALL
3-Pt. FG%: .143 REBOUNDS
F Throw %: .500 6
HOME TEAM: Dixie State College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 Porter, Robert...... * 2 5 0 0 2 2 4 3 7 1 6 3 0 3 1 29
03 Uhegwu, Henry....... * 3 9 0 3 4 4 0 1 1 3 10 1 2 0 0 23
21 Petrimoulx, Jason... * 1 9 1 6 5 6 1 6 7 2 8 4 1 0 3 34
23 Passos, Hatila...... * 7 8 0 0 2 7 3 7 10 2 16 1 4 0 2 26
55 Nass, Fabio......... * 3 12 1 4 0 0 4 4 8 4 7 0 4 0 0 30
00 Paz, Renato......... 1 4 0 0 2 4 5 3 8 3 4 0 3 0 1 9
04 Fuller, Chris....... 0 3 0 0 3 4 1 4 5 1 3 2 0 1 2 18
10 Turner, Jerry....... 1 1 0 0 0 0 0 1 1 0 2 0 1 0 1 10
20 Copeland, Stanley... 0 0 0 0 3 6 0 0 0 0 3 0 3 0 2 7
35 Evans, DaVan........ 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4
50 Roundy, Brad........ 1 1 0 0 2 2 1 1 2 2 4 0 1 1 1 10
TM TEAM................ 1 1 1
Totals.............. 19 52 2 13 23 35 19 32 51 18 63 11 20 5 13 200
TOTAL FG%: .365 DEADBALL
3-Pt. FG%: .154 REBOUNDS
F Throw %: .657 6
Date: 01/15/04 Site: St. George, UT - Burns Arena Attendance: 0
Officials:
Technical fouls: North Idaho College-None. Dixie State College-None.
Score by Periods 1 2 Total
North Idaho College. 18 17 - 35
Dixie State College. 22 41 - 63
Imported from 18-NIC.BXP
Game ID: 18-NIC