Dixie State College vs North Idaho College (01/28/05)
Box Score
Box Score (Final)
The Automated ScoreBook
Dixie State College vs North Idaho College (01/28/05)
VISITORS: Dixie State College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Fuller, Chris....... * 2 10 0 1 2 2 1 4 5 4 6 4 3 0 3 36
10 Turner, Jerry....... * 0 0 0 0 0 0 0 0 0 1 0 2 1 0 1 19
21 Petrimoulx, Jason... * 4 11 1 6 1 1 1 5 6 3 10 3 7 0 4 39
23 Passos, Hatila...... * 8 13 0 0 7 10 9 6 15 2 23 1 2 1 0 38
55 Nass, Fabio......... * 2 8 0 0 0 0 3 4 7 3 4 0 6 0 0 31
00 Paz, Renato......... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2
02 Porter, Robert...... 0 0 0 0 0 0 0 1 1 1 0 0 2 0 0 10
03 Uhegwu, Henry....... 3 13 2 5 3 7 2 2 4 3 11 3 1 1 2 16
42 Blair, Alex......... 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 5
50 Roundy, Brad........ 1 3 0 0 0 0 1 0 1 2 2 0 2 0 0 4
TM TEAM................ 1 1
Totals.............. 20 58 3 12 13 20 18 22 40 20 56 13 26 2 11 200
TOTAL FG%: .345 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .650 4
HOME TEAM: North Idaho College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Bradshaw, Shea...... * 2 7 2 5 2 3 1 0 1 2 8 2 0 0 0 26
12 Donald, Keelan...... * 3 7 2 2 1 5 0 2 2 0 9 3 3 0 5 34
20 Deshazer, Don....... * 4 4 1 1 4 5 1 2 3 2 13 0 5 0 1 26
22 Disy, Harry......... * 4 12 0 0 5 8 5 5 10 3 13 1 3 3 3 32
24 Nagle, Darin........ * 4 6 2 3 2 4 0 6 6 5 12 2 4 1 2 37
04 Powell, Joseph...... 0 0 0 0 0 0 0 2 2 1 0 1 2 0 0 5
05 Deswood, Nat........ 0 0 0 0 0 0 0 0 0 1 0 0 2 0 1 6
10 Tobin, Foluke....... 0 2 0 0 0 0 0 2 2 1 0 0 1 0 1 11
11 Pikunic, Ante....... 0 3 0 0 0 0 2 1 3 0 0 0 2 1 0 8
14 Lincoln, Jovan...... 1 3 0 1 1 1 1 0 1 0 3 1 1 0 1 5
34 Collins, Robert..... 1 3 0 1 0 0 1 0 1 2 2 0 3 0 1 8
TM TEAM................ 3 3
Totals.............. 19 47 7 13 15 26 11 23 34 17 60 10 26 5 15 198
TOTAL FG%: .404 DEADBALL
3-Pt. FG%: .538 REBOUNDS
F Throw %: .577 6
Date: 01/28/05 Site: Coeur d'Alene, ID Attendance: 0
Officials:
Technical fouls: Dixie State College-None. North Idaho College-None.
Score by Periods 1 2 Total
Dixie State College. 22 34 - 56
North Idaho College. 14 46 - 60
Imported from 21-NIC.BXP
Game ID: 21-NIC