Dixie State College vs North Idaho College (01/29/05)
Box Score
Box Score (Final)
The Automated ScoreBook
Dixie State College vs North Idaho College (01/29/05)
VISITORS: Dixie State College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Uhegwu, Henry....... * 3 6 1 3 1 2 1 1 2 3 8 3 3 0 0 31
20 Copeland, Stanley... * 3 3 2 2 5 6 0 3 3 1 13 5 2 0 2 32
21 Petrimoulx, Jason... * 3 7 0 3 2 5 0 5 5 2 8 4 0 0 0 27
23 Passos, Hatila...... * 3 7 0 0 0 1 3 9 12 4 6 1 4 3 1 33
55 Nass, Fabio......... * 2 6 0 0 0 0 1 3 4 2 4 0 3 0 1 20
00 Paz, Renato......... 3 4 0 0 0 0 3 1 4 1 6 0 1 0 0 7
02 Porter, Robert...... 0 1 0 0 1 2 0 1 1 2 1 1 0 0 0 11
04 Fuller, Chris....... 1 3 0 0 2 3 0 0 0 1 4 1 0 0 0 12
10 Turner, Jerry....... 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 4
35 Evans, DaVan........ 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 4
42 Blair, Alex......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
50 Roundy, Brad........ 4 7 0 0 8 8 2 5 7 1 16 2 1 1 0 17
TM TEAM................ 1
Totals.............. 22 45 3 9 19 27 10 29 39 18 66 17 17 4 4 200
TOTAL FG%: .489 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .704 5,1
HOME TEAM: North Idaho College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Bradshaw, Shea...... * 2 12 2 8 1 3 0 1 1 4 7 3 4 0 0 29
12 Donald, Keelan...... * 0 4 0 2 0 0 1 4 5 4 0 5 4 0 0 29
20 Deshazer, Don....... * 7 8 1 1 4 6 0 3 3 3 19 3 1 0 0 30
22 Disy, Harry......... * 10 15 2 2 2 5 2 3 5 2 24 0 1 1 1 36
24 Nagle, Darin........ * 2 9 0 4 0 0 2 1 3 4 4 0 0 1 1 30
04 Powell, Joseph...... 0 2 0 2 0 0 0 0 0 1 0 0 0 0 0 5
05 Deswood, Nat........ 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5
10 Tobin, Foluke....... 1 4 0 2 0 0 1 1 2 1 2 0 1 0 0 10
11 Pikunic, Ante....... 0 3 0 0 0 0 3 1 4 1 0 2 0 0 0 10
14 Lincoln, Jovan...... 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 4
34 Collins, Robert..... 0 0 0 0 0 0 0 1 1 2 0 2 2 0 0 12
TM TEAM................ 2 1 3
Totals.............. 22 58 5 21 7 14 11 16 27 23 56 15 14 2 3 200
TOTAL FG%: .379 DEADBALL
3-Pt. FG%: .238 REBOUNDS
F Throw %: .500 2
Date: 01/29/05 Site: Coeur d'Alene, ID Attendance: 0
Officials:
Technical fouls: Dixie State College-Passos, Hatila. North Idaho
College-None.
Score by Periods 1 2 Total
Dixie State College. 33 33 - 66
North Idaho College. 28 28 - 56
Imported from 22-NIC.BXP
Game ID: 22-NIC