Dixie State College vs Midland College (11/24/05 at Odessa, TX)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Dixie State College vs Midland College
11/24/05 4:00 PM at Odessa, TX
--------------------------------------------------------------------------------
VISITORS: Dixie State College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Murdock, Ben........ * 6-12 2-5 11-13 0 1 1 2 25 3 4 2 0 30
30 Shoff, Rick......... * 1-8 0-3 2-2 1 4 5 5 4 1 5 0 2 25
32 Magnusson, Logan.... * 3-8 0-1 6-10 2 5 7 5 12 0 3 0 0 25
50 Taukiuvea, Moleni... * 2-3 1-2 3-7 2 2 4 5 8 0 2 0 0 25
54 Loutensock, Rawley.. * 3-6 1-2 4-4 2 4 6 4 11 0 4 1 1 15
10 Johnson, Jonathan... 1-1 0-0 2-2 0 2 2 0 4 0 0 0 1 15
20 Bell, Weston........ 0-1 0-1 1-2 0 1 1 2 1 0 1 0 0 10
22 Hartman, Ben........ 0-0 0-0 0-0 0 4 4 1 0 0 0 0 0 10
34 Bunker, Travis...... 4-10 1-5 0-0 1 4 5 2 9 3 2 0 0 25
52 Thomas, Parker...... 0-2 0-0 1-2 0 3 3 5 1 0 3 0 0 20
TEAM................ 3 1 4 1
Totals.............. 20-51 5-19 30-42 11 31 42 31 75 7 25 3 4 200
TOTAL FG% 1st Half: 10-31 32.3% 2nd Half: 10-20 50.0% Game: 39.2% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 1-6 16.7% Game: 26.3% REBS
F Throw % 1st Half: 13-19 68.4% 2nd Half: 17-23 73.9% Game: 71.4% 4
--------------------------------------------------------------------------------
HOME TEAM: Midland College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Crowell, Timmy...... * 2-9 0-4 3-4 2 6 8 4 7 6 3 0 0 30
15 Bunton, Tigg........ * 1-5 1-3 2-2 0 2 2 3 5 0 3 1 0 20
23 Victoria, Kyle...... * 1-3 1-3 0-0 1 3 4 2 3 1 3 0 0 20
25 Calasan, Nemanja.... * 0-5 0-0 7-8 0 0 0 5 7 0 2 0 0 20
33 Smith, Ricky........ * 6-8 3-4 6-8 1 0 1 6 21 2 3 0 0 25
02 Davis, Davin........ 5-10 0-0 6-8 3 1 4 4 16 0 4 0 8 25
05 Mels, Rodrigue...... 5-13 3-9 7-7 1 3 4 4 20 1 2 0 1 30
11 Valeika, Arturas.... 0-1 0-1 3-4 0 5 5 3 3 0 1 0 1 10
32 Singleton, Rashaad.. 0-2 0-1 0-0 0 0 0 1 0 0 1 0 1 10
40 Scheltinga, Fred.... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 10
TEAM................ 4 4 8 2
Totals.............. 20-56 8-25 34-41 12 25 37 33 82 10 25 1 11 200
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 10-30 33.3% Game: 35.7% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 4-13 30.8% Game: 32.0% REBS
F Throw % 1st Half: 20-22 90.9% 2nd Half: 14-19 73.7% Game: 82.9% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Dixie State College-None. Midland College-None.
Attendance:
Score by Periods 1st 2nd Total
Dixie State College........... 37 38 - 75
Midland College............... 44 38 - 82
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Dixie State College vs Midland College
11/24/05 4:00 PM at Odessa, TX
--------------------------------------------------------------------------------
VISITORS: Dixie State College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Murdock, Ben........ * 2-6 1-2 7-8 0 0 0 0 12 2 1 2 0 15
30 Shoff, Rick......... * 1-6 0-2 0-0 1 1 2 1 2 0 1 0 1 15
32 Magnusson, Logan.... * 1-3 0-1 1-2 1 1 2 3 3 0 1 0 0 10
50 Taukiuvea, Moleni... * 2-3 1-2 2-5 2 2 4 3 7 0 0 0 0 15
54 Loutensock, Rawley.. * 2-5 1-2 0-0 2 1 3 2 5 0 3 0 1 10
10 Johnson, Jonathan... 0-0 0-0 2-2 0 2 2 0 2 0 0 0 1 5
20 Bell, Weston........ 0-1 0-1 0-0 0 1 1 2 0 0 1 0 0 5
22 Hartman, Ben........ 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 5
34 Bunker, Travis...... 2-5 1-3 0-0 0 2 2 1 5 1 1 0 0 10
52 Thomas, Parker...... 0-2 0-0 1-2 0 1 1 2 1 0 1 0 0 10
TEAM................ 1 1 2
Totals.............. 10-31 4-13 13-19 7 14 21 15 37 3 9 2 3 100
TOTAL FG% 1st Half: 10-31 32.3%
3-Pt. FG% 1st Half: 4-13 30.8%
F Throw % 1st Half: 13-19 68.4%
--------------------------------------------------------------------------------
HOME TEAM: Midland College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Crowell, Timmy...... * 2-6 0-2 2-2 0 5 5 1 6 2 1 0 0 15
15 Bunton, Tigg........ * 1-3 1-2 2-2 0 2 2 1 5 0 1 1 0 10
23 Victoria, Kyle...... * 0-1 0-1 0-0 1 1 2 1 0 0 2 0 0 10
25 Calasan, Nemanja.... * 0-3 0-0 4-4 0 0 0 2 4 0 1 0 0 10
33 Smith, Ricky........ * 2-2 1-1 5-6 0 0 0 2 10 1 0 0 0 15
02 Davis, Davin........ 2-3 0-0 1-2 0 0 0 1 5 0 0 0 2 10
05 Mels, Rodrigue...... 3-6 2-5 4-4 1 2 3 3 12 1 1 0 1 15
11 Valeika, Arturas.... 0-1 0-1 2-2 0 3 3 2 2 0 1 0 0 5
32 Singleton, Rashaad.. 0-1 0-0 0-0 0 0 0 1 0 0 1 0 1 5
40 Scheltinga, Fred.... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 5
TEAM................ 2 3 5 2
Totals.............. 10-26 4-12 20-22 4 17 21 14 44 4 11 1 4 100
TOTAL FG% 1st Half: 10-26 38.5%
3-Pt. FG% 1st Half: 4-12 33.3%
F Throw % 1st Half: 20-22 90.9%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Dixie State College-None. Midland College-None.
Attendance:
Score by Periods 1st
Dixie State College........... 37
Midland College............... 44
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Dixie State College vs Midland College
11/24/05 4:00 PM at Odessa, TX
--------------------------------------------------------------------------------
VISITORS: Dixie State College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Murdock, Ben........ * 4-6 1-3 4-5 0 1 1 2 13 1 3 0 0 15
30 Shoff, Rick......... * 0-2 0-1 2-2 0 3 3 4 2 1 4 0 1 10
32 Magnusson, Logan.... * 2-5 0-0 5-8 1 4 5 2 9 0 2 0 0 15
50 Taukiuvea, Moleni... * 0-0 0-0 1-2 0 0 0 2 1 0 2 0 0 10
54 Loutensock, Rawley.. * 1-1 0-0 4-4 0 3 3 2 6 0 1 1 0 5
10 Johnson, Jonathan... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 10
20 Bell, Weston........ 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 5
22 Hartman, Ben........ 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 5
34 Bunker, Travis...... 2-5 0-2 0-0 1 2 3 1 4 2 1 0 0 15
52 Thomas, Parker...... 0-0 0-0 0-0 0 2 2 3 0 0 2 0 0 10
TEAM................ 2 2 1
Totals.............. 10-20 1-6 17-23 4 17 21 16 38 4 16 1 1 100
TOTAL FG% 1st Half: 10-31 32.3% 2nd Half: 10-20 50.0% Game: 39.2%
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 1-6 16.7% Game: 26.3%
F Throw % 1st Half: 13-19 68.4% 2nd Half: 17-23 73.9% Game: 71.4%
--------------------------------------------------------------------------------
HOME TEAM: Midland College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Crowell, Timmy...... * 0-3 0-2 1-2 2 1 3 3 1 4 2 0 0 15
15 Bunton, Tigg........ * 0-2 0-1 0-0 0 0 0 2 0 0 2 0 0 10
23 Victoria, Kyle...... * 1-2 1-2 0-0 0 2 2 1 3 1 1 0 0 10
25 Calasan, Nemanja.... * 0-2 0-0 3-4 0 0 0 3 3 0 1 0 0 10
33 Smith, Ricky........ * 4-6 2-3 1-2 1 0 1 4 11 1 3 0 0 10
02 Davis, Davin........ 3-7 0-0 5-6 3 1 4 3 11 0 4 0 6 15
05 Mels, Rodrigue...... 2-7 1-4 3-3 0 1 1 1 8 0 1 0 0 15
11 Valeika, Arturas.... 0-0 0-0 1-2 0 2 2 1 1 0 0 0 1 5
32 Singleton, Rashaad.. 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
40 Scheltinga, Fred.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
TEAM................ 2 1 3
Totals.............. 10-30 4-13 14-19 8 8 16 19 38 6 14 0 7 100
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 10-30 33.3% Game: 35.7%
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 4-13 30.8% Game: 32.0%
F Throw % 1st Half: 20-22 90.9% 2nd Half: 14-19 73.7% Game: 82.9%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Dixie State College-None. Midland College-None.
Attendance:
Score by Periods 1st 2nd Total
Dixie State College........... 37 38 - 75
Midland College............... 44 38 - 82
Newspaper Box Score
Newspaper Box Score
Dixie State College vs Midland College
11/24/05 4:00 PM at Odessa, TX
At Odessa, TX
MIDLAND COLLEGE 82, DIXIE STATE COLLEGE 75
DIXIE STATE COLLEGE
Murdock, Ben 6-12 11-13 25; Magnusson, Logan 3-8 6-10 12; Loutensock, Rawley
3-6 4-4 11; Bunker, Travis 4-10 0-0 9; Taukiuvea, Moleni 2-3 3-7 8; Shoff,
Rick 1-8 2-2 4; Johnson, Jonathan 1-1 2-2 4; Thomas, Parker 0-2 1-2 1; Bell,
Weston 0-1 1-2 1; Hartman, Ben 0-0 0-0 0. Totals 20-51 30-42 75.
MIDLAND COLLEGE
Smith, Ricky 6-8 6-8 21; Mels, Rodrigue 5-13 7-7 20; Davis, Davin 5-10 6-8
16; Crowell, Timmy 2-9 3-4 7; Calasan, Nemanja 0-5 7-8 7; Bunton, Tigg 1-5
2-2 5; Valeika, Arturas 0-1 3-4 3; Victoria, Kyle 1-3 0-0 3; Scheltinga,
Fred 0-0 0-0 0; Singleton, Rashaad 0-2 0-0 0. Totals 20-56 34-41 82.
Dixie State College........... 37 38 - 75
Midland College............... 44 38 - 82
3-point goals-Dixie State College 5-19 (Murdock, Ben 2-5; Bunker, Travis
1-5; Loutensock, Rawley 1-2; Taukiuvea, Moleni 1-2; Bell, Weston 0-1; Shoff,
Rick 0-3; Magnusson, Logan 0-1), Midland College 8-25 (Mels, Rodrigue 3-9;
Smith, Ricky 3-4; Bunton, Tigg 1-3; Victoria, Kyle 1-3; Valeika, Arturas
0-1; Singleton, Rashaad 0-1; Crowell, Timmy 0-4). Fouled out--Dixie State
College-Thomas, Parker; Magnusson, Logan; Shoff, Rick; Taukiuvea, Moleni,
Midland College-Smith, Ricky; Calasan, Nemanja. Rebounds-Dixie State College
42 (Magnusson, Logan 7), Midland College 37 (Crowell, Timmy 8).
Assists-Dixie State College 7 (Bunker, Travis 3; Murdock, Ben 3), Midland
College 10 (Crowell, Timmy 6). Total fouls-Dixie State College 31, Midland
College 33.