Dixie State College vs Odessa College (11/26/05 at Odessa, TX)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Dixie State College vs Odessa College
11/26/05 3:00 PM at Odessa, TX
--------------------------------------------------------------------------------
VISITORS: Dixie State College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Murdock, Ben........ * 5-14 2-8 6-6 1 3 4 1 18 4 2 0 3 35
30 Shoff, Rick......... * 4-9 0-1 5-7 0 0 0 3 13 2 3 0 0 30
32 Magnusson, Logan.... * 0-0 0-0 14-16 2 3 5 3 14 2 5 0 1 30
50 Taukiuvea, Moleni... * 4-8 1-1 0-0 1 2 3 5 9 0 2 0 1 25
54 Loutensock, Rawley.. * 1-1 1-1 4-6 0 1 1 4 7 2 2 0 0 20
10 Johnson, Jonathan... 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 5
34 Bunker, Travis...... 2-3 1-2 9-10 0 3 3 3 14 2 2 0 0 25
52 Thomas, Parker...... 4-5 0-0 1-3 0 2 2 5 9 1 3 0 1 30
TEAM................ 1 6 7 1
Totals.............. 21-41 5-13 39-48 5 20 25 24 86 13 21 0 6 200
TOTAL FG% 1st Half: 12-20 60.0% 2nd Half: 9-21 42.9% Game: 51.2% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 3-9 33.3% Game: 38.5% REBS
F Throw % 1st Half: 20-25 80.0% 2nd Half: 19-23 82.6% Game: 81.3% 4,1
--------------------------------------------------------------------------------
HOME TEAM: Odessa College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Gates, Severin...... * 3-5 1-1 3-5 2 3 5 4 10 0 2 0 0 20
04 Ramirez, Deluis..... * 5-9 0-1 4-6 2 3 5 2 14 1 1 0 1 25
11 Hall, Dwayne........ * 7-13 3-7 0-0 1 0 1 4 17 0 0 0 3 25
25 Davis, Darion....... * 1-4 0-0 0-2 2 0 2 4 2 0 1 0 0 20
33 Thornton, Quinton... * 2-6 0-0 0-3 1 5 6 4 4 2 3 1 0 20
03 Beck, Patrick....... 4-7 1-3 7-7 1 1 2 4 16 5 2 0 0 20
13 Gomez, Johan........ 6-9 3-4 1-2 0 0 0 5 16 1 5 0 2 15
21 Bell, Demarcus...... 1-3 0-1 0-1 0 1 1 2 2 1 0 0 1 10
23 Jackson, Sean....... 4-5 0-0 0-1 4 5 9 2 8 0 1 0 1 15
30 Berrera, Carlos..... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 10
32 Reed, Joseph........ 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 10
44 Kvedys, Dominykas... 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 10
TEAM................ 1 1 2 1
Totals.............. 34-62 8-17 15-27 14 20 34 34 91 10 19 1 8 200
TOTAL FG% 1st Half: 18-36 50.0% 2nd Half: 16-26 61.5% Game: 54.8% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 5-7 71.4% Game: 47.1% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 14-23 60.9% Game: 55.6% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Dixie State College-None. Odessa College-None.
Attendance:
Score by Periods 1st 2nd Total
Dixie State College........... 46 40 - 86
Odessa College................ 40 51 - 91
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Dixie State College vs Odessa College
11/26/05 3:00 PM at Odessa, TX
--------------------------------------------------------------------------------
VISITORS: Dixie State College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Murdock, Ben........ * 4-7 1-3 4-4 0 2 2 0 13 1 1 0 2 15
30 Shoff, Rick......... * 1-3 0-0 3-4 0 0 0 1 5 1 2 0 0 15
32 Magnusson, Logan.... * 0-0 0-0 5-6 1 2 3 2 5 1 3 0 0 15
50 Taukiuvea, Moleni... * 2-4 1-1 0-0 0 0 0 2 5 0 1 0 0 15
54 Loutensock, Rawley.. * 0-0 0-0 2-4 0 1 1 2 2 0 2 0 0 10
10 Johnson, Jonathan... 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 5
34 Bunker, Travis...... 0-0 0-0 5-6 0 2 2 1 5 2 1 0 0 10
52 Thomas, Parker...... 4-5 0-0 1-1 0 2 2 1 9 1 2 0 0 15
TEAM................ 1 5 6
Totals.............. 12-20 2-4 20-25 2 14 16 9 46 6 13 0 2 100
TOTAL FG% 1st Half: 12-20 60.0%
3-Pt. FG% 1st Half: 2-4 50.0%
F Throw % 1st Half: 20-25 80.0%
--------------------------------------------------------------------------------
HOME TEAM: Odessa College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Gates, Severin...... * 1-3 0-0 0-0 1 2 3 3 2 0 0 0 0 10
04 Ramirez, Deluis..... * 1-4 0-1 0-0 0 1 1 0 2 0 0 0 0 10
11 Hall, Dwayne........ * 4-7 1-3 0-0 0 0 0 3 9 0 0 0 3 15
25 Davis, Darion....... * 1-2 0-0 0-0 1 0 1 1 2 0 0 0 0 10
33 Thornton, Quinton... * 2-4 0-0 0-1 0 2 2 1 4 0 3 1 0 10
03 Beck, Patrick....... 2-4 0-2 1-1 0 0 0 2 5 2 1 0 0 10
13 Gomez, Johan........ 2-5 2-3 0-0 0 0 0 3 6 1 2 0 1 5
21 Bell, Demarcus...... 1-2 0-1 0-1 0 0 0 1 2 0 0 0 1 5
23 Jackson, Sean....... 3-4 0-0 0-1 4 5 9 0 6 0 1 0 0 10
30 Berrera, Carlos..... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 5
32 Reed, Joseph........ 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 5
44 Kvedys, Dominykas... 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 5
TEAM................ 1 1
Totals.............. 18-36 3-10 1-4 7 10 17 17 40 3 10 1 5 100
TOTAL FG% 1st Half: 18-36 50.0%
3-Pt. FG% 1st Half: 3-10 30.0%
F Throw % 1st Half: 1-4 25.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Dixie State College-None. Odessa College-None.
Attendance:
Score by Periods 1st
Dixie State College........... 46
Odessa College................ 40
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Dixie State College vs Odessa College
11/26/05 3:00 PM at Odessa, TX
--------------------------------------------------------------------------------
VISITORS: Dixie State College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Murdock, Ben........ * 1-7 1-5 2-2 1 1 2 1 5 3 1 0 1 20
30 Shoff, Rick......... * 3-6 0-1 2-3 0 0 0 2 8 1 1 0 0 15
32 Magnusson, Logan.... * 0-0 0-0 9-10 1 1 2 1 9 1 2 0 1 15
50 Taukiuvea, Moleni... * 2-4 0-0 0-0 1 2 3 3 4 0 1 0 1 10
54 Loutensock, Rawley.. * 1-1 1-1 2-2 0 0 0 2 5 2 0 0 0 10
10 Johnson, Jonathan... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Bunker, Travis...... 2-3 1-2 4-4 0 1 1 2 9 0 1 0 0 15
52 Thomas, Parker...... 0-0 0-0 0-2 0 0 0 4 0 0 1 0 1 15
TEAM................ 1 1 1
Totals.............. 9-21 3-9 19-23 3 6 9 15 40 7 8 0 4 100
TOTAL FG% 1st Half: 12-20 60.0% 2nd Half: 9-21 42.9% Game: 51.2%
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 3-9 33.3% Game: 38.5%
F Throw % 1st Half: 20-25 80.0% 2nd Half: 19-23 82.6% Game: 81.3%
--------------------------------------------------------------------------------
HOME TEAM: Odessa College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Gates, Severin...... * 2-2 1-1 3-5 1 1 2 1 8 0 2 0 0 10
04 Ramirez, Deluis..... * 4-5 0-0 4-6 2 2 4 2 12 1 1 0 1 15
11 Hall, Dwayne........ * 3-6 2-4 0-0 1 0 1 1 8 0 0 0 0 10
25 Davis, Darion....... * 0-2 0-0 0-2 1 0 1 3 0 0 1 0 0 10
33 Thornton, Quinton... * 0-2 0-0 0-2 1 3 4 3 0 2 0 0 0 10
03 Beck, Patrick....... 2-3 1-1 6-6 1 1 2 2 11 3 1 0 0 10
13 Gomez, Johan........ 4-4 1-1 1-2 0 0 0 2 10 0 3 0 1 10
21 Bell, Demarcus...... 0-1 0-0 0-0 0 1 1 1 0 1 0 0 0 5
23 Jackson, Sean....... 1-1 0-0 0-0 0 0 0 2 2 0 0 0 1 5
30 Berrera, Carlos..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
32 Reed, Joseph........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
44 Kvedys, Dominykas... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
TEAM................ 1 1 1
Totals.............. 16-26 5-7 14-23 7 10 17 17 51 7 9 0 3 100
TOTAL FG% 1st Half: 18-36 50.0% 2nd Half: 16-26 61.5% Game: 54.8%
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 5-7 71.4% Game: 47.1%
F Throw % 1st Half: 1-4 25.0% 2nd Half: 14-23 60.9% Game: 55.6%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Dixie State College-None. Odessa College-None.
Attendance:
Score by Periods 1st 2nd Total
Dixie State College........... 46 40 - 86
Odessa College................ 40 51 - 91
Newspaper Box Score
Newspaper Box Score
Dixie State College vs Odessa College
11/26/05 3:00 PM at Odessa, TX
At Odessa, TX
ODESSA COLLEGE 91, DIXIE STATE COLLEGE 86
DIXIE STATE COLLEGE
Murdock, Ben 5-14 6-6 18; Bunker, Travis 2-3 9-10 14; Magnusson, Logan 0-0
14-16 14; Shoff, Rick 4-9 5-7 13; Taukiuvea, Moleni 4-8 0-0 9; Thomas,
Parker 4-5 1-3 9; Loutensock, Rawley 1-1 4-6 7; Johnson, Jonathan 1-1 0-0 2.
Totals 21-41 39-48 86.
ODESSA COLLEGE
Hall, Dwayne 7-13 0-0 17; Gomez, Johan 6-9 1-2 16; Beck, Patrick 4-7 7-7 16;
Ramirez, Deluis 5-9 4-6 14; Gates, Severin 3-5 3-5 10; Jackson, Sean 4-5 0-1
8; Thornton, Quinton 2-6 0-3 4; Reed, Joseph 1-1 0-0 2; Bell, Demarcus 1-3
0-1 2; Davis, Darion 1-4 0-2 2; Kvedys, Dominykas 0-0 0-0 0; Berrera, Carlos
0-0 0-0 0. Totals 34-62 15-27 91.
Dixie State College........... 46 40 - 86
Odessa College................ 40 51 - 91
3-point goals-Dixie State College 5-13 (Murdock, Ben 2-8; Loutensock, Rawley
1-1; Bunker, Travis 1-2; Taukiuvea, Moleni 1-1; Shoff, Rick 0-1), Odessa
College 8-17 (Gomez, Johan 3-4; Hall, Dwayne 3-7; Beck, Patrick 1-3; Gates,
Severin 1-1; Bell, Demarcus 0-1; Ramirez, Deluis 0-1). Fouled out--Dixie
State College-Thomas, Parker; Taukiuvea, Moleni, Odessa College-Gomez,
Johan. Rebounds-Dixie State College 25 (Magnusson, Logan 5), Odessa College
34 (Jackson, Sean 9). Assists-Dixie State College 13 (Murdock, Ben 4),
Odessa College 10 (Beck, Patrick 5). Total fouls-Dixie State College 24,
Odessa College 34.