Dixie State College Individual Game-by-Game (as of Mar 10, 2006)
All games
#10 Johnson, Jonathan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs CEU All-Stars 11/04/05 17 3-4 .750 1-2 .500 2-4 .500 1 3 4 4.0 2 0 9 0 0 2 9 9.0
vs Yavapai College 11/05/05 17 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.5 3 0 1 1 0 3 0 4.5
PALOMAR COLLEGE 11/10/05 18 2-5 .400 0-0 .000 2-3 .667 0 1 1 2.0 4 0 2 3 1 0 6 5.0
SOUTHERN UTAH ALL STAR 11/12/05 12 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.8 1 0 2 3 0 0 0 3.8
PROLOOK SPORTS 11/13/05 5 0-1 .000 0-0 .000 2-2 1.000 1 1 2 1.8 0 0 1 2 0 0 2 3.4
ODESSA COLLEGE 11/17/05 13 1-2 .500 0-1 .000 2-2 1.000 0 2 2 1.8 1 0 2 0 0 0 4 3.5
PHOENIX COLLEGE 11/18/05 8 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.7 0 0 2 0 0 1 0 3.0
SANTA MONICA COLLEGE 11/18/05 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 3 0 1 3 0 0 0 2.6
vs Midland College 11/24/05 15 1-1 1.000 0-0 .000 2-2 1.000 0 2 2 1.6 0 0 0 0 0 1 4 2.8
vs Hill College 11/25/05 10 0-0 .000 0-0 .000 0-1 .000 1 0 1 1.5 2 0 1 0 0 0 0 2.5
at Odessa College 11/26/05 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 1 0 0 2 2.5
COLLEGE OF EASTERN UTA 12/01/05 11 1-3 .333 0-1 .000 1-3 .333 0 2 2 1.4 0 0 1 2 0 0 3 2.5
SALT LAKE COMMUNITY CO 12/03/05 19 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.5 1 0 2 1 0 0 0 2.3
at Colorado Northweste 12/08/05 * 15 1-5 .200 0-0 .000 0-0 .000 0 2 2 1.5 0 0 3 1 0 2 2 2.3
at Snow College 12/10/05 13 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.5 2 0 0 2 0 1 0 2.1
SOUTHERN UTAH ALL STAR 12/30/05 20 2-4 .500 0-0 .000 2-2 1.000 0 1 1 1.4 4 0 4 2 0 0 6 2.4
COLLEGE OF SOUTHERN ID 01/07/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 0 0 0 0 2.2
at North Idaho College 01/14/06 9 1-5 .200 0-1 .000 0-0 .000 0 0 0 1.3 0 0 1 1 0 0 2 2.2
at Golden Eagles 01/20/06 5 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.3 0 0 0 0 0 0 0 2.1
at Golden Eagles 01/21/06 13 1-1 1.000 0-0 .000 0-1 .000 0 0 0 1.2 1 0 1 4 0 1 2 2.1
NORTH IDAHO COLLEGE 01/27/06 9 0-1 .000 0-0 .000 2-2 1.000 0 0 0 1.1 0 0 1 3 1 3 2 2.1
NORTH IDAHO COLLEGE 01/28/06 6 1-3 .333 0-0 .000 0-0 .000 0 2 2 1.2 0 0 1 0 0 1 2 2.1
at Salt Lake Community 02/03/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 1 0 0 0 0 2.0
at Salt Lake Community 02/04/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.9
at College of Eastern 02/11/06 11 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.1 0 0 1 0 0 0 0 1.8
COLORADO NORTHWESTERN 03/03/06 11 0-1 .000 0-1 .000 1-2 .500 1 0 1 1.1 2 0 1 0 0 0 1 1.8
COLORADO NORTHWESTERN 03/04/06 19 1-2 .500 1-2 .500 1-2 .500 0 0 0 1.0 0 0 6 4 0 1 4 1.9
vs Colorado Northweste 03/09/06 15 4-5 .800 0-0 .000 2-3 .667 0 1 1 1.0 1 0 4 1 0 0 10 2.2
at North Idaho College 03/10/06 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 0 2.1
Totals......................... 1 314 20-54 .370 2-11 .182 19-29 .655 5 24 29 1.0 28 0 48 35 2 16 61 2.1
Games played: 29
Points/game: 2.1
FG Pct: 37.0
3FG Pct: 18.2
FT Pct: 65.5
Rebounds/game: 1.0
Assists/game: 1.7
Turnovers/game: 1.2
Assist/turnover ratio: 1.4
Steals/game: 0.6
Blocks/game: 0.1