Dixie State College Individual Game-by-Game (as of Mar 10, 2006)
All games
#20 Bell, Weston
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs CEU All-Stars 11/04/05 19 5-8 .625 2-4 .500 2-2 1.000 0 2 2 2.0 1 0 0 0 0 0 14 14.0
vs Yavapai College 11/05/05 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 7.0
PALOMAR COLLEGE 11/10/05 23 2-7 .286 1-4 .250 4-4 1.000 2 1 3 1.7 1 0 3 4 1 0 9 7.7
SOUTHERN UTAH ALL STAR 11/12/05 24 7-10 .700 2-4 .500 0-0 .000 0 0 0 1.3 1 0 4 1 0 0 16 9.8
PROLOOK SPORTS 11/13/05 8 3-9 .333 1-5 .200 2-2 1.000 0 2 2 1.4 0 0 0 0 0 0 9 9.6
ODESSA COLLEGE 11/17/05 32 0-2 .000 0-2 .000 3-4 .750 1 0 1 1.3 0 0 1 1 0 0 3 8.5
PHOENIX COLLEGE 11/18/05 9 1-3 .333 1-2 .500 0-0 .000 0 1 1 1.3 0 0 0 2 0 0 3 7.7
SANTA MONICA COLLEGE 11/18/05 8 1-5 .200 1-5 .200 1-2 .500 0 0 0 1.1 2 0 1 2 0 1 4 7.3
vs Midland College 11/24/05 10 0-1 .000 0-1 .000 1-2 .500 0 1 1 1.1 2 0 0 1 0 0 1 6.6
vs Hill College 11/25/05 5 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 2 6.1
COLLEGE OF EASTERN UTA 12/01/05 22 4-6 .667 4-4 1.000 0-0 .000 0 2 2 1.1 2 0 0 2 0 0 12 6.6
SALT LAKE COMMUNITY CO 12/03/05 16 2-4 .500 1-2 .500 0-0 .000 1 0 1 1.1 1 0 0 2 0 0 5 6.5
at Colorado Northweste 12/08/05 10 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 6.0
at Snow College 12/10/05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 1 0 0 0 0 5.6
SOUTHERN UTAH ALL STAR 12/30/05 17 5-7 .714 1-2 .500 1-2 .500 1 2 3 1.1 0 0 1 0 0 2 12 6.0
COLLEGE OF SOUTHERN ID 01/07/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 5.6
at North Idaho College 01/14/06 3 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 0 5.3
at Golden Eagles 01/21/06 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 5.0
NORTH IDAHO COLLEGE 01/27/06 7 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.8 2 0 0 1 0 0 0 4.7
at Salt Lake Community 02/03/06 3 0-3 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 0 4.5
at College of Eastern 02/11/06 11 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 2 4.4
COLORADO NORTHWESTERN 03/03/06 8 1-2 .500 1-2 .500 0-0 .000 0 2 2 0.8 0 0 1 1 0 0 3 4.3
COLORADO NORTHWESTERN 03/04/06 9 1-1 1.000 0-0 .000 2-2 1.000 0 1 1 0.8 1 0 0 2 0 0 4 4.3
vs Colorado Northweste 03/09/06 14 2-6 .333 1-2 .500 0-0 .000 0 1 1 0.8 1 0 1 1 0 0 5 4.3
at North Idaho College 03/10/06 2 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 3 4.3
Totals......................... 0 267 37-87 .425 17-49 .347 16-20 .800 5 15 20 0.8 15 0 13 22 1 3 107 4.3
Games played: 25
Points/game: 4.3
FG Pct: 42.5
3FG Pct: 34.7
FT Pct: 80.0
Rebounds/game: 0.8
Assists/game: 0.5
Turnovers/game: 0.9
Assist/turnover ratio: 0.6
Steals/game: 0.1
Blocks/game: 0.0