Dixie State College Individual Game-by-Game (as of Mar 10, 2006)
All games
#24 Murdock, Ben
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs CEU All-Stars 11/04/05 * 26 5-11 .455 1-4 .250 2-2 1.000 1 2 3 3.0 1 0 10 0 0 3 13 13.0
vs Yavapai College 11/05/05 * 38 5-12 .417 0-3 .000 8-9 .889 0 5 5 4.0 2 0 9 4 0 0 18 15.5
PALOMAR COLLEGE 11/10/05 * 21 6-12 .500 1-2 .500 2-4 .500 0 3 3 3.7 1 0 3 2 0 1 15 15.3
SOUTHERN UTAH ALL STAR 11/12/05 * 28 1-4 .250 1-1 1.000 7-8 .875 1 4 5 4.0 1 0 4 2 0 0 10 14.0
PROLOOK SPORTS 11/13/05 * 35 3-10 .300 1-4 .250 4-4 1.000 0 2 2 3.6 3 0 7 1 0 0 11 13.4
ODESSA COLLEGE 11/17/05 * 54 8-10 .800 4-4 1.000 4-5 .800 0 2 2 3.3 0 0 3 3 0 3 24 15.2
PHOENIX COLLEGE 11/18/05 * 34 4-8 .500 1-4 .250 0-0 .000 0 3 3 3.3 2 0 3 2 0 1 9 14.3
SANTA MONICA COLLEGE 11/18/05 * 30 0-5 .000 0-3 .000 4-4 1.000 1 1 2 3.1 2 0 4 4 0 0 4 13.0
vs Midland College 11/24/05 * 30 6-12 .500 2-5 .400 11-13 .846 0 1 1 2.9 2 0 3 4 2 0 25 14.3
vs Hill College 11/25/05 * 35 4-11 .364 2-4 .500 4-5 .800 2 3 5 3.1 2 0 2 1 0 1 14 14.3
at Odessa College 11/26/05 * 35 5-14 .357 2-8 .250 6-6 1.000 1 3 4 3.2 1 0 4 2 0 3 18 14.6
COLLEGE OF EASTERN UTA 12/01/05 * 27 3-6 .500 1-2 .500 4-4 1.000 0 5 5 3.3 5 1 3 2 0 0 11 14.3
SALT LAKE COMMUNITY CO 12/03/05 * 26 0-7 .000 0-3 .000 2-2 1.000 1 0 1 3.2 4 0 3 2 0 0 2 13.4
at Colorado Northweste 12/08/05 25 1-2 .500 0-1 .000 0-2 .000 1 2 3 3.1 1 0 5 2 0 1 2 12.6
at Snow College 12/10/05 * 28 2-8 .250 1-3 .333 4-5 .800 1 2 3 3.1 3 0 4 3 0 1 9 12.3
SOUTHERN UTAH ALL STAR 12/30/05 * 21 1-3 .333 1-2 .500 0-0 .000 0 7 7 3.4 1 0 6 4 0 0 3 11.8
COLLEGE OF SOUTHERN ID 01/07/06 * 35 7-12 .583 4-5 .800 0-0 .000 0 1 1 3.2 3 0 6 4 0 3 18 12.1
at North Idaho College 01/14/06 * 32 2-7 .286 1-2 .500 3-3 1.000 0 1 1 3.1 1 0 2 4 0 2 8 11.9
at Golden Eagles 01/20/06 * 40 5-10 .500 3-8 .375 4-4 1.000 0 4 4 3.2 2 0 2 2 0 1 17 12.2
at Golden Eagles 01/21/06 24 2-7 .286 1-4 .250 1-2 .500 0 2 2 3.1 4 0 8 1 0 3 6 11.9
NORTH IDAHO COLLEGE 01/27/06 * 25 5-9 .556 1-5 .200 0-0 .000 0 4 4 3.1 4 0 3 1 0 1 11 11.8
NORTH IDAHO COLLEGE 01/28/06 * 30 3-6 .500 2-5 .400 0-0 .000 1 1 2 3.1 2 0 0 1 0 2 8 11.6
at Salt Lake Community 02/03/06 * 32 4-11 .364 2-7 .286 4-6 .667 0 3 3 3.1 2 0 5 0 0 3 14 11.7
at Salt Lake Community 02/04/06 * 36 4-10 .400 2-7 .286 5-5 1.000 0 1 1 3.0 2 0 7 3 1 0 15 11.9
at College of Eastern 02/10/06 * 35 3-11 .273 2-8 .250 1-2 .500 2 7 9 3.2 1 0 3 2 0 0 9 11.8
at College of Eastern 02/11/06 * 31 2-8 .250 1-5 .200 2-2 1.000 2 1 3 3.2 1 0 8 3 1 3 7 11.6
SNOW COLLEGE 02/24/06 * 37 9-13 .692 6-8 .750 4-4 1.000 1 3 4 3.3 2 0 4 1 0 1 28 12.2
SNOW COLLEGE 02/25/06 * 38 4-10 .400 3-8 .375 5-8 .625 0 2 2 3.2 1 0 4 3 0 2 16 12.3
COLORADO NORTHWESTERN 03/03/06 * 25 2-8 .250 0-3 .000 2-2 1.000 1 2 3 3.2 2 0 6 0 0 1 6 12.1
COLORADO NORTHWESTERN 03/04/06 * 21 2-6 .333 2-5 .400 0-0 .000 1 1 2 3.2 2 0 5 3 0 0 6 11.9
vs Colorado Northweste 03/09/06 * 25 3-9 .333 2-7 .286 0-0 .000 1 5 6 3.3 0 0 5 2 0 1 8 11.8
at North Idaho College 03/10/06 * 36 4-10 .400 2-5 .400 0-1 .000 0 4 4 3.3 2 0 6 1 1 0 10 11.7
Totals......................... 30 995 115-282 .408 52-145 .359 93-112 .830 18 87 105 3.3 62 1 147 69 5 37 375 11.7
Games played: 32
Points/game: 11.7
FG Pct: 40.8
3FG Pct: 35.9
FT Pct: 83.0
Rebounds/game: 3.3
Assists/game: 4.6
Turnovers/game: 2.2
Assist/turnover ratio: 2.1
Steals/game: 1.2
Blocks/game: 0.2