Dixie State College Individual Game-by-Game (as of Mar 10, 2006)
All games
#44 Augusto, Luis
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHERN UTAH ALL STAR 12/30/05 9 1-4 .250 0-0 .000 0-0 .000 2 2 4 4.0 5 1 0 3 0 2 2 2.0
COLLEGE OF SOUTHERN ID 01/07/06 12 0-1 .000 0-0 .000 3-4 .750 0 4 4 4.0 2 0 0 1 0 0 3 2.5
at North Idaho College 01/14/06 14 2-7 .286 0-0 .000 2-2 1.000 7 1 8 5.3 2 0 1 1 0 0 6 3.7
at Golden Eagles 01/20/06 14 1-2 .500 0-0 .000 4-6 .667 2 1 3 4.8 5 1 2 3 0 1 6 4.3
at Golden Eagles 01/21/06 14 2-4 .500 0-0 .000 5-6 .833 0 2 2 4.2 2 0 0 0 0 1 9 5.2
NORTH IDAHO COLLEGE 01/27/06 14 4-5 .800 0-0 .000 5-10 .500 4 4 8 4.8 4 0 1 0 1 0 13 6.5
NORTH IDAHO COLLEGE 01/28/06 16 1-4 .250 0-0 .000 1-2 .500 2 3 5 4.9 4 0 0 0 0 0 3 6.0
at Salt Lake Community 02/03/06 16 3-6 .500 0-0 .000 2-3 .667 1 1 2 4.5 2 0 1 1 0 0 8 6.3
at Salt Lake Community 02/04/06 8 0-3 .000 0-0 .000 1-2 .500 2 0 2 4.2 4 0 1 1 0 0 1 5.7
at College of Eastern 02/10/06 15 5-6 .833 0-0 .000 6-8 .750 3 3 6 4.4 3 0 0 0 1 1 16 6.7
at College of Eastern 02/11/06 * 14 2-2 1.000 0-0 .000 0-2 .000 1 2 3 4.3 4 0 0 3 0 0 4 6.5
SNOW COLLEGE 02/24/06 9 1-2 .500 0-0 .000 2-7 .286 0 5 5 4.3 4 0 1 1 0 0 4 6.3
SNOW COLLEGE 02/25/06 4 0-1 .000 0-0 .000 0-0 .000 0 2 2 4.2 1 0 0 0 0 0 0 5.8
COLORADO NORTHWESTERN 03/03/06 11 4-5 .800 0-0 .000 4-7 .571 1 3 4 4.1 2 0 0 1 0 0 12 6.2
COLORADO NORTHWESTERN 03/04/06 * 16 1-6 .167 0-0 .000 0-4 .000 3 4 7 4.3 5 1 1 5 1 1 2 5.9
vs Colorado Northweste 03/09/06 16 4-4 1.000 0-0 .000 8-9 .889 2 5 7 4.5 2 0 0 2 0 0 16 6.6
at North Idaho College 03/10/06 18 1-3 .333 0-0 .000 3-8 .375 4 4 8 4.7 2 0 0 2 0 0 5 6.5
Totals......................... 2 220 32-65 .492 0-0 .000 46-80 .575 34 46 80 4.7 53 3 8 24 3 6 110 6.5
Games played: 17
Points/game: 6.5
FG Pct: 49.2
FT Pct: 57.5
Rebounds/game: 4.7
Assists/game: 0.5
Turnovers/game: 1.4
Assist/turnover ratio: 0.3
Steals/game: 0.4
Blocks/game: 0.2