Dixie State College Individual Game-by-Game (as of Mar 10, 2006)
All games
#50 Taukiuvea, Moleni
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs CEU All-Stars 11/04/05 * 19 4-8 .500 0-0 .000 1-1 1.000 2 4 6 6.0 1 0 2 0 0 1 9 9.0
vs Yavapai College 11/05/05 * 19 2-3 .667 1-1 1.000 5-6 .833 1 2 3 4.5 5 1 1 1 0 1 10 9.5
PALOMAR COLLEGE 11/10/05 * 15 4-6 .667 1-1 1.000 0-0 .000 2 5 7 5.3 1 0 6 1 0 2 9 9.3
SOUTHERN UTAH ALL STAR 11/12/05 * 13 3-6 .500 1-1 1.000 4-6 .667 5 3 8 6.0 4 0 3 3 0 1 11 9.8
PROLOOK SPORTS 11/13/05 * 22 2-2 1.000 2-2 1.000 4-5 .800 1 6 7 6.2 4 0 1 1 0 1 10 9.8
ODESSA COLLEGE 11/17/05 18 1-6 .167 0-1 .000 9-10 .900 3 1 4 5.8 3 0 1 4 0 1 11 10.0
PHOENIX COLLEGE 11/18/05 16 5-8 .625 3-3 1.000 4-4 1.000 3 2 5 5.7 1 0 1 4 0 0 17 11.0
SANTA MONICA COLLEGE 11/18/05 29 3-8 .375 0-1 .000 2-3 .667 8 5 13 6.6 2 0 3 1 0 2 8 10.6
vs Midland College 11/24/05 * 25 2-3 .667 1-2 .500 3-7 .429 2 2 4 6.3 5 1 0 2 0 0 8 10.3
vs Hill College 11/25/05 * 20 4-10 .400 0-2 .000 3-4 .750 1 6 7 6.4 3 0 1 7 0 0 11 10.4
at Odessa College 11/26/05 * 25 4-8 .500 1-1 1.000 0-0 .000 1 2 3 6.1 5 1 0 2 0 1 9 10.3
COLLEGE OF EASTERN UTA 12/01/05 * 29 4-14 .286 0-1 .000 4-9 .444 5 5 10 6.4 4 0 2 4 1 1 12 10.4
SALT LAKE COMMUNITY CO 12/03/05 * 19 4-8 .500 1-3 .333 2-4 .500 2 3 5 6.3 3 0 2 3 1 1 11 10.5
at Colorado Northweste 12/08/05 * 34 7-12 .583 0-0 .000 7-8 .875 4 9 13 6.8 4 0 2 5 0 1 21 11.2
at Snow College 12/10/05 * 23 6-8 .750 0-0 .000 2-4 .500 0 3 3 6.5 5 1 1 5 0 3 14 11.4
COLLEGE OF SOUTHERN ID 01/07/06 23 5-8 .625 0-0 .000 4-7 .571 2 6 8 6.6 1 0 0 1 0 2 14 11.6
at North Idaho College 01/14/06 * 29 8-14 .571 1-1 1.000 6-10 .600 2 7 9 6.8 2 0 1 3 2 0 23 12.2
at Golden Eagles 01/20/06 * 8 0-0 .000 0-0 .000 2-2 1.000 0 0 0 6.4 5 1 0 4 1 1 2 11.7
at Golden Eagles 01/21/06 * 34 6-13 .462 0-3 .000 0-0 .000 3 6 9 6.5 0 0 0 3 0 0 12 11.7
NORTH IDAHO COLLEGE 01/27/06 * 20 7-10 .700 0-1 .000 8-10 .800 2 4 6 6.5 4 0 1 6 1 1 22 12.2
NORTH IDAHO COLLEGE 01/28/06 * 29 3-8 .375 0-2 .000 7-11 .636 2 2 4 6.4 2 0 0 4 1 1 13 12.2
at Salt Lake Community 02/03/06 * 28 6-6 1.000 1-1 1.000 6-9 .667 1 4 5 6.3 4 0 2 3 0 3 19 12.5
at Salt Lake Community 02/04/06 * 25 3-8 .375 0-1 .000 0-0 .000 0 5 5 6.3 3 0 1 4 1 2 6 12.3
at College of Eastern 02/10/06 * 25 7-9 .778 0-0 .000 5-7 .714 3 2 5 6.2 5 1 1 1 0 0 19 12.5
at College of Eastern 02/11/06 * 23 4-7 .571 0-0 .000 8-9 .889 3 1 4 6.1 3 0 1 3 0 1 16 12.7
SNOW COLLEGE 02/24/06 * 19 3-6 .500 0-2 .000 5-8 .625 2 2 4 6.0 5 1 0 3 0 0 11 12.6
SNOW COLLEGE 02/25/06 * 27 5-13 .385 0-2 .000 1-2 .500 2 3 5 6.0 5 1 5 4 1 0 11 12.6
COLORADO NORTHWESTERN 03/03/06 * 27 4-6 .667 0-1 .000 4-8 .500 2 4 6 6.0 2 0 3 1 1 1 12 12.5
COLORADO NORTHWESTERN 03/04/06 * 19 7-8 .875 0-1 .000 3-4 .750 3 5 8 6.1 2 0 1 1 0 1 17 12.7
vs Colorado Northweste 03/09/06 * 18 7-10 .700 0-1 .000 3-6 .500 2 4 6 6.1 1 0 1 2 0 0 17 12.8
at North Idaho College 03/10/06 * 28 7-10 .700 1-1 1.000 6-10 .600 3 4 7 6.1 4 0 1 1 0 1 21 13.1
Totals......................... 27 708 137-246 .557 14-36 .389 118-174 .678 72 117 189 6.1 98 8 44 87 10 30 406 13.1
Games played: 31
Points/game: 13.1
FG Pct: 55.7
3FG Pct: 38.9
FT Pct: 67.8
Rebounds/game: 6.1
Assists/game: 1.4
Turnovers/game: 2.8
Assist/turnover ratio: 0.5
Steals/game: 1.0
Blocks/game: 0.3