Dixie State College Individual Game-by-Game (as of Mar 10, 2006)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs CEU All-Stars 11/04/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs Yavapai College 11/05/05 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 1.5 0 0 0 0 0 0 0 0.0
PALOMAR COLLEGE 11/10/05 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.3 0 0 0 0 0 0 0 0.0
SOUTHERN UTAH ALL STAR 11/12/05 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.0 0 0 0 0 0 0 0 0.0
PROLOOK SPORTS 11/13/05 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.2 0 0 0 0 0 0 0 0.0
ODESSA COLLEGE 11/17/05 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.0 0 0 0 0 0 0 0 0.0
PHOENIX COLLEGE 11/18/05 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.1 0 0 0 0 0 0 0 0.0
SANTA MONICA COLLEGE 11/18/05 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.0 0 0 0 1 0 0 0 0.0
vs Midland College 11/24/05 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.1 0 0 0 1 0 0 0 0.0
vs Hill College 11/25/05 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 3.3 0 0 0 0 0 0 0 0.0
at Odessa College 11/26/05 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 3.6 0 0 0 1 0 0 0 0.0
COLLEGE OF EASTERN UTA 12/01/05 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.6 0 0 0 0 0 0 0 0.0
SALT LAKE COMMUNITY CO 12/03/05 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.5 0 0 0 0 0 0 0 0.0
at Colorado Northweste 12/08/05 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.4 0 0 0 1 0 0 0 0.0
at Snow College 12/10/05 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.6 0 0 0 0 0 0 0 0.0
SOUTHERN UTAH ALL STAR 12/30/05 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.5 0 0 0 0 0 0 0 0.0
COLLEGE OF SOUTHERN ID 01/07/06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.4 0 0 0 0 0 0 0 0.0
at North Idaho College 01/14/06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.2 0 0 0 0 0 0 0 0.0
at Golden Eagles 01/20/06 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.2 0 0 0 0 0 0 0 0.0
at Golden Eagles 01/21/06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.1 0 0 0 0 0 0 0 0.0
NORTH IDAHO COLLEGE 01/27/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
NORTH IDAHO COLLEGE 01/28/06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.0 0 0 0 0 0 0 0 0.0
at Salt Lake Community 02/03/06 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.0 0 0 0 0 0 0 0 0.0
at Salt Lake Community 02/04/06 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.1 0 0 0 0 0 0 0 0.0
at College of Eastern 02/10/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 0 0.0
at College of Eastern 02/11/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 0 0 0 0 0.0
SNOW COLLEGE 02/24/06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.8 0 0 0 0 0 0 0 0.0
SNOW COLLEGE 02/25/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.8 0 0 0 1 0 0 0 0.0
COLORADO NORTHWESTERN 03/03/06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.8 0 0 0 0 0 0 0 0.0
COLORADO NORTHWESTERN 03/04/06 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.8 0 0 0 0 0 0 0 0.0
vs Colorado Northweste 03/09/06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 0 0 0 0 0.0
at North Idaho College 03/10/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 34 51 85 2.7 0 0 0 5 0 0 0 0.0
Games played: 32
Rebounds/game: 2.7
Turnovers/game: 0.2