Dixie State College
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Dixie State College Team Game-by-Game (as of Mar 10, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs CEU All-Stars 11/04/05 100-54 W 42-87 .483 4-18 .222 12-19 .632 19 37 56 56.0 13 29 7 3 10 100 100.0
vs Yavapai College 11/05/05 67-69 L 20-50 .400 2-11 .182 25-32 .781 12 28 40 48.0 19 14 19 2 7 67 83.5
PALOMAR COLLEGE 11/10/05 115-67 W 44-74 .595 5-12 .417 22-30 .733 19 42 61 52.3 15 24 22 2 8 115 94.0
SOUTHERN UTAH ALL STA 11/12/05 99-74 W 36-72 .500 5-15 .333 22-29 .759 19 36 55 53.0 23 22 19 2 11 99 95.2
PROLOOK SPORTS 11/13/05 96-78 W 32-70 .457 5-17 .294 27-33 .818 22 31 53 53.0 25 19 19 1 6 96 95.4
ODESSA COLLEGE 11/17/05 84-65 W 26-53 .491 4-14 .286 28-36 .778 15 34 49 52.3 20 15 23 0 6 84 93.5
PHOENIX COLLEGE 11/18/05 77-71 W 26-61 .426 6-15 .400 19-25 .760 17 31 48 51.7 13 15 25 4 4 77 91.1
SANTA MONICA COLLEGE 11/18/05 73-57 W 22-56 .393 5-16 .313 24-36 .667 19 28 47 51.1 22 15 23 2 6 73 88.9
vs Midland College 11/24/05 75-82 L 20-51 .392 5-19 .263 30-42 .714 11 31 42 50.1 31 7 25 3 4 75 87.3
vs Hill College 11/25/05 68-67 W 22-53 .415 6-16 .375 18-27 .667 9 25 34 48.5 15 11 16 1 4 68 85.4
at Odessa College 11/26/05 86-91 L 21-41 .512 5-13 .385 39-48 .813 5 20 25 46.4 24 13 21 0 6 86 85.5
COLLEGE OF EASTERN UT 12/01/05 77-91 L 28-63 .444 6-13 .462 15-28 .536 16 35 51 46.8 26 13 19 1 2 77 84.8
SALT LAKE COMMUNITY C 12/03/05 68-76 L 19-49 .388 6-17 .353 24-34 .706 14 23 37 46.0 24 12 17 3 2 68 83.5
at Colorado Northwest 12/08/05 87-86 W 35-66 .530 2-9 .222 15-22 .682 14 23 37 45.4 15 24 20 0 9 87 83.7
at Snow College 12/10/05 72-67 W 23-52 .442 3-10 .300 23-28 .821 14 25 39 44.9 30 14 20 2 8 72 82.9
SOUTHERN UTAH ALL STA 12/30/05 91-51 W 38-83 .458 8-20 .400 7-10 .700 26 39 65 46.2 20 28 21 0 10 91 83.4
COLLEGE OF SOUTHERN I 01/07/06 84-70 W 31-60 .517 8-13 .615 14-20 .700 12 36 48 46.3 20 19 22 1 7 84 83.5
at North Idaho Colleg 01/14/06 62-81 L 21-63 .333 4-16 .250 16-22 .727 16 22 38 45.8 18 12 17 2 5 62 82.3
at Golden Eagles 01/20/06 77-79 L 21-51 .412 5-18 .278 30-39 .769 14 24 38 45.4 28 15 24 2 6 77 82.0
at Golden Eagles 01/21/06 63-74 L 22-50 .440 4-15 .267 15-21 .714 8 25 33 44.8 21 15 24 1 6 63 81.1
NORTH IDAHO COLLEGE 01/27/06 78-61 W 29-59 .492 2-15 .133 18-27 .667 13 35 48 45.0 30 15 23 3 9 78 80.9
NORTH IDAHO COLLEGE 01/28/06 57-66 L 19-55 .345 4-19 .211 15-21 .714 11 31 42 44.8 21 15 17 2 5 57 79.8
at Salt Lake Communit 02/03/06 72-67 W 24-53 .453 5-17 .294 19-26 .731 9 25 34 44.3 25 16 21 0 10 72 79.5
at Salt Lake Communit 02/04/06 64-63 W 22-56 .393 5-18 .278 15-19 .789 14 25 39 44.1 23 15 21 2 3 64 78.8
at College of Eastern 02/10/06 90-91 L 32-61 .525 7-18 .389 19-25 .760 9 21 30 43.6 26 14 9 2 2 90 79.3
at College of Eastern 02/11/06 73-70 W 22-46 .478 5-14 .357 24-34 .706 9 20 29 43.0 21 14 17 1 5 73 79.0
SNOW COLLEGE 02/24/06 78-81 L 23-49 .469 8-19 .421 24-39 .615 11 21 32 42.6 29 15 13 1 8 78 79.0
SNOW COLLEGE 02/25/06 73-67 W 23-54 .426 6-17 .353 21-26 .808 12 25 37 42.4 18 18 17 1 7 73 78.8
COLORADO NORTHWESTERN 03/03/06 84-63 W 29-60 .483 3-14 .214 23-34 .676 18 34 52 42.7 15 23 13 2 6 84 79.0
COLORADO NORTHWESTERN 03/04/06 81-64 W 30-56 .536 8-18 .444 13-21 .619 12 32 44 42.8 17 25 28 3 7 81 79.0
vs Colorado Northwest 03/09/06 92-65 W 34-66 .515 7-21 .333 17-23 .739 12 31 43 42.8 15 20 16 3 9 92 79.5
at North Idaho Colleg 03/10/06 84-66 W 29-57 .509 9-18 .500 17-31 .548 16 30 46 42.9 17 14 9 2 4 84 79.6
------------------------------------------------------------------------------------------------------------------------------------
Dixie State College 2547 865-1877 .461 167-505 .331 650-907 .717 447 925 1372 42.9 679 540 607 54 202 2547 79.6
Opponents 2274 791-1912 .414 201-669 .300 491-721 .681 323 696 1019 31.8 766 384 533 106 304 2274 71.1
Games played: 32
Points/game: 79.6
FG Pct: 46.1
3FG Pct: 33.1
FT Pct: 71.7
Rebounds/game: 42.9
Assists/game: 16.9
Turnovers/game: 19.0
Assist/turnover ratio: 0.9
Steals/game: 6.3
Blocks/game: 1.7
Opponent Game-by-Game
Dixie State College Opponent Game-by-Game (as of Mar 10, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs CEU All-Stars 11/04/05 100-54 W 21-68 .309 4-26 .154 8-10 .800 8 32 40 40.0 18 5 20 4 3 54 54.0
vs Yavapai College 11/05/05 67-69 L 25-57 .439 9-22 .409 10-16 .625 7 22 29 34.5 26 12 20 2 11 69 61.5
PALOMAR COLLEGE 11/10/05 115-67 W 26-76 .342 7-33 .212 8-13 .615 11 16 27 32.0 24 7 17 3 13 67 63.3
SOUTHERN UTAH ALL STA 11/12/05 99-74 W 27-66 .409 8-31 .258 12-18 .667 6 21 27 30.8 25 9 18 4 7 74 66.0
PROLOOK SPORTS 11/13/05 96-78 W 26-57 .456 5-21 .238 21-30 .700 6 19 25 29.6 26 13 19 1 12 78 68.4
ODESSA COLLEGE 11/17/05 84-65 W 25-62 .403 3-15 .200 12-24 .500 13 17 30 29.7 32 6 16 4 10 65 67.8
PHOENIX COLLEGE 11/18/05 77-71 W 30-73 .411 4-20 .200 7-8 .875 11 21 32 30.0 21 9 15 2 17 71 68.3
SANTA MONICA COLLEGE 11/18/05 73-57 W 20-56 .357 4-19 .211 13-21 .619 12 25 37 30.9 27 8 19 4 17 57 66.9
vs Midland College 11/24/05 75-82 L 20-56 .357 8-25 .320 34-41 .829 12 25 37 31.6 33 10 25 1 11 82 68.6
vs Hill College 11/25/05 68-67 W 28-57 .491 3-12 .250 8-11 .727 5 31 36 32.0 20 11 15 2 5 67 68.4
at Odessa College 11/26/05 86-91 L 34-62 .548 8-17 .471 15-27 .556 14 20 34 32.2 34 10 19 1 8 91 70.5
COLLEGE OF EASTERN UT 12/01/05 77-91 L 28-62 .452 10-22 .455 25-36 .694 6 27 33 32.2 25 13 12 5 14 91 72.2
SALT LAKE COMMUNITY C 12/03/05 68-76 L 26-52 .500 4-11 .364 20-31 .645 8 19 27 31.8 29 13 12 0 9 76 72.5
at Colorado Northwest 12/08/05 87-86 W 33-62 .532 8-22 .364 12-16 .750 10 22 32 31.9 21 17 24 3 6 86 73.4
at Snow College 12/10/05 72-67 W 22-49 .449 5-17 .294 18-28 .643 10 17 27 31.5 23 12 15 3 5 67 73.0
SOUTHERN UTAH ALL STA 12/30/05 91-51 W 19-68 .279 5-28 .179 8-16 .500 13 21 34 31.7 17 7 20 6 7 51 71.6
COLLEGE OF SOUTHERN I 01/07/06 84-70 W 23-66 .348 5-21 .238 19-27 .704 11 21 32 31.7 22 13 14 3 13 70 71.5
at North Idaho Colleg 01/14/06 62-81 L 29-55 .527 9-19 .474 14-20 .700 7 29 36 31.9 21 18 16 7 11 81 72.1
at Golden Eagles 01/20/06 77-79 L 23-61 .377 11-28 .393 22-28 .786 17 21 38 32.3 30 21 23 7 7 79 72.4
at Golden Eagles 01/21/06 63-74 L 28-60 .467 6-17 .353 12-22 .545 13 23 36 32.5 23 17 16 5 17 74 72.5
NORTH IDAHO COLLEGE 01/27/06 78-61 W 16-54 .296 2-20 .100 27-38 .711 10 24 34 32.5 26 8 22 2 14 61 72.0
NORTH IDAHO COLLEGE 01/28/06 57-66 L 22-56 .393 6-19 .316 16-23 .696 9 28 37 32.7 19 12 12 5 9 66 71.7
at Salt Lake Communit 02/03/06 72-67 W 22-48 .458 4-17 .235 19-29 .655 5 25 30 32.6 23 15 22 3 12 67 71.5
at Salt Lake Communit 02/04/06 64-63 W 22-53 .415 4-13 .308 15-17 .882 11 19 30 32.5 22 11 18 4 9 63 71.1
at College of Eastern 02/10/06 90-91 L 25-54 .463 13-27 .481 28-34 .824 8 15 23 32.1 18 17 8 5 8 91 71.9
at College of Eastern 02/11/06 73-70 W 23-54 .426 6-26 .231 18-26 .692 9 13 22 31.7 23 18 9 3 8 70 71.8
SNOW COLLEGE 02/24/06 78-81 L 28-49 .571 8-14 .571 17-28 .607 6 21 27 31.6 31 16 15 1 3 81 72.2
SNOW COLLEGE 02/25/06 73-67 W 25-60 .417 6-19 .316 11-17 .647 13 22 35 31.7 22 15 16 3 7 67 72.0
COLORADO NORTHWESTERN 03/03/06 84-63 W 20-59 .339 7-23 .304 16-25 .640 12 20 32 31.7 26 11 9 3 7 63 71.7
COLORADO NORTHWESTERN 03/04/06 81-64 W 26-72 .361 4-17 .235 8-15 .533 16 19 35 31.8 17 10 18 4 14 64 71.4
vs Colorado Northwest 03/09/06 92-65 W 24-67 .358 6-21 .286 11-13 .846 14 24 38 32.0 17 8 21 4 9 65 71.2
at North Idaho Colleg 03/10/06 84-66 W 25-61 .410 9-27 .333 7-13 .538 10 17 27 31.8 25 12 8 2 1 66 71.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2274 791-1912 .414 201-669 .300 491-721 .681 323 696 1019 31.8 766 384 533 106 304 2274 71.1
Dixie State College 2547 865-1877 .461 167-505 .331 650-907 .717 447 925 1372 42.9 679 540 607 54 202 2547 79.6
Games played: 32
Points/game: 71.1
FG Pct: 41.4
3FG Pct: 30.0
FT Pct: 68.1
Rebounds/game: 31.8
Assists/game: 12.0
Turnovers/game: 16.7
Assist/turnover ratio: 0.7
Steals/game: 9.5
Blocks/game: 3.3
Team Game-by-Game Comparison
Dixie State College Team Game-by-Game Comparison (as of Mar 10, 2006)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
CEU All-Stars................. 54/27 46/27 100-54 +46 42-87/21-68 .483/.309 4-18/ 4-26 .222/.154 12-19/ 8-10 .632/.800 56/40 +16 29/5 7/20 3/4 10/3 13/18
Yavapai College............... 44/37 23/32 67-69 (2) 20-50/25-57 .400/.439 2-11/ 9-22 .182/.409 25-32/10-16 .781/.625 40/29 +11 14/12 19/20 2/2 7/11 19/26
PALOMAR COLLEGE............... 61/28 54/39 115-67 +48 44-74/26-76 .595/.342 5-12/ 7-33 .417/.212 22-30/ 8-13 .733/.615 61/27 +34 24/7 22/17 2/3 8/13 15/24
SOUTHERN UTAH ALL STARS....... 54/37 45/37 99-74 +25 36-72/27-66 .500/.409 5-15/ 8-31 .333/.258 22-29/12-18 .759/.667 55/27 +28 22/9 19/18 2/4 11/7 23/25
PROLOOK SPORTS................ 50/37 46/41 96-78 +18 32-70/26-57 .457/.456 5-17/ 5-21 .294/.238 27-33/21-30 .818/.700 53/25 +28 19/13 19/19 1/1 6/12 25/26
ODESSA COLLEGE................ 44/33 40/32 84-65 +19 26-53/25-62 .491/.403 4-14/ 3-15 .286/.200 28-36/12-24 .778/.500 49/30 +19 15/6 23/16 0/4 6/10 20/32
PHOENIX COLLEGE............... 30/34 47/37 77-71 +6 26-61/30-73 .426/.411 6-15/ 4-20 .400/.200 19-25/ 7-8 .760/.875 48/32 +16 15/9 25/15 4/2 4/17 13/21
SANTA MONICA COLLEGE.......... 25/25 48/32 73-57 +16 22-56/20-56 .393/.357 5-16/ 4-19 .313/.211 24-36/13-21 .667/.619 47/37 +10 15/8 23/19 2/4 6/17 22/27
Midland College............... 37/44 38/38 75-82 (7) 20-51/20-56 .392/.357 5-19/ 8-25 .263/.320 30-42/34-41 .714/.829 42/37 +5 7/10 25/25 3/1 4/11 31/33
Hill College.................. 25/33 43/34 68-67 +1 22-53/28-57 .415/.491 6-16/ 3-12 .375/.250 18-27/ 8-11 .667/.727 34/36 (2) 11/11 16/15 1/2 4/5 15/20
Odessa College................ 46/40 40/51 86-91 (5) 21-41/34-62 .512/.548 5-13/ 8-17 .385/.471 39-48/15-27 .813/.556 25/34 (9) 13/10 21/19 0/1 6/8 24/34
COLLEGE OF EASTERN UTAH....... 39/41 38/50 77-91 (14) 28-63/28-62 .444/.452 6-13/10-22 .462/.455 15-28/25-36 .536/.694 51/33 +18 13/13 19/12 1/5 2/14 26/25
SALT LAKE COMMUNITY COLLEGE... 36/37 32/39 68-76 (8) 19-49/26-52 .388/.500 6-17/ 4-11 .353/.364 24-34/20-31 .706/.645 37/27 +10 12/13 17/12 3/0 2/9 24/29
Colorado Northwestern CC...... 46/37 41/49 87-86 +1 35-66/33-62 .530/.532 2-9 / 8-22 .222/.364 15-22/12-16 .682/.750 37/32 +5 24/17 20/24 0/3 9/6 15/21
Snow College.................. 29/38 43/29 72-67 +5 23-52/22-49 .442/.449 3-10/ 5-17 .300/.294 23-28/18-28 .821/.643 39/27 +12 14/12 20/15 2/3 8/5 30/23
SOUTHERN UTAH ALL STARS....... 35/24 56/27 91-51 +40 38-83/19-68 .458/.279 8-20/ 5-28 .400/.179 7-10/ 8-16 .700/.500 65/34 +31 28/7 21/20 0/6 10/7 20/17
COLLEGE OF SOUTHERN IDAHO..... 39/24 45/46 84-70 +14 31-60/23-66 .517/.348 8-13/ 5-21 .615/.238 14-20/19-27 .700/.704 48/32 +16 19/13 22/14 1/3 7/13 20/22
North Idaho College........... 27/35 35/46 62-81 (19) 21-63/29-55 .333/.527 4-16/ 9-19 .250/.474 16-22/14-20 .727/.700 38/36 +2 12/18 17/16 2/7 5/11 18/21
Golden Eagles................. 37/38 40/41 77-79 (2) 21-51/23-61 .412/.377 5-18/11-28 .278/.393 30-39/22-28 .769/.786 38/38 - 15/21 24/23 2/7 6/7 28/30
Golden Eagles................. 32/35 31/39 63-74 (11) 22-50/28-60 .440/.467 4-15/ 6-17 .267/.353 15-21/12-22 .714/.545 33/36 (3) 15/17 24/16 1/5 6/17 21/23
NORTH IDAHO COLLEGE........... 37/26 41/35 78-61 +17 29-59/16-54 .492/.296 2-15/ 2-20 .133/.100 18-27/27-38 .667/.711 48/34 +14 15/8 23/22 3/2 9/14 30/26
NORTH IDAHO COLLEGE........... 27/30 30/36 57-66 (9) 19-55/22-56 .345/.393 4-19/ 6-19 .211/.316 15-21/16-23 .714/.696 42/37 +5 15/12 17/12 2/5 5/9 21/19
Salt Lake Community College... 25/30 47/37 72-67 +5 24-53/22-48 .453/.458 5-17/ 4-17 .294/.235 19-26/19-29 .731/.655 34/30 +4 16/15 21/22 0/3 10/12 25/23
Salt Lake Community College... 25/38 39/25 64-63 +1 22-56/22-53 .393/.415 5-18/ 4-13 .278/.308 15-19/15-17 .789/.882 39/30 +9 15/11 21/18 2/4 3/9 23/22
College of Eastern Utah....... 34/49 56/42 90-91 (1) 32-61/25-54 .525/.463 7-18/13-27 .389/.481 19-25/28-34 .760/.824 30/23 +7 14/17 9/8 2/5 2/8 26/18
College of Eastern Utah....... 36/25 37/45 73-70 +3 22-46/23-54 .478/.426 5-14/ 6-26 .357/.231 24-34/18-26 .706/.692 29/22 +7 14/18 17/9 1/3 5/8 21/23
SNOW COLLEGE.................. 33/38 45/43 78-81 (3) 23-49/28-49 .469/.571 8-19/ 8-14 .421/.571 24-39/17-28 .615/.607 32/27 +5 15/16 13/15 1/1 8/3 29/31
SNOW COLLEGE.................. 31/29 42/38 73-67 +6 23-54/25-60 .426/.417 6-17/ 6-19 .353/.316 21-26/11-17 .808/.647 37/35 +2 18/15 17/16 1/3 7/7 18/22
COLORADO NORTHWESTERN CC...... 34/29 50/34 84-63 +21 29-60/20-59 .483/.339 3-14/ 7-23 .214/.304 23-34/16-25 .676/.640 52/32 +20 23/11 13/9 2/3 6/7 15/26
COLORADO NORTHWESTERN CC...... 47/31 34/33 81-64 +17 30-56/26-72 .536/.361 8-18/ 4-17 .444/.235 13-21/ 8-15 .619/.533 44/35 +9 25/10 28/18 3/4 7/14 17/17
Colorado Northwestern CC...... 45/30 47/35 92-65 +27 34-66/24-67 .515/.358 7-21/ 6-21 .333/.286 17-23/11-13 .739/.846 43/38 +5 20/8 16/21 3/4 9/9 15/17
North Idaho College........... 34/27 50/39 84-66 +18 29-57/25-61 .509/.410 9-18/ 9-27 .500/.333 17-31/ 7-13 .548/.538 46/27 +19 14/12 9/8 2/2 4/1 17/25
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Dixie State College Game-by-Game Points-Rebounds-Assists (as of Mar 10, 2006)
All games
10 12 20 22 24 30 32 34 44
Opponent Date Score WL JOHNSON,J STANOJEVI BELL,WEST HARTMAN,B MURDOCK,B SHOFF,RIC MAGNUSSON BUNKER,TR AUGUSTO,L
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs CEU All-Stars 11/04/05 100-54 W 9- 4- 9 DNP 14- 2- 0 1- 4- 2 13- 3-10 12- 4- 1 14- 9- 5 8- 6- 0 DNP
vs Yavapai College 11/05/05 67-69 L 0- 1- 1 DNP 0- 0- 0 DNP 18- 5- 9 16- 5- 0 7- 7- 2 5- 4- 1 DNP
PALOMAR COLLEGE 11/10/05 115-67 W 6- 1- 2 DNP 9- 3- 3 4- 3- 2 15- 3- 3 6- 2- 1 6- 9- 4 12- 5- 0 DNP
SOUTHERN UTAH ALL STARS11/12/05 99-74 W 0- 1- 2 DNP 16- 0- 4 2- 1- 0 10- 5- 4 8- 0- 0 20- 9- 3 15-15- 3 DNP
PROLOOK SPORTS 11/13/05 96-78 W 2- 2- 1 DNP 9- 2- 0 1- 0- 0 11- 2- 7 14- 5- 3 10- 4- 3 13- 7- 4 DNP
ODESSA COLLEGE 11/17/05 84-65 W 4- 2- 2 DNP 3- 1- 1 0- 0- 0 24- 2- 3 12- 4- 1 3- 8- 2 6-11- 1 DNP
PHOENIX COLLEGE 11/18/05 77-71 W 0- 1- 2 DNP 3- 1- 0 0- 0- 0 9- 3- 3 10- 4- 0 8- 8- 4 10- 9- 3 DNP
SANTA MONICA COLLEGE 11/18/05 73-57 W 0- 0- 1 DNP 4- 0- 1 2- 2- 0 4- 2- 4 17- 3- 2 11- 7- 2 16- 6- 0 DNP
vs Midland College 11/24/05 75-82 L 4- 2- 0 DNP 1- 1- 0 0- 4- 0 25- 1- 3 4- 5- 1 12- 7- 0 9- 5- 3 DNP
vs Hill College 11/25/05 68-67 W 0- 1- 1 DNP 2- 0- 0 DNP 14- 5- 2 18- 2- 0 11- 7- 3 2- 4- 4 DNP
at Odessa College 11/26/05 86-91 L 2- 0- 0 DNP DNP DNP 18- 4- 4 13- 0- 2 14- 5- 2 14- 3- 2 DNP
COLLEGE OF EASTERN UTAH12/01/05 77-91 L 3- 2- 1 DNP 12- 2- 0 0- 0- 0 11- 5- 3 4- 1- 0 11- 8- 3 10- 9- 3 DNP
SALT LAKE COMMUNITY COL12/03/05 68-76 L 0- 2- 2 DNP 5- 1- 0 3- 0- 0 2- 1- 3 15- 3- 0 2- 6- 0 13- 7- 1 DNP
at Colorado Northwester12/08/05 87-86 W 2- 2- 3 DNP 0- 0- 0 0- 0- 1 2- 3- 5 17- 4- 2 2- 2- 3 13- 6- 4 DNP
at Snow College 12/10/05 72-67 W 0- 1- 0 DNP 0- 0- 1 0- 1- 0 9- 3- 4 4- 5- 1 5- 6- 2 7- 3- 4 DNP
SOUTHERN UTAH ALL STARS12/30/05 91-51 W 6- 1- 4 7- 4- 2 12- 3- 1 6- 6- 3 3- 7- 6 11- 8- 4 10- 7- 3 20-16- 4 2- 4- 0
COLLEGE OF SOUTHERN IDA01/07/06 84-70 W 0- 0- 0 5- 1- 3 0- 0- 0 0- 1- 0 18- 1- 6 9- 2- 4 6- 8- 3 19-14- 2 3- 4- 0
at North Idaho College 01/14/06 62-81 L 2- 0- 1 3- 3- 3 0- 0- 0 0- 0- 0 8- 1- 2 11- 3- 0 2- 3- 2 3- 7- 1 6- 8- 1
at Golden Eagles 01/20/06 77-79 L 0- 1- 0 6- 4- 2 DNP 4- 1- 1 17- 4- 2 13- 2- 1 16- 7- 7 3- 5- 0 6- 3- 2
at Golden Eagles 01/21/06 63-74 L 2- 0- 1 0- 1- 2 0- 0- 0 8- 1- 0 6- 2- 8 4- 0- 2 8- 5- 0 4- 6- 2 9- 2- 0
NORTH IDAHO COLLEGE 01/27/06 78-61 W 2- 0- 1 4- 0- 2 0- 0- 0 0- 2- 0 11- 4- 3 9- 5- 0 8- 7- 3 3-10- 3 13- 8- 1
NORTH IDAHO COLLEGE 01/28/06 57-66 L 2- 2- 1 2- 0- 1 DNP 0- 1- 2 8- 2- 0 10- 7- 3 5- 8- 7 10- 7- 1 3- 5- 0
at Salt Lake Community 02/03/06 72-67 W 0- 0- 1 5- 1- 0 0- 0- 0 0- 1- 1 14- 3- 5 4- 4- 2 4- 4- 2 5- 4- 2 8- 2- 1
at Salt Lake Community 02/04/06 64-63 W 0- 0- 0 2- 0- 0 DNP 0- 1- 0 15- 1- 7 14- 3- 0 2- 4- 3 17-10- 3 1- 2- 1
at College of Eastern U02/10/06 90-91 L DNP 9- 2- 1 DNP 0- 0- 1 9- 9- 3 11- 1- 2 11- 4- 3 3- 2- 3 16- 6- 0
at College of Eastern U02/11/06 73-70 W 0- 1- 1 3- 0- 0 2- 0- 0 0- 1- 0 7- 3- 8 14- 4- 1 7- 2- 3 10- 6- 0 4- 3- 0
SNOW COLLEGE 02/24/06 78-81 L DNP 8- 2- 3 DNP 2- 0- 0 28- 4- 4 11- 2- 0 8- 3- 2 6- 8- 4 4- 5- 1
SNOW COLLEGE 02/25/06 73-67 W DNP 11- 3- 3 DNP 0- 1- 0 16- 2- 4 8- 3- 0 16-12- 3 6- 1- 3 0- 2- 0
COLORADO NORTHWESTERN C03/03/06 84-63 W 1- 1- 1 6- 2- 1 3- 2- 1 0- 1- 1 6- 3- 6 14- 5- 3 7-11- 1 0- 9- 4 12- 4- 0
COLORADO NORTHWESTERN C03/04/06 81-64 W 4- 0- 6 1- 2- 2 4- 1- 0 5- 3- 1 6- 2- 5 5- 1- 2 13- 6- 3 17- 7- 1 2- 7- 1
vs Colorado Northwester03/09/06 92-65 W 10- 1- 4 5- 4- 1 5- 1- 1 7- 4- 2 8- 6- 5 3- 3- 2 9- 3- 3 9- 6- 1 16- 7- 0
at North Idaho College 03/10/06 84-66 W 0- 0- 0 12- 1- 1 3- 0- 0 3- 2- 0 10- 4- 6 3- 2- 2 12-12- 4 15-10- 0 5- 8- 0
50 52 54
Opponent Date Score WL TAUKIUVEA THOMAS,PA LOUTENSOC
-------- ---- ----- -- --------- --------- ---------
vs CEU All-Stars 11/04/05 100-54 W 9- 6- 2 5- 8- 0 15-10- 0
vs Yavapai College 11/05/05 67-69 L 10- 3- 1 7- 3- 0 4- 9- 0
PALOMAR COLLEGE 11/10/05 115-67 W 9- 7- 6 27-15- 1 21- 9- 2
SOUTHERN UTAH ALL STARS11/12/05 99-74 W 11- 8- 3 8- 6- 1 9- 5- 2
PROLOOK SPORTS 11/13/05 96-78 W 10- 7- 1 13-14- 0 13- 6- 0
ODESSA COLLEGE 11/17/05 84-65 W 11- 4- 1 10- 6- 0 11- 9- 4
PHOENIX COLLEGE 11/18/05 77-71 W 17- 5- 1 11- 6- 1 9- 7- 1
SANTA MONICA COLLEGE 11/18/05 73-57 W 8-13- 3 7- 7- 0 4- 5- 2
vs Midland College 11/24/05 75-82 L 8- 4- 0 1- 3- 0 11- 6- 0
vs Hill College 11/25/05 68-67 W 11- 7- 1 8- 2- 0 2- 1- 0
at Odessa College 11/26/05 86-91 L 9- 3- 0 9- 2- 1 7- 1- 2
COLLEGE OF EASTERN UTAH12/01/05 77-91 L 12-10- 2 8- 7- 1 6- 4- 0
SALT LAKE COMMUNITY COL12/03/05 68-76 L 11- 5- 2 7- 5- 1 10- 5- 3
at Colorado Northwester12/08/05 87-86 W 21-13- 2 22- 3- 3 8- 1- 1
at Snow College 12/10/05 72-67 W 14- 3- 1 14- 6- 0 19- 5- 1
SOUTHERN UTAH ALL STARS12/30/05 91-51 W DNP DNP 14- 7- 1
COLLEGE OF SOUTHERN IDA01/07/06 84-70 W 14- 8- 0 DNP 10- 8- 1
at North Idaho College 01/14/06 62-81 L 23- 9- 1 0- 0- 0 4- 3- 1
at Golden Eagles 01/20/06 77-79 L 2- 0- 0 DNP 10- 9- 0
at Golden Eagles 01/21/06 63-74 L 12- 9- 0 DNP 10- 6- 0
NORTH IDAHO COLLEGE 01/27/06 78-61 W 22- 6- 1 DNP 6- 3- 1
NORTH IDAHO COLLEGE 01/28/06 57-66 L 13- 4- 0 DNP 4- 5- 0
at Salt Lake Community 02/03/06 72-67 W 19- 5- 2 2- 1- 0 11- 4- 0
at Salt Lake Community 02/04/06 64-63 W 6- 5- 1 2- 0- 0 5- 8- 0
at College of Eastern U02/10/06 90-91 L 19- 5- 1 6- 0- 0 6- 1- 0
at College of Eastern U02/11/06 73-70 W 16- 4- 1 4- 2- 0 6- 3- 0
SNOW COLLEGE 02/24/06 78-81 L 11- 4- 0 0- 1- 0 0- 2- 1
SNOW COLLEGE 02/25/06 73-67 W 11- 5- 5 3- 2- 0 2- 3- 0
COLORADO NORTHWESTERN C03/03/06 84-63 W 12- 6- 3 9- 0- 0 14- 6- 2
COLORADO NORTHWESTERN C03/04/06 81-64 W 17- 8- 1 5- 3- 3 2- 1- 0
vs Colorado Northwester03/09/06 92-65 W 17- 6- 1 DNP 3- 1- 0
at North Idaho College 03/10/06 84-66 W 21- 7- 1 DNP DNP
Individual Game-by-Game
Dixie State College Individual Game-by-Game (as of Mar 10, 2006)
All games
- #10 Johnson, Jonathan
- #12 Stanojevic, Milan
- #20 Bell, Weston
- #22 Hartman, Ben
- #24 Murdock, Ben
- #30 Shoff, Rick
- #32 Magnusson, Logan
- #34 Bunker, Travis
- #44 Augusto, Luis
- #50 Taukiuvea, Moleni
- #52 Thomas, Parker
- #54 Loutensock, Rawley
- #TM TEAM