Dixie State College of Utah vs University of Montana-Western (12/13/06 at Straugh Dillon, MT)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Dixie State College of Utah vs University of Montana-Western
12/13/06 7:00:00 PM at Straugh Dillon, MT
--------------------------------------------------------------------------------
VISITORS: Dixie State College of Utah
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Stock,Dan........... 6-12 1-4 2-2 2 5 7 1 15 8 4 0 2 35
12 Cassity,Chris....... 0-1 0-1 0-0 0 2 2 1 0 1 1 0 0 12
20 Little,Johnny....... 5-14 5-12 4-4 1 3 4 4 19 2 3 0 1 34
22 Hartman,Ben......... 1-5 0-2 4-6 1 3 4 5 6 0 4 1 1 17
24 Shaw,Mike........... 1-2 0-0 1-2 2 1 3 3 3 2 0 0 0 21
30 Rex,Nate............ 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 4
32 Sanchez,Ryan........ 7-14 3-7 7-8 1 7 8 3 24 1 5 2 4 36
50 Burgon,Chandler..... 1-2 0-0 0-1 2 5 7 2 2 0 1 0 1 18
52 Randall,Troy........ 4-6 0-0 0-0 0 1 1 4 8 0 1 0 0 16
54 Watson,Justin....... 2-7 0-0 0-0 1 0 1 1 4 0 0 0 0 9
TEAM,............... 4 3 7
Totals.............. 27-63 9-26 18-23 14 32 46 24 81 14 20 3 9 200
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 14-31 45.2% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 6-15 40.0% 2nd Half: 3-11 27.3% Game: 34.6% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 11-15 73.3% Game: 78.3% 2
--------------------------------------------------------------------------------
HOME TEAM: University of Montana-Western
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Glaus, Layne........ 2-2 1-1 0-0 0 0 0 4 5 1 1 0 3 22
14 McDonald, Gus....... 8-14 2-7 0-1 0 1 1 4 18 1 4 0 3 29
20 Pitts, Zach......... 2-6 1-4 4-4 4 4 8 3 9 2 2 0 2 25
22 Palmer, Tyler....... 4-12 3-9 5-6 1 2 3 2 16 2 5 0 0 32
24 Myers, Chad......... 4-8 2-6 0-0 1 2 3 2 10 4 0 0 2 25
32 Morales, Wes........ 2-4 0-0 3-8 0 6 6 3 7 1 1 1 1 17
34 Sims, Aaron......... 3-9 0-1 2-3 0 3 3 3 8 2 2 0 0 26
44 Ori, Kellen......... 1-2 1-2 0-1 0 4 4 1 3 1 2 2 0 18
50 Head, Alex.......... 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 8
TEAM,............... 2 3 5
Totals.............. 27-59 10-30 14-23 8 25 33 23 78 14 17 3 11 200
TOTAL FG% 1st Half: 13-26 50.0% 2nd Half: 14-33 42.4% Game: 45.8% DEADB
3-Pt. FG% 1st Half: 5-15 33.3% 2nd Half: 5-15 33.3% Game: 33.3% REBS
F Throw % 1st Half: 2-8 25.0% 2nd Half: 12-15 80.0% Game: 60.9% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Dixie State College of Utah-None. University of
Montana-Western-None.
Attendance: 312
Score by Periods 1st 2nd Total
Dixie State College of Utah... 39 42 - 81
University of Montana-Western. 33 45 - 78
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Dixie State College of Utah vs University of Montana-Western
12/13/06 7:00:00 PM at Straugh Dillon, MT
--------------------------------------------------------------------------------
VISITORS: Dixie State College of Utah
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Stock,Dan........... 3-5 1-2 2-2 1 0 1 0 9 4 1 0 1 17
12 Cassity,Chris....... 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0 5
20 Little,Johnny....... 2-9 2-8 2-2 1 2 3 1 8 2 2 0 0 18
22 Hartman,Ben......... 1-1 0-0 0-0 1 2 3 2 2 0 1 0 0 5
24 Shaw,Mike........... 0-1 0-0 1-2 2 1 3 2 1 2 0 0 0 12
30 Rex,Nate............ 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 4
32 Sanchez,Ryan........ 5-8 3-4 2-2 0 4 4 0 15 0 2 0 0 19
50 Burgon,Chandler..... 0-0 0-0 0-0 1 3 4 2 0 0 1 0 0 10
52 Randall,Troy........ 1-3 0-0 0-0 0 0 0 2 2 0 1 0 0 6
54 Watson,Justin....... 1-4 0-0 0-0 0 0 0 1 2 0 0 0 0 5
TEAM,............... 3 3 6
Totals.............. 13-32 6-15 7-8 9 17 26 10 39 9 10 0 1 101
TOTAL FG% 1st Half: 13-32 40.6%
3-Pt. FG% 1st Half: 6-15 40.0%
F Throw % 1st Half: 7-8 87.5%
--------------------------------------------------------------------------------
HOME TEAM: University of Montana-Western
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Glaus, Layne........ 1-1 0-0 0-0 0 0 0 1 2 0 0 0 2 11
14 McDonald, Gus....... 1-3 0-2 0-0 0 1 1 0 2 0 2 0 1 12
20 Pitts, Zach......... 0-3 0-2 0-0 0 1 1 2 0 1 0 0 0 11
22 Palmer, Tyler....... 2-6 2-6 1-2 0 0 0 0 7 1 3 0 0 13
24 Myers, Chad......... 3-4 2-3 0-0 1 1 2 1 8 2 0 0 2 14
32 Morales, Wes........ 2-2 0-0 1-5 0 4 4 2 5 1 1 1 0 10
34 Sims, Aaron......... 2-4 0-1 0-1 0 2 2 2 4 2 1 0 0 15
44 Ori, Kellen......... 1-1 1-1 0-0 0 0 0 1 3 0 1 0 0 10
50 Head, Alex.......... 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 5
TEAM,............... 2 2
Totals.............. 13-26 5-15 2-8 1 11 12 10 33 7 8 1 5 101
TOTAL FG% 1st Half: 13-26 50.0%
3-Pt. FG% 1st Half: 5-15 33.3%
F Throw % 1st Half: 2-8 25.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Dixie State College of Utah-None. University of
Montana-Western-None.
Attendance: 312
Score by Periods 1st
Dixie State College of Utah... 39
University of Montana-Western. 33
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Dixie State College of Utah vs University of Montana-Western
12/13/06 7:00:00 PM at Straugh Dillon, MT
--------------------------------------------------------------------------------
VISITORS: Dixie State College of Utah
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Stock,Dan........... 3-7 0-2 0-0 1 5 6 1 6 4 3 0 1 18
12 Cassity,Chris....... 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 7
20 Little,Johnny....... 3-5 3-4 2-2 0 1 1 3 11 0 1 0 1 16
22 Hartman,Ben......... 0-4 0-2 4-6 0 1 1 3 4 0 3 1 1 12
24 Shaw,Mike........... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 9
30 Rex,Nate............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Sanchez,Ryan........ 2-6 0-3 5-6 1 3 4 3 9 1 3 2 4 17
50 Burgon,Chandler..... 1-2 0-0 0-1 1 2 3 0 2 0 0 0 1 8
52 Randall,Troy........ 3-3 0-0 0-0 0 1 1 2 6 0 0 0 0 10
54 Watson,Justin....... 1-3 0-0 0-0 1 0 1 0 2 0 0 0 0 4
TEAM,............... 1 1
Totals.............. 14-31 3-11 11-15 5 15 20 14 42 5 10 3 8 101
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 14-31 45.2% Game: 42.9%
3-Pt. FG% 1st Half: 6-15 40.0% 2nd Half: 3-11 27.3% Game: 34.6%
F Throw % 1st Half: 7-8 87.5% 2nd Half: 11-15 73.3% Game: 78.3%
--------------------------------------------------------------------------------
HOME TEAM: University of Montana-Western
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Glaus, Layne........ 1-1 1-1 0-0 0 0 0 3 3 1 1 0 1 11
14 McDonald, Gus....... 7-11 2-5 0-1 0 0 0 4 16 1 2 0 2 17
20 Pitts, Zach......... 2-3 1-2 4-4 4 3 7 1 9 1 2 0 2 14
22 Palmer, Tyler....... 2-6 1-3 4-4 1 2 3 2 9 1 2 0 0 19
24 Myers, Chad......... 1-4 0-3 0-0 0 1 1 1 2 2 0 0 0 11
32 Morales, Wes........ 0-2 0-0 2-3 0 2 2 1 2 0 0 0 1 7
34 Sims, Aaron......... 1-5 0-0 2-2 0 1 1 1 4 0 1 0 0 11
44 Ori, Kellen......... 0-1 0-1 0-1 0 4 4 0 0 1 1 2 0 8
50 Head, Alex.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM,............... 2 1 3
Totals.............. 14-33 5-15 12-15 7 14 21 13 45 7 9 2 6 101
TOTAL FG% 1st Half: 13-26 50.0% 2nd Half: 14-33 42.4% Game: 45.8%
3-Pt. FG% 1st Half: 5-15 33.3% 2nd Half: 5-15 33.3% Game: 33.3%
F Throw % 1st Half: 2-8 25.0% 2nd Half: 12-15 80.0% Game: 60.9%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Dixie State College of Utah-None. University of
Montana-Western-None.
Attendance: 312
Score by Periods 1st 2nd Total
Dixie State College of Utah... 39 42 - 81
University of Montana-Western. 33 45 - 78
Newspaper Box Score
Newspaper Box Score
Dixie State College of Utah vs University of Montana-Western
12/13/06 7:00:00 PM at Straugh Dillon, MT
At Straugh Dillon, MT
DIXIE STATE COLLEGE OF UTAH 81, UNIVERSITY OF MONTANA-WESTERN 78
DIXIE STATE COLLEGE OF UTAH
Sanchez,Ryan 7-14 7-8 24; Little,Johnny 5-14 4-4 19; Stock,Dan 6-12 2-2 15;
Randall,Troy 4-6 0-0 8; Hartman,Ben 1-5 4-6 6; Watson,Justin 2-7 0-0 4;
Shaw,Mike 1-2 1-2 3; Burgon,Chandler 1-2 0-1 2; Rex,Nate 0-0 0-0 0;
Cassity,Chris 0-1 0-0 0. Totals 27-63 18-23 81.
UNIVERSITY OF MONTANA-WESTERN
McDonald, Gus 8-14 0-1 18; Palmer, Tyler 4-12 5-6 16; Myers, Chad 4-8 0-0
10; Pitts, Zach 2-6 4-4 9; Sims, Aaron 3-9 2-3 8; Morales, Wes 2-4 3-8 7;
Glaus, Layne 2-2 0-0 5; Ori, Kellen 1-2 0-1 3; Head, Alex 1-2 0-0 2. Totals
27-59 14-23 78.
Dixie State College of Utah... 39 42 - 81
University of Montana-Western. 33 45 - 78
3-point goals--Dixie State College of Utah 9-26 (Little,Johnny 5-12;
Sanchez,Ryan 3-7; Stock,Dan 1-4; Cassity,Chris 0-1; Hartman,Ben 0-2),
University of Montana-Western 10-30 (Palmer, Tyler 3-9; McDonald, Gus 2-7;
Myers, Chad 2-6; Ori, Kellen 1-2; Pitts, Zach 1-4; Glaus, Layne 1-1; Sims,
Aaron 0-1). Fouled out--Dixie State College of Utah-Hartman,Ben, University
of Montana-Western-None. Rebounds--Dixie State College of Utah 46
(Sanchez,Ryan 8), University of Montana-Western 33 (Pitts, Zach 8).
Assists--Dixie State College of Utah 14 (Stock,Dan 8), University of
Montana-Western 14 (Myers, Chad 4). Total fouls--Dixie State College of Utah
24, University of Montana-Western 23. Technical fouls--Dixie State College
of Utah-None, University of Montana-Western-None. A-312