Dixie State College vs Carroll College (12/14/06 at Helena, MT)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Dixie State College vs Carroll College
12/14/06 8:00 PM at Helena, MT
--------------------------------------------------------------------------------
VISITORS: Dixie State College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Stock,Dan........... * 2-8 0-3 2-2 0 4 4 1 6 10 3 0 1 40
20 Little,Johnny....... * 1-5 1-4 2-2 0 4 4 2 5 0 1 0 0 37
22 Hartman,Ben......... * 9-12 1-2 5-6 0 0 0 3 24 0 0 0 2 22
32 Sanchez,Ryan........ * 5-7 1-1 2-2 0 7 7 2 13 3 3 1 2 36
52 Randall,Troy........ * 4-7 0-0 1-3 1 7 8 2 9 0 4 0 0 27
12 Cassity,Chris....... 0-1 0-0 0-0 0 0 0 2 0 0 0 2 0 9
24 Shaw,Mike........... 1-2 0-0 0-0 1 1 2 2 2 1 3 0 0 13
30 Rex,Nate............ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
50 Burgon,Chandler..... 1-1 0-0 0-0 0 0 0 3 2 1 1 0 0 11
54 Watson,Justin....... 2-2 0-0 0-1 0 0 0 1 4 0 1 0 0 4
TEAM................ 1 1 1
Totals.............. 25-45 3-10 12-16 2 25 27 18 65 15 17 3 5 200
TOTAL FG% 1st Half: 13-22 59.1% 2nd Half: 12-23 52.2% Game: 55.6% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 2-4 50.0% Game: 30.0% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 8-10 80.0% Game: 75.0% 2,3
--------------------------------------------------------------------------------
HOME TEAM: Carroll College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Vaculin, Chad....... * 1-10 1-6 0-0 0 2 2 0 3 1 1 0 2 30
25 Leslie, Dallas...... * 5-11 4-10 3-4 0 0 0 3 17 2 2 0 0 38
30 Henkel, Eric........ * 7-11 1-3 1-2 0 8 8 3 16 8 6 0 1 37
34 Brumwell, Gage...... * 4-8 0-1 1-2 4 1 5 2 9 0 0 0 0 21
44 Kaschmitter, Chris.. * 3-4 0-0 2-2 1 2 3 4 8 0 3 1 1 30
11 Grantham, Sam....... 3-7 1-2 0-0 0 5 5 3 7 0 1 2 0 28
13 Dorr, Mike.......... 0-3 0-2 0-0 0 1 1 0 0 2 0 0 0 12
22 Johnson, Derek...... 0-1 0-0 0-0 0 0 0 1 0 1 1 0 0 4
TEAM................ 1 1 1
Totals.............. 23-55 7-24 7-10 5 20 25 16 60 14 15 3 4 200
TOTAL FG% 1st Half: 10-29 34.5% 2nd Half: 13-26 50.0% Game: 41.8% DEADB
3-Pt. FG% 1st Half: 2-12 16.7% 2nd Half: 5-12 41.7% Game: 29.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-10 70.0% Game: 70.0% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Dixie State College-None. Carroll College-None.
Attendance: 412
Score by Periods 1st 2nd Total
Dixie State College........... 31 34 - 65
Carroll College............... 22 38 - 60
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Dixie State College vs Carroll College
12/14/06 8:00 PM at Helena, MT
--------------------------------------------------------------------------------
VISITORS: Dixie State College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Stock,Dan........... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Little,Johnny....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Hartman,Ben......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Sanchez,Ryan........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Randall,Troy........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Cassity,Chris....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Shaw,Mike........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Rex,Nate............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Burgon,Chandler..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Watson,Justin....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Carroll College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Vaculin, Chad....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Leslie, Dallas...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Henkel, Eric........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Brumwell, Gage...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Kaschmitter, Chris.. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Grantham, Sam....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Dorr, Mike.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Johnson, Derek...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Dixie State College-None. Carroll College-None.
Attendance: 412
Score by Periods 1st
Dixie State College........... 31
Carroll College............... 22
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Dixie State College vs Carroll College
12/14/06 8:00 PM at Helena, MT
--------------------------------------------------------------------------------
VISITORS: Dixie State College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Stock,Dan........... * 2-8 0-3 2-2 0 4 4 1 6 10 3 0 1 40
20 Little,Johnny....... * 1-5 1-4 2-2 0 4 4 2 5 0 1 0 0 37
22 Hartman,Ben......... * 9-12 1-2 5-6 0 0 0 3 24 0 0 0 2 22
32 Sanchez,Ryan........ * 5-7 1-1 2-2 0 7 7 2 13 3 3 1 2 36
52 Randall,Troy........ * 4-7 0-0 1-3 1 7 8 2 9 0 4 0 0 27
12 Cassity,Chris....... 0-1 0-0 0-0 0 0 0 2 0 0 0 2 0 9
24 Shaw,Mike........... 1-2 0-0 0-0 1 1 2 2 2 1 3 0 0 13
30 Rex,Nate............ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
50 Burgon,Chandler..... 1-1 0-0 0-0 0 0 0 3 2 1 1 0 0 11
54 Watson,Justin....... 2-2 0-0 0-1 0 0 0 1 4 0 1 0 0 4
TEAM................ 1 1 1
Totals.............. 25-45 3-10 12-16 2 25 27 18 65 15 17 3 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-45 55.6% Game: 55.6%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-10 30.0% Game: 30.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-16 75.0% Game: 75.0%
--------------------------------------------------------------------------------
HOME TEAM: Carroll College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Vaculin, Chad....... * 1-10 1-6 0-0 0 2 2 0 3 1 1 0 2 30
25 Leslie, Dallas...... * 5-11 4-10 3-4 0 0 0 3 17 2 2 0 0 38
30 Henkel, Eric........ * 7-11 1-3 1-2 0 8 8 3 16 8 6 0 1 37
34 Brumwell, Gage...... * 4-8 0-1 1-2 4 1 5 2 9 0 0 0 0 21
44 Kaschmitter, Chris.. * 3-4 0-0 2-2 1 2 3 4 8 0 3 1 1 30
11 Grantham, Sam....... 3-7 1-2 0-0 0 5 5 3 7 0 1 2 0 28
13 Dorr, Mike.......... 0-3 0-2 0-0 0 1 1 0 0 2 0 0 0 12
22 Johnson, Derek...... 0-1 0-0 0-0 0 0 0 1 0 1 1 0 0 4
TEAM................ 1 1 1
Totals.............. 23-55 7-24 7-10 5 20 25 16 60 14 15 3 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-55 41.8% Game: 41.8%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-24 29.2% Game: 29.2%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-10 70.0% Game: 70.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Dixie State College-None. Carroll College-None.
Attendance: 412
Score by Periods 1st 2nd Total
Dixie State College........... 31 34 - 65
Carroll College............... 22 38 - 60
Newspaper Box Score
Newspaper Box Score
Dixie State College vs Carroll College
12/14/06 8:00 PM at Helena, MT
At Helena, MT
DIXIE STATE COLLEGE 65, CARROLL COLLEGE 60
DIXIE STATE COLLEGE
Hartman,Ben 9-12 5-6 24; Sanchez,Ryan 5-7 2-2 13; Randall,Troy 4-7 1-3 9;
Stock,Dan 2-8 2-2 6; Little,Johnny 1-5 2-2 5; Watson,Justin 2-2 0-1 4;
Burgon,Chandler 1-1 0-0 2; Shaw,Mike 1-2 0-0 2; Rex,Nate 0-0 0-0 0;
Cassity,Chris 0-1 0-0 0. Totals 25-45 12-16 65.
CARROLL COLLEGE
Leslie, Dallas 5-11 3-4 17; Henkel, Eric 7-11 1-2 16; Brumwell, Gage 4-8 1-2
9; Kaschmitter, Chris 3-4 2-2 8; Grantham, Sam 3-7 0-0 7; Vaculin, Chad 1-10
0-0 3; Johnson, Derek 0-1 0-0 0; Dorr, Mike 0-3 0-0 0. Totals 23-55 7-10 60.
Dixie State College........... 31 34 - 65
Carroll College............... 22 38 - 60
3-point goals--Dixie State College 3-10 (Sanchez,Ryan 1-1; Little,Johnny
1-4; Hartman,Ben 1-2; Stock,Dan 0-3), Carroll College 7-24 (Leslie, Dallas
4-10; Henkel, Eric 1-3; Vaculin, Chad 1-6; Grantham, Sam 1-2; Dorr, Mike
0-2; Brumwell, Gage 0-1). Fouled out--Dixie State College-None, Carroll
College-None. Rebounds--Dixie State College 27 (Randall,Troy 8), Carroll
College 25 (Henkel, Eric 8). Assists--Dixie State College 15 (Stock,Dan 10),
Carroll College 14 (Henkel, Eric 8). Total fouls--Dixie State College 18,
Carroll College 16. Technical fouls--Dixie State College-None, Carroll
College-None. A-412