Dixie State College vs Grand Canyon (02/01/07 at Antelope Gymnasium)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Dixie State College vs Grand Canyon
02/01/07 7:30pm at Antelope Gymnasium
--------------------------------------------------------------------------------
VISITORS: Dixie State College 9-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Stock,Dan........... 4-8 2-4 5-6 0 2 2 1 15 5 2 0 2 36
12 Cassity,Chris....... 5-10 4-7 2-4 0 3 3 0 16 1 0 0 1 30
22 Hartman,Ben......... 7-11 1-4 6-8 0 1 1 1 21 2 3 1 0 35
24 Shaw,Mike........... 6-7 1-1 0-0 0 4 4 2 13 1 1 0 0 27
30 Rex,Nate............ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
32 Sanchez,Ryan........ 3-5 1-2 2-2 0 3 3 4 9 2 1 1 1 24
34 Morris,Craig........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
50 Burgon,Chandler..... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 4
52 Randall,Troy........ 6-8 1-1 3-5 1 8 9 2 16 2 1 1 1 36
54 Watson,Justin....... 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 3
TEAM................ 3 3 2
Totals.............. 31-50 10-19 18-25 1 26 27 12 90 13 12 3 5 203
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-50 62.0% Game: 62.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-19 52.6% Game: 52.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-25 72.0% Game: 72.0% 3,4
--------------------------------------------------------------------------------
HOME TEAM: Grand Canyon 10-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Davis, Richard...... 7-17 6-14 2-2 0 3 3 2 22 1 0 0 0 40
11 Grothaus, Mike...... 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 7
14 Karre, Milee........ 1-3 1-2 0-0 0 1 1 4 3 3 1 0 1 21
22 Lee, Bryan.......... 7-10 0-0 3-3 1 4 5 4 17 1 3 1 0 26
23 Gonzales, David..... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
24 Greene, Devon....... 1-6 1-3 0-0 0 0 0 0 3 0 0 1 0 11
32 Bogan, Rudy......... 7-15 2-6 0-0 2 2 4 4 16 2 0 0 0 27
33 Stromvall, Jason.... 2-6 0-2 0-0 3 3 6 1 4 1 0 0 2 24
34 Makinde, Ladi....... 5-6 0-0 2-5 4 1 5 3 12 5 5 0 2 28
44 Glenn, Andray....... 1-1 0-0 2-3 0 0 0 0 4 0 1 0 0 12
TEAM................ 1
Totals.............. 31-64 10-27 9-13 10 14 24 21 81 13 13 2 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-64 48.4% Game: 48.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-27 37.0% Game: 37.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-13 69.2% Game: 69.2% 1,2
--------------------------------------------------------------------------------
Officials: Frank Fletcher, Monte Messman, Danny Ayala
Technical fouls: Dixie State College-None. Grand Canyon-None.
Attendance: 312
Score by Periods 1st 2nd Total
Dixie State College........... 40 50 - 90
Grand Canyon.................. 35 46 - 81
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Dixie State College vs Grand Canyon
02/01/07 7:30pm at Antelope Gymnasium
--------------------------------------------------------------------------------
VISITORS: Dixie State College 9-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Stock,Dan........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Cassity,Chris....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Hartman,Ben......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Shaw,Mike........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Rex,Nate............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Sanchez,Ryan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Morris,Craig........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Burgon,Chandler..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Randall,Troy........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Watson,Justin....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Grand Canyon 10-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Davis, Richard...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Grothaus, Mike...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Karre, Milee........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Lee, Bryan.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Gonzales, David..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Greene, Devon....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Bogan, Rudy......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Stromvall, Jason.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Makinde, Ladi....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Glenn, Andray....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Frank Fletcher, Monte Messman, Danny Ayala
Technical fouls: Dixie State College-None. Grand Canyon-None.
Attendance: 312
Score by Periods 1st
Dixie State College........... 40
Grand Canyon.................. 35
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Dixie State College vs Grand Canyon
02/01/07 7:30pm at Antelope Gymnasium
--------------------------------------------------------------------------------
VISITORS: Dixie State College 9-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Stock,Dan........... 4-8 2-4 5-6 0 2 2 1 15 5 2 0 2 36
12 Cassity,Chris....... 5-10 4-7 2-4 0 3 3 0 16 1 0 0 1 30
22 Hartman,Ben......... 7-11 1-4 6-8 0 1 1 1 21 2 3 1 0 35
24 Shaw,Mike........... 6-7 1-1 0-0 0 4 4 2 13 1 1 0 0 27
30 Rex,Nate............ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
32 Sanchez,Ryan........ 3-5 1-2 2-2 0 3 3 4 9 2 1 1 1 24
34 Morris,Craig........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
50 Burgon,Chandler..... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 4
52 Randall,Troy........ 6-8 1-1 3-5 1 8 9 2 16 2 1 1 1 36
54 Watson,Justin....... 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 3
TEAM................ 3 3 2
Totals.............. 31-50 10-19 18-25 1 26 27 12 90 13 12 3 5 203
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-50 62.0% Game: 62.0%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-19 52.6% Game: 52.6%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-25 72.0% Game: 72.0%
--------------------------------------------------------------------------------
HOME TEAM: Grand Canyon 10-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Davis, Richard...... 7-17 6-14 2-2 0 3 3 2 22 1 0 0 0 40
11 Grothaus, Mike...... 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 7
14 Karre, Milee........ 1-3 1-2 0-0 0 1 1 4 3 3 1 0 1 21
22 Lee, Bryan.......... 7-10 0-0 3-3 1 4 5 4 17 1 3 1 0 26
23 Gonzales, David..... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
24 Greene, Devon....... 1-6 1-3 0-0 0 0 0 0 3 0 0 1 0 11
32 Bogan, Rudy......... 7-15 2-6 0-0 2 2 4 4 16 2 0 0 0 27
33 Stromvall, Jason.... 2-6 0-2 0-0 3 3 6 1 4 1 0 0 2 24
34 Makinde, Ladi....... 5-6 0-0 2-5 4 1 5 3 12 5 5 0 2 28
44 Glenn, Andray....... 1-1 0-0 2-3 0 0 0 0 4 0 1 0 0 12
TEAM................ 1
Totals.............. 31-64 10-27 9-13 10 14 24 21 81 13 13 2 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-64 48.4% Game: 48.4%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-27 37.0% Game: 37.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-13 69.2% Game: 69.2%
--------------------------------------------------------------------------------
Officials: Frank Fletcher, Monte Messman, Danny Ayala
Technical fouls: Dixie State College-None. Grand Canyon-None.
Attendance: 312
Score by Periods 1st 2nd Total
Dixie State College........... 40 50 - 90
Grand Canyon.................. 35 46 - 81
Newspaper Box Score
Newspaper Box Score
Dixie State College vs Grand Canyon
02/01/07 7:30pm at Antelope Gymnasium
At Antelope Gymnasium
DIXIE STATE COLLEGE 90, GRAND CANYON 81
DIXIE STATE COLLEGE (9-12)
Hartman,Ben 7-11 6-8 21; Randall,Troy 6-8 3-5 16; Cassity,Chris 5-10 2-4 16;
Stock,Dan 4-8 5-6 15; Shaw,Mike 6-7 0-0 13; Sanchez,Ryan 3-5 2-2 9;
Watson,Justin 0-0 0-0 0; Burgon,Chandler 0-1 0-0 0; Morris,Craig 0-0 0-0 0;
Rex,Nate 0-0 0-0 0. Totals 31-50 18-25 90.
GRAND CANYON (10-5)
Davis, Richard 7-17 2-2 22; Lee, Bryan 7-10 3-3 17; Bogan, Rudy 7-15 0-0 16;
Makinde, Ladi 5-6 2-5 12; Stromvall, Jason 2-6 0-0 4; Glenn, Andray 1-1 2-3
4; Greene, Devon 1-6 0-0 3; Karre, Milee 1-3 0-0 3; Gonzales, David 0-0 0-0
0; Grothaus, Mike 0-0 0-0 0. Totals 31-64 9-13 81.
Dixie State College........... 40 50 - 90
Grand Canyon.................. 35 46 - 81
3-point goals--Dixie State College 10-19 (Cassity,Chris 4-7; Stock,Dan 2-4;
Hartman,Ben 1-4; Shaw,Mike 1-1; Sanchez,Ryan 1-2; Randall,Troy 1-1), Grand
Canyon 10-27 (Davis, Richard 6-14; Bogan, Rudy 2-6; Greene, Devon 1-3;
Karre, Milee 1-2; Stromvall, Jason 0-2). Fouled out--Dixie State
College-None, Grand Canyon-None. Rebounds--Dixie State College 27
(Randall,Troy 9), Grand Canyon 24 (Stromvall, Jason 6). Assists--Dixie State
College 13 (Stock,Dan 5), Grand Canyon 13 (Makinde, Ladi 5). Total
fouls--Dixie State College 12, Grand Canyon 21. Technical fouls--Dixie State
College-None, Grand Canyon-None. A-312