# 8 Carly Haycock
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2006 at Hawai'i Pacific Univ. 2-0 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 02. 2006 at Hawai'i Hilo Univers. 5-0 * 0 0 0 1 .000 1 .500 0 0-0
Sep 04, 2006 at BYU-Hawaii........... 2-1 * 0 0 0 0 .000 0 .500 0 0-0
Sep 07, 2006 CAL BAPTIST UNIV........ 0-1 * 0 0 0 0 .000 0 .500 0 0-0
Sept 9, 2006 at Utah Valley State.... 1-1 * * 0 1 1 0 .000 0 .500 0 0-0
Sep 14, 2006 at Simon Fraser CLAN.... 0-1 * * 0 0 0 0 .000 0 .500 0 0-0
Sep 23, 2006 BYU-IDAHO(CLUB)......... 7-0 * * 0 0 0 1 .000 0 .333 0 0-0
Sep 26, 2006 at Eastern New Mexico... 1-2 * * 0 0 0 0 .000 0 .333 0 0-0
Sep 30, 2006 at WTAMU-W.............. 2-4 * * 0 0 0 0 .000 0 .333 0 0-0
Oct 09, 2006 vs Seattle Pacific Univ. 1-2 * * 0 0 0 0 .000 0 .333 0 0-0
10/7/06 vs Western Washington... 1-2 * * 0 0 0 1 .000 1 .500 0 0-0
Oct 11, 2006 at Adams St............. 3-0 * * 0 0 0 2 .000 0 .333 0 0-0
Oct 13, 2006 at FLCWS................ 0-1 * * 0 0 0 0 .000 0 .333 0 0-0
Oct 21 2006 vs South Dakota State... 1-2 * * 0 0 0 2 .000 1 .375 0 0-0
Oct 28, 2006 WESTMINSTER COLLEGE..... 9-0 * * 0 0 0 3 .000 1 .364 0 0-0
Totals............................... 35-17 15-12 0 1 1 11 .000 4 .364 0 0-0
Games played: 15
Shots per game: 0.73
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07