# 9 Trickey, Nicolette
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 26, 2006 at Westminster College.. 5-0 * * 0 0 0 1 .000 1 1.000 0 0-0
Aug 31, 2006 at Hawai'i Pacific Univ. 2-0 * * 0 0 0 2 .000 2 1.000 0 0-0
Sep 02. 2006 at Hawai'i Hilo Univers. 5-0 * * 2 0 4 2 .400 2 1.000 0 0-0
Sep 04, 2006 at BYU-Hawaii........... 2-1 * * 0 0 0 0 .400 0 1.000 0 0-0
Sep 07, 2006 CAL BAPTIST UNIV........ 0-1 * * 0 0 0 0 .400 0 1.000 0 0-0
Sept 9, 2006 at Utah Valley State.... 1-1 * * 0 0 0 1 .333 1 1.000 0 0-0
Sep 14, 2006 at Simon Fraser CLAN.... 0-1 * * 0 0 0 0 .333 0 1.000 0 0-0
Sep 23, 2006 BYU-IDAHO(CLUB)......... 7-0 * * 0 1 1 2 .250 1 .875 0 0-0
Sep 26, 2006 at Eastern New Mexico... 1-2 * * 1 0 2 1 .333 1 .889 0 0-0
Sep 30, 2006 at WTAMU-W.............. 2-4 * * 0 0 0 0 .333 0 .889 0 0-0
Oct 09, 2006 vs Seattle Pacific Univ. 1-2 * * 0 1 1 0 .333 0 .889 0 0-0
10/7/06 vs Western Washington... 1-2 * * 0 0 0 0 .333 0 .889 0 0-0
Oct 11, 2006 at Adams St............. 3-0 * * 0 0 0 5 .214 5 .929 0 0-0
Oct 13, 2006 at FLCWS................ 0-1 * * 0 0 0 1 .200 1 .933 0 0-0
Oct 21 2006 vs South Dakota State... 1-2 * * 0 0 0 1 .188 1 .938 0 0-0
Oct 28, 2006 WESTMINSTER COLLEGE..... 9-0 * * 1 0 2 1 .235 1 .941 0 0-0
Totals............................... 40-17 16-16 4 2 10 17 .235 16 .941 0 0-0
Games played: 16
Shots per game: 1.06
Goals per game: 0.25
Assists per game: 0.12
Points per game: 0.62