#15 Wall, Robyn
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 26, 2006 at Westminster College.. 5-0 * * 0 0 0 2 .000 1 .500 0 0-0
Aug 31, 2006 at Hawai'i Pacific Univ. 2-0 * * 0 0 0 1 .000 1 .667 0 0-0
Sep 02. 2006 at Hawai'i Hilo Univers. 5-0 * * 0 0 0 0 .000 0 .667 0 0-0
Sep 04, 2006 at BYU-Hawaii........... 2-1 * * 0 0 0 0 .000 0 .667 0 0-0
Sep 07, 2006 CAL BAPTIST UNIV........ 0-1 * * 0 0 0 0 .000 0 .667 0 0-0
Sept 9, 2006 at Utah Valley State.... 1-1 * 0 0 0 0 .000 0 .667 0 0-0
Sep 14, 2006 at Simon Fraser CLAN.... 0-1 * * 0 0 0 0 .000 0 .667 0 0-0
Sep 23, 2006 BYU-IDAHO(CLUB)......... 7-0 * * 1 0 2 4 .143 3 .714 0 0-0
Sep 26, 2006 at Eastern New Mexico... 1-2 * * 0 1 1 1 .125 1 .750 0 0-0
Sep 30, 2006 at WTAMU-W.............. 2-4 * * 0 0 0 3 .091 2 .727 0 0-0
Oct 09, 2006 vs Seattle Pacific Univ. 1-2 * * 0 0 0 0 .091 0 .727 0 0-0
10/7/06 vs Western Washington... 1-2 * * 0 0 0 0 .091 0 .727 0 0-0
Oct 11, 2006 at Adams St............. 3-0 * * 1 0 2 5 .125 1 .562 1 0-0
Oct 13, 2006 at FLCWS................ 0-1 * * 0 0 0 0 .125 0 .562 0 0-0
Oct 21 2006 vs South Dakota State... 1-2 * * 1 0 2 2 .167 1 .556 0 0-0
Oct 28, 2006 WESTMINSTER COLLEGE..... 9-0 * * 2 0 4 4 .227 4 .636 0 0-0
Totals............................... 40-17 16-15 5 1 11 22 .227 14 .636 1 0-0
Games played: 16
Shots per game: 1.38
Goals per game: 0.31
Assists per game: 0.06
Points per game: 0.69