#16 Storey, Beth
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 26, 2006 at Westminster College.. 5-0 * * 1 0 2 2 .500 1 .500 0 0-0
Aug 31, 2006 at Hawai'i Pacific Univ. 2-0 * 0 0 0 0 .500 0 .500 0 0-0
Sep 02. 2006 at Hawai'i Hilo Univers. 5-0 * 0 0 0 1 .333 0 .333 0 0-0
Sep 04, 2006 at BYU-Hawaii........... 2-1 * 0 0 0 1 .250 0 .250 0 0-0
Sep 14, 2006 at Simon Fraser CLAN.... 0-1 * * 0 0 0 0 .250 0 .250 0 0-0
Sep 23, 2006 BYU-IDAHO(CLUB)......... 7-0 * 1 0 2 2 .333 1 .333 0 0-0
Sep 26, 2006 at Eastern New Mexico... 1-2 * * 0 0 0 1 .286 1 .429 0 0-0
Sep 30, 2006 at WTAMU-W.............. 2-4 * * 0 1 1 0 .286 0 .429 0 0-0
Oct 09, 2006 vs Seattle Pacific Univ. 1-2 * 0 0 0 0 .286 0 .429 0 0-0
10/7/06 vs Western Washington... 1-2 * * 0 0 0 0 .286 0 .429 0 0-0
Oct 11, 2006 at Adams St............. 3-0 * 0 0 0 4 .182 3 .545 0 0-0
Oct 13, 2006 at FLCWS................ 0-1 * 0 0 0 0 .182 0 .545 0 0-0
Oct 21 2006 vs South Dakota State... 1-2 * 0 0 0 0 .182 0 .545 0 0-0
Oct 28, 2006 WESTMINSTER COLLEGE..... 9-0 * 1 0 2 3 .214 2 .571 0 0-0
Totals............................... 39-15 14-5 3 1 7 14 .214 8 .571 0 0-0
Games played: 14
Shots per game: 1.00
Goals per game: 0.21
Assists per game: 0.07
Points per game: 0.50