#17 Dove, Breanna
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 02. 2006 at Hawai'i Hilo Univers. 5-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 07, 2006 CAL BAPTIST UNIV........ 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sept 9, 2006 at Utah Valley State.... 1-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 23, 2006 BYU-IDAHO(CLUB)......... 7-0 * * 0 0 0 4 .000 0 .000 0 0-0
Sep 26, 2006 at Eastern New Mexico... 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 30, 2006 at WTAMU-W.............. 2-4 * 0 0 0 0 .000 0 .000 0 0-0
10/7/06 vs Western Washington... 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 28, 2006 WESTMINSTER COLLEGE..... 9-0 * 0 0 0 2 .000 1 .167 0 0-0
Totals............................... 26-10 8-1 0 0 0 6 .000 1 .167 0 0-0
Games played: 8
Shots per game: 0.75
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00